Results for Tipperary Forestry Rally, 2023

Start/Restart times are posted!

11th May at Mitchelstown
FINAL - Last updated: 19:00 on 11th May to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 3 Jason Mitchell/Paddy McCrudden Skoda Fabia RS 5 O/A 38:25.9
2 4 Andrew Purcell/Liam Brennan Ford Fiesta 5 O/A 38:29.1 0:03.2 0:03.2
3 7 Darren Gass/Neil Shanks VW Polo 5 O/A 38:46.1 0:20.2 0:17.0
4 1 Pat O'Connell/Mark Wiley Ford Fiesta 5 1 38:57.6 0:31.7 0:11.5
5 2 Derek Mackarel/Eamonn Creedon Ford Fiesta R5 5 2 39:12.6 0:46.7 0:15.0
6 11 James Dunphy/Greg Shinnors Ford Fiesta R5 5 3 39:24.3 0:58.4 0:11.7
7 9 Stephen Dickson/Ben Teggart Ford Fiesta 5 4 39:28.2 1:02.3 0:03.9
8 6 Gareth Mimnagh/J Barry McCarney Ford Ford Fiesta R5 5 5 39:29.3 1:03.4 0:01.1
9 8 David Guest/Liam Moynihan Ford Fiesta 5 6 40:00.9 1:35.0 0:31.6
10 14 Martin O'Brien/James Cotter Ford Fiesta Rally 2 5 7 40:40.8 2:14.9 0:39.9
11 15 James Boland/John McCay Ford Fiesta 4 1 40:57.6 2:31.7 0:16.8
12 17 Pete McCullagh/Liam Callaghan Mitsubishi Evo 9 20 1 42:00.6 3:34.7 1:03.0
13 25 Pauric Sheridan/Sean Brunton Ford Fiesta 20 2 42:38.3 4:12.4 0:37.7
14 23 Jenna McCann/John McCabe Ford Fiesta 5 8 42:45.9 4:20.0 0:07.6
15 206 Cian Caldwell/Derry Long Peugeot 208 Rally4 2 1 43:07.7 4:41.8 0:21.8
16 31 Dermot Kelly/ TBA Ford Fiesta 5 9 43:14.0 4:48.1 0:06.3
17 28 Gary Reidy/Mikey Breen Ford Fiesta 5 10 43:46.3 5:20.4 0:32.3
18 18 Aaron Martley/Ciara Griffin Mitsubishi Evo 10 20 3 44:05.2 5:39.3 0:18.9
19 211 Ross Ryan/James Deane Ford Ford Fiesta R2T 2A 1 44:26.6 6:00.7 0:21.4
20 263 Oran Nulty/Hugh O'Donnell Citroen C2R2 Max 2A 2 44:28.9 6:03.0 0:02.3
21 208 John Ward/Tommy Hayes Ford Fiesta Rally 4 2 2 44:30.7 6:04.8 0:01.8
22 219 Oran England/Darragh Mullen Ford Fiesta 2 3 44:55.5 6:29.6 0:24.8
23 229 Tommy Furlong/Patrick O'Sullivan Ford Fiesta 2A 3 45:11.8 6:45.9 0:16.3
24 212 Colin O'Toole/Mark Reilly Ford Fiesta 2A 4 45:12.1 6:46.2 0:00.3
25 27 Richie Curran/Gerry English Ford Fiesta 20 4 45:23.4 6:57.5 0:11.3
26 230 Robert Cronin/Paddy Heffernan Opel Corsa 2 4 45:38.9 7:13.0 0:15.5
27 213 Jack Kennedy/Dylan Harrington Ford Fiesta 2A 5 45:45.4 7:19.5 0:06.5
28 203 JF Shovelin/Dylan Baskin Ford Escort 14 1 45:47.1 7:21.2 0:01.7
29 26 Larry Doyle/ TBA Mitsubishi Evo 5 15 1 46:02.6 7:36.7 0:15.5
30 209 Jason Roche/Jason Porter Ford Escort Mk2 13 1 46:16.7 7:50.8 0:14.1
31 261 Mike Jnr O'Connor/Barry Attridge Opel Manta GTE 13 2 46:19.3 7:53.4 0:02.6
32 218 Conor Ryan/Eoghan Doherty Ford Fiesta 2 5 46:24.2 7:58.3 0:04.9
33 223 Paul McErlean/Niall McKenna Ford Escort Mk2 14 2 47:05.7 8:39.8 0:41.5
34 260 Michael Cuddihy/Kevin Barry Toyota Starlet RWD 11R 1 47:32.2 9:06.3 0:26.5
35 232 Ciaran McCullagh/Cormac Noonan Ford Fiesta 2A 6 47:40.9 9:15.0 0:08.7
36 224 Raymond Jnr Benskin/Ava O'Driscoll Ford Escort 13 3 47:47.7 9:21.8 0:06.8
37 215 Raymond Doyle/Ryan Girvan Ford Escort 13 4 47:57.6 9:31.7 0:09.9
38 236 Paul O'Connell/Brian Quinlan Ford Escort 11R 2 47:58.5 9:32.6 0:00.9
39 234 Tom Kenneally/Kevin Power BMW 3 Series Compact 14 3 48:33.8 10:07.9 0:35.3
40 244 Christy Butler/Ann Hutchinson Honda Civic 11F 1 48:34.5 10:08.6 0:00.7
41 242 Jack Hallahan/David Rea Honda Civic 16 1 48:40.2 10:14.3 0:05.7
42 222 Walter Burke/Bobby Cooper Ford Escort Mk2 12 1 48:51.5 10:25.6 0:11.3
43 237 Eamon O'Connell/Paul Bruton Ford Escort 11R 3 48:55.9 10:30.0 0:04.4
44 247 Damien O'Donovan/Vincent Goggin Ford Fiesta 11F 2 48:57.2 10:31.3 0:01.3
45 210 Mike Feeney/Ger Clancy Honda Civic 11F 3 49:05.7 10:39.8 0:08.5
46 241 Eugene Ward/Patrick Heaney Ford Fiesta 11F 4 49:06.4 10:40.5 0:00.7
47 228 Sammy Scollan/Niall McCarron Vauxhall Corsa 9 1 50:00.7 11:34.8 0:54.3
48 238 Darragh Kelly/Ashley Boulton Peugeot 208 R2 2A 7 50:04.9 11:39.0 0:04.2
49 256 Niall Dempsey/Ken Blanche Peugeot 206 Cup Car 11F 5 50:20.2 11:54.3 0:15.3
50 239 Jack Byrne/Andrew Farmer Peugeot 208 Rally 4 2 6 50:31.8 12:05.9 0:11.6
51 245 Colin Neligan/Tom McCarthy Ford Fiesta 11F 6 50:39.9 12:14.0 0:08.1
52 306 James McShea/Grace O'Brien VW UP 21 1 50:40.2 12:14.3 0:00.3
53 303 Kyle Drury/Karl Egan VW UP 21 2 50:41.8 12:15.9 0:01.6
54 246 Graham Kelly/Pauline Kelly Citroen C2 11F 7 50:59.2 12:33.3 0:17.4
55 29 Patricia Denning/Joe Downey Mitsubishi Evo 9 20 5 51:31.1 13:05.2 0:31.9
56 253 Jack Casey/Ciara Duggan VW UP 9 2 51:35.5 13:09.6 0:04.4
57 309 Ryan Caldwell/Breen McNamee Skoda Citigo 21 3 51:54.6 13:28.7 0:19.1
58 307 Rhys McElhinney/Adrian Foley Skoda Citigo 21 4 51:58.9 13:33.0 0:04.3
59 320 Frank Wharton/Mossy Costello Toyota Aygo 21 5 52:50.6 14:24.7 0:51.7
60 324 Daniel Ormond/Mairead Duane VW UP 21 6 52:54.3 14:28.4 0:03.7
61 321 Finn Gardiner/Alistair Wyllie Skoda Citigo 21 7 53:02.9 14:37.0 0:08.6
62 249 James Sinnott/Peter Brennan Opel Corsa 10 1 53:08.1 14:42.2 0:05.2
63 313 Sam Gorman/Niall Myers Nissan J1000 micra 21 8 53:30.1 15:04.2 0:22.0
64 325 Conor Fogarty/Eoghan Fogarty Peugeot 107 21 9 53:48.8 15:22.9 0:18.7
65 317 David Slattery/Ger Somers Hyundai I10 21 10 53:56.9 15:31.0 0:08.1
66 248 Gerard Tuite/Daniel McConnon Peugeot 205 RWD 10 2 53:59.1 15:33.2 0:02.2
67 259 Joe Cullen/Darcy Adam Ford Fiesta ST 2A 8 54:52.0 16:26.1 0:52.9
68 322 Gemma Hallinan/Geraldine McBride VW UP 21 11 55:47.1 17:21.2 0:55.1
69 233 Sean Benskin/Angiee Michniewicz Ford Escort 12 2 55:57.7 17:31.8 0:10.6
70 250 Aaron Doyle/Tommy Brenan Honda Civic 16 2 56:00.1 17:34.2 0:02.4
71 328 T J Dunne/John Burke Toyota Aygo 21 12 56:18.7 17:52.8 0:18.6
72 254 Gerard Walshe/Jack Osullivan Ford Fiesta 9 3 56:44.0 18:18.1 0:25.3
73 12R Gerard Lucey/JJ Cremin Ford Fiesta R5 5 11 59:54.6 21:28.7 3:10.6
74 252R Danny O'Leary/Daniel O'Leary Ford Escort Mk2 13 5 1:03:43.1 25:17.2 3:48.5
75 329 Katelyn Furlong/Brendan Furlong Peugeot 107 21 13 1:05:42.7 27:16.8 1:59.6
76 315 Gareth McGettrick/Kevin Duggan Nissan Micra 21 14 1:10:51.7 32:25.8 5:09.0
77 318R Dean Bonner/James McGlinchy Citroen C1 21 15 1:12:36.3 34:10.4 1:44.6
78 330R Kayla O'Sullivan/Carrie Ryan Peugeot 107 21 16 1:18:08.4 39:42.5 5:32.1
79 258R Lorcan Conlon/Shane Hagan Ford Fiesta 2A 9 1:24:40.1 46:14.2 6:31.7

Back to Index