Results for Skibbereen Endurance Trial, 2026

1st November at Lisavaird
FINAL - Last updated: 18:09 on 1st November to FINISH

Penalties to date

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 11 Luke McCarthy/Grace Santry Toyota Starlet A2S O/A 7:55
2 2 Karl O'Donoghue/Evin Hughes Toyota Starlet A2M O/A 7:58 0:03 0:03
3 5 David Forde/Patrick O'Leary Toyota Starlet B 1 8:25 0:30 0:27
4 16 Kieran Flynn/Jack Flynn Nissan Micra A1 O/A 9:01 1:06 0:36
5 4 Ricky Roycroft/Cathal Bourke Toyota Yaris A2N 1 9:15 1:20 0:14
6 20 Johnny Kenneally/Martina O'Regan Toyota Starlet A2B 1 9:26 1:31 0:11
7 6 Trevor O'Callaghan/Susan Smyth Subaru Impreza C 1 9:31 1:36 0:05
8 8 Emmet O'Shea/Samuel Behrens Toyota Yaris A1 1 9:36 1:41 0:05
9 3 Tj O'Brien/Paul Reilly Toyota Starlet A2E 1 9:39 1:44 0:03
10 9 Frank Byrnes/Sophie Byrnes Toyota Yaris A1 2 9:52 1:57 0:13
11 19 Conor McCarthy/Brian O'Sullivan Toyota Starlet A2B 2 9:56 2:01 0:04
12 29 Tim O'Donovan/Jack O'Donovan Toyota Starlet A2B 3 10:14 2:19 0:18
13 33 James Kingston/Daniel Kingston Toyota Auris B 2 10:18 2:23 0:04
14 1 Graham O'Donoghue/Kevin Fagan Toyota Starlet A2M 1 10:24 2:29 0:06
15 15 Jonathan Carroll/Jill Murphy Toyota Yaris A2S 1 10:45 2:50 0:21
16 14 Dave Ray/Katie Ray Toyota Yaris A1 3 10:53 2:58 0:08
17 7 Becky Holinshead/Clare Brady Toyota Starlet A2N 2 11:23 3:28 0:30
18 10 John O'Sullivan/Noreen Stanley Toyota Yaris A1 4 11:29 3:34 0:06
19 30 Michael Bennett/Gary Bennett Toyota Corolla B 3 11:39 3:44 0:10
20 18 Keith Whelton/Cian Minihane Toyota Avensis C 2 12:15 4:20 0:36
21 31 Dylan Flynn/Vincent Goggins Nissan Micra A1 5 12:31 4:36 0:16
22 17 Jack Long/Michael O'Donovan Toyota Starlet A2S 2 12:54 4:59 0:23
23 21 Kieran Martin/Frank Murphy Toyota Starlet A2N 3 12:57 5:02 0:03
24 12 Michael Halpin/Raymond Halpin Toyota Starlet A2N 4 13:19 5:24 0:22
25 27 Gerry Lynch/Conor Egan Toyota Starlet B 4 13:38 5:43 0:19
26 28 Martin Whooley/David Minihane Suzuki Swift B 5 13:39 5:44 0:01
27 23 David O'Mahony/Kieran O'Donoghue Toyota Starlet A2B 4 13:56 6:01 0:17
28 25 Kevin Savage/Dylan Savage Toyota Starlet A2B 5 14:32 6:37 0:36
29 22 Mike O'Shea/Geraldine McCarthy Suzuki Swift A2B 6 14:45 6:50 0:13
30 26 Jim Healy/Liam Healy Suzuki Ignis A2B 7 14:59 7:04 0:14
31 24 John Carter/Derek Lynch BMW 1 Series F 1 16:32 8:37 1:33
32 32 Alan O'Halloran/Sarah Shanahan VW Polo B 6 22:24 14:29 5:52

Back to Index