Tipperary Stonethrowers Rally, 2026                                                                                     Competitor Stage Times
Sun Oct 25 19:04:13 2026                                                                                             TC.0 PF.OUT DUE to TC.G P

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS7      SS8      SS9

  1 Kevin Eves/Chris Melly                             Skoda Fabia RS    6:40.6   4:05.5   6:20.7   6:34.7   3:55.6 
  2 Eamonn Kelly/Niall Burns                           Toyota GR Yaris   6:45.7   4:05.6   6:26.4   6:31.8   3:55.5   6:31.9   3:55.6   6:19.0 
  3 Daniel Cronin/Padraid O'Donovan                    Skoda Evo Rally   6:43.7   4:05.8   6:29.8   6:42.3   3:57.6  11:56.4   3:53.3   6:17.1 
  4 Darragh Cairns/Mark Preston                        Skoda Fabia RS    6:53.6   4:06.9   6:31.5   7:03.8 
  5 Cal McCarthy/Brian Duggan                          Citroen C3 Rall   7:02.9   4:13.1   6:33.1   6:49.0   4:03.6   6:51.2   3:55.8   6:09.8 
  7 Jonathan Pringle/Pierce O'Callaghan                Ford Escort       7:02.9S  4:15.8   6:44.1   6:56.8   4:07.8   6:57.0   3:59.4   6:33.0 
  9 Rodney Wilton/Conor McMahon                        Ford Escort Mk    7:02.9S  4:26.4   6:45.8   7:09.8   4:10.2   7:04.0   4:02.1   6:26.9 
 10 Roy White/Des Cooney                               Rover S2000       7:02.9S  4:17.6   6:42.0   6:58.1   4:11.2   6:56.3   4:01.7   6:24.2 
 11 Jack Newman/Daniel McConnon                        Darrian T90 GTR   7:02.9S  4:21.6   6:38.2   6:52.9   4:10.4   6:56.2   4:34.9 
 12 Michael Cahill/Derry Long                          Ford Escort Mk    7:02.9S  4:24.8   6:35.9   6:58.5   4:11.8   7:03.5   4:02.9   6:30.9 
 14 James McCarville/Martin Brady                      Skoda Fabia RS    7:02.9S  4:20.2   6:38.7   7:02.9   4:10.3   6:49.8   3:59.7   6:14.6 
 15 Brian Bolger/James McEneaney                       Ford Fiesta Ral   7:02.9S  4:23.7   6:56.1   7:04.7   4:10.3   6:51.0   4:01.1   6:21.7 
 17 Stephen Greaney/Jonathan Folan                     Skoda Fabia RS    7:02.9S  4:20.7   6:54.9   7:04.1   4:04.9   7:04.0   4:01.6   6:27.7 
 18 Gordon Morrison/Ashleigh Will                      Ford Escort Mk    7:02.9S  4:29.3   6:45.0   7:05.1   4:14.2   7:05.0   4:08.0   6:23.6 
 19 Barry McLaughlin/Barry McBride                     Ford Escort Mk    7:02.9S  4:33.4   6:54.7   7:14.9   4:17.6   7:05.0S  4:08.3   6:29.2 
 20 Adrian Hetherington/Gary Nolan                     Ford Escort       7:02.9S  4:27.5   6:44.3   7:07.8   4:11.8   7:13.3   4:06.8   6:33.3 
 22 Leonard Downey/Mark Murphy                         Ford Escort RS    7:02.9S  4:46.4   7:12.5   7:30.9   4:28.7   7:29.8   4:22.9   6:54.8 
 23 Dave Slattery/Denis Coffey                         Ford Escort Mk    7:02.9S  4:50.4   7:06.1   7:33.0   4:23.4   7:22.7   4:14.1   6:46.7 
 24 Jason O'Brien/Ger Clancy                           Ford Escort Mk    7:02.9S  4:28.1   6:55.0   7:19.0   4:11.1   7:17.3   4:07.0   6:45.4 
 25 Peter Wilson/John McCarthy                         Ford Escort       7:02.9S  4:38.3   7:05.0   7:34.1   4:17.1   7:31.4   4:15.6   6:45.1 
 26 Adrian Jnr Quinn/Des Sherlock                      Renault Clio      7:02.9S  4:26.1   6:46.7   7:12.3   4:39.1   7:08.0   4:12.2   6:44.0 
 28 John Hayes/Andy Hayes                              Ford Fiesta Ral   7:02.9S  4:36.8   7:02.8   7:17.4   4:23.6   7:08.5   4:19.5   6:53.1 
 29 Oran England/Darragh Mullen                        Peugeot 208 Ral   7:02.9S  4:32.4   6:58.4   7:43.9   4:22.8   7:14.8   4:14.2   6:47.6 
 30 Danny Brady/Damien Shierdan                        Peugeot 208       7:02.9S  4:31.1   7:06.6   7:25.7   4:19.8   7:16.7   4:17.2   6:57.8 
 31 Robert Cronin/Paddy Heffernan                      Ford R3           7:02.9S  4:27.1   6:56.3   7:20.8   4:11.8   7:26.8   4:06.7   6:34.9 
 32 Jack Byrne/Michael Ward                            Peugeot 208 Ral   7:02.9S  4:34.3   7:04.0   7:28.5   4:26.5   7:21.8   4:24.7   6:57.5 
 33 Tomas O'Rourke/Tadgh Delaney                       Mitsubishi Evo    7:02.9S  4:30.1   6:52.4   7:25.6   4:15.4   7:17.9   4:10.5 
 34 Paul Manton/Derek Gibbs                            Ford Fiesta R5   16:40.6R  9:05.5r 11:20.7r 11:31.8r  8:55.5r  8:09.5   4:33.8   7:20.1 
 35 Colum Browne/Kieran Carroll                        Mitsubishi Evo    7:02.9S  4:44.5   7:10.6   7:56.6   4:28.9 
 36 Michael O'Brien/Liam Brennan                       Ford Fiesta       7:02.9S  4:52.6   7:15.3   7:48.8   4:30.7   7:41.8   4:33.4   7:04.2 
 37 Pat Kelly/Jonathan Kelly                           Ford Fiesta       7:02.9S  4:49.0   7:19.3   7:34.3   4:20.5   7:25.7   4:24.9   6:59.9 
 38 Ollie McPhillips/Billy Collins                     Skoda Fabia R5    7:02.9S  4:34.3   6:59.4   7:24.1   4:22.2   7:14.1   4:17.4   7:05.9 
 39 James Cassidy/Gerard McKenna                       Ford Escort Mk    7:02.9S  4:40.9   7:12.1   7:34.1   4:25.7   7:29.5   4:18.4   6:48.7 
 40 Mickey Conlon/Domhnall Lennon                      Ford Escort       7:02.9S  4:38.4   7:09.6   7:30.7   4:24.9   7:34.1   4:19.4   6:51.1 
 43 Andrew Fanning/Mike Chen                           Ford Fiesta R5    7:02.9S  4:50.7   7:05.4 
 47 Jack Maguire/Keith McConnon                        Honda Civic       7:02.9S  4:40.2   7:03.8S  8:35.8S  4:32.0   7:31.9   4:24.8   7:04.6 
 49 Michael Ormond/Paddy King                          Ford Fiesta Ral   7:02.9S  4:49.3   7:03.8S  7:47.2   4:30.6   7:41.9   4:32.9   7:20.4 
 50 Jack Kennedy/James Deane                           Peugeot 208 Ral   7:02.9S  4:42.2   7:03.8S  7:44.8   4:26.7   7:28.7   4:20.8   7:04.7 
 51 Rob Heelan/Keith Jacob                             Ford Fiesta Ral   7:02.9S  4:38.1   7:06.5   7:29.9   4:31.7   7:21.7   4:16.7   6:49.6 
 52 Andrew Burke/Derek Molloy                          Ford Fiesta       7:02.9S  4:54.4   7:03.8S  7:54.0   4:53.4   7:47.3   4:34.6   7:14.3 
 53 Des Lyons/Aoife Raftery                            Ford Fiesta       7:02.9S  4:53.0   7:03.8S  7:59.1   4:37.7   7:38.2   4:28.5   7:00.2 
 54 John O'Rourke/Derek Lynch                          Opel Corsa Rall   7:02.9S  6:04.6   7:03.8S  7:47.1   4:29.6   7:33.0   4:24.3   7:03.6 
 55 Kieran Hayes/John Cooney                           Subaru Impreza    7:02.9S  4:52.2   7:03.8S  7:52.6   4:41.0 
 56 James Foley/Alan Smyth                             Mitsubishi Evo    7:02.9S  4:53.5   7:03.8S  7:30.8   4:28.7   7:40.3   4:25.2   7:01.6 
 58 Jason Roche/Owen Gallagher                         Ford Escort Mk    7:02.9S  4:43.5   7:03.8S  8:35.8S  4:27.8   7:38.7   4:24.5   7:00.9 
 59 Colin Roche/Eoin Collins                           Toyota Starlet    7:02.9S  4:49.8   7:03.8S  7:34.8   4:28.3   7:23.0   4:23.1   6:50.4 
 60 Peter Kelly/Mcelligott Maurice                     Ford Escort       7:02.9S  4:58.3   7:03.8S  8:00.2   4:37.5   7:47.8   4:24.8   7:06.8 
 61 Jamie Boyle/Conor Carr                             Honda Civic eg6   7:02.9S  4:50.3   7:03.8S  8:07.3   4:38.8   7:45.7   4:36.1   7:22.5 
 62 Eamonn McCarthy/Lisa McCarthy                      Honda Civic       7:02.9S  4:40.1   7:03.8S  7:43.8   4:29.8   7:27.3   4:21.2   7:02.6 
 63 Barry O'Brien/Declan Buttimer                      Honda Civic       7:02.9S  4:47.0   7:03.8S  7:43.4   4:24.8   7:25.3   4:20.1   7:00.0 
 64 David Travers/Daniel Seaman                        Ford Fiesta       7:02.9S  4:47.4   7:03.8S  7:39.4S  4:30.8   7:34.2   4:24.3   7:15.2 
 65 Ronan Clohessy/Mickey Joe Browne                   Honda Civic EK4   7:02.9S  4:54.0   7:03.8S  7:45.6   5:01.6   7:36.8   4:31.8   7:17.0 
 66 Joe Kehoe/Daniel Gaffney                           Honda Civic       7:02.9S  4:43.4   7:03.8S  7:49.5   4:30.0   7:31.7   4:26.2   7:07.0 
 67 Fearghal O'Donoghue/Calvin O'Donoghue              Honda Civic EK4   7:02.9S  5:29.4   7:03.8S  8:10.5   4:50.8   8:07.2   4:53.8   7:50.0 
 68 Tommy Cronin/Derek Butler                          Ford Escort Mk    7:02.9S  4:49.2   7:03.8S  7:45.1   4:30.9   7:35.3   4:22.0   7:04.3 
 69 Michael Britton/Andrew Purser                      Ford Escort RS    7:02.9S  5:01.9   7:03.8S  8:04.0   4:37.6   7:53.9   4:33.6   7:08.3 
 70 Alan Sweeney/Elaine Ní- Shé                        Ford Fiesta Ral   7:02.9S  4:44.8 
 71 David Percy/Owen Percy                             Ford Fiesta R5    7:02.9S  4:57.7   7:03.8S  7:59.9   4:44.1   7:47.2   4:41.4   7:29.0 
 72 Ian Roche/Anthony Nestor                           Porsche 911 GT3   7:02.9S  5:01.8   7:03.8S  8:05.3   4:41.7   7:56.7   4:36.7   7:20.1 
 73 Adrian Rankin/Jason McCahil                        Toyota Corolla    7:02.9S  4:52.6   7:03.8S  7:52.9   4:33.2   7:28.4   4:29.0   7:08.3 
 74 Lloyd Hutchinson/Willie Fitzpatrick                Austin Mini       7:02.9S  4:46.8   7:03.8S  7:46.0   4:33.5   7:36.9   4:30.0   7:18.9 
 75 Raymond Spence/Ger Somers                          Ford Escort Mk    7:02.9S  5:15.5   7:03.8S  8:28.0   4:51.5   8:16.7   4:48.0   7:33.0 
 77 Gerard Tuite/Aran Sharkey                          Ford Escort       7:02.9S  5:22.1   7:03.8S  8:09.6   4:54.0   8:13.5   4:59.0   7:39.3 
 78 Alan Commins/Joe O'Brien                           Peugeot 205 RWD   7:02.9S  5:35.3   7:03.8S  8:30.2   4:50.9   8:03.4   4:46.9   8:34.5 
 79 John Meade/Owen Mulcahy                            Peugeot 205 Max   7:02.9S  5:21.9   7:03.8S  8:48.4   5:04.0   8:22.9   5:10.2   8:16.4 
 80 Brian Hickey/Noel Murphy                           Ford Escort Mk    7:02.9S  5:08.3   7:03.8S  8:22.9   4:37.6   7:52.0   4:34.6   7:30.6 
 81 Cathal Mullins/Michael Lafferty                    Peugeot 208 Ral   7:02.9S  5:09.6   7:03.8S  8:12.7   4:37.5   8:00.3   4:34.1   7:17.3 
 82 Kaelin Foley/Molly Foley                           Peugeot 208 R2    7:02.9S  4:55.6   7:03.8S  8:35.8S  4:38.3   7:39.1   4:32.3   7:26.7 
 83 Cyril Casey/Eoghan McCarthy                        Ford Fiesta       7:02.9S  5:44.0S  7:03.8S  8:19.0   4:52.0   8:05.0   4:51.8   7:48.8 
 85 John Mahon/Liam Mulvihill                          Ford Escort Mk    7:02.9S  5:21.1   7:03.8S  8:00.6   4:37.4   7:41.9   4:29.7   7:27.5 
 86 Paul Kirwan/Jamie Quinn                            Toyota Corolla    7:02.9S  5:44.0S  7:03.8S  8:05.4   4:42.3 
 87 Damien Connell/Kilmartin John                      Honda Civic EK4   7:02.9S  4:56.2   7:03.8S  8:05.9   4:39.9   7:56.0 
 88 Paddy O'Reilly/David Fitzsimons                    Ford Escort G5    7:02.9S  5:09.4   7:03.8S  8:42.8   4:55.4   8:19.9   4:57.1   7:59.6 
 90 Willie Power/John Power                            Darrian T90 GTR   7:02.9S  5:11.8   7:03.8S  8:06.0   4:33.0   7:38.4   4:25.6   7:12.9 
 92 John Forde/Alan Maloney                            Citroen C2 R2     7:02.9S  4:57.6   7:03.8S  8:11.4   4:45.4   8:01.2   4:47.2   7:36.5 
 93 Paul Cullen/Shane Corcoran                         Opel Corsa        7:02.9S  4:53.8   7:03.8S  8:03.4   4:42.8   7:48.2   4:37.3   7:19.9 
 94 Cathal Sheridan/Barry McCardle                     Vauxhall Nova     7:02.9S  4:51.8   7:03.8S  7:51.3   4:38.9   7:50.3   4:34.4   7:21.0 
102 John Bagge/Aoife Ronan                             Honda EP3         7:02.9S  5:44.0S  7:03.8S  8:35.8S
103 Niall Dempsey/Sean Connolly                        Peugeot 206 Cup   7:02.9S  5:44.0S  7:03.8S
104 Barry McGann/Mark Reilly                           Ford Fiesta       7:02.9S  5:44.0S  7:03.8S  8:58.4   5:05.5   8:26.7   5:06.2   8:02.9 
106 Brian Walker/Nathan Lawlor                         Honda EG6         7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:00.4   8:27.7   5:02.1   7:46.0 
107 Ian Chambers/Ella Conway                           Honda EG6         7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:04.2   8:03.9   4:57.6   7:43.0 
109 Seamus Kelly/Pauric McGinley                       Ford Escort       7:02.9S  5:44.0S  7:03.8S  8:18.5   4:46.0   7:49.9   4:46.7   7:53.0 
110 Des Forrestal/Davy Creane                          Toyota TWIN CAM   7:02.9S  5:00.6   7:03.8S  8:12.0   4:39.1   7:48.9   4:30.7   7:21.3 
111 Bobby Cooper/Michelle Silke Cooper                 Toyota Twincam    7:02.9S  5:32.8   7:03.8S  8:35.8   4:57.9   8:16.5   4:57.7   7:37.2 
112 Niall Keane/Sophie Naylor                          Honda Civic EK4   7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:42.3   7:33.4   4:38.4   7:23.3 
113 Aine Lonergan/Ciaran Dermody                       Honda Civic EK4   7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:08.8   8:33.3   5:02.6   7:55.4 
116 Colin Kane/Tony McGovern                           Subaru Impreza    7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:47.5   7:54.8   4:46.8   7:30.5 
117 Andy Heekin/Karl Smyth                             Subaru Impreza    7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:01.3   8:42.9   5:21.5   7:57.7 
118 Wayne Keogh/Richie Long                            Skoda S2000       7:02.9S  5:08.0   7:03.8S  8:09.1   4:41.1   7:59.3   4:39.5   7:21.3 
119 Michael Morahan/Anne Morahan                       Subaru Impreza    7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:36.2   8:24.1S  5:34.2   8:36.5 
120 Gemma Hallinan/Shane Maguire                       Ford Fiesta       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:01.4   8:23.9   4:47.8S  7:48.7 
121 Tom Sheehan/William Walsh                          Opel Corsa        7:02.9S  5:44.0   7:03.8S  8:35.8S  5:15.5   8:26.5   5:08.9   8:17.3 
122 Daniel Ormond/Gareth Deazley                       Ford Fiesta R2    7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:57.3   7:58.2   8:54.3   8:08.4 
123 Steven Mackey/Richard O'Shea                       Ford Escort Mk    7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:17.0   8:19.3   4:47.8S
132 Mark Brennan/Bradley Hogan                         Honda EP3         7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:52.0   7:43.8   4:47.8   7:21.6 
133 Colm O'Donnell/Eoin O'Donnell                      Honda Civic EK4   7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:55.8  10:25.6   5:37.0   8:19.1 
134 Shane Collins/Denny O'Riordan                      Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:43.5   7:41.8   4:39.5   7:31.1 
136 Colin Gray/Bradley O'Donnell                       Honda Civic EK4   7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:52.2   7:48.1   4:47.8S  7:22.5 
137 Patrick Calnan/Amy Gallwey                         Honda Civic Typ   7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:54.6   8:13.1   4:52.5   7:48.6 
138 Ray Kirwan/David Busher                            Honda EP3         7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:26.7   8:07.6   4:47.8S  7:41.4 
139 Hugh Sheehan/Declan Casey                          Honda EG6         7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:42.4   7:54.5   4:38.7   7:27.4 
140 Ronan Gilroy/Brian Commons                         Peugeot 206       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:31.7   8:24.1S  5:26.2   8:45.9 
141 Padraig Millane/Gavin Bird                         Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:10.3 
142 Adam Browne/Peter Keohane                          Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:06.1   8:54.6   5:00.9   7:50.7 
143 Shea Breen/Christopher Murphy                      Toyota Corolla    7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:55.9   8:06.3 
144 Michael Kelly/Anthony Kelly                        Ford Escort Mk    7:02.9S  5:44.0S  7:03.8S  8:35.8S
145 Rory Hennessy/Conor O'Connell                      Ford Escort Mk    7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:54.7   7:59.1   4:47.8S  7:27.5 
146 Killian Murphy/Josh Monaghan                       Ford KA           7:02.9S  5:44.0S  7:03.8S  8:35.8S  6:13.0   8:24.1S  6:14.6  14:29.5 
147 Kevin Corcoran/Darragh Tynan                       Ford Escort       7:02.9S
148 Frank Hurley/Adrian Phelan                         Ford Escort       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:05.4   8:24.1   5:02.2   8:00.4 
149 Darren Cross/Declan Gannon                         Ford Fiesta       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:22.5 
150 Adrian Randles/Denny Greaney                       Ford Escort Mk    7:02.9S  5:17.2   7:03.8S  8:35.8   4:53.4   8:17.7   4:50.3   7:45.4 
151 Oisin McShane/Nial Myers                           Peugeot 208 R2    7:02.9S  4:36.9   7:03.8S  7:28.8   4:27.1   7:18.7   4:21.8   7:06.1 
152 Daniel McNamee/Brian Brady                         Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:39.5   7:46.5   4:32.3   7:10.9 
153 Padraig Egan/Tomas Ryan                            Ford Escort Mk    7:02.9S  4:14.5   6:30.7   6:48.1   4:06.4   6:52.8   3:55.6   6:15.8 
154 Trevor Keane/Nicholas O'Keeffe                     Ford Fiesta Ral   7:02.9S
156 John Boland/Paul O'Leary                           Ford Escort Mk    7:02.9S  4:45.4   7:03.8   7:39.4   4:25.2   7:27.5   4:17.3   6:42.3 

Stonethrowers Rally, 2026 - Historics
-------------------------------------
 21 Donagh Kelly/Rory Kennedy                          BMW M3            7:02.9S  4:35.9   7:02.0   7:32.3   4:21.5   7:26.6   4:14.9   6:48.9 
 41 Ray Breen/Damien Morrissey                         Toyota Corolla    7:02.9S  4:30.4   6:59.4   7:18.8   4:16.3   7:19.8   4:16.9   6:57.2 

Stonethrowers Rally, 2026 - Juniors
-----------------------------------
 99 Graham Roche/Trevor Roche                          Honda Civic       7:02.9S  5:44.0S  7:03.8S  7:56.2   4:35.3   7:51.1   4:41.9   7:40.3 
101 Catherine Walsh/Ava O'Driscoll                     Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:12.2   4:53.5   8:07.3   4:51.6   7:41.4 
125 Louise Bourke/Edwin Walsh                          Peugeot 206 Cup   7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:04.9   8:36.3   5:01.2   7:56.2 
126 Daithi Macginley/Ger Hartigan                      Honda Civic 1.6   7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:49.8   7:44.9   4:47.8S  7:34.8 
127 Darragh Mullins/Shane Mullins                      Honda Civic EK4   7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:55.0   8:03.2   4:49.5   7:36.0 
128 Mark Smith/Declan Smith                            Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  4:48.7   7:56.9   4:40.9 
129 Charlie Browne/Ciaran Harkin                       Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:02.8   8:24.1S  4:47.2   7:36.7 
130 James O'Riordan/Ari Willoughby                     Honda Civic       7:02.9S  5:44.0S  7:03.8S  8:35.8S  5:04.6   7:52.1   4:38.3   7:19.6 

Stonethrowers Rally, 2026 - Dacia
---------------------------------
401 Cillian Doherty/Lauren Doherty                     Dacia Sandero                                8:35.8S  5:22.2   8:24.1S  5:28.8   8:41.3 
402 Evan Stapleton/Eddie Byrne                         Dacia Sandero                                8:35.8S  5:29.5   8:24.1S
403 Anthony O'Halloran/Cian Lynch                      Dacia Sandero                                8:35.8S  5:24.1   8:24.1S  5:22.7   8:33.1 
404 Will Nolan/Robert Magee                            Dacia Sandero                                8:35.8S  5:34.9   8:24.1S  5:23.4   8:29.2 
405 Ulick Burke/Garret Burke                           Dacia Sandero                                8:35.8S  5:28.1   8:24.1S  5:22.5   8:30.4 
406 Ronan Kinneavy/Michelle Horan                      Dacia Sandero                                8:35.8S  5:38.8   8:24.1S  5:33.1   8:49.5 
407 John Farrelly/Susan Smyth                          Dacia Sandero                                8:35.8S  5:29.3   8:24.1S
408 Colm Kearney/Kevin Kearney                         Dacia Sandero                                8:35.8S  5:49.8   8:24.1S  5:53.8   9:14.3 
409 Stephen Ryan/Margaret O'Keeffe                     Dacia Sandero                                8:35.8S  5:59.3   8:24.1S  5:54.3   9:16.8 
410 Oisín Sherlock/Adrian Foley                        Dacia Sandero                                8:35.8S  6:25.4   8:24.1S  6:31.3   9:52.1 
