Tipperary Stonethrowers Rally, 2026                      General Classification
Sun Oct 25 19:04:07 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 66 112  Niall Keane/Sophie Naylor       Honda Civic EK4    1    1      52:43.9
 67 134  Shane Collins/Denny O'Riordan   Honda Civic        1    2      53:02.4
 70 136  Colin Gray/Bradley O'Donnell    Honda Civic EK4    1    3      53:17.1
 88 113  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    4      55:06.6
 18  29  Oran England/Darragh Mullen     Peugeot 208 Ral    2    1      48:57.0
 19  30  Danny Brady/Damien Shierdan     Peugeot 208        2    2      48:57.8
 24  32  Jack Byrne/Michael Ward         Peugeot 208 Ral    2    3      49:20.2
 33  50  Jack Kennedy/James Deane        Peugeot 208 Ral    2    4      49:54.6
 54  54  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    5      51:28.9
 61  81  Cathal Mullins/Michael Lafferty Peugeot 208 Ral    2    6      51:58.2
 26 151  Oisin McShane/Nial Myers        Peugeot 208 R2     2A   1      49:26.1
 39  64  David Travers/Daniel Seaman     Ford Fiesta        2A   2      50:18.0
 60  82  Kaelin Foley/Molly Foley        Peugeot 208 R2     2A   3      51:54.5
 69 132  Mark Brennan/Bradley Hogan      Honda EP3          2A   4      53:11.7
 78  83  Cyril Casey/Eoghan McCarthy     Ford Fiesta        2A   5      53:47.3
 84 120  Gemma Hallinan/Shane Maguire    Ford Fiesta        2A   6      54:28.3
 92 104  Barry McGann/Mark Reilly        Ford Fiesta        2A   7      55:30.4
 96 122  Daniel Ormond/Gareth Deazley    Ford Fiesta R2     2A   8      58:24.7
 82 137  Patrick Calnan/Amy Gallwey      Honda Civic Typ    3    1      54:15.3
 85 138  Ray Kirwan/David Busher         Honda EP3          3    2      54:30.0
 15  31  Robert Cronin/Paddy Heffernan   Ford R3            4    1      48:07.3
 16  26  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    2      48:11.3
 17  28  John Hayes/Andy Hayes           Ford Fiesta Ral    4    3      48:44.6
 22  51  Rob Heelan/Keith Jacob          Ford Fiesta Ral    4    4      49:17.1
 42  53  Des Lyons/Aoife Raftery         Ford Fiesta        4    5      50:43.4
 43  49  Michael Ormond/Paddy King       Ford Fiesta Ral    4    6      50:49.0
 51  52  Andrew Burke/Derek Molloy       Ford Fiesta        4    7      51:24.7
  1   2  Eamonn Kelly/Niall Burns        Toyota GR Yaris    5           44:31.5
  2   5  Cal McCarthy/Brian Duggan       Citroen C3 Rall    5           45:38.5
  4  14  James McCarville/Martin Brady   Skoda Fabia RS     5    1      46:19.1
  8  15  Brian Bolger/James McEneaney    Ford Fiesta Ral    5    2      46:51.5
  9  17  Stephen Greaney/Jonathan Folan  Skoda Fabia RS     5    3      47:00.8
 20  38  Ollie McPhillips/Billy Collins  Skoda Fabia R5     5    4      49:00.3
 34  37  Pat Kelly/Jonathan Kelly        Ford Fiesta        5    5      49:56.5
 35   3  Daniel Cronin/Padraid O'Donovan Skoda Evo Rally    5    6      50:06.0
 44  36  Michael O'Brien/Liam Brennan    Ford Fiesta        5    7      50:49.7
 58  71  David Percy/Owen Percy          Ford Fiesta R5     5    8      51:46.0
 99  34R Paul Manton/Derek Gibbs         Ford Fiesta R5     5    9    1:17:37.5
 59  72  Ian Roche/Anthony Nestor        Porsche 911 GT3    6    1      51:49.0
 41  74  Lloyd Hutchinson/Willie Fitzpat Austin Mini        9    1      50:38.8
 93 121  Tom Sheehan/William Walsh       Opel Corsa         9    2      55:34.7
 98 146  Killian Murphy/Josh Monaghan    Ford KA            9    3    1:03:47.7
 50  94  Cathal Sheridan/Barry McCardle  Vauxhall Nova     10    1      51:14.4
 55  93  Paul Cullen/Shane Corcoran      Opel Corsa        10    2      51:32.1
 64  92  John Forde/Alan Maloney         Citroen C2 R2     10    3      52:26.0
 87 148  Frank Hurley/Adrian Phelan      Ford Escort       10    4      54:58.6
 30  63  Barry O'Brien/Declan Buttimer   Honda Civic       11F   1      49:47.3
 32  62  Eamonn McCarthy/Lisa McCarthy   Honda Civic       11F   2      49:51.5
 38  66  Joe Kehoe/Daniel Gaffney        Honda Civic       11F   3      50:14.5
 45  47  Jack Maguire/Keith McConnon     Honda Civic       11F   4      50:56.0
 48  65  Ronan Clohessy/Mickey Joe Brown Honda Civic EK4   11F   5      51:13.5
 53  61  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   6      51:27.4
 65 152  Daniel McNamee/Brian Brady      Honda Civic       11F   7      52:35.7
 68 139  Hugh Sheehan/Declan Casey       Honda EG6         11F   8      53:09.5
 75  67  Fearghal O'Donoghue/C.O'Donoghu Honda Civic EK4   11F   9      53:28.4
 81 107  Ian Chambers/Ella Conway        Honda EG6         11F  10      54:15.2
 86 106  Brian Walker/Nathan Lawlor      Honda EG6         11F  11      54:42.7
 90 142  Adam Browne/Peter Keohane       Honda Civic       11F  12      55:18.8
 94 140  Ronan Gilroy/Brian Commons      Peugeot 206       11F  13      56:34.4
 97 133  Colm O'Donnell/Eoin O'Donnell   Honda Civic EK4   11F  14      58:44.0
 37  68  Tommy Cronin/Derek Butler       Ford Escort Mk    11R   1      50:13.5
 40  73  Adrian Rankin/Jason McCahil     Toyota Corolla    11R   2      50:31.1
 52  69  Michael Britton/Andrew Purser   Ford Escort RS    11R   3      51:26.0
 56 110  Des Forrestal/Davy Creane       Toyota TWIN CAM   11R   4      51:39.3
 57  85  John Mahon/Liam Mulvihill       Ford Escort Mk    11R   5      51:44.9
 73 109  Seamus Kelly/Pauric McGinley    Ford Escort       11R   6      53:24.8
 79 111  Bobby Cooper/Michelle Silke Coo Toyota Twincam    11R   7      54:04.6
 27  40  Mickey Conlon/Domhnall Lennon   Ford Escort       12    1      49:31.1
 28  39  James Cassidy/Gerard McKenna    Ford Escort Mk    12    2      49:32.3
 76 145  Rory Hennessy/Conor O'Connell   Ford Escort Mk    12    3      53:35.6
 83  78  Alan Commins/Joe O'Brien        Peugeot 205 RWD   12    4      54:27.9
 89  79  John Meade/Owen Mulcahy         Peugeot 205 Max   12    5      55:10.5
 13  19  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1      47:46.0
 14  24  Jason O'Brien/Ger Clancy        Ford Escort Mk    13    2      48:05.8
 23  23  Dave Slattery/Denis Coffey      Ford Escort Mk    13    3      49:19.3
 25 156  John Boland/Paul O'Leary        Ford Escort Mk    13    4      49:23.8
 29  59  Colin Roche/Eoin Collins        Toyota Starlet    13    5      49:36.1
 46  58  Jason Roche/Owen Gallagher      Ford Escort Mk    13    6      50:57.9
 49  90  Willie Power/John Power         Darrian T90 GTR   13    7      51:14.4
 71  75  Raymond Spence/Ger Somers       Ford Escort Mk    13    8      53:19.4
 72  77  Gerard Tuite/Aran Sharkey       Ford Escort       13    9      53:24.2
 77 150  Adrian Randles/Denny Greaney    Ford Escort Mk    13   10      53:46.5
 80  88  Paddy O'Reilly/David Fitzsimons Ford Escort G5    13   11      54:10.9
  3 153  Padraig Egan/Tomas Ryan         Ford Escort Mk    14           45:46.8
  6   7  Jonathan Pringle/Pierce O'Calla Ford Escort       14    1      46:36.8
  7  12  Michael Cahill/Derry Long       Ford Escort Mk    14    2      46:51.2
 10   9  Rodney Wilton/Conor McMahon     Ford Escort Mk    14    3      47:08.1
 11  18  Gordon Morrison/Ashleigh Will   Ford Escort Mk    14    4      47:13.1
 12  20  Adrian Hetherington/Gary Nolan  Ford Escort       14    5      47:27.7
 21  25  Peter Wilson/John McCarthy      Ford Escort       14    6      49:09.5
 31  22  Leonard Downey/Mark Murphy      Ford Escort RS    14    7      49:48.9
 47  60  Peter Kelly/Mcelligott Maurice  Ford Escort       14    8      51:02.1
 63  80  Brian Hickey/Noel Murphy        Ford Escort Mk    14    9      52:12.7
 62 118  Wayne Keogh/Richie Long         Skoda S2000       15    1      52:05.0
 74 116  Colin Kane/Tony McGovern        Subaru Impreza    15    2      53:26.1
 91 117  Andy Heekin/Karl Smyth          Subaru Impreza    15    3      55:29.9
 95 119  Michael Morahan/Anne Morahan    Subaru Impreza    15    4      56:37.5
  5  10  Roy White/Des Cooney            Rover S2000       20    1      46:34.0
 36  56  James Foley/Alan Smyth          Mitsubishi Evo    20    2      50:06.8

Stonethrowers Rally, 2026 - Historics
-------------------------------------
  1  41  Ray Breen/Damien Morrissey      Toyota Corolla    19    1      48:41.7
  2  21  Donagh Kelly/Rory Kennedy       BMW M3            19    2      49:05.0

Stonethrowers Rally, 2026 - Juniors
-----------------------------------
  1  99  Graham Roche/Trevor Roche       Honda Civic       16    1      52:35.5
  2 130  James O'Riordan/Ari Willoughby  Honda Civic       16    2      53:21.1
  3 126  Daithi Macginley/Ger Hartigan   Honda Civic 1.6   16    3      53:23.8
  4 101  Catherine Walsh/Ava O'Driscoll  Honda Civic       16    4      53:36.7
  5 127  Darragh Mullins/Shane Mullins   Honda Civic EK4   16    5      53:50.2
  6 129  Charlie Browne/Ciaran Harkin    Honda Civic       16    6      54:17.3
  7 125  Louise Bourke/Edwin Walsh       Peugeot 206 Cup   16    7      55:05.1

Stonethrowers Rally, 2026 - Dacia
---------------------------------
  1 403  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    1      36:19.8
  2 405  Ulick Burke/Garret Burke        Dacia Sandero     23    2      36:20.9
  3 404  Will Nolan/Robert Magee         Dacia Sandero     23    3      36:27.4
  4 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    4      36:32.2
  5 406  Ronan Kinneavy/Michelle Horan   Dacia Sandero     23    5      37:01.3
  6 408  Colm Kearney/Kevin Kearney      Dacia Sandero     23    6      37:57.8
  7 409  Stephen Ryan/Margaret O'Keeffe  Dacia Sandero     23    7      38:10.3
  8 410  Oisín Sherlock/Adrian Foley     Dacia Sandero     23    8      39:48.7
