Skibbereen Endurance Trial, 2026                                                                      Competitor Stage Times
Sun Nov  1 17:51:36 2026                                                                                     Afternoon Tests

Car Driver/Codriver                    Make              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20

  1 Graham O'Donoghue/Kevin Fagan      Toyota Starlet    0:47M  0:28   0:07   0:18   1:35   0:28   0:15   0:08   0:15   0:58 
  2 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:31   0:16   0:08   0:17   0:56   0:27   0:13   0:09   0:16   0:51 
  3 Tj O'Brien/Paul Reilly             Toyota Starlet    0:47M  0:13   0:07   0:18   1:05   0:28   0:13   0:08   0:15   0:55 
  4 Ricky Roycroft/Cathal Bourke       Toyota Yaris      0:32   0:05   0:10   0:17   0:58   0:28   0:13   0:11   0:14   1:02 
  5 David Forde/Patrick O'Leary        Toyota Starlet    0:30   0:16   0:09   0:17   0:46   0:27   0:09   0:09   0:16   0:55 
  6 Trevor O'Callaghan/Susan Smyth     Subaru Impreza    0:42   0:33   0:10   0:15   0:54   0:34   0:14   0:08   0:17   0:57 
  7 Becky Holinshead/Clare Brady       Toyota Starlet    0:47M  0:08   0:11   0:19   1:17   0:30   0:21   0:12   0:23   1:28 
  8 Emmet O'Shea/Samuel Behrens        Toyota Yaris      0:42   0:07   0:09   0:21   1:23   0:34   0:10   0:10   0:17   1:09 
  9 Frank Byrnes/Sophie Byrnes         Toyota Yaris      0:33   0:09   0:10   0:22   1:07   0:28   0:31   0:11   0:19   1:09 
 10 John O'Sullivan/Noreen Stanley     Toyota Yaris      0:47M  1:00   0:10   0:21   1:18   0:36   0:23   0:11   0:18   1:02 
 11 Luke McCarthy/Grace Santry         Toyota Starlet    0:30   0:21   0:08   0:14   0:57   0:26   0:13   0:09   0:12   0:55 
 12 Michael Halpin/Raymond Halpin      Toyota Starlet    0:34   0:24   0:12   0:20   1:09   0:31   0:16   0:12   0:17   1:10 
 14 Dave Ray/Katie Ray                 Toyota Yaris      0:38   0:27   0:10   0:24   1:18   0:32   0:18   0:10   0:18   1:37M
 15 Jonathan Carroll/Jill Murphy       Toyota Yaris      0:47M  0:18   0:11   0:26   1:20   0:47M  0:15   0:08   0:16   1:09 
 16 Kieran Flynn/Jack Flynn            Nissan Micra      0:35   0:08   0:11   0:20   1:05   0:33   0:17   0:10   0:17   0:57 
 17 Jack Long/Michael O'Donovan        Toyota Starlet    0:38   0:16   0:12   0:26   1:12   0:30   0:16   0:11   0:21   1:05 
 18 Keith Whelton/Cian Mini            Toyota Avensis    0:30   0:21   0:13   0:19   1:37M  0:33   0:16   0:12   0:24   1:37M
 19 Conor McCarthy/Brian O'Sullivan    Toyota Starlet    0:39   0:19   0:07   0:15   0:57   0:29   0:16   0:08   0:14   0:54 
 20 Johnny Kenneally/Martina O'Regan   Toyota Starlet    0:31   0:14   0:10   0:19   1:04   0:30   0:14   0:10   0:16   0:58 
 21 Kieran Martin/Frank Murphy         Toyota Starlet    0:47M  0:12   0:11   0:17   1:08   0:47M  0:09   0:12   0:17   1:07 
 22 Mike O'Shea/Geraldine McCarthy     Suzuki Swift      0:47M  0:11   0:10   0:43   1:14   0:47M  0:09   0:11   0:19   1:16 
 23 David O'Mahony/Kieran O'Donoghue   Toyota Starlet    0:35   0:14   0:11   0:21   1:24   0:34   0:17   0:11   0:17   1:37M
 24 John Carter/Derek Lynch            BMW 1 Series      0:47M  0:21   0:12   0:33   1:27   0:47M  0:19   0:12   0:31   1:26 
 25 Kevin Savage/Dylan Savage          Toyota Starlet    0:36   0:26   0:10   0:21   1:09   0:37   0:20   0:11   0:18   1:14 
 26 Jim Healy/Liam Healy               Suzuki Ignis      0:47   0:31   0:11   0:20   1:17   0:31   0:20   0:11   0:15   1:08 
 27 Gerry Lynch/Conor Egan             Toyota Starlet    0:47M  0:44   0:11   0:48   1:12   0:37   0:24   0:12   0:22   1:05 
 28 Martin Whooley/David Mini          Suzuki Swift      0:34   0:46   0:11   0:28   1:11   0:30   0:20   0:12   0:23   1:13 
 29 Tim O'Donovan/Jack O'Donovan       Toyota Starlet    0:40   0:26   0:09   0:24   1:09   0:31   0:14   0:12   0:17   0:55 
 30 Michael Bennett/Gary Bennett       Toyota Corolla    0:41   0:28   0:08   0:24   1:16   0:42   0:21   0:11   0:21   1:06 
 31 Dylan Flynn/Vincent Goggins        Nissan Micra      0:46   0:13   0:10   0:19   1:33   0:35   0:18   0:11   0:21   1:02 
 32 Alan O'Halloran/Sarah Shanahan     VW Polo           0:47M  0:46   0:12   0:49   1:37M  0:47M  0:31   1:42N  2:21N  2:37N
 33 James Kingston/Daniel Kingston     Toyota Auris      0:34   0:16   0:11   0:21   1:07   0:33   0:09   0:11   0:23   1:07 
