Skibbereen Endurance Trial, 2026                          Faults and Penalties
Sun Nov  1 17:51:56 2026                             PENALTY AM to MTC.2 FINIS

Car Control           Penalty   Reasons                                       

  1 Selective 6          1:00   1x Code Board fault
  3 Selective 16         1:00   1x Code Board fault
  4 Selective 7          1:00   1x Code Board fault
 12 Selective 3          1:00   1x Code Board fault
 12 Selective 9          1:00   1x Code Board fault
 18 Selective 7          1:00   1x Code Board fault
 19 Selective 1          1:00   1x Code Board fault
 21 Selective 10         1:00   1x Code Board fault
 21 Selective 11         1:00   1x Code Board fault
 21 Selective 16         1:00   1x Code Board fault
 22 Selective 11         1:00   1x Code Board fault
 22 Selective 16         1:00   1x Code Board fault
 22 Selective 20         1:00   1x Code Board fault
 23 Selective 15         1:00   1x Code Board fault
 23 Selective 20         1:00   1x Code Board fault
 24 Selective 1          1:00   1x Code Board fault
 24 Selective 11         1:00   1x Code Board fault
 24 Selective 16         1:00   1x Code Board fault
 25 Selective 4          1:00   1x Code Board fault
 25 Selective 9          1:00   1x Code Board fault
 25 Selective 11         1:00   1x Code Board fault
 25 Selective 20         1:00   1x Code Board fault
 26 Selective 1          1:00   1x Code Board fault
 26 Selective 6          1:00   1x Code Board fault
 26 Selective 11         1:00   1x Code Board fault
 27 Selective 6          1:00   1x Code Board fault
 28 Selective 3          1:00   1x Code Board fault
 28 Selective 7          1:00   1x Code Board fault
 31 Selective 3          1:00   1x Code Board fault
 32 Selective 3          1:00   1x Code Board fault
 32 Selective 11         2:00   2x Code Board fault
 32 Selective 16         1:00   1x Code Board fault
