Skibbereen Endurance Trial, 2026                         General Classification
Sun Nov  1 18:10:04 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1  11  Luke McCarthy/Grace Santry      Toyota Starlet    A2S             7:55
  2   2  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M             7:58
  3   5  David Forde/Patrick O'Leary     Toyota Starlet     B    1         8:25
  4  16  Kieran Flynn/Jack Flynn         Nissan Micra      A1              9:01
  5   4  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N   1         9:15
  6  20  Johnny Kenneally/Martina O'Rega Toyota Starlet    A2B   1         9:26
  7   6  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    1         9:31
  8   8  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    1         9:36
  9   3  Tj O'Brien/Paul Reilly          Toyota Starlet    A2E   1         9:39
 10   9  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1    2         9:52
 11  19  Conor McCarthy/Brian O'Sullivan Toyota Starlet    A2B   2         9:56
 12  29  Tim O'Donovan/Jack O'Donovan    Toyota Starlet    A2B   3        10:14
 13  33  James Kingston/Daniel Kingston  Toyota Auris       B    2        10:18
 14   1  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M   1        10:24
 15  15  Jonathan Carroll/Jill Murphy    Toyota Yaris      A2S   1        10:45
 16  14  Dave Ray/Katie Ray              Toyota Yaris      A1    3        10:53
 17   7  Becky Holinshead/Clare Brady    Toyota Starlet    A2N   2        11:23
 18  10  John O'Sullivan/Noreen Stanley  Toyota Yaris      A1    4        11:29
 19  30  Michael Bennett/Gary Bennett    Toyota Corolla     B    3        11:39
 20  18  Keith Whelton/Cian Mini         Toyota Avensis     C    2        12:15
 21  31  Dylan Flynn/Vincent Goggins     Nissan Micra      A1    5        12:31
 22  17  Jack Long/Michael O'Donovan     Toyota Starlet    A2S   2        12:54
 23  21  Kieran Martin/Frank Murphy      Toyota Starlet    A2N   3        12:57
 24  12  Michael Halpin/Raymond Halpin   Toyota Starlet    A2N   4        13:19
 25  27  Gerry Lynch/Conor Egan          Toyota Starlet     B    4        13:38
 26  28  Martin Whooley/David Mini       Suzuki Swift       B    5        13:39
 27  23  David O'Mahony/Kieran O'Donoghu Toyota Starlet    A2B   4        13:56
 28  25  Kevin Savage/Dylan Savage       Toyota Starlet    A2B   5        14:32
 29  22  Mike O'Shea/Geraldine McCarthy  Suzuki Swift      A2B   6        14:45
 30  26  Jim Healy/Liam Healy            Suzuki Ignis      A2B   7        14:59
 31  24  John Carter/Derek Lynch         BMW 1 Series       F    1        16:32
 32  32  Alan O'Halloran/Sarah Shanahan  VW Polo            B    6        22:24
