Mayo Stages Rally, 2026                                                                                                Competitor Stage Times
Sun Mar  1 19:08:47 2026                                                                                            TC.A PF.OUT DUE to TC.G P

Car Driver/Codriver                                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS8

  1 Eddie Doherty/Tom Murphy                                   Skoda Fabia RS    3:12.9   6:04.0   8:15.1   3:14.1   6:07.5   8:46.4   6:09.4 
  2 Michael Boyle/Dermot McCafferty                            Skoda Fabia RS    3:16.2   5:57.6  66:49.6M
  3 Josh Moffett/Keith Moriarty                                Toyota Rally 2    3:14.2   6:07.3   8:14.8   3:09.9   6:09.0   8:50.9   6:27.2 
  4 David Kelly/Patrick McCrudden                              Skoda Fabia RS    3:15.8   6:03.6   8:13.8   3:10.7   6:06.8   8:43.7   6:14.9 
  5 Declan Boyle/Patrick Walsh                                 Skoda Fabia RS    3:18.1   6:14.0   8:24.8   3:11.2   6:14.3   8:46.1 
  6 Cathan McCourt/Barry McNulty                               Skoda Fabia RS    3:17.3   6:09.6   8:20.6   3:11.7   6:18.0   8:48.0   6:16.4 
  7 Gary Kiernan/John McCabe                                   Ford Fiesta       3:23.8   6:09.7   8:24.9   3:15.8   6:13.2   8:46.2   6:14.9S
  8 Daniel Cronin/Padraig O'Donovan                            Toyota Yaris Ra   3:24.3   6:24.5   8:51.8   3:22.4   6:28.9   9:15.6 
  9 Matthew Boyle/Gary Byrne                                   Skoda Fabia RS    3:18.7   6:11.8   8:26.4   3:13.9   6:13.4   8:33.6   6:14.9S
 10 Jason Dickson/Martin Brady                                 Ford Fiesta       3:20.0   6:27.2   8:33.9   3:14.4   6:12.9   8:39.6   6:14.9S
 11 Kevin Eves/Chris Melly                                     Skoda Fabia RS    3:21.2   6:12.2   8:35.8   3:17.1   6:16.2   8:50.9   6:14.9S
 12 Shane Quinn/Stephen Reynolds                               Ford Fiesta Ral   3:16.3   6:03.4   8:23.9   3:15.0   6:15.3   8:52.1   6:14.9S
 14 Keelan Grogan/Ayrton Sherlock                              Ford Fiesta       3:21.7 
 15 Paul Barrett/Paddy Robinson                                Citroen C3 Rall   3:22.1   6:11.8S  8:44.7   3:20.2   6:48.7   9:28.5   6:14.9S
 16 Cal McCarthy/James McBrearty                               Citroen C3 Rall   3:32.9   6:11.8S  9:29.9   3:32.6   7:10.6  11:22.6 
 18 Joseph McGonigle/Ciaran Geaney                             Citroen C3 Rall   3:30.4   6:11.8S  9:00.7   3:24.2   6:48.1 
 20 Johno Doogan/Paul Lennon                                   Ford Escort Mk    3:32.9   6:39.5   9:15.1   3:33.3   7:01.9  10:40.5 
 21 Patrick McHugh/Pauric O'Donnell                            Darrian T90 GTR   3:38.8   6:44.6   9:10.7   3:32.4   6:52.1   9:36.2   6:14.9S
 22 Mark Alcorn/Stephen Doogan                                 Ford Escort Mk    3:30.4   6:39.5   9:13.4   3:29.1   7:37.9S  9:24.1 
 23 Aaron McIntyre/Darren O'Brien                              Toyota Starlet    3:30.8   6:28.6   8:52.0   3:27.8   6:43.1   9:37.6   6:14.9S
 24 Jonathan Pringle/Pierce O'Callaghan                        Ford Escort       3:27.1   6:52.1   9:02.1   3:23.5   6:42.1   9:23.5   6:14.9S
 25 Ryan McHugh/Declan Boyle                                   Ford Fiesta       3:20.3   6:11.8S  8:32.6   3:15.3   6:33.0   9:06.8   6:14.9S
 26 Joseph Kelly/Killian McArdle                               Toyota GR Yaris   3:39.1   6:11.8S  9:02.1   3:30.5   6:53.0   9:33.8   6:14.9S
 31 Niall Devine/Liam McIntyre                                 VW Polo GTI R5    3:32.2   6:11.8S  8:57.5   3:28.2   6:49.0 
 32 Seamus Leonard/John McCafferty                             Ford Fiesta       3:31.2   6:36.7   9:06.5   3:28.0   6:41.3  10:01.0   6:14.9S
 34 Gary McPhillips/Ger Conway                                 Ford Escort       3:24.0   6:26.1   8:39.2   3:25.4   6:40.0   9:47.2S
 35 Brian Lavelle/Jack Kelly                                   Ford Escort Mk    3:25.9   6:25.7   8:43.9   3:25.3   6:27.7   9:17.6   6:14.9S
 36 Stephen Faughnan/Ryan Farrell                              Ford Escort       3:29.8 
 37 Tim Flood/Anthony Smith                                    Ford Escort Mk    3:34.5   6:44.0   9:06.8   3:34.5   6:59.1 
 38 Gordon Morrison/Ian Parker                                 Ford Escort Mk    3:36.6   7:02.9   9:16.2   3:34.8   6:59.0   9:43.0   6:14.9S
 39 Ben McIntyre/Anthony McDonald                              Toyota Starlet    3:34.8   6:37.2   8:48.8   3:31.3   6:40.4   9:53.3   6:14.9S
 40 Barry McLaughlin/Barry McBride                             Ford Escort Mk    3:30.9   6:35.4   8:54.9   3:29.8   6:41.7   9:19.2   6:14.9S
 41 James McCarville/Arthur Kierans                            Ford Escort Mk    3:37.4   6:37.3   9:12.0 
 42 Jack Brennan/Callum Maguire                                Ford Fiesta Ral   3:40.3   6:43.8S 19:18.8R  3:50.4   7:21.1  10:11.6   6:14.9S
 43 Dave Slattery/Denis Coffey                                 Ford Escort Mk    3:49.3   6:43.8S 10:01.6   3:48.1   7:32.2   9:47.2S  6:14.9S
 46 Jack Brunton/Charlie Brunton                               Ford Escort Mk    3:39.5   6:43.8S  9:04.9   3:32.8 
 47 Justin Smyth/Ciaran McGorman                               Ford Escort       3:43.3   6:43.8S  9:23.3   3:39.3   7:11.4  10:06.1   6:14.9S
 48 Michael Conlon/Paul McPhilips                              Ford Escort RS    3:44.1   6:43.8S  9:15.6  10:55.9  16:54.2R 14:36.5r  6:14.9S
 49 Tomas O'Rourke/Tomas Scallan                               Mitsubishi Evo    3:43.0   6:43.8S  9:28.2   3:43.4   6:52.9   9:48.1   6:14.9S
 50 James McGreal/Trevor O'Connell                             Mitsubishi Evo    4:28.9   6:43.8S 12:04.2   4:18.3   7:37.9S 40:35.0M
 51 Oran England/Darragh Mullen                                Peugeot 208 Ral   3:37.8   6:43.8   9:10.0   3:32.2   6:50.1   9:55.0   6:14.9S
 52 Oisin McShane/Nial Myers                                   Peugeot 208 R2    3:46.1   6:43.8S  9:43.2   3:44.6   7:37.9S 10:24.7   6:14.9S
 53 David Healy/Martin Byrne                                   Honda Civic eg6   3:49.0   6:43.8S  9:23.2   3:39.4   7:00.2 
 54 Damien Cullen/Danny Cannon                                 Honda Civic EK4   3:49.2   6:43.8S  9:36.6   3:40.7   7:05.3   9:47.2S  6:14.9S
 55 Jack Maguire/Ashling McArdle                               Honda Civic       3:42.6   6:43.8S  9:46.4   3:43.3   7:20.9   9:47.2S  6:14.9S
 56 Damien Connell/Gary McWalter                               Honda Civic EK4   3:45.6   6:43.8S  9:26.7   3:48.2   7:00.3   9:47.2S  6:14.9S
 57 Adrian Jnr Quinn/Des Sherlock                              Renault Clio      3:43.2   6:43.8S  9:18.8   3:43.8   7:03.1   9:47.2   6:14.9S
 58 David Leonard/Coel Leonard                                 Ford Fiesta Ral   3:55.0   6:43.8S  9:48.8   3:47.7 
 59 Anthony Hand/David McCrudden                               Ford Escort Mk    3:45.2   6:43.8S  9:39.7   3:47.1   7:28.0  10:32.5   6:14.9S
 60 Paul Crosby/Damien Sheridan                                Toyota Starlet    3:49.3   6:43.8S  9:48.1   3:49.2   7:51.5  13:43.1 
 61 Mark Dolphin/Tadhg Delaney                                 Toyota Starlet    3:57.0   6:43.8S 10:33.2 
 64 Gareth Deazley/Oisin Joyce                                 Mitsubishi Evo    3:44.9   6:43.8S  9:29.4   3:42.5   7:15.2   9:47.2S  6:14.9S
 66 Colin Flanagan/Kevin Reilly                                Mitsubishi Evo    3:52.2   6:43.8S 10:18.7   3:50.9   7:37.9S 10:40.1   6:14.9S
 67 Mervyn Deane/Trevor Burke                                  Ford Escort Mk    3:48.1   6:43.8S  9:44.2   3:47.9   7:17.9  10:07.0   6:14.9S
 68 Alan Sheridan/Ivan Hernon                                  Ford Escort       4:04.3   6:43.8S 10:10.0   4:06.6   7:37.9S
 70 Gavin McGivney/Daniel McConnon                             Ford Escort Mk    3:37.4   6:43.8S  9:13.5   3:34.1   6:49.4 
 71 Damian Campbell/Declan McGarrity                           Ford Escort Mk    3:43.4   6:43.8S  9:35.6   3:47.8   7:16.1  10:05.2   6:14.9S
 72 James Cassidy/Domhnall Lennon                              Ford Escort Mk    3:52.7   6:43.8S  9:49.2   3:45.5   7:19.7   9:47.2S  6:14.9S
 73 Danny O'Donnell/Cathair Hughes                             Ford Escort       3:46.4   6:43.8S  9:33.5   3:35.4   6:54.2   9:36.5   6:14.9S
 74 Graeme Nesbitt/James O'Brien                               Mitsubishi Evo    3:51.7   6:43.8S  9:33.9   3:56.6   7:37.9  10:45.1   6:14.9S
 75 Pat Kelly/Jonathan Kelly                                   Ford Fiesta       4:01.7   6:43.8S 10:31.9   3:49.5   7:37.9S 10:41.3   6:14.9S
 76 Jordan Greene McGee/Michael Bonner                         Toyota Corolla    3:46.0   6:43.8S  9:52.1   3:46.7   7:37.9S 10:12.8   6:14.9S
 77 Paul Carron/Sean Brunton                                   Toyota Corolla    3:48.2   6:43.8S 10:08.5   3:56.1   7:37.9S 10:48.8   6:14.9S
 78 Martin McPhillips/Peter Farrell                            Toyota Corolla    3:59.9   6:43.8S 10:14.5   3:52.7   7:37.9S 11:20.7   6:14.9S
 79 Bobby Cooper/Michelle Silke Cooper                         Toyota Corolla    4:14.5   6:43.8S 11:40.0   4:17.9   7:37.9S 11:25.2   6:14.9S
 80 Geoffrey Dolan/Connor Murphy                               Talbot Lotus Su   3:47.6   6:43.8S  9:34.7   3:46.9   7:14.1   9:56.7   6:14.9S
 81 Daniel Conaghan/Danielle Conaghan                          Ford Escort Mk    3:51.0   6:43.8S 10:34.6   3:58.1   7:37.9S 12:02.2   6:14.9S
 82 John Hayes/Andy Hayes                                      Ford Fiesta Ral   3:41.3   6:43.8S 13:45.3   3:40.8   7:37.9S 10:31.5   6:14.9S
 83 Danny Brady/Conor Smith                                    Ford Fiesta       3:32.4 
 84 John O'Rourke/Derek Lynch                                  Opel Corsa Rall   3:51.5   6:43.8S  9:56.1   3:46.3   7:37.9S 10:18.8   6:14.9S
 85 Dean Murphy/David Murphy                                   Peugeot 208 Ral   3:55.2   6:43.8S  9:59.2   3:50.8   7:37.9S 10:29.6   6:14.9S
 86 Ronan Quinn/Kevin Heffernan                                Ford Escort       3:44.2   6:43.8S  9:53.1   3:41.4   7:37.9S
 88 Declan Campbell/Chrisy Corry                               Ford Escort Mk    3:57.7   6:43.8S  9:46.5   3:51.6   7:37.9S 10:17.7   6:14.9S
 89 Alan Quinn/Gary Quinn                                      Opel Manta 400    4:04.1   6:43.8S 10:30.2   4:02.1   7:37.9S 10:54.1   6:14.9S
 90 Ferlin Taylor/Shea Kelly                                   Peugeot 205 RWD   3:51.5   6:43.8S 10:40.7   4:00.6S  7:37.9S 30:54.2M
 91 Adrian Rankin/Gavin Russell                                Toyota Corolla    3:59.6   6:43.8S 10:27.7   4:04.8   7:37.9S 10:52.5   6:14.9S
 92 Seamus Kelly/Pauric McGinley                               Ford Escort Mk    3:57.9   6:43.8S 10:28.8   4:06.7   7:37.9S 11:19.1   6:14.9S
 93 Brian Boyle/Frank Kennedy                                  Honda Civic       4:03.0   6:43.8S 15:06.0   4:07.9   7:37.9S 11:19.0   6:14.9S
 94 Ronan Clohessy/Michael Hamilton                            Honda Civic EK4   4:01.1   6:43.8S 10:01.5   3:54.2   7:37.9S 10:34.1   6:14.9S
 98 Alan Lawson/Sean Harte                                     Honda Civic       3:54.4   6:43.8S 10:33.1   3:57.2   7:37.9S 12:11.0 
 99 Brian Martyn/Sean Mitchell                                 Honda Civic       4:25.2   6:43.8S 11:22.9   4:18.9   7:37.9S 12:06.2   6:14.9S
100 Cathal Mullins/Shane Mullins                               Honda Civic EK4   4:01.3   6:43.8S 10:09.5   4:01.1   7:37.9S
101 Colin O'Toole/Charlotte Egan                               Ford Fiesta       4:12.3   6:43.8S 10:20.1   3:56.2   7:37.9S 11:26.1   6:14.9S
102 Ruairi McGarrity/Martin McGarrity                          Citroen DS3 R3    3:59.4   6:43.8S 10:24.0   4:00.2   7:37.9S 11:14.4   6:14.9S
105 Alan Sweeney/Keith Peoples                                 Ford Escort       3:55.5   6:43.8S  9:43.1   3:54.8   7:37.9S 10:37.5   6:14.9S
106 Eamon Daly/John Falvey                                     Toyota Kp60       4:07.7   6:43.8S 11:25.8   4:00.6S  7:37.9S
107 Ryan Sweeney/James McGlinchey                              Ford Escort       3:56.3   6:43.8S 10:44.9S  4:00.6   7:37.9S 11:49.6 
109 Christopher Rose/Tony McGovern                             Honda Civic EK4   4:00.2   6:43.8S 10:44.9S  3:50.3   7:37.9S 10:35.8   6:14.9S
110 Jamie Boyle/Conor Carr                                     Honda Civic eg6   4:13.9   6:43.8S 11:20.4   4:22.5   7:37.9S 13:13.4   6:14.9S
111 Colm Connor/Eamonn Bonner                                  Honda Civic       4:52.2   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:34.6   6:14.9S
113 Cathal Sheridan/Philip Donohoe                             Vauxhall Nova     4:16.6   6:43.8S 10:55.1   4:03.7   7:37.9S 11:30.5   6:14.9S
114 David Hunt/Gillian Gilmartin                               Peugeot 208 Ral   4:06.7   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:15.7   6:14.9S
115 Niall McGaughran/Seamus Cooke                              Ford Fiesta       4:06.6   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:11.2   6:14.9S
116 Paul Cullen/Brian Rowan                                    Opel Corsa        4:04.1   6:43.8S 10:44.9S  4:09.5   7:37.9S 11:22.3   6:14.9S
117 Eamon Russell/Marty McBrearty                              Honda Civic Typ   4:04.0   6:43.8S 10:44.9   4:06.0   7:37.9S 12:35.5   6:14.9S
119 Eamon Fallon/Niall Gavin                                   Ford Fiesta R5    3:55.6   6:43.8S  9:57.2   3:48.1   7:37.9S 20:25.8   6:14.9S
120 Darren McGuinness/Derek Molloy                             Mitsubishi Evo    4:05.4   6:43.8S
121 Richie Dalton/Pat Knox                                     Subaru Impreza    4:29.8   6:43.8S 10:44.9S  4:00.6S  7:37.9S 13:33.2   6:14.9S
123 Eamon Brady/Sean Brady                                     Honda Ef9 civic   4:13.7   6:43.8S 10:44.9S  4:12.3   7:37.9S 29:28.4M  6:14.9S
125 Tony Canny/Joe O'Brien                                     Ford Escort       4:43.9   6:43.8S 10:44.9S  4:00.6S  7:37.9S 12:25.2   6:14.9S
126 Gerard Tuite/Karll Egan                                    Ford Escort       4:14.2   6:43.8S 10:44.9S  4:00.6S  7:37.9S 13:15.2S
131 James Ronan/David Doherty                                  Ford Fiesta       4:23.8   6:43.8S 10:44.9S  4:00.6S  7:37.9S 10:41.8   6:14.9S
132 Lorcan Ronan/Colm Ronan                                    Nissan Sunny      4:13.7   6:43.8S 10:52.2   4:00.6S  7:37.9S 11:27.3   6:14.9S
133 Kevin Cogan/Sean Maloney                                   Honda Civic      13:42.6R 11:43.8r 14:23.2r  4:00.6S  7:37.9S 13:15.2S
134 Padraic Cawley/Jamie Lally                                 Citroen C2        4:39.7   6:43.8S 10:44.9S  4:00.6S  7:37.9S 12:29.6 
136 Rory Carroll/Katelyn Carroll                               Ford Escort       4:34.2   6:43.8S 10:44.9S  4:00.6S  7:37.9S 12:14.5   6:14.9S
137 Andy Heekin/Paddy Heffernan                                Subaru Impreza    4:23.4   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:49.8   6:14.9S
138 Colin Kane/Gary McBrien                                    Subaru Impreza    4:18.1   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:24.9   6:14.9S
139 Gerry McIntyre/Paul Clarke                                 Mitsubishi Evo    4:42.6   6:43.8S 12:05.9   4:00.6S  7:37.9S 13:22.6   6:14.9S
143 David Murray/Matthew O'Connor                              Toyota Starlet    4:37.3   6:43.8S 12:22.9   4:00.6S  7:37.9S 13:15.2S  6:14.9S
144 Cyril Casey/Eoghan McCarthy                                Ford Fiesta       4:51.0   6:43.8S 12:45.5   4:00.6S  7:37.9S 13:15.2   6:14.9S
145 Sean OG Cahill/Ryan Graham                                 Toyota Corolla    4:15.4   6:43.8S 11:18.4   4:00.6S  7:37.9S 13:15.2S  6:14.9S
146 Kevin Dempsey/Sean Connolly                                Peugeot 206 Cup   4:39.3   6:43.8S 11:53.1   4:00.6S  7:37.9S 13:15.2S  6:14.9S
148 Ian Chambers/Ella Conway                                   Honda EG6         4:06.7   6:43.8S 10:44.6   4:00.6S  7:37.9S 25:07.9M  6:14.9S
149 Fiachra Moran/Oisin Moran                                  Honda Civic Typ   4:36.2   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:17.7   6:14.9S
150 Gemma Hallinan/Kevin Duggan                                Ford Fiesta       4:24.4   6:43.8S 11:41.2   4:00.6S  7:37.9S 12:43.9   6:14.9S
151 William Ashton/David Ashton                                Toyota Corolla    4:29.3   6:43.8S 11:32.9   4:00.6S  7:37.9S 13:15.2S  6:14.9S
153 Rob Heelan/Keith Jacob                                     Ford Fiesta       4:14.5   6:43.8S 10:36.4   4:00.6S  7:37.9S 11:12.7   6:14.9S
154 Fintan McGurrin/Keelan Joyce                               Toyota Corolla   13:45.2R 10:03.5r 14:39.7r  4:55.6   7:37.9S
155 Zach Gilligan/Josh Gilligan                                Citroen C2        4:54.2   6:43.8S
156 Cathal McGrath/Marcus Molloy                               Honda Civic eg6   5:01.7   6:43.8S 13:35.4   4:00.6S  7:37.9S 13:15.2S  6:14.9S
157 Ryan Mitchell/Charlene Mitchell                            Peugeot 106 Ral   5:01.8   6:43.8S 12:17.5   4:00.6S  7:37.9S 13:15.2S  6:14.9S
158 Richie Power/Ross Ryan                                     Ford Escort Mk    4:08.9   6:43.8S 10:51.2   4:00.6S  7:37.9S 11:07.4   6:14.9S
159 Aine Lonergan/Ciaran Dermody                               Honda Civic EK4   5:03.5   6:43.8S 13:20.9   4:00.6S  7:37.9S 13:15.2S  6:14.9S
160 Colin Gray/Bradley O'Donnell                               Honda Civic EK4   4:29.2   6:43.8S 11:18.7   4:00.6S  7:37.9S 13:15.2S  6:14.9S
161 Sam McDonnell/Matthew McMahon                              Ford Fiesta       3:58.0   6:43.8S

Mayo Stages Rally, 2026 - Historics
-----------------------------------
122 Noel Doyne/Sean OG Doyne                                   Ford Escort       4:01.0   6:43.8S 10:44.9S

Mayo Stages Rally, 2026 - Juniors
---------------------------------
 95 Shane McHugh/Brian Donnelly                                Honda Civic       3:55.2   6:43.8S 10:22.3   3:58.5   7:37.9S 11:18.1   6:14.9S
104 Patrick Doherty/Conal McNulty                              Honda Civic       3:59.0   6:43.8S 10:01.9   3:59.6   7:37.9S 11:12.8   6:14.9S
129 Cian Hynes/Cathal Fallon                                   Honda Civic EK4   4:18.0   6:43.8S 10:44.9S  4:00.6S  7:37.9S 11:29.9   6:14.9S
140 Calvin Scott/James Cannon                                  Honda Civic 1.6   4:24.7   6:43.8S 10:53.1   4:00.6S  7:37.9S 11:30.4   6:14.9S
141 Jamie Doherty/Eoghan Moore                                 Honda Civic EK4   4:23.0   6:43.8S 10:55.0   4:00.6S  7:37.9S 11:29.7   6:14.9S
152 Eoghan O'Boyle/Mike O'Boyle                                Peugeot 206 XSI   5:16.0   6:43.8S 12:45.5   4:00.6S  7:37.9S 13:15.2S  6:14.9S

Mayo Stages Rally, 2026 - Dacias
--------------------------------
401 Cillian Doherty/Lauren Doherty                             Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
402 Anthony O'Halloran/Cian Lynch                              Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
403 Liam Doherty/Sean Boyle                                    Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
404 John Farrelly/Gareth Burke                                 Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
405 Evan Stapleton/Eddie Byrne                                 Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
406 Caolan Doyle/David McSorley                                Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
407 William Nolan/Robert Magee                                 Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
408 Diarmuid O'Toole/Barry Murphy                              Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
409 Colm Kearney/Sean Kearney                                  Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
410 Kevin McCarthy/Adrian Foley                                Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
411 Barry McGing/Conor O'Rourke                                Dacia Sandero                                4:00.6S  7:37.9S
412 John Murphy/Kristian Knox                                  Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S
413 Jake Devine/Jack Devine                                    Dacia Sandero                                4:00.6S  7:37.9S 13:15.2S  6:14.9S
