Mayo Stages Rally, 2026                                  General Classification
Sun Mar  1 19:08:33 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 75 160  Colin Gray/Bradley O'Donnell    Honda Civic EK4    1    1      53:40.3
 84 159  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    2      56:16.8
 90 123  Eamon Brady/Sean Brady          Honda Ef9 civic    1    3    1:10:25.9
 20  51  Oran England/Darragh Mullen     Peugeot 208 Ral    2    1      46:03.8
 38  84  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    2      48:29.3
 41  85  Dean Murphy/David Murphy        Peugeot 208 Ral    2    3      48:51.4
 54 115  Niall McGaughran/Seamus Cooke   Ford Fiesta        2    4      50:39.9
 55 153  Rob Heelan/Keith Jacob          Ford Fiesta        2    5      50:40.8
 56 114  David Hunt/Gillian Gilmartin    Peugeot 208 Ral    2    6      50:44.5
 37  52  Oisin McShane/Nial Myers        Peugeot 208 R2     2A   1      48:15.2
 51 131  James Ronan/David Doherty       Ford Fiesta        2A   2      50:27.7
 53 101  Colin O'Toole/Charlotte Egan    Ford Fiesta        2A   3      50:31.3
 74 150  Gemma Hallinan/Kevin Duggan     Ford Fiesta        2A   4      53:26.7
 78 146  Kevin Dempsey/Sean Connolly     Peugeot 206 Cup    2A   5      54:24.8
 83 144  Cyril Casey/Eoghan McCarthy     Ford Fiesta        2A   6      55:28.9
 50 102  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    1      50:14.6
 62 149  Fiachra Moran/Oisin Moran       Honda Civic Typ    3    2      51:16.0
 66 117  Eamon Russell/Marty McBrearty   Honda Civic Typ    3    3      52:07.0
 24  57  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    1      46:34.8
 69  82  John Hayes/Andy Hayes           Ford Fiesta Ral    4    2      52:15.5
 86  42R Jack Brennan/Callum Maguire     Ford Fiesta Ral    4    3      57:20.9
  1   4  David Kelly/Patrick McCrudden   Skoda Fabia RS     5           41:49.3
  2   1  Eddie Doherty/Tom Murphy        Skoda Fabia RS     5           41:49.4
  3   9  Matthew Boyle/Gary Byrne        Skoda Fabia RS     5           42:12.7
  4   3  Josh Moffett/Keith Moriarty     Toyota Rally 2     5    1      42:13.3
  5  12  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    5    2      42:20.9
  6   6  Cathan McCourt/Barry McNulty    Skoda Fabia RS     5    3      42:21.6
  7   7  Gary Kiernan/John McCabe        Ford Fiesta        5    4      42:28.5
  8  10  Jason Dickson/Martin Brady      Ford Fiesta        5    5      42:42.9
  9  11  Kevin Eves/Chris Melly          Skoda Fabia RS     5    6      42:48.3
 10  25  Ryan McHugh/Declan Boyle        Ford Fiesta        5    7      43:14.7
 12  15  Paul Barrett/Paddy Robinson     Citroen C3 Rall    5    8      44:10.9
 15  26  Joseph Kelly/Killian McArdle    Toyota GR Yaris    5    9      45:05.2
 18  32  Seamus Leonard/John McCafferty  Ford Fiesta        5   10      45:39.6
 45  75  Pat Kelly/Jonathan Kelly        Ford Fiesta        5   11      49:41.0
 87 119  Eamon Fallon/Niall Gavin        Ford Fiesta R5     5   12      58:43.3
 57 158  Richie Power/Ross Ryan          Ford Escort Mk     9    1      50:44.7
 81 157  Ryan Mitchell/Charlene Mitchell Peugeot 106 Ral    9    2      55:11.7
 58 116  Paul Cullen/Brian Rowan         Opel Corsa        10    1      50:57.4
 63 113  Cathal Sheridan/Philip Donohoe  Vauxhall Nova     10    2      51:22.5
 25  56  Damien Connell/Gary McWalter    Honda Civic EK4   11F   1      46:46.7
 26  54  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   2      46:57.7
 30  55  Jack Maguire/Ashling McArdle    Honda Civic       11F   3      47:19.1
 42  94  Ronan Clohessy/Michael Hamilton Honda Civic EK4   11F   4      49:07.5
 46 109  Christopher Rose/Tony McGovern  Honda Civic EK4   11F   5      49:47.8
 61 132  Lorcan Ronan/Colm Ronan         Nissan Sunny      11F   6      51:10.4
 65 111  Colm Connor/Eamonn Bonner       Honda Civic       11F   7      51:48.9
 71  99  Brian Martyn/Sean Mitchell      Honda Civic       11F   8      52:49.8
 76 110  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   9      53:46.8
 82  93  Brian Boyle/Frank Kennedy       Honda Civic       11F  10      55:12.5
 85 156  Cathal McGrath/Marcus Molloy    Honda Civic eg6   11F  11      56:29.5
 88 148  Ian Chambers/Ella Conway        Honda EG6         11F  12    1:05:06.4
 35  59  Anthony Hand/David McCrudden    Ford Escort Mk    11R   1      48:11.2
 36  76  Jordan Greene McGee/Michael Bon Toyota Corolla    11R   2      48:14.2
 43  77  Paul Carron/Sean Brunton        Toyota Corolla    11R   3      49:18.2
 47  91  Adrian Rankin/Gavin Russell     Toyota Corolla    11R   4      50:01.2
 48  78  Martin McPhillips/Peter Farrell Toyota Corolla    11R   5      50:04.4
 52  92  Seamus Kelly/Pauric McGinley    Ford Escort Mk    11R   6      50:29.1
 68  79  Bobby Cooper/Michelle Silke Coo Toyota Corolla    11R   7      52:14.2
 73 145  Sean OG Cahill/Ryan Graham      Toyota Corolla    11R   8      53:26.2
 77 151  William Ashton/David Ashton     Toyota Corolla    11R   9      53:54.6
 80 143  David Murray/Matthew O'Connor   Toyota Starlet    11R  10      54:52.6
 21  73  Danny O'Donnell/Cathair Hughes  Ford Escort       12    1      46:24.7
 28  47  Justin Smyth/Ciaran McGorman    Ford Escort       12    2      47:02.1
 32  72  James Cassidy/Domhnall Lennon   Ford Escort Mk    12    3      47:33.0
 67 136  Rory Carroll/Katelyn Carroll    Ford Escort       12    4      52:10.8
 89  48R Michael Conlon/Paul McPhilips   Ford Escort RS    12    5    1:08:25.0
 13  40  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1      44:46.8
 17  39  Ben McIntyre/Anthony McDonald   Toyota Starlet    13    2      45:20.7
 29  80  Geoffrey Dolan/Connor Murphy    Talbot Lotus Su   13    3      47:18.7
 31  71  Damian Campbell/Declan McGarrit Ford Escort Mk    13    4      47:26.8
 34  43  Dave Slattery/Denis Coffey      Ford Escort Mk    13    5      47:57.1
 49  89  Alan Quinn/Gary Quinn           Opel Manta 400    13    6      50:07.1
 59  81  Daniel Conaghan/Danielle Conagh Ford Escort Mk    13    7      51:02.5
 70 125  Tony Canny/Joe O'Brien          Ford Escort       13    8      52:31.2
 11  35  Brian Lavelle/Jack Kelly        Ford Escort Mk    14    1      44:01.0
 14  23  Aaron McIntyre/Darren O'Brien   Toyota Starlet    14    2      44:54.8
 16  24  Jonathan Pringle/Pierce O'Calla Ford Escort       14    3      45:05.3
 19  21  Patrick McHugh/Pauric O'Donnell Darrian T90 GTR   14    4      45:49.7
 22  38  Gordon Morrison/Ian Parker      Ford Escort Mk    14    5      46:27.4
 33  67  Mervyn Deane/Trevor Burke       Ford Escort Mk    14    6      47:43.8
 40 105  Alan Sweeney/Keith Peoples      Ford Escort       14    7      48:47.5
 60 138  Colin Kane/Gary McBrien         Subaru Impreza    15    1      51:05.1
 64 137  Andy Heekin/Paddy Heffernan     Subaru Impreza    15    2      51:35.3
 72 121  Richie Dalton/Pat Knox          Subaru Impreza    15    3      53:25.1
 23  49  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo    20    1      46:34.3
 27  64  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    2      46:57.9
 39  74  Graeme Nesbitt/James O'Brien    Mitsubishi Evo    20    3      48:43.9
 44  66  Colin Flanagan/Kevin Reilly     Mitsubishi Evo    20    4      49:18.5
 79 139  Gerry McIntyre/Paul Clarke      Mitsubishi Evo    20    5      54:48.3

Mayo Stages Rally, 2026 - Juniors
---------------------------------
  1 104  Patrick Doherty/Conal McNulty   Honda Civic       16    1      49:49.9
  2  95  Shane McHugh/Brian Donnelly     Honda Civic       16    2      50:10.7
  3 129  Cian Hynes/Cathal Fallon        Honda Civic EK4   16    3      51:10.0
  4 141  Jamie Doherty/Eoghan Moore      Honda Civic EK4   16    4      51:24.9
  5 140  Calvin Scott/James Cannon       Honda Civic 1.6   16    5      51:25.4
  6 152  Eoghan O'Boyle/Mike O'Boyle     Peugeot 206 XSI   16    6      55:53.9

Mayo Stages Rally, 2026 - Dacias
--------------------------------
  1 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    1      31:08.6
  2 402  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    2      31:08.6
  3 403  Liam Doherty/Sean Boyle         Dacia Sandero     23    3      31:08.6
  4 404  John Farrelly/Gareth Burke      Dacia Sandero     23    4      31:08.6
  5 405  Evan Stapleton/Eddie Byrne      Dacia Sandero     23    5      31:08.6
  6 406  Caolan Doyle/David McSorley     Dacia Sandero     23    6      31:08.6
  7 407  William Nolan/Robert Magee      Dacia Sandero     23    7      31:08.6
  8 408  Diarmuid O'Toole/Barry Murphy   Dacia Sandero     23    8      31:08.6
  9 409  Colm Kearney/Sean Kearney       Dacia Sandero     23    9      31:08.6
 10 410  Kevin McCarthy/Adrian Foley     Dacia Sandero     23   10      31:08.6
 11 413  Jake Devine/Jack Devine         Dacia Sandero     23   11      31:08.6
