Monaghan Endurance Trial, 2026                            Faults and Penalties
Sun Sep  6 20:03:52 2026                             PENALTY TC.1 to CON.J FIN

Car Control           Penalty   Reasons                                       

  1 Selective 11         1:00   1x Stop Box fault
  1 Selective 14         1:00   1x Code Board fault
  2 Selective 11         1:00   1x Code Board fault
  2 Selective 12         1:00   1x Code Board fault
  4 Selective 4          1:00   1x Stop Box fault
  4 Selective 11         1:00   1x Stop Box fault
  8 Selective 1          1:00   1x Code Board fault
  9 Selective 1          1:00   1x Code Board fault
  9 Selective 4          1:00   1x Code Board fault
  9 Selective 5          1:00   1x Code Board fault
  9 Selective 18         2:00   2x Code Board fault
 15 Selective 10         1:00   1x Code Board fault
 15 Selective 12         2:00   2x Code Board fault
 15 Selective 16         1:00   1x Code Board fault
 15 Selective 18         1:00   1x Code Board fault
 16 Selective 4          2:00   2x Code Board fault
 16 Selective 9          1:00   1x Code Board fault
 16 Selective 13         1:00   1x Code Board fault
 16 Selective 14         1:00   1x Code Board fault
 17 Selective 3          2:00   2x Code Board fault
 17 Selective 5          1:00   1x Code Board fault
 17 Selective 6          1:00   1x Code Board fault
 17 Selective 10         1:00   1x Code Board fault
 18 Selective 6          3:00   3x Code Board fault
 18 Selective 17         1:00   1x Code Board fault
 18 Selective 18         1:00   1x Code Board fault
 19 Selective 12         1:00   1x Code Board fault
 19 Selective 13         1:00   1x Code Board fault
 20 Selective 10         1:00   1x Code Board fault
 20 Selective 11         1:00   1x Stop Box fault
 21 Selective 12         1:00   1x Code Board fault
 21 Selective 14         1:00   1x Code Board fault
 21 Selective 16         1:00   1x Code Board fault
 21 Selective 17         1:00   1x Code Board fault
 22 Selective 1          1:00   1x Code Board fault
 23 Selective 9          1:00   1x Code Board fault
 23 Selective 13         2:00   2x Code Board fault
 23 Selective 17         2:00   2x Code Board fault
 23 Selective 18         1:00   1x Code Board fault
 24 Selective 4          1:00   1x Code Board fault
 24 Selective 5          1:00   1x Code Board fault
 24 Selective 13         1:00   1x Code Board fault
 25 Selective 9          2:00   2x Code Board fault
 25 Selective 11         1:00   1x Code Board fault
 25 Selective 12         2:00   2x Code Board fault
 26 Selective 3          1:00   1x Code Board fault
 26 Selective 4          1:00   1x Stop Box fault
 26 Selective 6          2:00   2x Code Board fault
 26 Selective 12         1:00   1x Code Board fault
 26 Selective 13         1:00   1x Code Board fault
 27 Selective 4          1:00   1x Code Board fault
 27 Selective 5          1:00   1x Code Board fault
 27 Selective 17         1:00   1x Code Board fault
 29 Selective 1          1:00   1x Code Board fault
 29 Selective 2          1:00   1x Stop Box fault
 29 Selective 4          1:00   1x Code Board fault
 29 Selective 7          1:00   1x Stop Box fault
