Laois Forestry Rally, 2026                               General Classification
Sun Oct  4 18:38:32 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  7 203  Ben McFall/Mark McGeehan        Ford Fiesta Ral    2    1      42:57.1
 11 212  John Ward/Tommy Hayes           Ford Fiesta Ral    2    2      44:18.6
 26 213  Dean Murphy/David Murphy        Peugeot 208 Ral    2    3      49:23.5
  9 209  James McShea/Liam Callaghan     Peugeot 208 R2     2A   1      43:34.3
 10 210  Oisin McShane/Nial Myers        Peugeot 208 R2     2A   2      43:51.2
 17 218  Anthony Dineen/Ray Shanahan     Ford Fiesta R2     2A   3      47:53.8
 28 219  Francis Kelly/Charlotte Egan    Ford Fiesta R2T    2A   4      49:28.3
 47 223R Ryan Caldwell/Shane Maguire     Peugeot 208 R2     2A   5    1:00:56.9
 48 224  Cameron Crozier/Chris Newell    Ford Fiesta        2A   6    1:01:35.7
 51 215R David Travers/Brian Martyn      Ford Fiesta        2A   7    1:10:32.5
  1   1  Josh Moffett/Andy Hayes         Hyundai I20 R5     5           39:04.3
  2   3  Jordan Hone/Paul Hone           Skoda Rally 2 E    5           39:40.2
  3   4  David Condell/Michael Coady     Skoda Fabia RS     5           39:59.1
  4   6  Jack Brennan/John McGrath       Ford Fiesta Ral    5    1      40:44.6
  5  18  Gary Reidy/Mikey Breen          Ford Fiesta Ral    5    2      42:18.4
  6   5  Conor McCrossan/Matthew McMahon Skoda Fabia        5    3      42:43.9
  8   9  Ashley Dickson/Alistair Wyllie  Ford Fiesta        5    4      43:31.3
 15   8  Martin O'Brien/Matt Edwards     Ford Fiesta Ral    5    5      46:58.2
 19 237  Tristan Horan/Susan Smyth       Ford               9    1      48:20.0
 45 239  Gerard Walshe/Jack O'Sullivan   Ford               9    2      57:37.1
 52 238R James Sinnott/Brendan Quinn     Vauxhall Corsa    10    1    1:10:38.0
 22 220  Christy Butler/Ann Hutchinson   Honda Civic       11F   1      49:07.3
 27 221  Eugene Ward/Patrick Heaney      Ford Fiesta       11F   2      49:24.5
 40 235  Colm Ronan/Lorcan Ronan         Nissan Sunny      11F   3      53:21.5
 42 233  Keith Cross/Thomas Lynch        Honda EG6         11F   4      54:25.2
 18 225  Michael Cuddihy/Kevin Barry     Toyota Toyota s   11R   1      48:07.9
 20 228  Damien Brophy/Gerard Buckley    Toyota Starlet    11R   2      48:37.0
 33 229  Brendan Dowling/Patrick Brady   Toyota Ae86       11R   3      50:34.2
 21 234  Alan Commins/Joseph O'Brien     Ford Escort Mk    12    1      48:54.4
 23 232  Paddy Kelly/Sean Magee          Ford Escort G3    12    2      49:08.4
 30 236  Walter Burke/Bobby Cooper       Ford Escort Mk    12    3      49:57.4
 38 230  Sean Benskin/Evan McEvoy        Ford Escort       12    4      52:25.6
 12 201  Hugh McQuaid/Declan Casey       Ford Escort Mk    13    1      44:27.8
 16 206  Mickey Conlon/Ryan Farrell      Ford Escort       14    1      47:17.0
 14  12  James Lowry/Shaun Forde         Subaru Impreza    15    1      45:28.8
 24  11  Patsy Keenan/W John Henderson   Mitsubishi Evo    15    2      49:19.3
 13  14  Alan Whelan/Gordan Ward         Mitsubishi Evo    20    1      45:10.3
 25  16  Ali Burrows/Ger Hartigan        Subaru Impreza    20    2      49:22.9
 29 302  Matthew Wray/Joe McNulty        VW UP             21    1      49:46.2
 31 311  James Spillane/Dean McElligott  Seat Mii          21    2      50:26.4
 32 310  Oscar McShane/Gareth Deazley    VW UP             21    3      50:30.7
 34 322  Dean Bonner/Patrick Durning     VW UP             21    4      50:46.2
 35 305  Conor Fogarty/Des Sherlock      VW UP             21    5      51:44.0
 36 306  Finn Gardiner/Patrick Lyons     Skoda Citigo      21    6      51:56.8
 37 307  Sean McMackin/Rory McCann       Skoda Citigo      21    7      52:21.1
 39 315  David Slattery/Edwin Walsh      Hyundai I10       21    8      52:29.0
 41 317  Holly Dunnion/Mick Dunnion      Peugeot 107       21    9      53:55.7
 43 316  Aidan O'Leary/John Falvey       Toyota Aygo       21   10      54:31.4
 44 304  Darragh McEnroe/Jack Brunton    VW UP             21   11      54:58.4
 46 313  Katelyn Furlong/Brendan Furlong Peugeot 107       21   12    1:00:51.5
 49 319  Harry Morrow/Jonathan Morrow    VW Vw Up          21   13    1:02:35.4
 50 309R James Kelly/Geraldine McBride   Peugeot 107       21   14    1:06:24.0

Class 2 remains provisional.
