Rally of the Lakes, 2026                                       Competitor Stage Times
Sun May  3 18:48:36 2026                                    MC.G PF.DUE SUN to MC.K F

Car Driver/Codriver                  SS9     SS10     SS11     SS12     SS13     SS14

  1 Callum Devine/N.O'Sullivan    8:13.4   6:28.6   6:30.3   8:07.8   6:23.2   6:34.3 
  2 Josh Moffett/Andy Hayes       8:30.0   6:32.7   6:34.2   8:22.3   6:24.4   6:28.8B
  3 Eddie Doherty/Tom Murphy      8:18.0   6:24.6   6:32.6   8:16.4   6:21.3   6:34.4 
  4 David Kelly/Shane Buckley     8:22.4   6:27.9   6:41.1   8:20.7   6:24.5   6:33.7 
  5 Eamonn Kelly/Conor Mohan      8:33.5   6:39.4   6:44.8   8:28.2   6:29.1   6:36.9 
  6 Michael Boyle/Declan Boyle    8:25.2   6:35.0   6:38.9   8:22.5   6:27.7   6:32.7 
  7 Declan Boyle/Patrick Walsh    8:31.6   6:38.1   6:49.9   8:30.7   6:32.8   6:41.1 
 10 Ryan Loughran/D.McGettigan    8:34.9   6:43.2  10:37.4 
 11 Kevin Eves/Chris Melly        8:30.6   6:41.7   6:59.6   8:20.0   6:29.3   6:44.5 
 12 Sam Touzel/Max Freeman        8:35.3   6:37.8   8:43.3   8:31.8   6:32.8   6:52.2 
 14 Matthew Boyle/Sion Williams   8:29.7   6:32.7   6:38.2   8:22.4   6:24.1   6:32.6 
 17 Keelan Grogan/A.Sherlock      8:45.7   6:45.7   6:48.5   8:28.6   6:33.2   6:41.9 
 18 Robert Duggan/John McCarthy   8:39.6   6:50.2   6:58.4   8:35.0   6:48.8   6:59.1 
 19 Conor Murphy/Sean Collins     8:49.5   6:52.3   7:05.2   8:49.0 
 21 Joseph McGonigle/C.Geaney     8:43.9   6:55.0   7:03.2   8:39.1   6:50.1   6:58.1 
 24 Mark Kelly/Will Atkins        8:49.0   6:57.0   6:53.4   8:43.6   6:44.2   6:45.9 
 25 V.O'Shea/E.O'Donoghue         8:53.6   7:10.8S  7:07.4   8:49.8   7:10.5   7:00.5 
 26 Rodney Wilton/Coady Michael   9:13.2   7:10.8   7:09.6   8:57.8   6:59.5   7:01.1 
 29 Roy White/Des Cooney          8:57.8 
 30 Dean Raftery/Oisin Joyce      9:15.8   7:10.8S  7:06.8   9:02.7  11:20.2   7:10.5 
 31 Cian Walsh/Dylan Doonan       9:01.0   7:10.8S  7:07.6   9:01.1   7:03.9   7:07.4 
 32 Denis Hickey/Eoin O'Leary    14:54.1   7:10.8S  7:16.0S  9:20.4   7:15.9   7:21.3 
 33 Tim Flood/Anthony Smith       9:06.0   7:10.8S
 34 Leonard Downey/Mark Murphy    9:12.2   7:10.8S  7:16.0S  9:02.3   7:07.4   7:16.1 
 36 JF Shovelin/Dylan Baskin      9:37.2   7:10.8S  7:16.3   9:19.0   7:11.9   7:10.4 
 38 Barry Meade/C.Fitzgerald      9:07.5   7:10.8   7:08.8   9:01.9   7:05.8   7:08.1 
 39 Dave Slattery/Denis Coffey    9:01.6   7:10.8S  7:06.0   9:01.3   7:05.1   7:11.2 
 40 J.Kennelly/D.Harrington       9:10.9   7:10.8S  7:04.4   8:56.8   6:58.2   6:59.9 
 43 Mac Walsh/Cathair Hughes      9:52.9   7:53.5   7:16.0S  9:44.3   7:36.3   7:35.5 
 45 Colin Moynihan/L.Moynihan     9:19.1   7:11.0   7:16.0S  9:17.3   7:11.5   7:27.3 
 46 Chris Ford/Neil Colman        9:45.3   7:46.5   7:16.0S
 49 Brian Bolger/J.McEneaney      9:28.5   7:18.8   7:16.0S  9:10.7   7:09.9   7:21.3 
 51 PJ McDermott/Conor Duffy      9:26.9   7:13.1   7:16.0S
 53 Paul Rowley/Darragh Mullen    9:11.6   7:10.8S
 54 PJ Jnr McDermott/J.Baird      9:24.5   7:18.0   7:16.0S  9:19.0   7:07.7   7:33.7 
 56 Jason O'Mahony/Andy Mahon     9:13.3   7:08.8 
 57 Tommy Mason/Paul McGlinchey   9:25.6   7:10.8S  7:23.9   9:17.4   7:16.0   7:16.3 
 58 Jack Kelleher/D.Crowley       9:29.4  16:50.2R 11:58.4r  9:12.8   7:16.1   7:23.4 
 61 K.O'Donoghue/E.Macbride       9:18.5   7:19.7   7:16.0S  9:18.6   7:11.9   7:20.5 
 62 Charlie Hickey/C.Hickey       9:55.3   7:53.7   7:16.0S  9:51.6   7:46.6   7:50.9 
 63 Thomas Randles/Declan Casey   9:33.7   7:32.7   7:16.0S  9:32.7   7:30.5   7:36.9 
 65 A.Cullinane/M.O'Leary         9:38.5   7:33.3   7:16.0S  9:30.5   7:18.6   7:25.4 
 66 Robbie Allen/Martin Byrne     9:47.5   7:35.7   7:16.0S  9:43.2   7:26.1   7:30.3 
 68 Geoffrey Dolan/Conor Murphy   9:40.9   7:34.7   7:16.0S  9:35.2   7:26.9   8:00.2 
 70 Richard O'Lone/E.NI'She      10:00.1   7:44.8   7:16.0S  9:48.1   7:33.6   7:57.7 
 71 A.Quinn/D.Sherlock            9:41.1   7:25.1   7:16.0S  9:23.3   7:10.0   8:22.5 
 72 Connor O'Brien/Martin Brady   9:41.5   7:30.6   7:16.0S  9:21.7   7:23.8   7:20.3 
 74 Eoin Duffin/Mike Cleary       9:58.7   7:52.6   7:16.0S  9:54.2   7:37.6   7:38.9 
 75 John Hickey/Michelle Hickey   9:50.1   7:38.3   7:16.0S  9:45.5   7:35.3   7:52.7 
 77 Ronan Dorrian/D.Sherdian      9:43.2   7:26.5   7:16.0S  9:23.7   7:16.4S  7:30.4 
 78 Darren Young/Pa Lawlor        9:30.6   7:28.1   7:16.0S  9:30.5   7:16.4   7:25.7 
 79 Mark Dolphin/Tadhg Delaney    9:51.3   7:41.1   7:16.0S  9:45.1   7:31.2   7:39.8 
 80 Shane Dillon/S.Hickey         9:37.1   7:29.8   7:16.0S  9:36.0   7:36.0   7:43.0 
 81 Sean Cahill/Jamie Quinn       9:33.1   7:26.0   7:16.0S  9:28.1   7:21.5   7:41.9S
 82 M.Costello/P.Heffernan        9:30.9   7:29.6   7:16.0S  9:30.1   7:25.9   7:42.5 
 83 Sean Kenny/Tommy Hayes        9:32.1   7:32.1   7:16.0S  9:24.8   7:29.3   7:31.2 
 85 Adrian Randles/D.Greaney      9:46.6   7:39.3   7:16.0S  9:54.1   7:48.9   8:01.5 
 86 Peter Kelly/M.McElligott      9:32.0   7:22.7   7:16.0S  9:35.6   7:33.4   7:41.7 
 89 Raymond Spence/Ger Somers    10:35.6   8:22.1   7:16.0S 10:25.1   8:20.2   8:02.5 
 90 Stephen Conn/Sam Leech       10:12.6   7:59.8   7:16.0S 10:23.3   8:24.6  10:31.8 
 91 Declan Jackson/J.McCarney     9:51.6   7:52.1   7:16.0S  9:35.4   7:40.8   7:41.9 
 93 Oran Nulty/Stefan Comerford  11:05.6   8:51.4   7:16.0S  9:40.9 
 94 Sarah Hunter/Owen Paterson   10:53.6   8:05.6   7:16.0S 10:32.2   8:01.2   8:04.8 
 95 Philip Cross/Joe O'Sullivan  11:05.1   8:37.4   7:16.0S 10:44.1   8:26.6   8:27.0 
 97 Kevin Horgan/Alice Dunne      9:56.9   7:44.8   7:16.0S 19:30.6 
 98 Pat Calnan/Ray Shanahan       9:57.4   7:35.2   7:16.0S  9:57.7   7:36.1   7:41.9S
100 Sean Hickey/Noel Fleming     10:19.1   8:07.8   7:16.0S 10:03.5   8:07.1   8:14.2 
101 Cathal Granville/P.Murphy    10:37.1   8:13.7   7:16.0S 10:36.3   8:12.6   8:26.9 
102 Pat Looney/Tara Looney       15:32.5   8:25.1   7:16.0S 10:45.2   8:38.5   8:54.8 
103 Don Moynihan/Kevin Murphy    11:06.3   8:53.0   7:16.0S 10:38.4   8:13.4   8:20.2 
104 Mike Neligan/John Hurley     10:06.7   8:04.4   7:16.0S 10:04.8   8:09.4   8:14.6 
105 Steven O'Connor/Nial Myres    9:40.6   7:37.5   7:16.0S  9:38.0   7:43.1   7:41.9S
106 Barry O'Brien/D.Buttimer      9:54.4   7:43.5   7:16.0S  9:46.8   7:39.2   7:47.5 
107 David Herbert/John Burke     10:42.3   8:33.2   7:16.0S 10:45.9   8:45.4   8:36.0 
109 Daniel O'Connor/M.O'Shea     19:30.6R 12:26.0r 12:16.0r 10:21.4 
110 David Duggan/D.O'Mahony      12:28.0   8:39.9   7:16.0S 11:07.0   8:32.1   8:43.3 
111 F.O'Donoghue/C.O'Donoghue    10:56.6   8:22.1   7:16.0S 10:47.4   8:25.0   8:25.0 
112 Robert Leech/David Murphy    10:03.0  17:26.0R 12:16.0r 10:04.3   8:00.5   8:11.5 
113 Jordan Jervis/J.McBrearty     9:58.7   7:46.7   7:16.0S
115 Patrick Calnan/Amy Gallwey   10:52.5   8:26.0   7:16.0S 10:32.7   8:16.6   8:28.3 
116 Liam McGavigan/Brian French   9:53.3   7:27.5   7:16.0S  9:41.5   7:43.2   7:36.7 
118 Kieran Hayes/John Cooney     11:33.3   7:51.2   7:16.0S 10:30.5   7:50.8   7:41.9S
120 Patrick Farrell/B.Farrell    10:51.9   8:22.2   7:16.0S 10:37.7   8:25.2   8:05.5 
122 P.O'Callaghan/D.Murphy       10:29.7   8:03.4   7:16.0S 10:36.3   8:07.0   8:31.4 
123 Noel O'Sullivan/N.Burke      11:07.4   8:44.0   7:16.0S 11:56.8   9:10.1   9:37.4 
124 Alan Moroney/Gavin O'Grady   10:31.1   8:08.6   7:16.0S 10:31.2   8:22.8   8:18.6 
126 Finbarr Hurley/J.Kingston    10:57.2   8:18.3   7:16.0S 10:54.6   8:25.9   8:35.1 
128 Rob Heelan/Keith Jacob        9:52.2   7:32.6   7:16.0S  9:42.5   7:37.1   7:41.9S
130 James Allman/Tim Allman      10:00.7   8:04.6   7:16.0S  9:59.6   7:58.7   8:03.8 
132 T.O'Sullivan/M.O'Sullivan    11:12.9   8:38.8   7:16.0S 11:10.0   8:49.4   9:06.8 
133 Andrew Mackarel/R.Cassidy    11:19.5   8:51.2   7:16.0S 11:13.3   8:42.3   8:46.3 
135 Frank Hurley/Adrian Phelan   11:26.9   8:36.4   7:16.0S 11:15.7   8:34.2   8:40.3 
136 Mike Dineen/Shane Omahoney   11:31.6   8:53.9   7:16.0S 11:33.5   8:45.6   8:54.9 
138 Ivan Hernon/Nathan Lawlor    11:17.5   8:49.6   7:16.0S 10:49.3   8:34.1   8:25.9 
139 Keith Naughton/D.Murphy      11:03.9   8:40.0   7:16.0S 10:57.3   8:52.2   9:00.9 
140 Donal Dinneen/Donal Keohane  12:53.6  10:27.2   7:16.0S 11:06.9  10:07.2   9:42.1 
141 Edward Blackwell/Josh Jones  10:56.8   8:28.1   7:16.0S 11:02.6   8:28.9   8:38.5 
142 Patrick Lynch/S.Mulcahy      12:25.3   9:27.8   7:16.0S 11:01.2   9:31.7   9:43.9 
143 Jack Casey/Ciara Duggan       9:11.9   7:05.1   7:16.0S  9:05.3 
144 Frank Kelly/Lauren Kelly      9:14.5   7:24.9   7:09.0   9:11.7   7:13.4   7:05.9 

Rally of the Lakes, 2026 - Historic
-----------------------------------
 H1 John O'Donnell/P.Robinson     9:15.1   7:10.8S  7:16.0   9:13.3   7:07.2   7:18.5 
 H2 Jason McSweeney/L.Brennan     9:29.1   7:10.8S  7:16.0S  9:25.6   7:11.5   7:11.6 
 H3 Fergus O'Meara/Brian Duggan   9:20.0   7:13.3   7:16.0S  9:16.6   7:10.0   7:27.4 
 H4 Mark Falvey/James O'Brien     9:39.6   7:31.3   7:16.0S  9:32.3   7:32.4   7:23.6 
 H5 Adrian Evans/Jordan Jones     9:44.4   7:26.7   7:16.0S  9:38.1   7:24.7   7:32.5 
 H6 Duncan Williams/I.McCarthy    9:57.4 
 H7 Peadar Walsh/Grace Walsh      9:52.2   7:38.1   7:16.0S  9:52.3   7:44.2   7:45.9 
 H9 Paul Ahern/Kieran Murphy     10:00.1   7:56.2   7:16.0S 10:05.7   8:02.5   7:41.9S
H10 George Cullen/Kieran Daly    10:25.7   8:21.6   7:16.0S 10:11.7   8:10.0   8:09.3 
H11 Alan Watkins/E.McCarthy      10:14.2   8:00.5   7:16.0S 10:05.5   7:59.8   8:09.6 
H12 Peter McCullagh/S.Brunton    11:15.6   8:46.4   7:16.0S 11:10.1   8:39.5   8:49.8 

Rally of the Lakes, 2026 - WRC Cars
-----------------------------------
201 Stephen Greaney/J.Folan       9:55.9   7:37.5   7:16.0S  9:27.6   7:36.3   7:26.5 
203 Austin Machale/Brian Murphy  10:28.1   7:53.5   7:16.0S  9:44.4   7:49.4   7:57.5 
205 Thomas Fitzmaurice/F.Foley    9:44.2   7:37.1   7:16.0S  9:28.8   7:33.5   7:30.0 
206 James McCann/John McCabe     10:16.8   7:57.6   7:16.0S 10:32.7   8:21.6   8:28.9 
