Rally of the Lakes, 2026                                                                                               Competitor Stage Times
Sun May  3 18:48:05 2026                                                                                            MC.A PF.DUE SAT to MC.F P

Car Driver/Codriver                                            Make                 SS1      SS2      SS3      SS5      SS6      SS7      SS8

  1 Callum Devine/Noel O'Sullivan                              Skoda Fabia RS    8:25.1   4:37.9   6:54.3   4:32.7   7:01.5   6:26.4   6:43.4 
  2 Josh Moffett/Andy Hayes                                    Toyota GR Yaris   8:59.0   4:39.6   6:55.1   4:39.3   7:02.0   6:30.4   6:46.8 
  3 Eddie Doherty/Tom Murphy                                   Skoda Fabia RS    8:29.0   4:33.9   6:53.3   4:33.9   6:58.8   6:30.4   6:45.5 
  4 David Kelly/Shane Buckley                                  Skoda Fabia RS    8:40.6   4:39.7   6:57.8   4:36.0   7:04.5   6:31.0   6:52.4 
  5 Eamonn Kelly/Conor Mohan                                   Toyota GR Yaris   8:51.6   4:52.0   7:10.1   4:46.7   7:12.3   6:34.0   6:58.1 
  6 Michael Boyle/Declan Boyle                                 Skoda Fabia RS    8:51.6   4:45.7   6:58.9   4:38.7   7:01.1   6:33.3   6:55.5 
  7 Declan Boyle/Patrick Walsh                                 Skoda Fabia RS    8:53.0   4:44.2   7:05.1   4:37.4   7:05.7   6:37.7   6:57.2 
 10 Ryan Loughran/Dale McGettigan                              Ford Fiesta R5    9:08.5   4:49.6   7:05.7   4:45.7   7:13.3   6:39.9   6:59.4 
 11 Kevin Eves/Chris Melly                                     Skoda Fabia RS    8:39.5   4:44.4   7:17.4   4:46.5   7:16.7   6:37.7   7:13.6 
 12 Sam Touzel/Max Freeman                                     Ford Fiesta       8:51.1   4:48.1   7:06.4   4:47.1   7:14.1   6:41.9   7:07.6 
 14 Matthew Boyle/Sion Williams                                Skoda Fabia RS    8:41.6   4:41.7   7:00.2   4:35.7   7:09.9   6:29.2   6:48.8 
 15 Daniel Cronin/Ger Conway                                   Toyota            8:49.6   4:52.9   7:07.9   4:47.4   7:19.0   6:54.5   7:17.8 
 17 Keelan Grogan/Ayrton Sherlock                              Ford Fiesta       8:56.0   4:48.2   7:00.8   4:39.5   7:05.2   6:52.9   7:00.0 
 18 Robert Duggan/John McCarthy                                Ford Escort       8:46.7   4:46.4   7:14.3   4:45.2   7:25.0   6:46.4   7:11.9 
 19 Conor Murphy/Sean Collins                                  Ford Escort       9:08.3   5:02.3   7:20.5   5:01.0   7:33.2   7:01.7   7:22.4 
 21 Joseph McGonigle/Ciaran Geaney                             Citroen C3 Rall   9:12.3   5:06.1   7:24.0   4:55.7   7:24.3   6:50.7   7:16.2 
 23 Denis Moynihan/Martin O'Brien                              Ford R5 rally2    9:36.0   5:11.2  17:33.0R  5:05.3   7:43.7   7:03.4 
 24 Mark Kelly/Will Atkins                                     VW Polo GTI R5    9:08.7   5:01.4   7:17.6   4:51.3   7:16.9   6:40.5   7:01.7 
 25 Vincent O'Shea/Eoin O'Donoghue                             Darrian T90 GTR   9:13.0   5:06.3   7:26.4   5:00.3   7:39.2   7:09.5   7:38.6 
 26 Rodney Wilton/Coady Michael                                Ford Escort Mk    9:33.8   5:08.1   7:23.8   5:06.7   7:32.5   6:50.8   7:22.1 
 29 Roy White/Des Cooney                                       MG S2000          9:21.0   5:04.1   7:32.7   5:10.4   7:40.6   6:59.0   7:31.4 
 30 Dean Raftery/Oisin Joyce                                   Ford Fiesta      20:15.4R 10:27.1r 13:10.2r  5:15.9   7:46.4   6:58.4   7:27.8 
 31 Cian Walsh/Dylan Doonan                                    Ford Escort Mk    9:21.0S  5:09.4   7:34.1   5:00.4   7:35.9   7:07.1   7:32.1 
 32 Denis Hickey/Eoin O'Leary                                  Ford Escort Mk   18:46.7R  9:46.4r 12:14.3r  9:45.2r 12:25.0r 11:46.4r 12:11.9r
 33 Tim Flood/Anthony Smith                                    Ford Escort Mk    9:37.7   5:09.9   7:33.0S  5:07.4   7:47.3   6:59.2   7:43.0 
 34 Leonard Downey/Mark Murphy                                 Ford Escort RS    9:21.0S  5:15.8   7:46.2   5:08.9   7:49.1   7:04.1   7:37.8 
 36 JF Shovelin/Dylan Baskin                                   Ford Escort Mk    9:21.0S  5:11.7   7:36.7   5:09.2  17:25.0R 11:46.4r 12:11.9r
 37 Ben McIntyre/Derry Long                                    Toyota Starlet    9:21.0S
 38 Barry Meade/Colin Fitzgerald                               Ford Escort Mk    9:21.0S  5:05.0   7:23.2   5:01.7   7:29.3   6:55.3   7:22.1 
 39 Dave Slattery/Denis Coffey                                 Ford Escort Mk    9:21.0S  5:06.1   7:44.8   5:00.7   7:40.3   7:07.8   7:25.0 
 40 John Michael Kennelly/Dylan Harrington                     Ford Escort Mk    9:21.0S  5:05.4   7:33.0   5:02.4   7:31.7   7:03.7   7:25.2 
 41 Sean Moynihan/Padraig O'Donovan                            Ford Escort RS    9:21.0S  5:02.8 
 43 Mac Walsh/Cathair Hughes                                   Ford Escort      20:08.4   5:33.8   8:10.1   5:30.9   8:11.8   7:20.6   8:20.5 
 45 Colin Moynihan/Liam Moynihan                               Ford Escort       9:21.0S  5:21.1   7:33.0S  5:14.9   7:52.5   7:18.1   7:51.8 
 46 Chris Ford/Neil Colman                                     Ford Fiesta      10:32.8   5:40.1   7:33.0S  5:29.8   8:11.7   7:18.6   8:05.3 
 49 Brian Bolger/James McEneaney                               Ford Fiesta Ral   9:21.0S  5:15.8   7:33.0S  5:19.7   7:56.2   7:08.0   7:36.0 
 51 PJ McDermott/Conor Duffy                                   Ford Fiesta      10:04.1   5:19.6   7:33.0S  5:20.1   8:05.7   7:06.4   7:51.4 
 52 Tomas O'Rourke/Tomas Scallan                               Mitsubishi Evo    9:50.7   5:11.5   7:33.0S  5:04.6   7:40.7   6:57.9   7:26.6 
 53 Paul Rowley/Darragh Mullen                                 Ford Fiesta R5    9:33.6   5:06.7   7:33.0S  5:00.4   7:38.7   6:52.8   7:24.9 
 54 PJ Jnr McDermott/Johnny Baird                              Peugeot 208 Ral   9:53.8   5:27.9   7:33.0S  5:13.8   7:54.1   7:20.3   7:49.0 
 56 Jason O'Mahony/Andy Mahon                                  Ford Escort       9:21.0S  5:07.6   7:33.0S  5:04.8   7:37.4   7:05.8   7:25.3 
 57 Tommy Mason/Paul McGlinchey                                Ford Escort       9:21.0S  5:09.5   7:33.0S  5:06.3   7:43.1   7:10.0   7:30.3 
 58 Jack Kelleher/Donagh Crowley                               Ford Escort Mk    9:43.4   5:14.1   7:33.5   5:09.1   7:48.4   7:08.9   7:44.4 
 59 Brian Hickey/Noel Murphy                                   Ford Escort Mk   10:28.6   5:35.5   8:24.8   5:30.5 
 60 Tadhg O'Sullivan/Sean Nolan                                Ford Escort Mk    9:50.0   5:26.3   8:03.5   5:36.2   9:01.0 
 61 Kevin O'Donoghue/Evan Macbride                             BMW E30          10:05.3   5:10.7   7:46.8   5:12.3   7:50.7   7:15.5   7:42.6 
 62 Charlie Hickey/Cathal Hickey                               Ford Escort RS   10:13.8   5:28.3   8:15.9   5:27.8   8:26.2   7:35.3   8:06.1S
 63 Thomas Randles/Declan Casey                                Ford Escort Mk   10:05.2   5:20.0   8:04.8   5:20.7   8:13.4   7:35.6   7:56.3 
 65 Anthony Cullinane/Mark O'Leary                             Ford Escort Mk   10:53.3   5:19.1   7:57.9   5:18.2   8:00.6   7:10.7   7:51.0 
 66 Robbie Allen/Martin Byrne                                  Ford Escort Mk   10:37.7   5:36.0   7:33.0S  5:24.1   8:07.8   7:16.2   7:56.5 
 68 Geoffrey Dolan/Conor Murphy                                Talbot Lotus Su  10:03.6   5:26.0   7:56.3   5:23.6   8:03.7   7:11.0   7:47.6 
 70 Richard O'Lone/Elaine NI'She                               Ford Fiesta      10:35.5   5:40.0   8:29.3   5:34.8   8:28.8   7:27.7   8:19.2 
 71 Adrian Jnr Quinn/Des Sherlock                              Renault Clio     10:15.4   5:27.1   8:11.9   5:20.3   8:13.4   7:34.2   7:57.6 
 72 Connor O'Brien/Martin Brady                                Ford Fiesta Ral  10:21.9   5:35.5   8:10.2   5:21.0   8:03.1   7:06.0   8:06.1S
 73 Iarla Carty/Jack Carty                                     Ford Fiesta Ral  10:23.0   5:48.8   8:15.1   5:33.9   8:22.2   7:23.8 
 74 Eoin Duffin/Mike Cleary                                    Ford Ford Fiest  10:06.4   5:30.1   8:07.6   5:27.6   8:06.8   7:22.1   8:06.0 
 75 John Hickey/Michelle Hickey                                Mitsubishi Evo   21:52.3R 11:13.2r 13:45.2r 11:20.1r 14:02.1r 12:39.1r 13:43.3r
 77 Ronan Dorrian/Damien Sherdian                              Honda Civic       9:47.3   5:25.3   7:50.5   5:19.3   8:04.9   7:11.9   7:47.2 
 78 Darren Young/Pa Lawlor                                     Honda Civic       9:51.8   5:18.4   7:58.3   5:12.8   8:02.9   7:08.8   7:45.5 
 79 Mark Dolphin/Tadhg Delaney                                 Toyota Starlet   10:02.5   5:32.3   8:16.8   5:30.4   8:15.1   7:21.1   8:07.1 
 80 Shane Dillon/Seaghán Hickey                                Honda Civic       9:57.6   5:19.4   8:07.6   5:18.3   8:05.6   7:13.2   9:18.4 
 81 Sean Cahill/Jamie Quinn                                    Honda Civic      10:21.7  15:18.4R 12:50.5r 10:12.8r 13:02.9r  7:24.9   8:05.4 
 82 Mossie Costello/Paddy Heffernan                            Ford Fiesta Ral   9:55.7   5:28.8   7:33.0S  5:23.3   7:56.0   7:13.3   7:57.3 
 83 Sean Kenny/Tommy Hayes                                     Ford Escort Mk    9:56.8   5:25.3   8:03.1   5:31.4   8:14.1   7:18.0   8:06.1 
 85 Adrian Randles/Denny Greaney                               Ford Escort Mk    9:57.2   5:32.3S  8:23.5   5:43.1   8:37.9   7:41.3   8:32.6 
 86 Peter Kelly/Maurice McElligott                             Ford Escort       9:35.9   5:32.3S  8:01.0   5:21.2   8:06.9   7:20.7   7:56.8 
 88 Eamon Daly/John Falvey                                     Toyota Toyota s  10:21.4   5:41.4   8:22.6   5:35.1   8:20.6   7:30.3   8:43.3 
 89 Raymond Spence/Ger Somers                                  Ford Escort Mk   10:55.9   5:32.3S  8:45.9   6:00.4   8:51.3   7:55.5   8:45.0 
 90 Stephen Conn/Sam Leech                                     BMW 1M           10:38.2   5:32.3S  8:28.6   5:38.1   8:19.4   7:31.4   8:27.4 
 91 Declan Jackson/James Barry McCarney                        Ford Fiesta Ral  10:18.8   5:32.3S  8:36.2   5:47.7   8:32.6   7:36.4   8:31.5 
 93 Oran Nulty/Stefan Comerford                                Ford Fiesta      10:09.2   5:32.1   8:19.6   5:26.3   8:11.6   7:20.9   8:04.4 
 94 Sarah Hunter/Owen Paterson                                 Ford Fiesta      11:06.4   5:48.2   8:26.8   5:48.5   8:25.5   7:39.1   8:32.1 
 95 Philip Cross/Joe O'Sullivan                                Ford Escort      11:26.7   6:14.2   9:19.5  15:47.8R 13:36.5r  8:36.0   9:31.1 
 96 Gerard Tuite/Karll Egan                                    Ford Escort      10:57.8   5:52.0   8:40.2   6:00.4   9:07.0   7:52.3   9:29.3 
 97 Kevin Horgan/Alice Dunne                                   Talbot Sunbeam   10:17.6   5:43.3   8:34.6   5:37.5   8:33.3   7:29.8   8:36.0 
 98 Pat Calnan/Ray Shanahan                                    Ford Fiesta      10:20.2   5:47.0   8:28.8   5:41.5   8:31.5   7:36.2   8:27.8 
100 Sean Hickey/Noel Fleming                                   Toyota Starlet   10:15.6   5:45.6   8:29.3   5:47.8   8:36.5   7:51.3   8:20.1 
101 Cathal Granville/Patie Murphy                              Ford Escort      11:07.2   6:01.7   9:05.1   5:59.8   8:58.2   8:02.7   8:51.5 
102 Pat Looney/Tara Looney                                     Ford Escort      10:50.4   6:04.4   9:06.3   6:09.4   9:12.7   8:00.7   8:47.2 
103 Don Moynihan/Kevin Murphy                                  Ford Escort      11:35.1   6:13.1   8:58.5   6:26.6   9:05.3   7:53.2   9:20.5 
104 Mike Neligan/John Hurley                                   Toyota Corolla   11:05.7   5:55.3   9:25.5   5:54.9   8:50.2   7:49.8   8:32.9 
105 Steven O'Connor/Nial Myres                                 Honda Civic       9:56.8   5:32.3S 17:50.5R 10:12.8r 13:02.9r 31:57.2M  9:19.9 
106 Barry O'Brien/Declan Buttimer                              Honda Civic      10:04.0   5:32.3S  8:18.3   5:32.2   8:18.4   7:31.5   8:00.4 
107 David Herbert/John Burke                                   Peugeot 208 Ral  10:53.5   6:13.7   9:10.9   6:18.3   8:58.7   7:57.2   9:01.5 
109 Daniel O'Connor/Micheal O'Shea                             Honda Civic      10:33.5   6:00.9   8:55.7   5:58.7   8:52.1   7:48.9   9:56.3 
110 David Duggan/Darren O'Mahony                               Honda Civic      11:08.2   6:00.0   9:11.8   6:04.2   9:07.7   8:03.3   9:13.3 
111 Fearghal O'Donoghue/Calvin O'Donoghue                      Honda Civic EK4  10:58.3   6:02.7   9:11.3   6:09.7   9:06.3   8:08.9   9:02.1 
112 Robert Leech/David Murphy                                  Honda Civic      10:21.4   5:39.5   8:26.3   5:46.6   8:23.9   7:29.6   8:20.6 
113 Jordan Jervis/James McBrearty                              Honda Civic      10:16.7   5:33.2   8:27.3   5:49.1   8:21.6   7:26.6   8:08.3 
115 Patrick Calnan/Amy Gallwey                                 Honda Civic Typ  10:54.6   6:14.8   8:56.3   6:10.7   9:03.8   8:07.3   8:56.6 
116 Liam McGavigan/Brian French                                VW Polo GTI R5    9:58.9   5:24.4   7:59.3   5:35.6   8:09.6   7:03.5   7:52.9 
117 Eddie Garry/Stephanie Garry                                Subaru Impreza   12:13.7 
118 Kieran Hayes/John Cooney                                   Subaru Impreza   10:38.0   5:32.3S  8:35.0   5:41.7   8:43.7   7:29.1   8:24.9 
120 Patrick Farrell/Bernard Farrell                            Ford Fiesta      13:41.8   6:13.2   8:45.2   6:20.1   9:02.1   7:39.1   8:43.3 
121 Andrew Lehane/Cliff Desmond                                Honda Civic      10:02.4 
122 Paudie O'Callaghan/Daniel Murphy                           Toyota Starlet   10:54.7   5:39.3   8:55.7   5:44.0   9:04.9   8:00.0   9:04.3 
123 Noel O'Sullivan/Nicholas Burke                             Ford Escort Mk   11:31.1   6:15.9   9:48.0   6:28.3  10:03.0   9:06.2   9:55.8 
124 Alan Moroney/Gavin O'Grady                                 Ford Escort Mk   10:59.2   6:12.4   9:13.1   6:11.6   9:15.7   8:09.6   8:56.9 
125 Micheal O'Donovan/George Swanton                           Ford Fiesta R2T  21:54.4 
126 Finbarr Hurley/John Kingston                               Peugeot 106 GTi  12:07.5   6:22.6   9:20.9   6:24.1   9:18.7   8:10.5   9:15.5 
128 Rob Heelan/Keith Jacob                                     Ford Fiesta      10:28.7   5:44.5   8:24.2   5:48.7   8:26.4   7:51.3   8:25.8 
130 James Allman/Tim Allman                                    Honda Civic      10:43.3   5:59.5   8:54.3   6:04.7   8:48.3   7:50.8   8:42.6 
132 Tom O'Sullivan/Mark O'Sullivan                             Peugeot 306 GTi  11:56.0  15:02.8R 12:23.2r 10:00.7r 12:29.3r 11:55.3r 12:22.1r
133 Andrew Mackarel/Richard Cassidy                            Opel Ascona      11:53.5   6:18.9   9:22.7   6:20.5   9:25.9   8:08.1   9:06.8 
135 Frank Hurley/Adrian Phelan                                 Ford Escort      11:42.5   6:12.6   9:22.4   6:14.6   9:35.4   8:11.0   9:07.7 
136 Mike Dineen/Shane Omahoney                                 Ford Escort Mk   11:39.9   6:15.2   9:23.1   6:24.9   9:28.2   8:15.9   9:24.5 
137 Ciarán Crowley/Cillian Crowley                             Honda Civic      11:10.5   6:10.3   9:13.3   6:04.2   9:01.9   7:52.7   8:56.0 
138 Ivan Hernon/Nathan Lawlor                                  Ford Fiesta R2T  11:20.5   6:25.8   9:37.6   6:25.7   9:23.5   8:10.6  12:16.7 
139 Keith Naughton/Damien Murphy                               Honda Civic      11:31.2   6:30.2   9:47.4   6:33.5   9:42.4   8:34.9   9:50.0 
140 Donal Dinneen/Donal Keohane                                Honda Civic Typ  13:24.4   7:32.6  11:05.6   7:29.6  11:00.6   9:31.4  10:44.2 
141 Edward Blackwell/Josh Jones                                Subaru Impreza   11:52.3   6:26.5   9:44.1   6:41.5   9:39.0   8:12.0   9:45.0 
142 Patrick Lynch/Stephen Mulcahy                              Opel Corsa       13:00.2   7:10.1  10:30.9   7:05.3  10:19.9   8:53.6  10:15.6 
143 Jack Casey/Ciara Duggan                                    VW Polo R5        9:42.3   5:27.1   8:04.2   5:22.7   7:40.4   7:06.9   8:06.1S
144 Frank Kelly/Lauren Kelly                                   Ford Escort Mk    9:34.9   5:06.3   7:24.9   4:57.4   7:30.7   6:53.2   7:17.7 

Rally of the Lakes, 2026 - Historic
-----------------------------------
 H1 John O'Donnell/Paddy Robinson                              BMW M3            9:21.0S  5:12.3   7:33.0S  5:13.3   7:41.0   7:07.0   7:25.8 
 H2 Jason McSweeney/Liam Brennan                               Ford Escort WRC   9:21.0S  5:20.6   7:33.0S  5:13.8   7:42.8   7:04.4   7:34.4 
 H3 Fergus O'Meara/Brian Duggan                                BMW M3            9:21.0S  5:22.0   7:33.0S  5:13.3   7:52.4   7:09.0   7:47.6 
 H4 Mark Falvey/James O'Brien                                  Ford Escort RS1  10:11.4   5:18.2   7:33.0S  5:23.9   7:51.6   7:20.2   7:48.7 
 H5 Adrian Evans/Jordan Jones                                  BMW E30 M3       10:33.5   5:25.6   8:00.8   5:23.7   8:05.5   7:22.2   7:55.8 
 H6 Duncan Williams/Iarla McCarthy                             Ford Escort RS1  10:28.6   5:30.7   8:13.3   5:27.6   8:19.7   7:36.0   8:15.4 
 H7 Peadar Walsh/Grace Walsh                                   Ford Escort Mk   10:02.1   5:33.6   8:07.1   5:28.7   8:19.9   7:26.9   8:13.7 
 H9 Paul Ahern/Kieran Murphy                                   BMW M3           10:08.8   5:42.9   8:43.1   5:50.7   8:54.8   7:54.0   8:53.3 
H10 George Cullen/Kieran Daly                                  Ford Escort      10:50.8   6:04.5   8:50.9   6:05.1   8:51.4   7:51.0   8:50.1 
H11 Alan Watkins/Eoghan McCarthy                               Ford Escort RS1  10:31.0   5:54.5   8:44.7   5:59.2  18:19.7R  7:49.4   8:42.4 
H12 Peter McCullagh/Seán Brunton                               Ford Escort RS2  11:27.6   6:27.2   9:34.3   6:35.8   9:33.0   8:20.4   9:28.4 

Rally of the Lakes, 2026 - Junior
---------------------------------
 J1 Darragh Walsh/Gary Lombard                                 Honda Civic       9:31.9   5:25.1   7:59.3   5:24.4   8:07.1   7:23.4   8:19.1 
 J3 Graham Roche/Trevor Roche                                  Honda Civic      10:08.3   5:37.2   8:52.8 
 J4 Aaron Reid/Caolan Reid                                     Honda Civic 1.6  10:07.9   5:32.7   8:12.9   5:44.3   8:28.3   7:34.9   8:32.1 
 J7 Cian Hynes/Cathal Fallon                                   Honda Civic EK4  11:00.1   5:54.1   8:40.1   5:45.3   8:35.7   7:33.0   8:18.8 
 J8 Jaden Leane/Padraig Devane                                 Honda Civic      10:26.2   5:48.7   8:32.4 
 J9 Catherine Walsh/Ava O'Driscoll                             Honda Civic      10:43.8   5:51.6   8:36.4   5:52.9   8:43.7   7:43.5   8:51.1 
J10 Dylan Sheehan/Denny O'Riordan                              Honda EG         10:52.1   5:49.1   8:26.7   5:48.9   8:35.0   7:40.7   8:41.2 
J11 Jamie Jervis/Ryan Kennedy                                  Honda Civic      10:39.7   5:39.4   8:38.5   5:41.0   8:30.1   7:42.3   8:42.1 
J13 Conor Horgan/Aaron O'Halloran                              Citroen Saxo VT  12:31.3   6:29.3  12:08.6 
