Rally of the Lakes, 2026                                 General Classification
Sun May  3 18:47:50 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 57 122  Paudie O'Callaghan/Daniel Murph Toyota Starlet     9    1    1:50:26.7
 59 124  Alan Moroney/Gavin O'Grady      Ford Escort Mk     9    2    1:52:06.8
 78 123  Noel O'Sullivan/Nicholas Burke  Ford Escort Mk     9    3    2:01:00.0
 69 135  Frank Hurley/Adrian Phelan      Ford Escort       10    1    1:56:15.7
 81 142  Patrick Lynch/Stephen Mulcahy   Opel Corsa        10    2    2:06:41.5
 28  78  Darren Young/Pa Lawlor          Honda Civic       11F   1    1:39:45.8
 29  77  Ronan Dorrian/Damien Sherdian   Honda Civic       11F   2    1:40:02.6
 40  80  Shane Dillon/Seaghán Hickey     Honda Civic       11F   3    1:42:38.0
 43 106  Barry O'Brien/Declan Buttimer   Honda Civic       11F   4    1:43:24.5
 52 130  James Allman/Tim Allman         Honda Civic       11F   5    1:48:26.9
 62 111  Fearghal O'Donoghue/C.O'Donoghu Honda Civic EK4   11F   6    1:52:51.4
 68 110  David Duggan/Darren O'Mahony    Honda Civic       11F   7    1:55:34.8
 77 112R Robert Leech/David Murphy       Honda Civic       11F   8    2:00:29.2
 80  81R Sean Cahill/Jamie Quinn         Honda Civic       11F   9    2:06:03.2
 87 105R Steven O'Connor/Nial Myres      Honda Civic       11F  10    2:29:49.5
 41  79  Mark Dolphin/Tadhg Delaney      Toyota Starlet    11R   1    1:42:49.8
 55 104  Mike Neligan/John Hurley        Toyota Corolla    11R   2    1:49:30.2
 50 100  Sean Hickey/Noel Fleming        Toyota Starlet    12    1    1:47:23.9
 58 101  Cathal Granville/Patie Murphy   Ford Escort       12    2    1:51:28.8
 73 102  Pat Looney/Tara Looney          Ford Escort       12    3    1:57:43.2
 74 136  Mike Dineen/Shane Omahoney      Ford Escort Mk    12    4    1:57:47.2
 82  95R Philip Cross/Joe O'Sullivan     Ford Escort       12    5    2:09:08.0
 15  38  Barry Meade/Colin Fitzgerald    Ford Escort Mk    13         1:35:20.5
 16  40  John Michael Kennelly/D.Harring Ford Escort Mk    13         1:35:23.4
 20  39  Dave Slattery/Denis Coffey      Ford Escort Mk    13    1    1:36:01.7
 25  45  Colin Moynihan/Liam Moynihan    Ford Escort       13    2    1:38:14.6
 32  65  Anthony Cullinane/Mark O'Leary  Ford Escort Mk    13    3    1:41:13.1
 34  83  Sean Kenny/Tommy Hayes          Ford Escort Mk    13    4    1:41:20.3
 35  68  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    5    1:41:25.7
 38  66  Robbie Allen/Martin Byrne       Ford Escort Mk    13    6    1:41:50.1
 47  85  Adrian Randles/Denny Greaney    Ford Escort Mk    13    7    1:44:54.3
 56  89  Raymond Spence/Ger Somers       Ford Escort Mk    13    8    1:49:47.8
 64  43  Mac Walsh/Cathair Hughes        Ford Escort       13    9    1:53:14.6
 71 133  Andrew Mackarel/Richard Cassidy Opel Ascona       13   10    1:56:45.0
 85 132R Tom O'Sullivan/Mark O'Sullivan  Peugeot 306 GTi   13   11    2:22:33.3
 11  18  Robert Duggan/John McCarthy     Ford Escort       14         1:31:47.0
 17  25  Vincent O'Shea/Eoin O'Donoghue  Darrian T90 GTR   14    1    1:35:25.9
 18  26  Rodney Wilton/Coady Michael     Ford Escort Mk    14    2    1:35:29.8
 19  31  Cian Walsh/Dylan Doonan         Ford Escort Mk    14    3    1:35:51.8
 21 144  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    4    1:36:04.5
 22  34  Leonard Downey/Mark Murphy      Ford Escort RS    14    5    1:37:07.7
 23  57  Tommy Mason/Paul McGlinchey     Ford Escort       14    6    1:37:23.2
 26  61  Kevin O'Donoghue/Evan Macbride  BMW E30           14    7    1:38:49.1
 31  86  Peter Kelly/Maurice McElligott  Ford Escort       14    8    1:40:56.2
 36  63  Thomas Randles/Declan Casey     Ford Escort Mk    14    9    1:41:38.5
 44  62  Charlie Hickey/Cathal Hickey    Ford Escort RS    14   10    1:44:07.5
 54  90  Stephen Conn/Sam Leech          BMW 1M            14   11    1:49:23.5
 61  58R Jack Kelleher/Donagh Crowley    Ford Escort Mk    14   12    1:52:32.1
 70  36R JF Shovelin/Dylan Baskin        Ford Escort Mk    14   13    1:56:27.5
 84  32R Denis Hickey/Eoin O'Leary       Ford Escort Mk    14   14    2:20:14.4
 72 141  Edward Blackwell/Josh Jones     Subaru Impreza    15    1    1:57:11.3
 86  75R John Hickey/Michelle Hickey     Mitsubishi Evo    15    2    2:28:33.2
 51 118  Kieran Hayes/John Cooney        Subaru Impreza    20    1    1:47:48.4
 45 128  Rob Heelan/Keith Jacob          Ford Fiesta       22    1    1:44:51.9
 49  98  Pat Calnan/Ray Shanahan         Ford Fiesta       22    2    1:44:57.3
 60 115  Patrick Calnan/Amy Gallwey      Honda Civic Typ   22    3    1:52:16.2
 67 126  Finbarr Hurley/John Kingston    Peugeot 106 GTi   22    4    1:55:26.9
 75 139  Keith Naughton/Damien Murphy    Honda Civic       22    5    1:58:19.9
 76 138  Ivan Hernon/Nathan Lawlor       Ford Fiesta R2T   22    6    1:58:52.8
 83 140  Donal Dinneen/Donal Keohane     Honda Civic Typ   22    7    2:12:21.4
 24  49  Brian Bolger/James McEneaney    Ford Fiesta Ral   24    1    1:37:54.9
 42  74  Eoin Duffin/Mike Cleary         Ford Ford Fiest   24    2    1:43:04.6
  1   1  Callum Devine/Noel O'Sullivan   Skoda Fabia RS    RC2        1:26:58.9
  2   3  Eddie Doherty/Tom Murphy        Skoda Fabia RS    RC2        1:27:12.1
  3   4  David Kelly/Shane Buckley       Skoda Fabia RS    RC2        1:28:12.3
  4   2  Josh Moffett/Andy Hayes         Toyota GR Yaris   RC2   1    1:28:24.6
  5  14  Matthew Boyle/Sion Williams     Skoda Fabia RS    RC2   2    1:28:26.8
  6   6  Michael Boyle/Declan Boyle      Skoda Fabia RS    RC2   3    1:28:46.8
  7   7  Declan Boyle/Patrick Walsh      Skoda Fabia RS    RC2   4    1:29:44.5
  8   5  Eamonn Kelly/Conor Mohan        Toyota GR Yaris   RC2   5    1:29:56.7
  9  11  Kevin Eves/Chris Melly          Skoda Fabia RS    RC2   6    1:30:21.5
 10  17  Keelan Grogan/Ayrton Sherlock   Ford Fiesta       RC2   7    1:30:26.2
 12  24  Mark Kelly/Will Atkins          VW Polo GTI R5    RC2   8    1:32:11.2
 13  12  Sam Touzel/Max Freeman          Ford Fiesta       RC2   9    1:32:29.5
 14  21  Joseph McGonigle/Ciaran Geaney  Citroen C3 Rall   RC2  10    1:33:18.7
 37 116  Liam McGavigan/Brian French     VW Polo GTI R5    RC2  11    1:41:42.4
 46  91  Declan Jackson/James Barry McCa Ford Fiesta Ral   RC2  12    1:44:53.3
 65 103  Don Moynihan/Kevin Murphy       Ford Escort       RC2  13    1:53:59.6
 66 120  Patrick Farrell/Bernard Farrell Ford Fiesta       RC2  14    1:54:03.3
 33  72  Connor O'Brien/Martin Brady     Ford Fiesta Ral   RC3   1    1:41:17.7
 39  71  Adrian Jnr Quinn/Des Sherlock   Renault Clio      RC3   2    1:42:17.9
 48  70  Richard O'Lone/Elaine NI'She    Ford Fiesta       RC3   3    1:44:55.6
 79  30R Dean Raftery/Oisin Joyce        Ford Fiesta       RC3   4    2:02:28.0
 27  54  PJ Jnr McDermott/Johnny Baird   Peugeot 208 Ral   RC4   1    1:39:10.8
 30  82  Mossie Costello/Paddy Heffernan Ford Fiesta Ral   RC4   2    1:40:22.4
 53  94  Sarah Hunter/Owen Paterson      Ford Fiesta       RC4   3    1:48:40.0
 63 107  David Herbert/John Burke        Peugeot 208 Ral   RC4   4    1:53:12.6

Rally of the Lakes, 2026 - Historic
-----------------------------------
  6  H7  Peadar Walsh/Grace Walsh        Ford Escort Mk    18    1    1:43:20.7
  7  H9  Paul Ahern/Kieran Murphy        BMW M3            18    2    1:47:10.0
  8 H10  George Cullen/Kieran Daly       Ford Escort       18    3    1:49:58.1
  9 H12  Peter McCullagh/Seán Brunton    Ford Escort RS2   18    4    1:57:24.1
 10 H11R Alan Watkins/Eoghan McCarthy    Ford Escort RS1   18    5    1:57:46.5
  1  H1  John O'Donnell/Paddy Robinson   BMW M3            19         1:36:54.3
  2  H2  Jason McSweeney/Liam Brennan    Ford Escort WRC   19         1:37:34.6
  3  H3  Fergus O'Meara/Brian Duggan     BMW M3            19         1:38:01.6
  4  H4  Mark Falvey/James O'Brien       Ford Escort RS1   19    1    1:40:22.2
  5  H5  Adrian Evans/Jordan Jones       BMW E30 M3        19    2    1:41:59.5

Rally of the Lakes, 2026 - Junior
---------------------------------
  1  J1  Darragh Walsh/Gary Lombard      Honda Civic       16           52:10.3
  2  J4  Aaron Reid/Caolan Reid          Honda Civic 1.6   16           54:13.1
  3  J7  Cian Hynes/Cathal Fallon        Honda Civic EK4   16           55:47.1
  4 J10  Dylan Sheehan/Denny O'Riordan   Honda EG          16    1      55:53.7
  5  J9  Catherine Walsh/Ava O'Driscoll  Honda Civic       16    2      56:23.0
  6 J11  Jamie Jervis/Ryan Kennedy       Honda Civic       16    3      57:53.1

Rally of the Lakes, 2026 - WRC Cars
-----------------------------------
  1 205  Thomas Fitzmaurice/Fionn Foley  Subaru Impreza    25    1      49:09.6
  2 201  Stephen Greaney/Jonathan Folan  Toyota Corolla    25    2      49:19.8
  3 203  Austin Machale/Brian Murphy     Ford Focus WRC    25    3      51:08.9
  4 206  James McCann/John McCabe        Subaru Impreza    25    4      52:53.6
