Rally of the Lakes, 2026                                                                                          Fastest Stage Times
Sun May  3 18:49:38 2026                                                                                    MC.A PF.DUE SAT to MC.K P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   1-  8:25.1   3-  8:29.0  11-  8:39.5   4-  8:40.6  14-  8:41.6  18-  8:46.7  15-  8:49.6  12-  8:51.1   5-  8:51.6   6-  8:51.6 
 2   3-  4:33.9   1-  4:37.9   2-  4:39.6   4-  4:39.7  14-  4:41.7   7-  4:44.2  11-  4:44.4   6-  4:45.7  18-  4:46.4  12-  4:48.1 
 3   3-  6:53.3   1-  6:54.3   2-  6:55.1   4-  6:57.8   6-  6:58.9  14-  7:00.2  17-  7:00.8   7-  7:05.1  10-  7:05.7  12-  7:06.4 
 5   1-  4:32.7   3-  4:33.9  14-  4:35.7   4-  4:36.0   7-  4:37.4   6-  4:38.7   2-  4:39.3  17-  4:39.5  18-  4:45.2  10-  4:45.7 
 6   3-  6:58.8   6-  7:01.1   1-  7:01.5   2-  7:02.0   4-  7:04.5  17-  7:05.2   7-  7:05.7  14-  7:09.9   5-  7:12.3  10-  7:13.3 
 7   1-  6:26.4  14-  6:29.2   2-  6:30.4   3-  6:30.4   4-  6:31.0   6-  6:33.3   5-  6:34.0   7-  6:37.7  11-  6:37.7  10-  6:39.9 
 8   1-  6:43.4   3-  6:45.5   2-  6:46.8  14-  6:48.8   4-  6:52.4   6-  6:55.5   7-  6:57.2   5-  6:58.1  10-  6:59.4  17-  7:00.0 
 9   1-  8:13.4   3-  8:18.0   4-  8:22.4   6-  8:25.2  14-  8:29.7   2-  8:30.0  11-  8:30.6   7-  8:31.6   5-  8:33.5  10-  8:34.9 
10   3-  6:24.6   4-  6:27.9   1-  6:28.6   2-  6:32.7  14-  6:32.7   6-  6:35.0  12-  6:37.8   7-  6:38.1   5-  6:39.4  11-  6:41.7 
11   1-  6:30.3   3-  6:32.6   2-  6:34.2  14-  6:38.2   6-  6:38.9   4-  6:41.1   5-  6:44.8  17-  6:48.5   7-  6:49.9  24-  6:53.4 
12   1-  8:07.8   3-  8:16.4  11-  8:20.0   4-  8:20.7   2-  8:22.3  14-  8:22.4   6-  8:22.5   5-  8:28.2  17-  8:28.6   7-  8:30.7 
13   3-  6:21.3   1-  6:23.2  14-  6:24.1   2-  6:24.4   4-  6:24.5   6-  6:27.7   5-  6:29.1  11-  6:29.3   7-  6:32.8  12-  6:32.8 
14   2-  6:28.8  14-  6:32.6   6-  6:32.7   4-  6:33.7   1-  6:34.3   3-  6:34.4   5-  6:36.9   7-  6:41.1  17-  6:41.9  11-  6:44.5 
