Kerry Mini-Stages Rally, 2026                                  Competitor Stage Times
Sun Jul  5 17:41:03 2026                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Johno Doogan/Paul Lennon      7:29.6   6:27.8   7:17.4   6:19.6   7:17.0   6:22.9 
  2 Jason Black/Karl Egan         7:21.7   6:23.4   7:07.4   6:18.0   7:07.5   6:14.9 
  3 C.O'Callaghan/C.O'Brien       7:28.9   6:22.5   7:13.2   6:16.6   7:08.5   6:13.4 
  4 Frank Kelly/Lauren Kelly      7:27.1   6:25.3   7:16.9   6:20.0   7:43.3   6:21.8 
  5 J.Kennelly/D.Harrington       7:43.8   6:39.1   7:26.7   6:39.5   7:39.0   6:34.7 
  6 V.O'Shea/E.O'Donoghue         7:30.7   6:27.1   7:26.0   6:18.9   7:30.4   6:16.9 
  7 Dave Slattery/Denis Coffey    7:48.5   6:39.7   7:37.1   6:35.2   7:38.9   6:37.6 
  8 Tommy Mason/Paul McGlinchey   7:27.7   6:23.7   7:20.5   6:24.3   7:19.7   6:41.1 
  9 Mike Quinn/Kieran Doherty    17:21.7R 11:22.5r  7:42.4   6:37.0   7:29.1   6:35.5 
 12 Paul Purtill/Paul Kelly       7:40.3   6:31.9   7:25.5   6:31.4   7:23.5   6:28.8 
 14 Jason O'Mahony/A.Wyllie       7:51.4   6:33.9   7:33.6   6:29.7   7:32.7   6:38.4 
 15 Denis Hickey/Eoin O'Leary     7:48.5   6:40.6   7:37.1   6:32.9   7:33.4 
 16 Peter Wilson/John McCarthy    7:33.5   6:31.0   7:26.7 
 17 Ed Synan/Gary Gallagher       7:48.3   6:40.7   7:36.4   6:32.8   7:32.6   6:31.2 
 19 Sean Moran/Charlie McEnery    7:55.1   6:49.1   7:41.5   6:45.3   7:44.7   6:43.2 
 20 Johnny O'Connor/Mike Breen    7:33.0   6:34.5   7:40.5   6:26.5   7:32.9   6:27.7 
 21 Stephen Faughnan/R.Farrell    7:33.0   6:26.2   7:24.0   6:29.6   7:19.0   6:19.6 
 22 Alan Ring/Adrian Deasy        7:30.7S  6:43.1   7:38.6   6:38.6   7:40.1   6:40.7 
 23 David Doherty/Derek Molloy    7:51.2   6:45.2 
 24 Jack Brennan/John McGrath     7:44.6   6:46.7   7:28.6   6:36.8   7:21.8   6:35.8 
 25 Darren Young/Pa Lawlor        7:57.6   6:54.6   7:56.1   6:54.3   8:05.8   6:55.6 
 26 Tim Enright/Stephen Buckley   7:57.9   6:43.5   7:42.2   6:38.6   7:41.9   6:40.9 
 27 Shane Dillon/Jamie Collins    8:07.5   6:59.4   7:59.6   6:53.8   7:54.9   6:58.0 
 29 John Hayes/Andy Hayes         7:47.6   6:54.0   7:48.9   6:51.2   7:46.5   7:06.8 
 30 Pat Kelly/Jonathan Kelly     10:10.0   8:31.7   8:04.6   6:51.2   8:09.7   6:49.7 
 31 John Hickey/Natasha Murphy    8:17.6   7:05.3   8:11.7   7:02.2   8:03.1   7:02.7 
 32 Mark Dolphin/Tadhg Delaney    8:14.4   7:03.9   8:03.4  69:20.9M
 33 Willie Power/John Power       8:29.0   7:13.6   8:26.4   7:15.6   8:19.1   7:10.3 
 35 Mossie Costello/M.Costello    8:26.9S  7:48.3   8:55.8   7:38.8   8:47.5   7:35.6 
 36 James Cassidy/G.McKenna       8:04.2   6:54.5   7:57.0   6:54.2   8:04.2   6:56.4 
 37 Michael Ormond/Paddy King     8:29.3   7:28.4   8:24.6   7:17.0   8:19.3   7:17.8 
 39 Colin Roche/Eoin Collins      8:26.9   7:05.6   8:03.2   7:05.5   7:56.2   6:53.6 
 40 John Pettit/Dermot Roche      8:01.6   7:01.2   8:14.1   7:04.7   8:05.0   6:48.7 
 41 Aaron Martley/Ciara Griffin   9:36.4   7:56.8   8:37.0 
 43 Colm Browne/Michael Browne    8:26.9S  7:40.0   9:07.3   7:48.5   8:42.5   7:41.3 
 44 Damien Connell/G.McWalter    20:13.7M 17:30.6M  7:55.8   7:04.8   7:52.4   6:51.6 
 45 John O'Rourke/Derek Lynch     8:08.4   7:10.6   8:09.1   7:04.5   8:04.7   6:59.7 
 46 Michael Fitzgibbon/C.Ryan     8:26.9S  7:19.3   8:11.8   7:02.9   8:04.9   7:00.3 
 48 Peadar Walsh/Grace Walsh      8:10.8   7:08.4   8:06.2   7:06.2   8:19.8   7:09.2 
 49 Philip McDonald/S.Corcoran    8:26.9S  7:13.1   8:13.4   7:06.3   8:14.5   7:10.1 
 50 Ronan Clohessy/M.Browne       8:26.9S  7:12.2   8:17.4   7:11.7   8:14.5 
 51 Paul Cloke/Evan Cloke         8:26.9S  7:28.7   8:33.9 
 52 Niall O'Connell/T.O'Connor    8:26.9S
 53 Cyril Wharton/Donal Falvey    8:01.6S  7:02.6   8:08.3   6:56.9   8:09.4   7:00.4 
 54 M.Stack/G.Stack               8:21.0   7:13.7   7:59.7 
 55 Ger O'Brien/John Liston       8:24.8   7:02.1   8:22.3   7:01.3   8:24.9   7:05.1 
 56 Barry O'Brien/D.Buttimer      8:10.7   7:02.0   8:04.9   7:00.7   8:02.3   6:57.6 
 57 Paul Ahern/Kieran Murphy      8:30.3   7:14.1   8:35.0   7:24.3   8:31.3   7:18.6 
 58 Kenneth O'Neill/R.Riordan     8:50.2   7:19.5   8:28.7   7:18.8   8:26.4   7:09.9 
 59 Jamie O'Rourke/D.Lynch        9:01.6   7:47.6   8:41.0   7:42.1   8:46.4   7:57.5 
 60 Mike Neligan/John Hurley      8:28.0   7:15.9   8:18.8   7:08.8   8:28.3   7:34.4 
 61 Adrian Randles/D.Greaney      8:16.0   7:03.0   8:06.2  68:18.2M
 62 Mark Kane/Aoife Raftery       8:40.0   7:18.9   8:22.9 
 63 P.Slattery/A.McCarthy         8:38.5   7:22.9   8:19.8   7:20.5 
 64 Gary Healy/Niall Myers        8:01.1 
 65 James O'Riordan/J.Radford     8:40.5   7:31.1   8:40.4   7:26.0   8:42.7   7:51.7 
 66 Diarmuid Keohane/P.Keohane    8:41.3   7:14.6   8:29.4   7:11.3   8:27.3   7:14.2 
 67 Tim O'Donovan/Sean Hayde      8:26.9S  7:45.4 
 68 Don Butler/Billy Collins      8:27.0   7:12.8   8:17.1   7:17.1   8:14.6   7:13.6 
 70 Eddie Kennelly/M.Kennelly     8:56.4   7:23.6   8:32.5   7:19.5   8:47.5   7:16.8 
 71 Paul Cullen/Brian Rowan       8:48.7   7:40.4   8:40.3   7:31.1   8:35.2   7:35.4 
 72 Noel Hurley/Matthew Byrne     8:59.1   7:39.9  19:54.1M  7:44.9   9:12.6   7:48.0 
 73 Tom Geraghty/M.Morrissey     10:17.4   8:52.9  10:26.4   8:48.5  10:31.3   8:50.8 
 74 James Kissane/Ger Ryan        8:48.9   7:38.5 
 75 Diarmuid Cronin/Edwin Walsh   9:22.2   7:57.0   9:26.5   7:59.7   9:18.9   7:40.9 
 76 David Randles/Aidan Kennedy   8:40.5 
 77 Ronan Lacey/Meg O'Mahony      8:42.1   7:18.3   8:32.9   7:19.7   8:28.4   7:17.2 
 78 Pa Naughton/John Cahill       8:55.3   7:23.5   8:26.3   7:17.7   8:21.8   7:08.0 
 79 Richie Power/Gary Lombard     8:48.1   7:28.4   8:17.9   7:16.6   8:20.8   7:21.4 
 80 Mike Dolan/Ann Hutchinson    17:57.6R 11:54.6r 12:55.8r 11:53.8r  9:09.2   8:02.1 
 81 Liam Mulcaire/J.Mulcaire      9:20.8   7:36.8   8:41.3   7:26.8   8:41.8   7:23.4 
 82 Pat Looney/Tara Looney        9:05.1 
 83 Don Moynihan/Kevin Murphy     8:45.4   8:10.1   8:39.9   7:51.3 
 84 Pat Calnan/Katie Calnan       8:25.7   7:20.2   8:21.6  17:00.0M  8:20.2   7:15.7 
 85 Shane Collins/D.O'Riordan     8:36.5   7:38.0   8:27.8   7:25.0   8:41.9   7:29.5 
 86 Mark Horgan/Tommy Hayes       9:18.8   7:57.7   9:03.1 
 87 Michelle Quinn/Caz Somers     9:54.1  17:18.6R 13:21.6r 12:14.9r 10:27.9 
 88 Maurice Browne/Chris Browne   9:35.6   7:41.9 
 89 Mike Walsh/John Nugent        9:46.2   8:03.7   9:49.7   8:12.4   9:23.1   8:06.1 
 90 David Fleming/Ian McCarthy    8:36.2   7:58.7   8:27.6   7:21.2   8:12.7   9:41.0 
 93 Andrew Burke/Jonathan Folan   8:41.1   7:17.1   9:02.9   7:23.6   8:34.0   7:16.8 
 94 Kaelin Foley/Molly Foley      8:26.4   7:18.6   8:33.8   7:14.9   8:16.2   7:11.4 
 95 Sam Leech/Shay Griffin        8:38.7   7:13.0   8:36.6  45:19.2M
 96 John Shaw/Dermot Flynn       10:05.7   8:17.0   9:47.4   8:12.8   9:46.4   8:24.2 
 97 M.McElligott/D.McElligott    10:14.6   8:32.6  18:38.7R 12:31.1r
 98 Peter McDonnell/Neil Quinn    8:47.6   7:20.9   8:35.1   7:22.4   8:36.7   7:17.7 
 99 John Forde/Sean Cronin        8:45.2   7:29.1   8:38.7   7:36.3   8:59.2   7:36.2 
100 Fergus Hurley/Eugene Cronin   8:44.3   7:31.4   8:39.4   7:29.6   8:53.8   7:22.8 
101 Jason Gorham/Daniel Fahey     9:34.6   8:17.0  10:13.0   7:32.2 
102 Bernard Daly/J.Walsh          9:55.0   8:34.6 
103 Gerard Dineen/A.Madigan       8:41.6   7:19.4   8:37.7   7:11.8   8:31.3   6:59.9 
104 Mark Martley/Meabh Griffin   10:03.8   9:09.6   9:34.5S  8:55.7  10:05.1 
105 Shane O'Connor/A.Brouder      9:08.8 
108 Ken McKenna/Ray McKenna       9:46.7   8:18.5   9:43.3   8:40.4 
109 Donie O'Brien/Kieran Daly     8:48.3   7:32.9   8:28.9 
110 Gary Lordan/Alan O'Farrell    8:18.6   7:14.5   8:17.6   7:10.7   8:06.3   7:06.5 
111 Colin O'Meara/Daniel Seaman   8:54.8   7:37.0   8:48.3   7:33.2   8:43.0   7:29.0 
112 Matt Behan/Gary Collins       9:29.9   7:56.1   9:07.0 
113 Denis Collins/E.Collins      10:09.4   8:36.8 
114 Patrick Calnan/Amy Gallwey    9:14.6   7:47.3   9:01.0   7:51.1   9:01.8   7:53.5 
115 Daniel O'Connor/M.O'Shea      9:14.3  16:54.6R 12:55.8r 11:53.8r  9:25.4   8:04.7 
116 Ray Fitzgerald/John Collins   9:24.7   7:33.8   8:48.3   7:18.8   8:48.8   7:17.5 
118 T.O'Sullivan/M.O'Sullivan     9:36.7   8:08.2   9:28.2   8:18.1   9:35.3   8:31.2 
119 Finbarr O'Brien/C.O'Brien    10:30.5   8:38.7  10:17.1   8:47.2  10:07.6   8:49.1 
120 Timmy Finnegan/Sean Durkin    9:55.5   7:47.4   9:07.4   7:36.1   8:57.2   7:31.8 
121 Danny O'Leary/D.O'Leary      17:40.3R 11:31.9r 12:25.5r 11:31.4r
123 Paul Kirwan/Patrick Flynn     9:20.2   7:54.5   9:19.2   7:59.7   9:11.9   7:39.1 
124 Finbarr Hurley/J.Kingston     9:29.1   8:05.8   9:03.7   8:57.6   9:14.7   8:03.3 
125 Kevin Casey/Diarmuid O'Shea  10:02.4   8:14.2   9:26.3   8:18.4   9:20.3   8:01.2 
126 Mike Dineen/Shane O'Mahony    9:27.0   7:49.8   9:34.5  13:20.8 
128 Anthony Kiely/W.Kelliher     10:23.4 
129 Niall Keane/Sophie Naylor     8:55.1   7:42.7   8:37.0   7:37.0   8:33.0   7:37.9 
130 Maurice Cullen/John Cullen    9:58.3   8:14.2S  9:34.5S  8:56.7  10:13.0   8:43.8 
131 Eoghan O'Boyle/Tim Leonard   18:40.5R 12:31.1r 13:40.4r 12:26.0r 10:54.1   9:18.3 
132 Ciarán Crowley/C.Crowley     17:57.6R 11:54.6r  9:14.4   7:55.6   8:54.6 
134 Ian Chambers/Ella Conway      9:41.7   8:05.8   9:34.5S  8:06.8   9:35.8   8:07.6 
135 Gemma Hallinan/Ciara Duggan   9:36.2   8:30.8   9:43.1 
136 Steven Guerin/Kieran Bourke   9:40.9 
137 Dean McSweeney/B.Keohane      9:12.3   8:11.9   9:04.2   7:53.8   9:01.7   7:52.1 
138 Fred Kelleher/J.O'Sullivan    9:54.5   7:58.8   9:34.5S  7:43.4   8:53.1   7:25.5 
139 Ronan Kinneavy/M.Horan       11:11.9   9:34.9  11:02.7   9:26.4  10:41.4   9:25.1 
140 Kevin McCarthy/Ger Hartigan  12:51.6  10:32.2  12:10.1  11:08.8  11:58.4  10:31.7 
141 Charlie Browne/Oisin Joyce   18:40.5R 12:31.1r 13:40.4r 12:26.0r  9:18.6   7:51.0 
143 A.Quinn/D.Sherlock            7:47.2   6:57.8   7:57.7   7:12.2   7:37.7   8:25.9 
145 Noel Lappin/Scot Deane        9:28.6   8:10.5   9:34.5S  8:16.9   9:21.8   7:59.5 
146 Barry Murphy/Conal Doherty    8:28.8   7:14.1   8:21.6   7:11.6   8:16.2   7:07.5 
147 Brian Hickey/Timmy Kelly      8:36.3   7:06.0   8:08.0   6:54.7   8:10.7   6:57.7 
148 Hazel O'Callaghan/M.Duane     9:21.6   7:28.7   9:25.5   7:36.4   9:06.1   7:25.7 
149 Jason Costello/B.Slattery     8:18.2   6:52.1   8:16.3   6:50.4   7:59.0   6:48.3 
