Kerry Mini-Stages Rally, 2026                            General Classification
Sun Jul  5 18:02:33 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 52  85  Shane Collins/Denny O'Riordan   Honda Civic        1    1      48:18.7
 57 129  Niall Keane/Sophie Naylor       Honda Civic EK4    1    2      49:02.7
 74 124  Finbarr Hurley/John Kingston    Peugeot 106 GTi    1    3      52:54.2
 27  45  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    1      45:37.0
 32  46  Michael Fitzgibbon/Carrie Ryan  Peugeot 208 Ral    2    2      46:06.1
 50  93  Andrew Burke/Jonathan Folan     Ford Fiesta        2    3      48:15.5
 72  75  Diarmuid Cronin/Edwin Walsh     Opel Corsa         2    4      51:45.2
 39  94  Kaelin Foley/Molly Foley        Peugeot 208 R2     2A   1      47:01.3
 59 111  Colin O'Meara/Daniel Seaman     Peugeot 208 R2     2A   2      49:05.3
 71 138  Fred Kelleher/Joseph O'Sullivan Ford Fiesta ST     2A   3      51:29.8
 81  84  Pat Calnan/Katie Calnan         Ford Fiesta        2A   4      56:53.4
 67 114  Patrick Calnan/Amy Gallwey      Honda Civic Typ    3    1      50:49.3
 10  24  Jack Brennan/John McGrath       Ford Fiesta Ral    4    1      42:34.3
 18  29  John Hayes/Andy Hayes           Ford Fiesta Ral    4    2      44:15.0
 30 143  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    3      45:58.5
 36 146  Barry Murphy/Conal Doherty      Ford Fiesta        4    4      46:39.8
 41  37  Michael Ormond/Paddy King       Ford Ford Fiest    4    5      47:16.4
 33 110  Gary Lordan/Alan O'Farrell      Honda Civic        9    1      46:14.2
 45  79  Richie Power/Gary Lombard       Ford Escort Mk     9    2      47:33.2
 69 137  Dean McSweeney/Brian Keohane    Vauxhall Corsa     9    3      51:16.0
 73 145  Noel Lappin/Scot Deane          Ford Escort Mk     9    4      52:51.8
 77 125  Kevin Casey/Diarmuid O'Shea     Peugeot 206        9    5      53:22.8
 55  71  Paul Cullen/Brian Rowan         Opel Corsa        10    1      48:51.1
 58  99  John Forde/Sean Cronin          Citroen C2 R2     10    2      49:04.7
 19  25  Darren Young/Pa Lawlor          Honda Civic       11F   1      44:44.0
 21  27  Shane Dillon/Jamie Collins      Honda Civic       11F   2      44:53.2
 24  56  Barry O'Brien/Declan Buttimer   Honda Civic       11F   3      45:18.2
 35  49  Philip McDonald/Shane Corcoran  Honda Civic       11F   4      46:24.3
 44  78  Pa Naughton/John Cahill         Honda Civic Vte   11F   5      47:32.6
 48  77  Ronan Lacey/Meg O'Mahony        Honda EG6         11F   6      47:38.6
 65  90  David Fleming/Ian McCarthy      Other Rover Min   11F   7      50:17.4
 75 134  Ian Chambers/Ella Conway        Honda EG6         11F   8      53:12.2
 83 119  Finbarr O'Brien/Cristian O'Brie Honda             11F   9      57:10.2
 87  44  Damien Connell/Gary McWalter    Honda Civic EK4   11F  10    1:08:08.9
 88 115R Daniel O'Connor/Micheal O'Shea  Honda Civic       11F  11    1:08:28.6
 90  80R Mike Dolan/Ann Hutchinson       Honda Civic       11F  12    1:11:53.1
 40  60  Mike Neligan/John Hurley        Toyota Corolla    11R   1      47:14.2
 51  70  Eddie Kennelly/Mollie Kennelly  Ford Escort Mk    11R   2      48:16.3
 54 100  Fergus Hurley/Eugene Cronin     Ford Escort       11R   3      48:41.3
 62  35  Mossie Costello/Megan Costello  Ford Escort mk    11R   4      49:12.9
 70 123  Paul Kirwan/Patrick Flynn       Toyota Corolla    11R   5      51:24.6
 20  36  James Cassidy/Gerard McKenna    Ford Escort Mk    12    1      44:50.5
 60  81  Liam Mulcaire/Jenna Mulcaire    Ford Escort Mk    12    2      49:10.9
 63  43  Colm Browne/Michael Browne      Ford Escort       12    3      49:26.5
 76  89  Mike Walsh/John Nugent          Ford Escort Mk    12    4      53:21.2
  8  12  Paul Purtill/Paul Kelly         Ford Escort       13    1      42:01.4
 13   5  John Michael Kennelly/D.Harring Ford Escort Mk    13    2      42:42.8
 15   7  Dave Slattery/Denis Coffey      Ford Escort Mk    13    3      42:57.0
 16  26  Tim Enright/Stephen Buckley     Ford Escort Mk    13    4      43:25.0
 17  19  Sean Moran/Charlie McEnery      Ford Escort       13    5      43:38.9
 23  40  John Pettit/Dermot Roche        Darrian T90 GTR   13    6      45:15.3
 25  53  Cyril Wharton/Donal Falvey      Ford Escort       13    7      45:19.2
 26  39  Colin Roche/Eoin Collins        Toyota Starlet    13    8      45:31.0
 34  55  Ger O'Brien/John Liston         Ford Escort Mk    13    9      46:20.5
 38  33  Willie Power/John Power         Darrian T90 GTR   13   10      46:54.0
 42  66  Diarmuid Keohane/Peter Keohane  Ford Escort RS    13   11      47:18.1
 43 103  Gerard Dineen/Anthony Madigan   Toyota Starlet    13   12      47:21.7
 46  58  Kenneth O'Neill/Ronald Riordan  Ford Escort       13   13      47:33.5
 49  98  Peter McDonnell/Neil Quinn      Honda Civic       13   14      48:00.4
 66 148  Hazel O'Callaghan/Mairead Duane Ford Escort       13   15      50:24.0
 68 120  Timmy Finnegan/Sean Durkin      Ford Escort Mk    13   16      50:55.4
 78 118  Tom O'Sullivan/Mark O'Sullivan  Peugeot 306 GTi   13   17      53:37.7
  1   2  Jason Black/Karl Egan           Toyota Starlet    14           40:32.9
  2   3  Christopher O'Callaghan/C.O'Bri Ford Escort Mk    14           40:43.1
  3   1  Johno Doogan/Paul Lennon        Ford Escort Mk    14           41:14.3
  4   6  Vincent O'Shea/Eoin O'Donoghue  Darrian T90 GTR   14    1      41:30.0
  5  21  Stephen Faughnan/Ryan Farrell   Ford Escort       14    2      41:31.4
  6   4  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    3      41:34.4
  7   8  Tommy Mason/Paul McGlinchey     Ford Escort       14    4      41:37.0
  9  20  Johnny O'Connor/Mike Breen      Ford Escort       14    5      42:15.1
 11  14  Jason O'Mahony/Alistair Wyllie  Ford Escort       14    6      42:39.7
 12  17  Ed Synan/Gary Gallagher         Ford Escort Mk    14    7      42:42.0
 22 149  Jason Costello/Brian Slattery   Ford Escort Mk    14    8      45:04.3
 29 147  Brian Hickey/Timmy Kelly        Ford Escort       14    9      45:53.4
 61 116  Ray Fitzgerald/John Collins     Ford Escort Mk    14   10      49:11.9
 82   9R Mike Quinn/Kieran Doherty       Ford Escort Mk    14   11      57:08.2
 28  31  John Hickey/Natasha Murphy      Mitsubishi Evo    15    1      45:42.6
 86  72  Noel Hurley/Matthew Byrne       Mitsubishi Evo    15    2    1:01:38.6
 56  65  James O'Riordan/Josh Radford    Honda Civic EK4   16    1      48:52.4
 64  59  Jamie O'Rourke/Darragh Lynch    Honda 1600        16    2      49:56.2
 91 141R Charlie Browne/Oisin Joyce      Honda Civic       16    3    1:14:27.6
 92 131R Eoghan O'Boyle/Tim Leonard      Peugeot 206 XSI   16    4    1:17:30.4
 80 130  Maurice Cullen/John Cullen      Hillman Imp       17    1      55:40.5
 31  48  Peadar Walsh/Grace Walsh        Ford Escort Mk    18    1      46:00.6
 37  68  Don Butler/Billy Collins        Ford Cosworth     18    2      46:42.2
 47  57  Paul Ahern/Kieran Murphy        BMW M3            18    3      47:33.6
 14  22  Alan Ring/Adrian Deasy          Subaru Impreza    19    1      42:51.8
 79  96  John Shaw/Dermot Flynn          Vauxhall Astra    19    2      54:33.5
 84  73  Tom Geraghty/Michael Morrissey  Ford Escort RS1   19    3      57:47.3
 53  30  Pat Kelly/Jonathan Kelly        Ford Fiesta       20    1      48:36.9
 85 139  Ronan Kinneavy/Michelle Horan   Dacia Sandero     23    1    1:01:22.4
 89 140  Kevin McCarthy/Ger Hartigan     Dacia Sandero     23    2    1:09:12.8
