Killarney Historic Rally, 2025                                                                                           Competitor Stage Times
Sat Nov 29 22:03:11 2025                                                                                                    PF.OUT DUE to PF.IN

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Donagh Kelly/Rory Kennedy                  BMW M3 e30        9:10.5   5:13.1   6:05.1   5:04.0   5:16.5   5:57.6   5:04.2   9:48.0  10:15.7 
  2 Kris Meeke/Noel O'Sullivan                 BMW M3            9:01.6   5:05.8   5:46.7   4:55.0   5:07.5   5:41.6   4:53.8  10:31.5 
  3 Robert Duggan/Ger Conway                   Ford Escort       9:22.2   5:21.6   6:08.7   5:14.1   5:20.3   5:55.3   5:07.1   9:44.4   9:46.2 
  4 Alan Ring/Adrian Deasy                     Subaru Impreza    9:46.5   5:27.9   6:16.5   5:21.5   5:25.4   6:14.0   5:45.7   9:57.6 
  5 John O'Donnell/Paddy Robinson              BMW M3            9:37.9   5:15.7   5:55.8   5:01.7   5:20.2   5:52.0   4:56.8   9:54.4  10:01.7 
  6 Tomas Davies/Shane Buckley                 BMW M3            9:26.1 
  8 Patrick Snijers/Davy Thierie               BMW M3           10:33.4   5:27.9S  6:23.1   5:24.6   5:41.1   6:17.7   5:23.7  10:28.9  10:55.4 
  9 Fergus O'Meara/Brian Duggan                BMW M3            9:32.4   5:27.9S  6:04.7   5:16.7   5:29.7   6:18.7   5:16.9  10:05.9  10:33.7 
 12 Neil Williams/John Falvey                  Ford Escort RS1   9:53.7   5:27.9S  6:25.3   5:26.3   5:42.4   6:17.4   5:16.5  10:28.6  11:03.2 
 14 Gareth James/Karl Egan                     Ford Escort Mk   13:51.0   5:39.2   6:19.7   5:19.1 
 15 Conor Shanahan/Andy Hayes                  BMW M3            9:33.4   5:27.9S  6:15.7   5:13.8   5:34.1   6:03.0   5:09.1   9:55.7  10:12.2 
 16 Ray Breen/Damien Morrissey                 Subaru Legacy R  10:02.1   5:27.9S  6:15.1   5:22.8   5:39.2   6:11.2   5:16.8  10:28.6 
 17 Michael McDaid/Denver Rafferty             Ford Escort       9:58.0   5:27.9S  6:21.7   5:24.7   5:34.7   6:10.2   5:18.0  10:28.7  11:03.1 
 18 Phil Rogers/Conor Moloughney               Ford Escort      10:07.4   5:27.9S  6:35.3   5:36.2   5:47.6   6:26.7   5:39.5  10:37.3  11:36.9 
 19 John Bonner/John Michael O'Donnell         Ford MK2 Escort  10:07.4S  5:40.8   6:10.2   5:19.0   5:33.5   6:07.7   5:19.3  10:25.3  10:55.8 
 20 Tommy McDonagh/Paul Murphy                 Ford Escort      10:07.4S  5:50.7   6:24.4   5:25.3   5:44.3   6:23.1   5:26.4  10:22.5  10:43.4 
 22 Adrian Evans/Jordan Jones                  BMW E30 M3       10:07.4S  5:51.4   6:23.4   5:26.6   5:49.8   6:28.2   5:26.4  10:53.3  11:21.3 
 23 Andrew Johnson/Jim McSherry                Vauxhall Chevet  10:07.4S  5:47.3   6:34.5   5:31.5   5:50.9   6:37.6   5:34.3  10:51.6  11:35.6 
 25 Stephen Greaney/Jonathan Folan             Toyota Corolla   10:07.4S  5:29.8   6:07.8   5:08.2   5:29.9   6:02.5   5:16.6  10:09.2  10:32.8 
 27 Conor McCrossan/William Lynch              BMW M3           10:07.4S  5:56.8   6:48.6   5:52.7   5:54.2   6:45.8   5:42.7  11:05.1  12:03.6 
 28 Paul Ahern/Kieran Murphy                   BMW M3           10:07.4S  6:09.4   6:54.4   5:58.5   6:15.3   6:57.1   5:58.4  11:09.4  12:13.2 
 29 Michael Cullen/Sean Hassett                BMW E30 M3       10:07.4S  6:00.1   6:42.0   5:43.0   5:58.7   6:41.7   5:43.6  10:44.1  11:48.0 
 30 Peadar Walsh/Grace Walsh                   Ford Escort Mk   10:07.4S  5:58.9   6:39.6   5:36.6   6:03.9   6:41.0   5:44.9  10:58.2  11:36.5 
 31 Maurice Meskell/Stephen Meskell            Ford Escort Mk   10:07.4S  5:58.9   6:40.8   5:41.4   5:56.1   6:41.8   5:43.8  11:16.8  11:51.7 
 32 Walter Dick/Gerard Hartigan                Ford Escort Mk   10:07.4S  5:51.6   6:37.7   5:42.4   5:52.6   6:36.6   5:40.2  11:03.4  11:41.3 
 33 Ronan Campbell/Chrisy Corry                Ford Escort Mk   10:07.4S  5:40.8   6:18.7   5:22.6   5:31.7   6:24.7   5:21.3  10:49.1  11:23.1 
 34 Aidan Long/Rory O'Donoghue                 BMW M3           10:07.4S  5:46.8   6:28.4   5:28.1   5:51.2   6:40.0   5:34.3  11:06.4  11:45.2 
 35 Keith Lyons/JJ Cremin                      Ford Escort RS1  10:07.4S  6:04.4   6:48.3   5:43.2   6:05.0   6:52.3   5:50.1  10:32.5  11:32.3 
 36 Ray Cunningham/Des Sherlock                Morris Cooper S  10:07.4S  6:09.7   6:56.5   5:57.5   6:07.5   6:59.6   5:54.7  11:25.6  11:55.0 
 37 Aidan O'Connor/Ian Regan                   Ford Escort Mk   10:07.4S  6:11.1   6:54.7   5:57.1   6:07.0   6:50.7   5:50.5  11:13.7  11:54.3 
 38 George Cullen/Oisin Joyce                  Ford Escort      10:07.4S  6:17.1   6:55.8   5:58.6   6:21.8   6:56.7   5:44.5  11:09.5  11:50.6 
 40 Noel Doyne/Aidan Friel                     Ford Escort      10:07.4S  6:16.9   6:49.5   5:52.4   6:11.4   6:57.6   5:53.6  11:26.3  12:13.7 
 41 Declan Jackson/J Barry McCarney            Ford Mk2 RS1800  10:07.4S  6:00.4   6:47.1   5:47.7   5:51.7   6:47.3   5:39.3  11:14.3  12:28.1 
 43 John Keatley/James McKeefry                Porsche 911      10:07.4S  6:33.4   7:19.3   6:19.6   6:39.6   7:28.4   6:13.8  11:51.2  12:22.1 
 44 Peter McCullagh/Sean Brunton               Ford Escort RS2  10:07.4S  6:46.4   7:30.2   7:06.4  10:03.5   8:17.9   6:39.8  12:27.3  12:35.9 
 45 Colin McDowell/Geraldine McBride           Austin Mini       9:07.2S
 46 Alan Watkins/Eoghan McCarthy               Ford Escort RS2  10:07.4S  6:12.3   6:57.3   6:14.0   6:18.0   7:01.1   6:02.5  11:42.4  12:34.0 
 48 Lee Hastings/Cole Hastings                 Ford Escort      10:07.4S  6:08.5   6:59.7   5:57.1   6:05.9   7:00.1   6:10.7  11:25.6  12:27.0 
 49 Eoghan Fogarty/Cian Fogarty                Toyota Corolla   10:07.4S  6:31.7  14:29.1R  9:07.1r  6:05.8   6:45.7   5:50.5  11:00.8  11:51.5 
 51 James O'Mahony/Gary Gallagher              Volvo 144 s      10:07.4S  6:09.9S  7:30.2S  6:08.1   6:12.1S  7:06.1   5:58.0  11:37.5  11:56.5 
 52 Peter Neville/Billy Neville                Volvo 142        10:07.4S  6:29.4   7:09.3   6:11.2   6:15.0   6:53.6   5:52.6  11:46.8  12:34.2 
 53 Aidan Jackson/Adam Coffey                  Vauxhall Nova    10:07.4S  6:09.9   7:04.0   6:03.1   6:12.1  15:48.9M  6:56.5  12:21.5  12:43.7 
 54 Mathew Davis/Russell Joseph                Austin Mini      10:07.4S
 56 David Goose/Ashley Trimble                 Ford Escort Mk   10:07.4S  6:09.9S
 57 Brendan McAree/Peter Farrell               Porsche 911      10:07.4S  6:09.9S  7:30.2S  6:56.1   6:12.1S  7:58.8   6:51.9  12:57.2  13:53.1 
 58 Edward Colton/Enda Shiels                  Hillman Avenger  10:07.4S  6:09.9S  7:30.2S  7:14.3   6:12.1S  8:38.6S  7:07.1  13:19.1  10:44.3S
 59 John Meade/Owen Mulcahy                    Peugeot 205 GTi  10:07.4S  6:09.9S  7:30.2S  7:05.2   6:12.1S  8:38.6S  7:57.7  13:03.2  10:44.3S
 60 Les Allfrey/Keith Fellowes                 Austin Mini      10:07.4S  6:09.9S  7:30.2S  7:09.1   6:12.1S  8:38.6S  7:08.2  13:08.8  10:44.3S
 61 Andrew O'Hanlon/Kevin Hogan                Morris Cooper S  10:07.4S  6:09.9S  7:30.2S  6:50.5   6:12.1S  8:38.6S  7:01.7  12:44.6  10:44.3S
 62 Pat Canny/Sinead Canny                     Talbot Talbot s  10:07.4S  8:14.9   7:30.2S  8:02.7   6:12.1S  9:09.7   7:44.5  14:29.7  16:51.2 
 63 Tom Slattery/Helen Slattery                Lotus Cortina    10:07.4S  6:09.9S  7:30.2S  7:57.3   6:12.1S  8:38.6S  8:29.3  15:18.0  10:44.3S
 65 Maurice Cullen/John Cullen                 Hillman Imp      10:07.4S 13:55.1R  9:29.1r  9:07.1r  6:12.1S  7:59.8   6:50.7  13:01.8  14:16.2 
 66 Liam Regan/Andrew Bushe                    Skoda Estelle 1  10:07.4S  7:49.9   7:30.2S  7:20.3   6:12.1S  8:38.6   7:19.2  13:21.8  14:04.5 
 67 Brian Crawford/Finian Hannigan             Talbot Talbot s  10:07.4S  6:09.9S  7:30.2S  7:31.7   6:12.1S  8:15.8   7:06.3  13:18.8  15:37.1 

Killarney Historic Rally, 2025: Modified
----------------------------------------
 39 David Pritchard/Emyr Hall                  Ford Escort       9:07.2S  6:12.5   7:30.2S 14:11.2   6:12.1S  8:38.6S  6:01.7  11:21.6  10:44.3S
 50 Larry Doyle/Liam Mackey                    Ford Escort Mk    9:07.2S  7:00.6   7:30.2S  6:27.2   5:58.4S  8:38.6S  6:54.5S 12:13.5  10:44.3S
 70 Colin O'Donoghue/Kieran O'Donoghue         Ford Escort Mk    8:55.6   5:05.8   7:30.2S  4:51.9   5:03.4   8:38.6S  4:52.0   9:23.8   9:24.4 
 72 Kevin Eves/Chris Melly                     Toyota Corolla    9:21.9   5:34.8   7:30.2S  5:35.6   5:33.0   8:38.6S  5:19.0  10:11.6 
 73 Johno Doogan/Paul Lennon                   Ford Escort Mk    9:07.2S
 74 Chris Armstrong/Conor Smith                Ford Escort       9:07.2   5:22.1   7:30.2S  5:02.5   5:18.6   8:38.6S  4:59.4   9:37.8   9:38.7 
 75 Aaron McIntyre/Derry Long                  Toyota Starlet   18:55.6R 10:05.8r  9:29.1r  9:51.9r
 78 Gary McPhillips/Conor Mohan                Ford Escort       9:07.2S  5:18.5   7:30.2S  5:04.7   5:14.5   8:38.6S  5:02.7   9:44.5   9:52.1 
 79 Michael Carbin/Darragh Kelly               Ford Escort       9:07.2S  5:22.7   7:30.2S  5:08.7 
 80 Michael Cahill/Killian McArdle             Ford Escort Mk    9:07.2S  5:29.0   7:30.2S  5:10.7   5:26.2   8:38.6S  5:07.9   9:58.7  10:13.6 
 81 Denis Hickey/Eoin O'Leary                  Ford Escort Mk    9:07.2S
 82 Rodney Wilton/Conor McMahon                Ford Escort Mk    9:07.2S  5:35.7   7:30.2S  5:19.6   5:28.8   8:38.6S  5:08.4  10:22.6  10:24.2 
 83 Leonard Downey/Mark Murphy                 Ford Escort RS    9:07.2S  5:26.5   7:30.2S  5:13.0   5:29.3   8:38.6S  5:11.8  10:09.6  10:26.0 
 84 Stephen Faughnan/Ryan Farrell              Ford Escort       9:07.2S  5:39.7   7:30.2S  5:26.7   5:33.3   8:38.6S  5:17.1  10:06.6  10:22.4 
 85 Brian Lavelle/Gavin Doherty                Ford Escort Mk    9:07.2S  5:37.6   7:30.2S 10:28.5   5:48.1   8:38.6S  5:32.9  10:29.4  10:22.2 
 87 John Michael Kennelly/Dylan Harrington     Ford Escort Mk    9:07.2S  5:26.0S  7:30.2S  5:07.6   5:25.0   8:38.6S  5:08.8  10:11.8  10:10.2 
 88 Tim Flood/Anthony Smith                    Ford Escort Mk    9:07.2S  5:25.7   7:30.2S  5:18.2   5:25.6   8:38.6S  5:11.9   9:56.6  10:14.6 
 89 Dave Slattery/Denis Coffey                 Ford Escort Mk    9:07.2S  5:26.0S  7:30.2S  5:22.9   5:33.2   8:38.6S  5:23.0  10:11.6  10:30.0 
 90 Anthony Cullinane/Mark O'Leary             Ford Escort Mk    9:07.2S  5:26.0S  7:30.2S  5:39.4   5:55.9   8:38.6S  5:38.7  11:00.4  10:59.4 
 91 Billy (william) Nolan/Mick Coady           Toyota Corolla    9:07.2S  5:26.0S  7:30.2S  5:19.5   5:32.1   8:38.6S  5:20.4   9:59.8  10:24.3 
 92 Corey Eves/Michael White                   Toyota Twincam    9:07.2S  5:26.0S  7:30.2S  5:13.5   5:34.3   8:38.6S  5:21.9  10:23.3  10:32.8 
 93 James Bradley/Shane O'Dowd                 Ford Escort Mk    9:07.2S  5:39.1   7:30.2S  5:22.6   5:32.9   8:38.6S  5:16.5  10:10.4  10:17.2 
 94 Robbie Allen/Emer Kearns                   Ford Escort Mk    9:07.2S  5:55.9   7:30.2S  5:37.6   5:43.2   8:38.6S  5:31.0  10:24.8 
 95 Joe Hegarty/David Turkington               Ford Escort       9:07.2S  5:44.4   7:30.2S  5:28.0 
 96 Hugh McQuaid/Declan Casey                  Ford Escort Mk    9:07.2S  5:46.4   7:30.2S  5:19.8   5:33.2   8:38.6S  5:18.2  10:27.5  10:44.3 
 97 Ben McIntyre/Anthony McDonald              Toyota Starlet    9:07.2S  5:26.0   7:30.2S  5:16.1   5:25.3   8:38.6S  5:10.2  10:52.4 
 98 Martin McGee/Karl Reid                     Ford Escort Mk    9:07.2S  5:48.6   7:30.2S  5:21.8   5:42.1   8:38.6S  5:18.0  10:21.8  10:40.8 
 99 Tadhg O'Sullivan/Frank Byrnes              Ford Escort       9:07.2S  6:02.3   7:30.2S  5:41.7   5:53.8   8:38.6S  5:35.4  10:43.6  10:44.3S
100 Shane Quinn/Kevin Heffernan                Ford Escort       9:07.2S  5:58.6   7:30.2S  5:27.2   5:38.9   8:38.6S  5:15.3  10:53.8  10:44.3S
102 Kevin Cole/Matthew Kirwan                  Ford Escort       9:07.2S  5:42.0   7:30.2S  5:24.2   5:47.0   8:38.6S  5:26.7  10:16.5  10:44.3S
103 Kevin O'Donoghue/John McElhinney           BMW E30           9:07.2S 15:05.8R  9:29.1r  9:51.9r  6:04.2   8:38.6S  5:49.0  10:27.5  10:44.3S
104 Damian Campbell/Declan McGarrity           Ford Escort Mk    9:07.2S  5:36.9   7:30.2S  5:22.1   5:41.2   8:38.6S  5:26.0  10:26.8  10:44.3S
105 Kenneth Ryan/Garry Carroll                 Ford Escort       9:07.2S  5:46.5   7:30.2S  5:21.9   5:39.9   8:38.6S  5:29.2  10:42.9  10:44.3S
106 Shane McCarthy/Eamonn Creedon              Honda EG6         9:07.2S  5:46.2   7:30.2S  5:32.3  13:55.1R 13:38.6r 10:38.3r 10:24.6  10:44.3S
108 Chris Richmond Hand/Shane Maguire          Toyota Starlet    9:07.2S
109 Emmet Watchorn/Noel Coogan                 Ford Escort Mk    9:07.2S  5:56.5   7:30.2S  5:37.3   5:58.4S  8:38.6S  5:36.1  11:03.4  10:44.3S
110 Raymond O'Neill/Jason O'Connor             Ford Escort Mk    9:07.2S  6:09.7   7:30.2S  5:43.4   5:57.9   8:38.6S  5:40.2  10:43.1  10:44.3S
111 James Cassidy/Gerard McKenna               Ford Escort Mk    9:07.2S  5:47.8   7:30.2S  5:39.7   5:45.7   8:38.6S  5:31.5  10:47.2  10:44.3S
112 Danny O'Donnell/Cathair Hughes             Ford Escort Mk    9:07.2S 15:47.8R  9:29.1r 10:39.7r  5:50.0   8:38.6S  5:27.4  10:37.0  10:44.3S
113 Adrian Randles/Denny Greaney               Ford Escort Mk    9:07.2S  5:55.1   7:30.2S  5:48.4   5:56.9   8:38.6S  5:55.5  11:04.4  10:44.3S
114 Cyril Wharton/Donal Falvey                 Ford Escort Mk    9:07.2S  6:07.4   7:30.2S  5:48.2   5:58.4   8:38.6S  5:38.7  10:47.2  10:44.3S
116 Ross Brusby/Ava O'Driscoll                 Ford Escort Mk    9:07.2S  6:21.5   7:30.2S  5:32.5   5:58.4S  8:38.6S  5:39.9  11:18.4  10:44.3S
117 Gordon Morrison/Ian Parker                 Ford Escort Mk    9:07.2S  5:24.9   7:30.2S  5:07.7   5:24.6   8:38.6S  5:07.1  10:14.7  10:44.3S
118 Mervyn Deane/Trevor Burke                  Ford Escort Mk    9:07.2S  6:04.8   7:30.2S  5:34.3   5:58.4S  8:38.6S  5:36.9  10:29.0  10:44.3S
119 Daniel Dunne/David Dunne                   Ford Escort       9:07.2S
120 Daniel Alonso Villaron/A.Fernandez         Ford Escort mk    9:07.2S  5:51.6   7:30.2S  5:29.7   5:58.4S  8:38.6S  5:28.2  10:24.3  10:44.3S
122 Tommy Randles/Darragh Lynch                Ford Escort       9:07.2S  6:03.6   7:30.2S  5:42.9   6:01.0   8:38.6S  5:42.1  11:00.7  10:44.3S
123 Ken Lyons/Paddy McDonnell                  Ford Escort RS    9:07.2S  6:18.7   7:30.2S  6:01.4   5:58.4S  8:38.6S  6:07.1  11:11.1  10:44.3S
124 Seán Hartnett/Kieran Doherty               Ford Escort Mk    9:07.2S  5:48.3   7:30.2S  5:23.7   5:58.4S  8:38.6S  5:33.4  11:28.0  10:44.3S
125 Andrew Lehane/Cliff Desmond                Honda Civic       9:07.2S  6:18.9   7:30.2S
126 Gary Healy/Niall Myers                     Toyota TWIN CAM   9:07.2S  6:50.8   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:16.4  11:14.5  10:44.3S
127 Conor Lappin/Darragh Freehill              Ford Escort Mk    9:07.2S  6:11.2   7:30.2S 15:32.3R  8:55.1r 13:38.6r 10:38.3r 12:10.0  10:44.3S
129 Tommy Cronin/Derek Butler                  Ford Escort Mk    9:07.2S  6:02.8   7:30.2S  5:39.7   5:58.4S  8:38.6S  5:38.3  10:55.4  10:44.3S
130 Gerard Tuite/Brian Sharkey                 Ford Escort       9:07.2S 13:48.7   7:30.2S  6:18.8   5:58.4S  8:38.6S  6:22.1  11:40.3  10:44.3S
132 Sean Enright/Kevin Doherty                 Ford Escort Mk    9:07.2S  6:03.6   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:34.8  10:38.0  10:44.3S
133 Sean Hickey/Noel Fleming                   Toyota Starlet    9:07.2S  6:14.6   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:50.2  10:54.0  10:44.3S
134 Lloyd Hutchinson/Willie Fitzpatrick        Austin Mini       9:07.2S  6:22.5   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:55.4  11:02.6  10:44.3S
135 Paudie O'Callaghan/Daniel Murphy           Toyota Starlet    9:07.2S  6:38.0   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:15.3  11:34.9  10:44.3S
136 Michael (ray) Stack/Gene Stack             Ford Escort       9:07.2S  6:20.1   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:01.3  11:02.8  10:44.3S
137 Declan Campbell/Kevin Creighan             Ford Escort Mk    9:07.2S  5:56.8   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:31.7  10:44.4  10:44.3S
138 Tom O'Sullivan/Mark O'Sullivan             Peugeot 205 GTi   9:07.2S  6:57.5   7:30.2S  6:43.6   5:58.4S  8:38.6S  6:54.5  12:08.0  10:44.3S
139 Francis Kelly/Stefan Comerford             Vauxhall Nova G   9:07.2S  6:53.7   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:39.6  12:44.4  10:44.3S
140 Niall O'Sullivan/Michael Hamilton          Peugeot 205       9:07.2S  6:22.3   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:06.3  11:24.2  10:44.3S
142 Damien Boyle/Sean Boyle                    Ford Escort Mk    9:07.2S  6:25.9   7:30.2S  6:00.7   5:58.4S  8:38.6S  5:58.5  11:44.2  10:44.3S
143 Steve Roberts/Jack Carroll                 Ford Escort       9:07.2S  6:44.9   7:30.2S  6:11.0   5:58.4S  8:38.6S  6:54.5S 11:51.7  10:44.3S
145 Seamus McDaid/Kenny Bustard                Ford Escort       9:07.2S  5:43.4   7:30.2S  5:24.3   5:58.4S  8:38.6S  5:28.0  10:38.5  10:44.3S
147 Cathal Granville/Patie Murphy              Ford Escort       9:07.2S  5:56.9   7:30.2S
148 Fran Kinsella/Pat Knox                     Vauxhall Nova     9:07.2S  6:25.1   7:30.2S  5:59.8   5:58.4S  8:38.6S
149 Nigel Molloy/James F Stafford              Ford Escort       9:07.2S  6:23.1   7:30.2S  6:03.2   5:58.4S  8:38.6S  5:56.7  11:45.5  10:44.3S
150 James Cannon/Miheal O'Donnell              Ford Escort Mk    9:07.2S  6:37.8   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:57.5  11:30.7  10:44.3S
152 Peter Greene/Conor Comack                  Ford Escort       9:07.2S  6:14.4   7:30.2S  5:49.6   5:58.4S  8:38.6S  6:06.1  11:12.0  10:44.3S
153 Shane Hagan/Aaron Browne                   Ford Escort Mk    9:07.2S  6:29.0   7:30.2S  6:11.8   5:58.4S  8:38.6S  6:18.1  12:10.5  10:44.3S
154 Ken McKenna/PJ O'Dowd                      Peugeot 205 GTi   9:07.2S  6:55.3   7:30.2S  7:00.7   5:58.4S  8:38.6S  7:09.3  12:17.9  10:44.3S
155 Noel O'Sullivan/Nicholas Burke             Ford Escort Mk    9:07.2S  6:53.4   7:30.2S  5:39.7S  5:58.4S  8:38.6S  6:41.2  12:01.1  10:44.3S
156 Richard Hickey/Richie Davis                Ford Escort       9:07.2S  7:07.9   7:30.2S  6:51.9   5:58.4S  8:38.6S  6:54.5S 13:35.5  10:44.3S
158 Gerard Dineen/Anthony Madigan              Toyota Starlet    9:07.2S  6:42.6   7:30.2S  6:42.3   5:58.4S  8:38.6S  6:54.5S 12:43.3  10:44.3S
160 Keith Naughton/Damien Murphy               Peugeot 205 GTi   9:07.2S  7:08.4   7:30.2S  6:52.4   5:58.4S  8:38.6S  6:54.5S 12:47.7  10:44.3S
162 Martin Page/Emma Clarke                    Leyland Mini      9:07.2S  7:20.1   7:30.2S  6:52.7   5:58.4S  8:38.6S  6:54.5S 13:00.5  10:44.3S
163 Gabriel Farry/Niamh Pickens                Toyota Ae86       9:07.2S  7:23.8   7:30.2S  7:19.7   5:58.4S  8:38.6S  6:54.5S 13:01.6  10:44.3S
164 Pat McDonagh/Mike Reddy                    Ford Escort       9:07.2S  8:11.1   7:30.2S  7:39.2   5:58.4S  8:38.6S  6:54.5S 13:09.5  10:44.3S
166 Stephen O'Donovan/Stephen O'Donovan        Opel Corsa        9:07.2S  7:42.3   7:30.2S  6:47.4   5:58.4S  8:38.6S  6:54.5S
167 James Symington/Henry Jennings             Hillman Avenger   9:07.2S  7:16.9   7:30.2S  7:04.1   5:58.4S  8:38.6S  6:54.5S 12:43.6  10:44.3S
168 John Kelly/Stephen Shore                   Mercedes 190      9:07.2S  6:11.3   7:30.2S  5:39.7S  5:58.4S  8:38.6S  5:46.5  10:50.5  10:44.3S
