Killarney Historic Rally, 2025                           General Classification
Sat Nov 29 22:02:57 2025                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Donagh Kelly/Rory Kennedy       BMW M3 e30         K         1:01:54.7
  2   5  John O'Donnell/Paddy Robinson   BMW M3             K         1:01:56.2
  4  15  Conor Shanahan/Andy Hayes       BMW M3             K    1    1:03:24.9
  5   9  Fergus O'Meara/Brian Duggan     BMW M3             K    2    1:04:06.6
 12  33  Ronan Campbell/Chrisy Corry     Ford Escort Mk     K    3    1:06:59.4
 13  22  Adrian Evans/Jordan Jones       BMW E30 M3         K    4    1:07:47.8
 19  29  Michael Cullen/Sean Hassett     BMW E30 M3         K    5    1:09:28.6
 25  38  George Cullen/Oisin Joyce       Ford Escort        K    6    1:11:22.0
 38  57  Brendan McAree/Peter Farrell    Porsche 911        K    7    1:18:36.7
  6  25  Stephen Greaney/Jonathan Folan  Toyota Corolla     O    1    1:04:24.2
 46  65R Maurice Cullen/John Cullen      Hillman Imp       B1    1    1:30:59.3
 26  36  Ray Cunningham/Des Sherlock     Morris Cooper S   B2         1:11:33.5
 35  60  Les Allfrey/Keith Fellowes      Austin Mini       B2    1    1:16:48.6
 39  63  Tom Slattery/Helen Slattery     Lotus Cortina     B3    1    1:21:07.1
 32  52  Peter Neville/Billy Neville     Volvo 142         B4    1    1:13:19.5
 30  51  James O'Mahony/Gary Gallagher   Volvo 144 s       B5    1    1:12:45.8
 33  43  John Keatley/James McKeefry     Porsche 911       B5    2    1:14:54.8
 34  61  Andrew O'Hanlon/Kevin Hogan     Morris Cooper S   C1    1    1:15:59.3
 36  58  Edward Colton/Enda Shiels       Hillman Avenger   C2    1    1:17:03.0
 18  30  Peadar Walsh/Grace Walsh        Ford Escort Mk    C5         1:09:27.0
 21  31  Maurice Meskell/Stephen Meskell Ford Escort Mk    C5    1    1:09:58.7
 24  37  Aidan O'Connor/Ian Regan        Ford Escort Mk    C5    2    1:11:06.5
 41  67  Brian Crawford/Finian Hannigan  Talbot Talbot s   D2    1    1:21:49.3
 45  62  Pat Canny/Sinead Canny          Talbot Talbot s   D2    2    1:28:22.4
 31  46  Alan Watkins/Eoghan McCarthy    Ford Escort RS2   D3    1    1:13:09.0
 40  44  Peter McCullagh/Sean Brunton    Ford Escort RS2   D3    2    1:21:34.8
  3   3  Robert Duggan/Ger Conway        Ford Escort       D5         1:01:59.9
  7  19  John Bonner/John Michael O'Donn Ford MK2 Escort   D5    1    1:05:39.0
  8  17  Michael McDaid/Denver Rafferty  Ford Escort       D5    2    1:05:47.0
  9  12  Neil Williams/John Falvey       Ford Escort RS1   D5    3    1:06:01.3
 10  20  Tommy McDonagh/Paul Murphy      Ford Escort       D5    4    1:06:27.5
 14  18  Phil Rogers/Conor Moloughney    Ford Escort       D5    5    1:07:54.8
 15  23  Andrew Johnson/Jim McSherry     Vauxhall Chevet   D5    6    1:08:30.7
 17  32  Walter Dick/Gerard Hartigan     Ford Escort Mk    D5    7    1:09:13.2
 20  35  Keith Lyons/JJ Cremin           Ford Escort RS1   D5    8    1:09:35.5
 23  41  Declan Jackson/J Barry McCarney Ford Mk2 RS1800   D5    9    1:10:43.3
 28  40  Noel Doyne/Aidan Friel          Ford Escort       D5   10    1:11:48.8
 29  48  Lee Hastings/Cole Hastings      Ford Escort       D5   11    1:12:22.0
 44  53  Aidan Jackson/Adam Coffey       Vauxhall Nova     E1    1    1:23:27.1
 42  49R Eoghan Fogarty/Cian Fogarty     Toyota Corolla    E2    1    1:21:49.6
 43  66  Liam Regan/Andrew Bushe         Skoda Estelle 1   F1    1    1:22:24.0
 37  59  John Meade/Owen Mulcahy         Peugeot 205 GTi   F3    1    1:17:28.6
 11   8  Patrick Snijers/Davy Thierie    BMW M3            F4    1    1:06:35.8
 16  34  Aidan Long/Rory O'Donoghue      BMW M3            F4    2    1:08:47.8
 22  27  Conor McCrossan/William Lynch   BMW M3            F4    3    1:10:16.9
 27  28  Paul Ahern/Kieran Murphy        BMW M3            F4    4    1:11:43.1

Killarney Historic Rally, 2025: Modified
----------------------------------------
 60 162  Martin Page/Emma Clarke         Leyland Mini       1    1    1:16:06.5
 47 149  Nigel Molloy/James F Stafford   Ford Escort        2    1    1:12:07.2
 49 153  Shane Hagan/Aaron Browne        Ford Escort Mk     2    2    1:13:08.1
 57 154  Ken McKenna/PJ O'Dowd           Peugeot 205 GTi    2    3    1:15:21.9
 58 160  Keith Naughton/Damien Murphy    Peugeot 205 GTi    2    4    1:15:41.7
 59 167  James Symington/Henry Jennings  Hillman Avenger    2    5    1:15:57.8
 63 164  Pat McDonagh/Mike Reddy         Ford Escort        2    6    1:17:53.0
 23 111  James Cassidy/Gerard McKenna    Ford Escort Mk     3    1    1:09:32.2
 25 137  Declan Campbell/Kevin Creighan  Ford Escort Mk     3    2    1:09:51.3
 26 132  Sean Enright/Kevin Doherty      Ford Escort Mk     3    3    1:09:54.8
 36 133  Sean Hickey/Noel Fleming        Toyota Starlet     3    4    1:10:37.2
 48 142  Damien Boyle/Sean Boyle         Ford Escort Mk     3    5    1:12:08.0
 52 143  Steve Roberts/Jack Carroll      Ford Escort        3    6    1:13:40.8
 54  50  Larry Doyle/Liam Mackey         Ford Escort Mk     3    7    1:14:34.5
 61 156  Richard Hickey/Richie Davis     Ford Escort        3    8    1:16:28.5
 67 112R Danny O'Donnell/Cathair Hughes  Ford Escort Mk     3    9    1:26:21.1
 39 134  Lloyd Hutchinson/Willie Fitzpat Austin Mini        4    1    1:10:58.9
 42 140  Niall O'Sullivan/Michael Hamilt Peugeot 205        4    2    1:11:31.2
 46 135  Paudie O'Callaghan/Daniel Murph Toyota Starlet     4    3    1:12:06.6
 50 155  Noel O'Sullivan/Nicholas Burke  Ford Escort Mk     4    4    1:13:14.1
 53 139  Francis Kelly/Stefan Comerford  Vauxhall Nova G    4    5    1:13:56.1
 32 129  Tommy Cronin/Derek Butler       Ford Escort Mk     5    1    1:10:14.9
 44 150  James Cannon/Miheal O'Donnell   Ford Escort Mk     5    2    1:11:44.4
 45 126  Gary Healy/Niall Myers          Toyota TWIN CAM    5    3    1:12:00.1
 62 163  Gabriel Farry/Niamh Pickens     Toyota Ae86        5    4    1:16:38.3
 68 106R Shane McCarthy/Eamonn Creedon   Honda EG6          5    5    1:27:16.8
 69 127R Conor Lappin/Darragh Freehill   Ford Escort Mk     5    6    1:34:27.2
  5  87  John Michael Kennelly/D.Harring Ford Escort Mk     6    1    1:06:45.4
  8  91  Billy (william) Nolan/Mick Coad Toyota Corolla     6    2    1:07:18.1
 10  93  James Bradley/Shane O'Dowd      Ford Escort Mk     6    3    1:07:34.7
 13  89  Dave Slattery/Denis Coffey      Ford Escort Mk     6    4    1:07:42.7
 14  92  Corey Eves/Michael White        Toyota Twincam     6    5    1:07:47.8
 15  96  Hugh McQuaid/Declan Casey       Ford Escort Mk     6    6    1:08:25.4
 17 104  Damian Campbell/Declan McGarrit Ford Escort Mk     6    7    1:08:33.3
 18 102  Kevin Cole/Matthew Kirwan       Ford Escort        6    8    1:08:36.7
 19 105  Kenneth Ryan/Garry Carroll      Ford Escort        6    9    1:09:00.7
 21 145  Seamus McDaid/Kenny Bustard     Ford Escort        6   10    1:09:12.9
 22 100  Shane Quinn/Kevin Heffernan     Ford Escort        6   11    1:09:14.1
 27  90  Anthony Cullinane/Mark O'Leary  Ford Escort Mk     6   12    1:09:55.8
 29 109  Emmet Watchorn/Noel Coogan      Ford Escort Mk     6   13    1:10:12.0
 30 124  Seán Hartnett/Kieran Doherty    Ford Escort Mk     6   14    1:10:12.1
 31 110  Raymond O'Neill/Jason O'Connor  Ford Escort Mk     6   15    1:10:14.6
 33 114  Cyril Wharton/Donal Falvey      Ford Escort Mk     6   16    1:10:20.2
 37 113  Adrian Randles/Denny Greaney    Ford Escort Mk     6   17    1:10:40.6
 40 136  Michael (ray) Stack/Gene Stack  Ford Escort        6   18    1:11:02.6
 41 152  Peter Greene/Conor Comack       Ford Escort        6   19    1:11:20.8
 43 123  Ken Lyons/Paddy McDonnell       Ford Escort RS     6   20    1:11:37.0
 55 138  Tom O'Sullivan/Mark O'Sullivan  Peugeot 205 GTi    6   21    1:14:42.3
 56 158  Gerard Dineen/Anthony Madigan   Toyota Starlet     6   22    1:15:01.4
 64  39  David Pritchard/Emyr Hall       Ford Escort        6   23    1:19:59.4
 65 130  Gerard Tuite/Brian Sharkey      Ford Escort        6   24    1:20:08.6
  1  70  Colin O'Donoghue/Kieran O'Donog Ford Escort Mk     7         1:03:45.7
  2  74  Chris Armstrong/Conor Smith     Ford Escort        7    1    1:05:15.1
  3  78  Gary McPhillips/Conor Mohan     Ford Escort        7    2    1:05:33.0
  4  80  Michael Cahill/Killian McArdle  Ford Escort Mk     7    3    1:06:42.1
  6  88  Tim Flood/Anthony Smith         Ford Escort Mk     7    4    1:06:48.6
  7  83  Leonard Downey/Mark Murphy      Ford Escort RS     7    5    1:07:12.2
  9 117  Gordon Morrison/Ian Parker      Ford Escort Mk     7    6    1:07:19.3
 11  82  Rodney Wilton/Conor McMahon     Ford Escort Mk     7    7    1:07:35.3
 12  84  Stephen Faughnan/Ryan Farrell   Ford Escort        7    8    1:07:41.8
 16  98  Martin McGee/Karl Reid          Ford Escort Mk     7    9    1:08:29.1
 20 120  Daniel Alonso Villaron/A.Fernan Ford Escort mk     7   10    1:09:12.5
 24 118  Mervyn Deane/Trevor Burke       Ford Escort Mk     7   11    1:09:43.7
 28  99  Tadhg O'Sullivan/Frank Byrnes   Ford Escort        7   12    1:09:57.1
 34 168  John Kelly/Stephen Shore        Mercedes 190       7   13    1:10:26.7
 35 122  Tommy Randles/Darragh Lynch     Ford Escort        7   14    1:10:30.6
 38 116  Ross Brusby/Ava O'Driscoll      Ford Escort Mk     7   15    1:10:51.0
 51  85  Brian Lavelle/Gavin Doherty     Ford Escort Mk     7   16    1:13:34.7
 66 103R Kevin O'Donoghue/John McElhinne BMW E30            7   17    1:25:17.6
