Galway International Rally, 2026                               Competitor Stage Times
Sun Feb  1 17:52:07 2026                                    TC.A PF.DUE SAT to TC.J P

Car Driver/Codriver                 SS10     SS11     SS12     SS13     SS14     SS15

  1 Callum Devine/N.O'Sullivan    5:48.9   8:32.0   9:48.7   5:43.1   8:47.0   9:50.0 
  2 Eddie Doherty/Tom Murphy      5:48.9   8:33.8   9:48.7S  5:44.9   8:34.2   9:54.0 
  4 Michael Boyle/Declan Boyle    5:49.0   8:33.0   9:48.7S  5:40.7 
  5 Cathan McCourt/B.McNulty      5:55.9  11:48.2   9:48.7S  5:49.5   8:34.2S 10:14.6 
  6 Josh Moffett/Andy Hayes       5:48.9   8:31.4   9:48.7S  5:41.3   8:34.2S  9:40.2 
  7 Declan Boyle/Patrick Walsh    5:55.4   8:38.8   9:48.7S  5:42.7   8:34.2S  9:52.3 
  8 David Kelly/Buckley Shane     5:43.5   8:30.9   9:48.7S  5:41.1   8:34.2S  9:47.2 
  9 Ryan Loughran/D.McGettigan    5:57.0   8:54.0   9:48.7S  5:42.8   8:34.2S 10:00.4 
 11 Matthew Boyle/Gary Byrne      5:57.7  12:55.8   9:48.7S  5:54.3   8:34.2S 10:19.7 
 12 Keelan Grogan/A.Sherlock      5:58.7   8:51.3   9:48.7S  5:47.8   8:34.2S 10:00.7 
 14 Gary Kiernan/John McGrath     7:53.4   8:47.4   9:48.7S  5:51.1   8:34.2S 10:02.8 
 17 Shane Quinn/S.Reynolds        6:05.9   8:48.0   9:48.7S  5:53.2   8:34.2S 10:14.1 
 19 Tommy Doyle/Liam Moynihan    15:43.5R 13:30.9r 14:48.7r  5:51.6 
 22 Michael Cahill/K.McArdle      6:15.3   9:17.9   9:48.7S  6:09.1   9:33.4  10:50.4 
 23 Rodney Wilton/Conor McMahon   6:25.0   9:17.0 
 25 John Warren/R.O'Connor        6:21.5   9:05.7   9:48.7S  5:52.8   8:51.6  10:11.5 
 26 Sam Touzel/Max Freeman        6:01.1   8:46.6   9:48.7S  5:50.6   8:34.2S 10:07.9 
 27 Neil Roskell/C.Williamson     6:14.2   9:12.9   9:48.7S  6:01.8   9:17.8  10:31.4 
 29 Shane Maguire/Paul Maguire    6:21.3   9:26.1   9:48.7S  6:11.9   9:17.7  10:36.6 
 31 Cian Caldwell/P.McPhillips    6:17.8   9:15.9   9:48.7S  6:03.8   9:11.1  10:34.1 
 32 Dean Raftery/Oisin Joyce      6:19.4   9:10.9   9:48.7S  6:02.9   9:16.7  10:33.3 
 33 Kalum Graffin/Julia Thulin    6:28.9   9:34.2   9:48.7S  6:03.6   9:13.4 
 34 Brian Bolger/J.McEneaney      6:39.7   9:44.9   9:48.7S  6:12.0   9:33.7  10:37.8 
 36 Tomas O'Rourke/T.Scallan      6:30.9   9:36.8   9:48.7S  6:20.3   9:34.6  10:45.2 
 37 Jer O'Donovan/A.Wyllie        6:35.9   9:49.7   9:48.7S  6:29.9  10:48.9 
 43 Corey Eves/Michael White      6:37.8   9:54.8   9:48.7S  6:26.1  10:03.7  11:13.1 
 45 Brian Lavelle/Gavin Doherty   6:13.8   9:30.4   9:48.7S  6:03.9   9:32.3  11:16.3 
 46 Martin McGee/Karl Reid        6:30.4   9:49.8   9:48.7S  6:19.7   9:45.3  10:55.2 
 49 Mac Walsh/Cathair Hughes      6:37.6  10:04.9   9:48.7S  6:34.0  10:05.7  11:24.8 
 50 JF Shovelin/Dylan Baskin      6:25.3   9:34.1   9:48.7S  6:17.3   9:30.6  10:51.2 
 52 David Quigley/Enda O'Leary    6:44.9   9:40.4   9:48.7S  6:19.2   9:51.3  11:27.1 
 54 Pat Kelly/Jonathan Kelly      6:54.7  10:17.0   9:48.7S  6:33.4  10:08.6  11:08.4 
 55 Adrian Quinn/Des Sherlock     6:41.3   9:45.8   9:48.7S  6:19.1   9:40.4  10:58.9 
 56 Damien Connell/G.McWalter     6:53.6  10:06.7   9:48.7S  6:27.1  10:00.2  11:03.9 
 57 Sean Cahill/Jamie Quinn       7:00.4   9:52.9   9:48.7S  6:34.2   9:57.4  12:19.7 
 59 Barry O'Brien/D.Buttimer      7:05.6  10:39.5   9:48.7S  6:44.5  10:19.1  15:39.4 
 60 Jack Maguire/Keith McConnon   6:47.0  10:03.6   9:48.7S  6:30.8   9:53.7  11:02.9 
 63 Stephen Hernon/Ivan Hernon    6:27.3   9:47.3   9:48.7S  6:25.4   9:51.4  11:09.6 
 64 James McCarville/A.Kierans    6:26.1   9:37.1   9:48.7S  6:19.5   9:40.8  10:57.4 
 65 John McQuaid/Thomas Treanor   6:20.7   9:28.5   9:48.7S  6:22.0   9:50.0  11:05.9 
 66 Geoffrey Dolan/C.Murphy       6:45.5  10:05.4   9:48.7S  6:29.6  10:06.3  11:10.6 
 67 Gavin McGivney/D.McConnon     7:00.8  10:10.4   9:48.7S  6:37.6  10:03.4  11:25.3 
 68 Gerard Browne/Keith Harris    7:13.0  10:51.2   9:48.7S  6:38.2  10:37.3  12:06.3 
 69 Darrel Quinn/Sean Devlin      6:57.0  10:25.2   9:48.7S  6:41.4  10:25.6  11:37.0 
 70 Tommy Cronin/Derek Butler     7:13.5  10:41.8   9:48.7S  6:48.2  10:23.1 
 72 PJ Jnr McDermott/J.Baird      6:33.9   9:47.1   9:48.7S  6:19.4   9:50.4  11:10.4 
 79 Stephen Conn/Tadhg Delaney    7:09.0  10:19.3   9:48.7S  6:52.1  10:35.2  12:04.4 
 84 Shane McCarthy/Brian Martyn   6:59.9  10:30.4   9:48.7S  6:41.6  10:27.2  11:35.6 
 85 Cathal Keane/TJ Shiel         7:20.3  11:35.8   9:48.7S  7:16.0  11:36.9  12:56.5 
 87 Eoin Cullinane/D.McElroy      7:31.0  10:56.5   9:48.7S  7:06.3  10:51.5  12:10.3 
 88 David Herbert/Daniel Seaman   7:18.7  10:47.7   9:48.7S  6:56.7  10:57.3  12:16.1 
 89 Paul McHugh/Katelyn McHugh    7:22.2  11:14.4   9:48.7S  6:59.6  10:55.6  12:20.1 
 90 Brendan Burke/Daniel Fahey    6:59.4  11:51.0   9:48.7S  6:57.4  10:48.8  11:48.9 
 93 Gerard Daly/Gavin Bird        7:30.0  11:16.8   9:48.7S  7:19.3  11:06.2  12:29.9 
 95 Andrew Mackarel/R.Cassidy     7:36.2  11:11.1   9:48.7S  7:10.4  11:04.7  12:21.7 
 96 Adrian Cannon/Liam Hibbitt    7:17.9  10:44.8   9:48.7S  6:49.7  10:51.7  11:50.9 
 97 Gerard Tuite/Karl Egan        7:27.4  11:14.2   9:48.7S  6:58.4  11:03.3  12:16.7 
 99 Declan Forde/Glenn Forde      7:23.8  11:20.1   9:48.7S
100 Nigel Brennan/Mark Sheridan   6:59.2  10:29.3   9:48.7S  6:47.7  10:20.6  11:50.7 
102 Gerry McIntyre/Paul Clarke    7:45.6  11:21.6   9:48.7S  7:40.2  11:34.6  13:12.0 
103 David O'Sullivan/B.Riordan    8:04.5  11:34.5   9:48.7S  7:52.6  11:31.1  13:32.9 
106 Conor Lappin/Shane Maguire    7:51.4  11:15.3   9:48.7S  7:24.2  11:06.5  12:49.3 

Galway Historic Rally, 2026
---------------------------
 39 Jason McSweeney/L.Brennan     6:27.9   9:41.7   9:48.7S  6:21.5   9:49.3  11:01.4 
 40 Ray Breen/Damien Morrissey    6:35.7   9:41.9   9:48.7S  6:27.2   9:46.1  10:53.8 
 75 Ray Cunningham/Ross Forde     7:01.0  10:16.7   9:48.7S  6:49.7  10:30.5  12:02.5 
 77 K.Koelle/L.Williams           7:26.8  11:15.3   9:48.7S  6:59.7  10:43.9  11:46.8 
104 Noel Doyne/Kevin Heffernan    7:23.4  10:56.0   9:48.7S  7:03.1  10:53.2  12:15.7 
105 Charles Knifton/S.Gozzard     7:39.6  11:24.2   9:48.7S  7:23.6  11:11.1  12:48.7 

Galway Junior Rally, 2026
-------------------------
 J1 Jason Gorham/Liam Egan        6:53.5  10:29.0   9:48.7S  6:45.7  11:06.5S 11:45.3 
 J3 Eoin Kelly/Darragh Kelly      6:53.5S 10:32.2   9:48.7S  6:42.2  11:06.5S 11:38.4 
 J4 Graham Roche/Trevor Roche     6:53.5S 10:16.2   9:48.7S  6:49.6  11:06.5S 11:23.0 
 J5 Aaron Reid/Caolan Reid        6:53.5S 10:13.2   9:48.7S  6:36.3  11:06.5S
 J6 Patrick Doherty/C.McNulty     6:53.5S 10:26.6   9:48.7S  6:40.4  11:06.5S 11:43.6 
 J7 Cian Hynes/Cathal Fallon      6:53.5S 10:35.5   9:48.7S  6:52.6  11:06.5S 11:47.3 
 J8 Jamie Doherty/Eoghan Moore    6:53.5S 20:13.2R 13:28.2r  7:04.8  11:06.5S 12:44.6 
 J9 Eoghan O'Boyle/M.O'Boyle      6:53.5S 12:53.3   9:48.7S  8:29.7  11:06.5S 15:39.0 
J10 Colin Maguire/A.McDonald      6:53.5S 11:39.7   9:48.7S  7:26.1  11:06.5S 12:35.0 
