Galway International Rally, 2026                                                                                         Competitor Stage Times
Sun Feb  1 17:51:54 2026                                                                                              TC.A PF.DUE SAT to TC.J P

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Callum Devine/Noel O'Sullivan              Skoda Fabia RS    6:04.4   6:55.6   5:59.9   6:08.1   6:56.9   5:53.6   6:07.0   6:53.9   5:55.6 
  2 Eddie Doherty/Tom Murphy                   Skoda Fabia RS    6:15.7   7:05.3   6:07.2   6:13.3   6:54.4   5:57.6   6:09.8   6:53.2   6:00.8 
  3 Eamonn Kelly/Conor Mohan                   Toyota GR Yaris   6:22.2 
  4 Michael Boyle/Declan Boyle                 Skoda Fabia RS    6:13.1   7:05.3S  6:02.8   6:12.9   7:01.0   5:55.9   6:05.1   7:06.8   5:59.5 
  5 Cathan McCourt/Barry McNulty               Skoda Fabia RS    6:37.3   7:05.3S  6:13.6   6:21.5   7:05.4   6:03.2   6:13.9   7:03.4   6:13.7 
  6 Josh Moffett/Andy Hayes                    Toyota GR Yaris   6:21.0   7:05.3S  6:04.6   6:16.1   7:05.9   5:58.6   6:13.8   7:02.2   5:59.1 
  7 Declan Boyle/Patrick Walsh                 Skoda Fabia RS    6:20.7   7:05.3S  6:10.5   6:12.9   7:01.6   5:58.8   6:14.8   7:00.6   6:01.7 
  8 David Kelly/Buckley Shane                  Skoda Fabia RS    6:19.0   7:05.3S  6:07.0   6:12.0   7:08.1   5:56.7   6:11.0   7:11.3   6:00.7 
  9 Ryan Loughran/Dale McGettigan              Ford Fiesta R5    6:22.6   7:05.3S  6:06.8   6:18.3   7:14.7   5:59.8   6:12.0   7:13.1   6:04.5 
 11 Matthew Boyle/Gary Byrne                   Ford Fiesta       6:22.3   7:05.3S  6:13.1   6:17.3   7:11.7   6:03.7   6:11.9   7:10.0   6:08.5 
 12 Keelan Grogan/Ayrton Sherlock              Ford Fiesta       6:30.6   7:05.3S  6:08.5   6:55.4   7:07.7   6:01.8   6:17.3   7:00.1   6:02.9 
 14 Gary Kiernan/John McGrath                  Ford Fiesta       6:20.8   7:05.3S  6:07.2   6:19.4   7:10.7   6:02.5   6:15.1   7:04.9   6:00.5 
 15 Darren Gass/Enda Sherry                    VW Polo R5        6:27.7   7:05.3S  6:07.2S  6:24.5   7:11.1 
 16 David Guest/Stephen Quin                   Ford Fiesta Ral   6:33.8   7:05.3S 13:09.6  16:08.1R 11:54.4r 10:53.6r 11:20.2 
 17 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   6:28.7   7:05.3S  6:07.2S  6:18.2   7:07.9   6:06.3   6:13.4   7:01.0   6:04.6 
 18 Tom Jnr Holton/Stephen Joyce               Ford Fiesta       7:07.3   7:05.3S  6:07.2S  6:33.8 
 19 Tommy Doyle/Liam Moynihan                  Hyundai Rally 2   6:25.6   7:05.3S  6:07.2S  6:20.4   7:11.5   6:02.6   6:15.3   7:07.9   6:00.6 
 22 Michael Cahill/Killian McArdle             Ford Escort Mk    6:43.5   7:05.3S  6:07.2S  6:44.7   7:51.3   6:32.6   6:28.3   7:14.9S  6:25.0 
 23 Rodney Wilton/Conor McMahon                Ford Escort Mk    6:44.4   7:05.3S  6:28.8   6:33.7   7:47.4   6:22.8   6:29.1   7:14.9S  6:18.4 
 24 Stephen Greaney/Jonathan Folan             Ford Fiesta       6:37.8   7:05.3S  6:07.2S  6:30.0   7:30.9   6:02.6S  6:24.5 
 25 John Warren/Ruthann O'Connor               Ford Fiesta Ral   6:38.5   7:05.3S  6:15.8   6:28.6   7:37.9   6:17.8   6:25.8   7:14.9S  6:16.4 
 26 Sam Touzel/Max Freeman                     Ford Fiesta       6:29.6   7:05.3S  6:07.2S  6:26.8   7:18.7   6:07.4   6:22.0   7:14.9   6:09.4 
 27 Neil Roskell/Carl Williamson               Ford Fiesta Ral   6:39.4   7:05.3S 15:59.9R 11:08.1r 11:54.4r 10:53.6r  6:36.5   7:14.9S  6:22.8 
 28 Daniel Breslin/Mark McGeehan               Ford Escort RS    6:50.7   7:05.3S
 29 Shane Maguire/Paul Maguire                 Citroen C3 Rall   6:43.8   7:05.3S  6:28.8S  6:40.6   7:57.3S  6:33.6   6:34.7   7:14.9S  6:20.0 
 31 Cian Caldwell/Paul McPhillips              Ford Fiesta Ral   6:42.0   7:05.3S  6:28.8S  6:41.2   7:57.3S  6:28.4   6:33.7   7:14.9S  6:23.6 
 32 Dean Raftery/Oisin Joyce                   Ford Fiesta       7:00.7   7:05.3S  6:28.8S  6:40.8   7:57.3S  6:25.4   6:37.9   7:33.6   6:21.4 
 33 Kalum Graffin/Julia Thulin                 Ford Fiesta       7:00.3   7:05.3S  6:28.8S  6:46.7   7:57.3S  6:35.5   6:38.9   7:44.3   6:26.6 
 34 Brian Bolger/James McEneaney               Ford Fiesta Ral   7:26.6   7:05.3S  6:28.8S  6:54.8   7:57.3S  6:41.9   6:43.3   8:03.1   6:32.1 
 36 Tomas O'Rourke/Tomas Scallan               Mitsubishi Evo    7:03.5   7:05.3S  6:28.8S  6:50.4   7:57.3S  6:43.6   6:51.5   8:21.1   6:36.0 
 37 Jer O'Donovan/Alistair Wyllie              Ford Fiesta       7:03.2   7:05.3S  6:28.8S  6:55.1   7:57.3S  6:40.1   7:12.9   8:08.8   6:39.6 
 41 Kevin Kelleher/Sean Hayde                  Ford Escort Mk    7:02.5   7:05.3S  6:28.8S  6:52.9   7:57.3S  6:49.1   6:51.1   8:26.5   6:42.4 
 43 Corey Eves/Michael White                   Toyota Corolla    7:01.0   7:05.3S  6:28.8S  6:52.6   7:57.3S  6:32.5   6:44.6   9:44.8  16:32.2R
 45 Brian Lavelle/Gavin Doherty                Ford Escort Mk   16:43.5R 10:54.5r 11:07.2r  6:34.0   7:57.3   6:22.8   6:25.9   7:14.9S  6:19.8 
 46 Martin McGee/Karl Reid                     Ford Escort Mk    6:56.2   7:05.3S  6:28.8S  6:42.3   7:57.3S  6:32.3   6:37.6   8:11.6   6:35.0 
 47 Kevin O'Donoghue/Dylan Harrington          BMW E30           7:04.2   7:05.3S  6:28.8S  6:55.8   7:57.3S  6:41.0   6:45.6   8:14.4   8:59.7 
 49 Mac Walsh/Cathair Hughes                   Ford Escort       6:58.7   7:05.3S  6:28.8S  6:49.7   7:57.3S  6:44.1   6:47.2   8:28.0   6:43.2 
 50 JF Shovelin/Dylan Baskin                   Ford Escort Mk    7:04.8   7:05.3S  6:28.8S  6:49.2   8:12.6   6:39.4   6:42.0   7:14.9S  6:39.0 
 52 David Quigley/Enda O'Leary                 Honda Civic       7:13.9   7:05.3S  6:28.8S  6:58.2   7:57.3S 16:45.9R 11:49.3r 13:21.1r 11:46.8r
 54 Pat Kelly/Jonathan Kelly                   Ford Fiesta       7:41.0   7:05.3S  6:28.8S  7:11.8   7:57.3S  6:52.3   7:11.9   8:26.5   6:48.5 
 55 Adrian Quinn/Des Sherlock                  Renault Clio      7:11.1   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:48.4   6:49.3S  8:16.4   6:47.7 
 56 Damien Connell/Gary McWalter               Honda Civic EK4   7:21.3   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:45.9   6:49.3S  8:21.1   6:46.8 
 57 Sean Cahill/Jamie Quinn                    Proton Satria     7:13.3   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:52.2   7:02.5   8:24.8   6:50.0 
 58 David Healy/Martin Byrne                   Honda Civic eg6   7:11.4  17:05.3R 11:28.8r 18:59.8M  7:57.3S  7:02.7 
 59 Barry O'Brien/Declan Buttimer              Honda Civic       7:39.9   7:05.3S  6:28.8S  7:05.9S  7:57.3S  7:07.5   7:24.4   8:53.3   7:12.6 
 60 Jack Maguire/Keith McConnon                Honda Civic       7:04.3   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:46.4   7:02.5   8:28.8   6:48.9 
 61 Seimi Browne/Ciaran Harkin                 Ford Escort Mk    7:03.8   7:05.3S  6:28.8S
 63 Stephen Hernon/Ivan Hernon                 Ford Fiesta Ral   7:05.6   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:38.7   7:30.6   8:27.1   6:43.6 
 64 James McCarville/Arthur Kierans            Ford Escort Mk    6:58.7   7:05.3S  6:28.8S  6:48.8   7:57.3S  6:30.7   6:41.1   8:08.6   6:32.2 
 65 John McQuaid/Thomas Treanor                Ford Escort Mk    6:52.1   7:05.3S  6:28.8S  6:41.1   7:57.3S  6:30.9   6:39.3   8:10.3   6:30.4 
 66 Geoffrey Dolan/Connor Murphy               Talbot Lotus Su   7:19.5   7:05.3S  6:28.8S  7:05.9   7:57.3S  6:55.5   6:49.3S  8:30.6   6:53.8 
 67 Gavin McGivney/Daniel McConnon             Ford Escort Mk    7:13.8   7:05.3S  6:28.8S  7:00.3   7:57.3S  6:43.2   6:57.2   8:14.0   6:51.4 
 68 Gerard Browne/Keith Harris                 Ford Escort       7:35.6   7:05.3S  6:28.8S  6:56.2   7:57.3S  6:45.7   7:01.5   8:52.7   7:01.9 
 69 Darrel Quinn/Sean Devlin                   Ford Escort       7:20.5   7:05.3S  6:28.8S  7:08.6   7:57.3S  6:55.5   7:08.3   8:51.0   7:04.7 
 70 Tommy Cronin/Derek Butler                  Ford Escort Mk   23:07.4R 12:05.3r 11:28.8r 13:00.9r 12:57.3r 12:31.4r 12:56.1r 21:09.0r 10:21.2r
 71 Declan Gannon/Ivan Gannon                  Ford Fiesta Ral   7:19.4   7:05.3S  6:28.8S 13:51.2   7:57.3S  6:51.0   6:49.3S  8:32.9   6:54.7 
 72 PJ Jnr McDermott/Johnny Baird              Peugeot 208 Ral   7:01.7   7:05.3S  6:28.8S  6:55.0   7:57.3S  6:51.5   6:49.3   8:09.5   6:55.4 
 73 Aidan Kilkenny/Francis Rafferty            Peugeot 208 Ral   7:29.5   7:05.3S  6:28.8S  7:18.6   7:57.3S  7:03.2 
 79 Stephen Conn/Tadhg Delaney                 BMW 1M            7:22.5   7:05.3S  6:28.8S  7:05.9S  7:57.3S  6:56.4   7:09.5   8:39.9   7:06.5 
 81 Eamon Fallon/Niall Gavin                   Mitsubishi Evo    7:51.9   7:05.3S  6:28.8S 16:50.4R 10:54.5r 11:43.6r 11:51.5r 13:21.1r 11:36.0r
 84 Shane McCarthy/Brian Martyn                Honda Civic       7:22.5   7:05.3S  6:28.8S  7:23.4   7:57.3S  7:14.4   7:14.8   8:50.4   7:16.6 
 85 Cathal Keane/TJ Shiel                      Honda Civic       7:41.3   7:05.3S  6:28.8S  7:37.3   7:57.3S  7:27.9   7:37.6   9:29.0   7:39.7 
 86 Cathal Mullins/Shane Mullins               Honda Civic EK4  17:04.3R 12:05.3r 11:28.8r  7:35.4   7:57.3S  7:02.6   7:24.3   8:58.0   7:04.0 
 87 Eoin Cullinane/Darragh McElroy             Honda Civic EK4   7:45.2   7:05.3S  6:28.8S  7:43.4   7:57.3S  7:18.3   7:39.6   9:20.3   7:29.8 
 88 David Herbert/Daniel Seaman                Peugeot 208 Ral   7:58.9   7:05.3S  6:28.8S  7:46.4   7:57.3S  7:25.8   7:37.1   9:23.0   7:40.1 
 89 Paul McHugh/Katelyn McHugh                 Honda Integra T   8:04.2   7:05.3S  6:28.8S  8:17.3   7:57.3S  7:34.8   8:01.3   9:29.1   7:36.3 
 90 Brendan Burke/Daniel Fahey                 Honda Civic EK4   7:35.8   7:05.3S  6:28.8S  7:17.7   7:57.3S  7:02.4   7:13.0   8:35.7   6:59.5 
 91 Victor Farrell/Padraic Millane             Honda Civic EK4  17:04.3R 12:05.3r 11:28.8r 11:58.2r 12:57.3r 11:45.9r 11:49.3r 13:21.1r 11:46.8r
 93 Gerard Daly/Gavin Bird                     Peugeot 106 Cup   8:12.5   7:05.3S  6:28.8S  8:04.1   7:57.3S  7:41.0   8:07.7   9:40.8   7:46.9 
 95 Andrew Mackarel/Richard Cassidy            Opel Ascona       8:23.1   7:05.3S  6:28.8S  7:56.3   7:57.3S  7:34.6   7:49.6   9:23.7   7:44.1 
 96 Adrian Cannon/Liam Hibbitt                 Ford Escort G3    7:43.3   7:05.3S  6:28.8S  7:35.2   7:57.3S  7:08.7   7:24.5   9:07.8   7:15.6 
 97 Gerard Tuite/Karl Egan                     Ford Escort       7:57.8   7:05.3S  6:28.8S  7:50.5   7:57.3S  7:38.6   7:44.7   9:43.1   7:47.0 
 98 Damien Boyle/Joeseph Boyle                 Ford Escort Mk    7:26.6   7:05.3S  6:28.8S
 99 Declan Forde/Glenn Forde                   Ford Escort Mk    8:12.2   7:05.3S  6:28.8S  7:56.2   7:57.3S  7:41.1  15:24.0R 10:54.5r 10:21.2r
100 Nigel Brennan/Mark Sheridan                Honda Civic       7:22.1   7:05.3S  6:28.8S  7:18.1   7:57.3S  7:11.4   7:09.3   8:25.6   6:57.4 
102 Gerry McIntyre/Paul Clarke                 Mitsubishi Evo    8:47.3   7:05.3S  6:28.8S  8:06.4   7:57.3S  7:35.4   8:03.0   9:44.3   8:02.2 
103 David O'Sullivan/Billy Riordan             Honda Civic EK4   9:15.2   7:05.3S  6:28.8S  9:21.2   7:57.3S  8:55.1   8:38.0  10:09.3   8:27.5 
106 Conor Lappin/Shane Maguire                 Ford Escort Mk   13:07.4   7:05.3S  6:28.8S  8:00.9   7:57.3S  7:31.4   7:56.1  16:09.0  15:21.2R

Galway Historic Rally, 2026
---------------------------
 39 Jason McSweeney/Liam Brennan               Ford Escort WRC   7:05.1   7:05.3S  6:28.8S  6:59.4   7:57.3S  6:42.8   6:49.5   8:10.8   6:43.5 
 40 Ray Breen/Damien Morrissey                 Subaru Legacy R   7:23.7   7:05.3S  6:28.8S  7:01.1   7:57.3S  6:35.7   6:55.1   8:13.7   6:37.5 
 75 Ray Cunningham/Ross Forde                  Morris Cooper S   7:36.5   7:05.3S  6:28.8S  7:33.3   7:57.3S  7:15.0   7:29.2   8:46.6   7:20.3 
 76 Adrian Evans/Jordan Jones                  BMW E30 M3        7:23.0   7:05.3S  6:28.8S  7:05.8   7:57.3S  6:56.2   6:59.9 
 77 Kai-dieter Koelle/Llion Williams           Porsche 911 Car   8:04.9   7:05.3S  6:28.8S  8:00.6   7:57.3S  7:28.4   7:36.8   9:26.3   7:46.3 
104 Noel Doyne/Kevin Heffernan                 Ford Escort       7:29.8   7:05.3S  6:28.8S  7:46.5   7:57.3S  7:16.8   7:23.7   8:56.5   7:16.1 
105 Charles Knifton/Stephen Gozzard            Peugeot 205 GTi   8:34.3   7:05.3S  6:28.8S  8:12.4   7:57.3S  7:43.8   8:15.6  10:09.7   7:54.1 
