Galway International Rally, 2026                         General Classification
Sun Feb  1 17:51:46 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Callum Devine/Noel O'Sullivan   Skoda Fabia RS    RC2        1:45:24.7
  2   2  Eddie Doherty/Tom Murphy        Skoda Fabia RS    RC2        1:46:01.8
  3   6  Josh Moffett/Andy Hayes         Toyota GR Yaris   RC2        1:46:11.3
  4   8  David Kelly/Buckley Shane       Skoda Fabia RS    RC2   1    1:46:16.7
  5   7  Declan Boyle/Patrick Walsh      Skoda Fabia RS    RC2   2    1:46:39.0
  6   9  Ryan Loughran/Dale McGettigan   Ford Fiesta R5    RC2   3    1:47:34.2
  7  17  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral   RC2   4    1:47:56.7
  8  12  Keelan Grogan/Ayrton Sherlock   Ford Fiesta       RC2   5    1:48:11.0
  9  26  Sam Touzel/Max Freeman          Ford Fiesta       RC2   6    1:48:30.4
 10  14  Gary Kiernan/John McGrath       Ford Fiesta       RC2   7    1:49:24.0
 11  25  John Warren/Ruthann O'Connor    Ford Fiesta Ral   24    1    1:50:32.8
 12   5  Cathan McCourt/Barry McNulty    Skoda Fabia RS    RC2   8    1:51:08.4
 13  11  Matthew Boyle/Gary Byrne        Ford Fiesta       RC2   9    1:52:14.2
 14  31  Cian Caldwell/Paul McPhillips   Ford Fiesta Ral   RC3   1    1:52:46.6
 15  22  Michael Cahill/Killian McArdle  Ford Escort Mk    14    1    1:53:07.6
 16  29  Shane Maguire/Paul Maguire      Citroen C3 Rall   24    2    1:53:21.3
 17  32  Dean Raftery/Oisin Joyce        Ford Fiesta       RC3   2    1:53:23.1
 18  50  JF Shovelin/Dylan Baskin        Ford Escort Mk    14    2    1:55:23.2
 19  65  John McQuaid/Thomas Treanor     Ford Escort Mk    14    3    1:55:51.3
 20  64  James McCarville/Arthur Kierans Ford Escort Mk    13    1    1:56:01.1
 21  46  Martin McGee/Karl Reid          Ford Escort Mk    14    4    1:56:15.5
 22  34  Brian Bolger/James McEneaney    Ford Fiesta Ral   24    3    1:56:30.0
 23  36  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo    20    1    1:56:34.0
 24  72  PJ Jnr McDermott/Johnny Baird   Peugeot 208 Ral   RC4   1    1:57:43.7
 25  55  Adrian Quinn/Des Sherlock       Renault Clio      RC3   3    1:57:44.4
 26  63  Stephen Hernon/Ivan Hernon      Ford Fiesta Ral   RC3   4    1:58:32.6
 27  49  Mac Walsh/Cathair Hughes        Ford Escort       13    2    1:58:38.0
 28  60  Jack Maguire/Keith McConnon     Honda Civic       11F   1    1:58:54.9
 29  56  Damien Connell/Gary McWalter    Honda Civic EK4   11F   2    1:59:01.9
 30  66  Geoffrey Dolan/Connor Murphy    Talbot Lotus Su   13    3    1:59:32.1
 31  67  Gavin McGivney/Daniel McConnon  Ford Escort Mk    13    4    1:59:37.5
 32  57  Sean Cahill/Jamie Quinn         Proton Satria     11F   3    2:00:33.4
 33  54  Pat Kelly/Jonathan Kelly        Ford Fiesta       24    4    2:00:34.2
 34  69  Darrel Quinn/Sean Devlin        Ford Escort       12    1    2:01:54.9
 35 100  Nigel Brennan/Mark Sheridan     Honda Civic       11F   4    2:02:11.5
 36  79  Stephen Conn/Tadhg Delaney      BMW 1M            14    5    2:02:40.8
 37  84  Shane McCarthy/Brian Martyn     Honda Civic       11F   5    2:02:56.9
 38  68  Gerard Browne/Keith Harris      Ford Escort       14    6    2:02:59.7
 39  90  Brendan Burke/Daniel Fahey      Honda Civic EK4   11F   6    2:04:29.7
 40  96  Adrian Cannon/Liam Hibbitt      Ford Escort G3    12    2    2:05:10.2
 41  59  Barry O'Brien/Declan Buttimer   Honda Civic       11F   7    2:07:11.8
 42  87  Eoin Cullinane/Darragh McElroy  Honda Civic EK4   11F   8    2:07:12.3
 43  88  David Herbert/Daniel Seaman     Peugeot 208 Ral   RC4   2    2:07:27.9
 44  97  Gerard Tuite/Karl Egan          Ford Escort       13    5    2:09:01.8
 45  43R Corey Eves/Michael White        Toyota Corolla    13    6    2:09:03.3
 46  89  Paul McHugh/Katelyn McHugh      Honda Integra T   22    1    2:09:15.0
 47  95  Andrew Mackarel/Richard Cassidy Opel Ascona       13    7    2:09:35.6
 48  85  Cathal Keane/TJ Shiel           Honda Civic       11F   9    2:09:38.4
 49  93  Gerard Daly/Gavin Bird          Peugeot 106 Cup   11F  10    2:10:35.3
 50  45R Brian Lavelle/Gavin Doherty     Ford Escort Mk    14    7    2:12:05.3
 51 102  Gerry McIntyre/Paul Clarke      Mitsubishi Evo    20    2    2:13:12.7
 52  27R Neil Roskell/Carl Williamson    Ford Fiesta Ral   RC2  10    2:15:01.7
 53 103  David O'Sullivan/Billy Riordan  Honda Civic EK4   22    2    2:18:42.0
 54  52R David Quigley/Enda O'Leary      Honda Civic       11F  11    2:23:18.2
 55 106R Conor Lappin/Shane Maguire      Ford Escort Mk    11R   1    2:29:52.8

Galway Historic Rally, 2026
---------------------------
  1  39  Jason McSweeney/Liam Brennan    Ford Escort WRC   19    1    1:57:13.0
  2  40  Ray Breen/Damien Morrissey      Subaru Legacy R   19    2    1:57:31.6
  3  75  Ray Cunningham/Ross Forde       Morris Cooper S   17    1    2:04:01.4
  4 104  Noel Doyne/Kevin Heffernan      Ford Escort       18    1    2:06:00.9
  5  77  Kai-dieter Koelle/Llion William Porsche 911 Car   19    3    2:07:55.9
  6 105  Charles Knifton/Stephen Gozzard Peugeot 205 GTi   17    2    2:12:37.2

Galway Junior Rally, 2026
-------------------------
  1  J4  Graham Roche/Trevor Roche       Honda Civic       16    1      56:17.5
  2  J6  Patrick Doherty/Conal McNulty   Honda Civic       16    2      56:39.3
  3  J3  Eoin Kelly/Darragh Kelly        Honda Civic       16    3      56:41.5
  4  J1  Jason Gorham/Liam Egan          Honda Civic       16    4      56:48.7
  5  J7  Cian Hynes/Cathal Fallon        Honda Civic EK4   16    5      57:04.1
  6 J10  Colin Maguire/Anthony McDonald  Honda Civic       16    6      59:29.5
  7  J9  Eoghan O'Boyle/Michael O'Boyle  Peugeot 206 XSI   16    7    1:04:50.7
  8  J8R Jamie Doherty/Eoghan Moore      Honda Civic EK4   16    8    1:11:30.8
