GSMC Mini-Stages Rally, 2026                                   Competitor Stage Times
Sun Nov  8 17:02:27 2026                                    TC.A PF.OUT DUE to TC.M P

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Declan Gallagher/Ger Conway   6:57.9   8:46.5   6:48.7B  6:44.2B  6:48.7B  8:16.5 
  2 Johno Doogan/Paul Lennon      7:05.8   8:45.4   6:48.7S  6:44.2S  6:58.9   8:24.4 
  4 Michael Carbin/Conor Mohan    7:16.2   9:01.8   6:48.7S  6:44.2S  8:54.6 
  5 Padraig Egan/Tomàs Ryan       7:04.4   8:46.0 
  6 Conor Murphy/Sean Collins     7:10.4   9:20.9   6:48.7S  6:44.2S  6:59.2   8:41.0 
  8 David Condell/Meabh Griffin   7:20.2   9:01.1   6:48.7S  6:44.2S  7:14.1   8:44.6 
  9 Michael Cahill/K.McArdle      7:07.4   8:57.3   6:48.7S  6:44.2S
 10 Brian Lavelle/Jack Kelly      7:02.8   8:37.5   6:48.7S  6:44.2S  7:00.2   8:23.9 
 11 A.Hetherington/C.Mulgrew      7:21.7   9:25.3   6:48.7S  6:44.2S  7:10.1   8:53.1 
 12 Chris Armstrong/D.Curran      7:12.0   8:50.8   6:48.7S  6:44.2S  7:02.7   8:27.2 
 14 Craig Rahill/Conor Smith      7:07.8   8:41.2   6:48.7S  6:44.2S  7:05.0   8:26.6 
 15 James Bradley/Shane O'Dowd    7:15.0   8:56.7   6:48.7S  6:44.2S  7:02.8   8:37.3 
 16 Vincent O'Shea/Aidan Bourke   7:03.3   9:08.5   6:48.7S  6:44.2S  7:48.2   9:04.5 
 17 Mike Quinn/Kieran Doherty     7:46.3   9:33.1   6:48.7S  6:44.2S
 18 Kevin Dolphin/C.Moloughney    7:46.8   9:26.1   6:48.7S  6:44.2S  7:41.7   9:00.4 
 19 Conor Wilson/Emmett Doherty   7:46.1   9:41.0   6:48.7S  6:44.2S  7:46.8   9:21.7 
 20 Melvyn Evans/M.Glennerster    7:34.6   9:23.7   6:48.7S  6:44.2S  7:31.0   9:10.1 
 21 Ray Breen/Damien Morrissey    7:32.9   9:08.0   6:48.7S  6:44.2S  7:26.1   9:09.3 
 22 Donagh Kelly/Rory Kennedy     7:27.0   9:04.2   6:48.7S  6:44.2S  7:23.2 
 23 F.O'Meara/A.O'Sullivan        7:55.3   9:31.0   6:48.7S  6:44.2S  7:46.8   9:21.3 
 24 Tomas Davies/Eurig Davies     7:31.1   9:16.1   6:48.7S  6:44.2S  7:20.9   8:46.1 
 26 Colin O'Meara/Sean Nolan      8:28.3   9:59.5   6:48.7S  6:44.2S  8:21.8   9:51.2 
 27 Todd Falvey/Iarla McCarthy   11:30.0   9:25.9S  6:48.7S  6:44.2S
 28 Robert Falvey/John Doody      8:37.4  10:07.8   6:48.7S  6:44.2S  8:18.9  10:13.8 
 29 Maurice Meskell/S.Meskell     8:35.7  10:29.2   6:48.7S  6:44.2S
 30 Michael Cullen/Lorcan Moore   7:46.3   9:37.8   6:48.7S  6:44.2S  7:51.4   9:24.5 
 31 Aidan Long/Tommy Hayes        8:01.6   9:42.4   6:48.7S  6:44.2S  8:01.0   9:26.9 
 32 Donie O'Sullivan/J.O'Leary    7:50.4  32:12.1M  6:48.7S  6:44.2S  9:08.7   9:25.5 
 33 Mark Falvey/Grace O'Brien     8:00.2   9:44.2   6:48.7S  6:44.2S  7:52.8   9:34.2 
 34 Peter McCullagh/S.Brunton     8:56.6  11:23.1   6:48.7S  6:44.2S  9:16.4  10:52.6 
 35 Stanley Orr/Declan Campbell   7:53.8   9:27.9   6:48.7S  6:44.2S  7:43.4   9:21.1 
 36 Brendan Brosnan/A.McCarthy    9:24.6  11:12.0   6:48.7S  6:44.2S  8:59.9  10:47.6 
 37 Colin McDowell/G.McBride      8:47.0  10:21.1   6:48.7S  6:44.2S  8:40.8  10:06.4 
 38 Paul Purtill/Paul Kelly       7:21.9   8:56.8   6:48.7S  6:44.2S  7:14.4   8:44.0 
 40 Robbie Allen/Martin Byrne     7:22.1   9:16.2   6:48.7S  6:44.2S  7:18.3   8:58.5 
 41 Denis Hickey/Denis O'Leary    7:18.6   9:07.1   6:48.7S  6:44.2S  7:26.9   8:55.3 
 43 Michael Dunlop/S.Maguire      7:25.5  12:56.8   6:48.7S  6:44.2S  7:23.7   8:56.6 
 44 J.Kennelly/D.Harrington       7:37.1   9:07.1S  6:48.7S  6:44.2S  7:21.8   9:20.5 
 45 Tomas O'Rourke/T.Scallan      7:44.7   9:10.5   6:48.7S  6:44.2S  7:17.2   9:21.9 
 46 Alan Whelan/Gordan Ward       8:06.9   9:07.1S  6:48.7S  6:44.2S  8:04.0   9:26.3 
 47 Cian Caldwell/Coel Leonard    7:13.8   8:40.1   6:48.7S  6:44.2S  7:07.7   8:22.0 
 48 John Hayes/Andy Hayes         7:44.3   9:15.9   6:48.7S  6:44.2S  7:40.5   9:10.6 
 50 Aidan Kilkenny/F.Rafferty     7:53.8   9:46.8   6:48.7S  6:44.2S  7:42.1   9:03.4 
 51 D.O'Callaghan/P.O'Donnell    12:11.9   9:25.9S  6:48.7S  6:44.2S 11:36.8  13:38.5 
 52 Raymond O'Neill/S.Buckley     8:29.4   9:47.8   6:48.7S  6:44.2S  7:58.2   9:44.9 
 53 Kevin Cole/Bernard Farrell    7:42.0   9:26.1   6:48.7S  6:44.2S  7:31.8   9:08.2 
 54 Daniel Dunne/David Dunne      8:00.4   9:34.4   6:48.7S  6:44.2S  7:52.7   9:29.2 
 55 Tadhg O'Sullivan/F.Byrnes     7:58.3   9:53.4   6:48.7S  6:44.2S  7:56.4   9:33.0 
 57 Billy Nolan/Mick Coady        7:16.4   9:07.1S  6:48.7S  6:44.2S  7:12.3   8:41.6 
 58 James Cassidy/G.McKenna       7:48.7   9:07.1S  6:48.7S  6:44.2S  7:39.0   9:06.9 
 59 Ryan McArdle/D.Lennon         7:49.6   9:07.1S  6:48.7S  6:44.2S  7:44.6   8:57.7 
 60 John O'Rourke/Derek Lynch     7:55.7  16:44.2R 11:48.7r 11:44.2r  7:53.1   9:32.2 
 61 Martin McGee/A.Gallagher      7:43.1   9:07.1S  6:48.7S  6:44.2S  7:29.2   9:01.9 
 62 Geoffrey Dolan/Conor Murphy   7:32.7   9:07.1S  6:48.7S  6:44.2S  7:28.3   9:05.1 
 64 Jason Roche/Marty McBrearty   7:45.0   9:27.0   6:48.7S  6:44.2S  7:42.8   9:18.1 
 65 T.O'Shaughnessy/E.McGrath     8:07.7   9:25.9S  6:48.7S  6:44.2S  8:09.5 
 66 Tommy Kelly/Richard Cleary    7:35.2   9:07.1S  6:48.7S  6:44.2S  7:39.3   9:09.5 
 68 Colin Moynihan/L.Moynihan     7:35.6   9:07.1S  6:48.7S  6:44.2S  7:30.5   9:00.5 
 70 Jack Maguire/Keith McConnon   7:48.6   9:25.9S  6:48.7S  6:44.2S
 71 Ryan Caldwell/Daniel Seaman   7:42.2   9:25.9S  6:48.7S  6:44.2S  7:38.6   9:18.6 
 72 Jack Kennedy/D.McEnroe        8:32.3   9:25.9S  6:48.7S  6:44.2S  8:06.1 
 73 Shane Dillon/S.Hickey         7:56.5   9:25.0   6:48.7S  6:44.2S  7:42.3   9:04.3 
 74 Emmet Watchorn/Noel Coogan    7:47.3   9:25.9S  6:48.7S  6:44.2S  7:35.6   9:12.0 
 75 Ciaran Sherry/Adam Langan     8:14.3   9:25.9S  6:48.7S  6:44.2S  7:51.5   9:15.0 
 77 Ian Roche/Anthony Nestor      7:42.2   9:25.9S  6:48.7S  6:44.2S
 79 Paul Cullen/Brian Rowan       8:19.8   9:25.9S  6:48.7S  6:44.2S  8:21.7   9:50.3 
 81 Sean Cahill/Ciara Griffin     7:42.6   9:25.9   6:48.7S  6:44.2S  7:52.5   9:04.5 
 82 Pat Kelly/Dermot Kelly        7:58.8   9:25.9S  6:48.7S  6:44.2S  7:43.7   9:36.7 
 83 Ger O'Brien/John Liston       8:18.5   9:25.9S  6:48.7S  6:44.2S
 84 James Foley/Alan Smyth        7:41.2   9:25.9S  6:48.7S  6:44.2S  7:35.5  31:24.7M
 85 Philip McDonald/S.Corcoran    7:43.3   9:25.9S  6:48.7S  6:44.2S  7:32.9   9:18.4 
 86 Joe Kehoe/Daniel Gaffney      7:41.9   9:25.9S  6:48.7S  6:44.2S  7:53.8   9:36.4 
 87 Shaun Doherty/Chris Harley    7:20.6  14:15.3   6:48.7S  6:44.2S  7:47.0   9:09.8 
 88 Shane Murray/Gary Hade        9:15.5   9:25.9S  6:48.7S  6:44.2S  7:48.5   9:28.8 
 90 M.Stack/G.Stack               8:28.0   9:25.9S  6:48.7S  6:44.2S  8:15.5   9:56.6 
 91 Willie Power/John Power       7:47.8   9:25.9S  6:48.7S  6:44.2S  7:41.0   9:38.4 
 92 Michael O'Mara/ TBA           8:16.6   9:25.9S  6:48.7S  6:44.2S  8:15.5   9:51.5 
 93 Kaelin Foley/Molly Foley      7:55.8   9:25.9S  6:48.7S  6:44.2S  7:49.0 
 95 Leo Doyle/Mark Reilly         7:54.5   9:25.9S  6:48.7S  6:44.2S  7:51.7   9:24.2 
 96 Gerard Tuite/Karl Egan        8:32.3   9:25.9S  6:48.7S  6:44.2S  8:25.0  10:13.8 
 97 Michael Kelly/Anthony Kelly   8:41.0   9:25.9S  6:48.7S  6:44.2S  8:30.0   9:47.6 
102 Michael Britton/K.Carroll     8:12.4   9:25.9S  6:48.7S  6:44.2S  8:07.9   9:31.9 
103 Brian Walker/DJ O'Dwyer       9:04.2  19:25.0R 11:48.7r 11:44.2r  8:30.4  10:16.8 
105 Joey Leacy/Michael Leacy      9:45.7   9:25.9S  6:48.7S  6:44.2S  9:57.4  11:39.0 
106 Mark Brennan/Bradley Hogan    8:31.5   9:25.9S  6:48.7S  6:44.2S  8:11.9   9:45.1 
107 Ultan McGowan/Simon Love      8:42.2   9:25.9S  6:48.7S  6:44.2S  8:18.0   9:56.8 
108 Des Forrestal/Davy Creane     8:10.6   9:25.9S  6:48.7S  6:44.2S  7:58.9   9:41.8 
109 PJ Doyle/Peter Ryan           8:27.9   9:25.9S  6:48.7S  6:44.2S  8:36.0  10:01.4 
111 Niall Keane/Lauren Doherty    8:21.8   9:25.9S  6:48.7S  6:44.2S  7:41.0S 10:01.9 
112 Stephen Brennan/Pat Know      8:48.8   9:25.9S  6:48.7S  6:44.2S  8:41.1  10:43.2 
114 Will Ashton/David Ashton      8:33.5   9:25.9S  6:48.7S  6:44.2S
116 Fiachra Moran/Oisin Moran     8:19.9   9:25.9S  6:48.7S  6:44.2S  8:23.0  10:17.1 
118 Daniel McNamee/Brian Brady    8:14.3   9:25.9S  6:48.7S  6:44.2S  7:41.0S  9:47.2 
119 Mick McCormack/S.McCaffery    8:36.7   9:25.9S  6:48.7S  6:44.2S  8:31.7  10:31.6 
120 Ray Kirwan/David Busher       8:14.4   9:25.9S  6:48.7S  6:44.2S  8:33.4   9:52.9 
121 Paul Kirwan/Jamie Quinn       8:01.2   9:25.9S  6:48.7S  6:44.2S  8:12.7   9:49.0 
122 Matthew McGaffin/MO Downey    7:52.8   9:25.9S  6:48.7S  6:44.2S  7:43.9   9:23.1 
123 Conor Morrison/Danny Cannon   9:22.9   9:25.9S  6:48.7S  6:44.2S  9:03.2  10:45.8 
124 Aine Lonergan/M.Lonergan      8:57.2   9:25.9S  6:48.7S  6:44.2S  8:57.5  10:46.1 
125 Pauric Mohan/Jarlath Kelly    8:08.6   9:25.9S  6:48.7S  6:44.2S  8:17.6   9:43.9 
126 Conor Carroll/D.McLaughlin    8:16.6   9:25.9S  6:48.7S  6:44.2S  8:41.9 
127 William Cecil/Leah Cecil     10:18.7   9:25.9S  6:48.7S  6:44.2S  8:57.5S 12:01.5 
128 Lewys Walters/Sean Cronin     9:25.9   9:25.9S  6:48.7S  6:44.2S
129 Mike Reddy/M.McElligott       8:27.8   9:25.9S  6:48.7S  6:44.2S  8:16.0  10:00.9 
130 Gearóid O'Regan/Maloney PJ    8:28.4   9:25.9S  6:48.7S  6:44.2S  8:23.0  10:26.3 
131 Owen-roe Skelly/D.Casey       8:52.0   9:25.9S  6:48.7S  6:44.2S  8:35.1  10:30.9 
132 Mark Smith/Declan Smith       8:27.4   9:25.9S  6:48.7S  6:44.2S  8:16.5   9:45.0 
133 Kyle McHugh/Patrick McHugh    8:31.5   9:25.9S  6:48.7S  6:44.2S  8:57.5S 10:11.3 
134 Calvin Scott/Jason Tease      8:23.9   9:25.9S  6:48.7S  6:44.2S  8:06.3   9:39.4 
137 Kieran Murphy/A.Hutchinson    9:09.1   9:25.9S  6:48.7S  6:44.2S  9:02.0  10:55.3 
138 Barney Greenan/D.Cahill       8:35.7   9:25.9S  6:48.7S  6:44.2S  8:24.5  10:02.2 
139 Dominic Loughran/Lisa Roe     9:15.1   9:25.9S  6:48.7S  6:44.2S  8:57.5S 10:47.8 
140 Ashley Taylor/Tristan Kidd    8:04.8   9:25.9S  6:48.7S  6:44.2S  8:13.8   9:45.8 
141 Mark Martley/Cathal Martley   9:22.8   9:25.9S  6:48.7S  6:44.2S  9:31.5  11:09.6 
142 Stuart Farrell/Brian Lawlor   9:59.2   9:25.9S  6:48.7S  6:44.2S  9:40.5  11:34.0 
143 Hal Lewis/Paddy McDonnell     9:02.8   9:25.9S  6:48.7S  6:44.2S  8:55.1  11:23.1 
144 John Barry/Eddie Byrne       10:18.2   9:25.9S  6:48.7S  6:44.2S 10:01.8  12:03.5 
147 Ross McElhinney/C.Oconnell    8:48.0   9:25.9S  6:48.7S  6:44.2S
148 M.O'Donovan/G.Swanton         8:41.7   9:25.9S  6:48.7S  6:44.2S  8:27.3  10:19.3 
149 Sean Hartnett/Nathan Lawlor   8:05.9   9:25.9S  6:48.7S  6:44.2S  7:42.5   9:24.9 
150 Peter Lennon/Tony Healy       8:47.3   9:25.9S  6:48.7S  6:44.2S  8:57.5S 10:10.4 
153 Kym Moore/Jorja Campbell      9:54.3   9:25.9S  6:48.7S  6:44.2S  9:32.8  11:26.4 
154 Nicholas Mulhall/Ross Clery   9:53.3   9:25.9S  6:48.7S  6:44.2S
155 Cameron Wood/Graham Wood      9:09.7   9:25.9S  6:48.7S  6:44.2S  8:43.7  10:16.8 
157 Seamus Heaney/P.Heaney        9:25.4   9:25.9S  6:48.7S  6:44.2S  8:31.5  10:14.8 
158 David Walsh/Kenneth McHale    9:17.6   9:25.9S  6:48.7S  6:44.2S  8:59.9  10:41.5 
159 Conor Gallagher/Kevin Whyte   8:44.2   9:25.9S  6:48.7S  6:44.2S  8:35.8  10:37.4 
160 Mike Costello/P.Costello      7:58.5   9:25.9S  6:48.7S  6:44.2S  7:55.4   9:52.2 
161 Paul McPhillips/Reece Kenny   8:37.8   9:25.9S  6:48.7S  6:44.2S  7:49.9   9:15.9 
162 Christian Carway/S.Smyth      9:27.5   9:25.9S  6:48.7S  6:44.2S  9:28.0  10:53.0 
163 C.Gallagher/C.Gallagher       8:21.7   9:25.9S  6:48.7S  6:44.2S  8:25.6   9:49.7 
164 David Hamilton/G.O'Brien      9:13.4   9:25.9S  6:48.7S  6:44.2S  9:02.6  10:42.1 
165 Marty McCormack/M.Brady       7:16.8   9:01.2   6:48.7S  6:44.2S  7:11.2   8:31.3 
