GSMC Mini-Stages Rally, 2026                             General Classification
Sun Nov  8 18:11:19 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 61 111  Niall Keane/Lauren Doherty      Honda Civic EK4    1    1      49:03.5
 94 124  Aine Lonergan/Michael Lonergan  Honda Civic EK4    1    2      51:39.6
100 123  Conor Morrison/Danny Cannon     Honda Civic        1    3      52:10.7
112  60R John O'Rourke/Derek Lynch       Opel Corsa Rall    2    1    1:05:38.1
 33  71  Ryan Caldwell/Daniel Seaman     Peugeot 208 R2     2A   1      47:38.2
 83 148  Micheal O'Donovan/George Swanto Ford Fiesta R2T    2A   2      50:27.1
104 153  Kym Moore/Jorja Campbell        Citroen C2 R2 M    2A   3      53:52.3
 65 106  Mark Brennan/Bradley Hogan      Honda EP3          3    1      49:27.3
 72 120  Ray Kirwan/David Busher         Honda EP3          3    2      49:39.5
 76 116  Fiachra Moran/Oisin Moran       Honda Civic Typ    3    3      49:58.8
 84 119  Mick McCormack/Sean McCaffery   Ford Focus         3    4      50:38.8
 92 112  Stephen Brennan/Pat Know        Honda Civic        3    5      51:11.9
  4  14  Craig Rahill/Conor Smith        Ford Fiesta Ral    4    1      44:53.5
  5  47  Cian Caldwell/Coel Leonard      Ford Fiesta Ral    4    2      44:56.5
 29  48  John Hayes/Andy Hayes           Ford Fiesta Ral    4    3      47:24.2
 38  50  Aidan Kilkenny/Francis Rafferty Ford Fiesta Ral    4    4      47:59.0
 60 140  Ashley Taylor/Tristan Kidd      Subaru Impreza     4    5      49:03.2
111  51  Don O'Callaghan/Pat O'Donnell   Ford Fiesta Ral    4    6    1:00:26.0
 70 163  Ciaran Gallagher/Ciara Gallaghe Nissan Micra Ki    9    1      49:35.8
102 162  Christian Carway/Susan Smyth    Ford Puma          9    2      52:47.3
107 142  Stuart Farrell/Brian Lawlor     Toyota Corolla     9    3      54:12.5
110 144  John Barry/Eddie Byrne          Austin Mini        9    4      55:22.3
 67  79  Paul Cullen/Brian Rowan         Opel Corsa        10    1      49:30.6
 95 164  David Hamilton/Gearoid O'Brien  Peugeot 106       10    2      51:56.9
108 127  William Cecil/Leah Cecil        Peugeot 205 GTi   10    3      54:16.5
 31  85  Philip McDonald/Shane Corcoran  Honda Civic       11F   1      47:33.4
 34  81  Sean Cahill/Ciara Griffin       Honda Civic       11F   2      47:38.4
 35  73  Shane Dillon/Seaghán Hickey     Honda Civic       11F   3      47:41.0
 44  86  Joe Kehoe/Daniel Gaffney        Honda Civic       11F   4      48:10.9
 51 118  Daniel McNamee/Brian Brady      Honda Civic       11F   5      48:41.3
 64  92  Michael O'Mara/ TBA             Honda Civic       11F   6      49:22.4
 74 107  Ultan McGowan/Simon Love        Honda Civic EK4   11F   7      49:55.8
 78 109  PJ Doyle/Peter Ryan             Peugeot 206       11F   8      50:04.1
 88 159  Conor Gallagher/Kevin Whyte     Honda EG6         11F   9      50:56.2
 91 157  Seamus Heaney/Patrick Heaney    Honda Civic Vte   11F  10      51:10.5
 96 158  David Walsh/Kenneth McHale      Honda EJ9         11F  11      51:57.8
113 103R Brian Walker/DJ O'Dwyer         Honda EG6         11F  12    1:10:49.3
 52 161  Paul McPhillips/Reece Kenny     Ford Escort Mk    11R   1      48:42.4
 55 160  Mike Costello/Paddy Costello    Ford Escort Mk    11R   2      48:44.9
 56 108  Des Forrestal/Davy Creane       Toyota TWIN CAM   11R   3      48:50.1
 57 102  Michael Britton/Kieran Carroll  Ford Escort RS    11R   4      48:51.0
 59 121  Paul Kirwan/Jamie Quinn         Toyota Corolla    11R   5      49:01.7
 77 138  Barney Greenan/Damien Cahill    Ford Escort       11R   6      50:01.2
 97 139  Dominic Loughran/Lisa Roe       Ford Escort       11R   7      51:59.2
103 141  Mark Martley/Cathal Martley     Talbot Sunbeam    11R   8      53:02.7
109 105  Joey Leacy/Michael Leacy        Ford Escort       11R   9      54:20.9
 25  59  Ryan McArdle/Domhnall Lennon    Ford Escort       12    1      47:11.9
 27  58  James Cassidy/Gerard McKenna    Ford Escort Mk    12    2      47:14.6
 49  75  Ciaran Sherry/Adam Langan       Ford Escort Mk    12    3      48:19.6
 62 125  Pauric Mohan/Jarlath Kelly      Ford Escort Mk    12    4      49:08.9
 73 129  Mike Reddy/Maurice McElligott   Ford Escort Mk    12    5      49:43.5
 75  97  Michael Kelly/Anthony Kelly     Ford Escort Mk    12    6      49:57.4
 81 130  Gearóid O'Regan/Maloney PJ      Ford Escort       12    7      50:16.5
 89 131  Owen-roe Skelly/Declan Casey    Ford Escort Mk    12    8      50:56.8
 10  38  Paul Purtill/Paul Kelly         Ford Escort       13    1      45:50.0
 11  57  Billy Nolan/Mick Coady          Toyota Corolla    13    2      45:50.3
 15  40  Robbie Allen/Martin Byrne       Ford Escort Mk    13    3      46:28.0
 18  62  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    4      46:46.1
 19  68  Colin Moynihan/Liam Moynihan    Ford Escort       13    5      46:46.6
 22  44  John Michael Kennelly/D.Harring Ford Escort Mk    13    6      46:59.4
 28  53  Kevin Cole/Bernard Farrell      Ford Escort Mk    13    7      47:21.0
 32  74  Emmet Watchorn/Noel Coogan      Ford Escort Mk    13    8      47:33.7
 36  64  Jason Roche/Marty McBrearty     Ford Escort Mk    13    9      47:45.8
 37 122  Matthew McGaffin/MO Downey      Ford Escort Mk    13   10      47:58.6
 40  91  Willie Power/John Power         Darrian T90 GTR   13   11      48:06.0
 42  19  Conor Wilson/Emmett Doherty     Ford Escort Mk    13   12      48:08.5
 43  95  Leo Doyle/Mark Reilly           Ford Escort Mk    13   13      48:09.2
 45 149  Sean Hartnett/Nathan Lawlor     Ford Escort       13   14      48:12.1
 68  88  Shane Murray/Gary Hade          Ford Escort       13   15      49:31.6
 69  52  Raymond O'Neill/Stephen Buckley Ford Escort Mk    13   16      49:33.2
 71  90  Michael (ray) Stack/Gene Stack  Ford Escort       13   17      49:38.9
 79  96  Gerard Tuite/Karl Egan          Ford Escort       13   18      50:09.9
 82  43  Michael Dunlop/Shane Maguire    Ford Escort       13   19      50:25.5
 87 150  Peter Lennon/Tony Healy         Ford Escort       13   20      50:54.0
 99  87  Shaun Doherty/Chris Harley      Ford Escort       13   21      52:05.6
101 143  Hal Lewis/Paddy McDonnell       Ford Escort       13   22      52:19.8
  1   1  Declan Gallagher/Ger Conway     Toyota Toyota s   14           44:22.5
  2  10  Brian Lavelle/Jack Kelly        Ford Escort Mk    14           44:37.3
  3   2  Johno Doogan/Paul Lennon        Ford Escort Mk    14           44:47.4
  6  12  Chris Armstrong/Darren Curran   Ford Escort       14    1      45:05.6
  7  15  James Bradley/Shane O'Dowd      Ford Escort Mk    14    2      45:24.7
  9   6  Conor Murphy/Sean Collins       Ford Escort       14    3      45:44.4
 12   8  David Condell/Meabh Griffin     Ford Escort       14    4      45:52.9
 13  11  Adrian Hetherington/Cathal Mulg Ford Escort       14    5      46:23.1
 16  41  Denis Hickey/Denis O'Leary      Ford Escort Mk    14    6      46:30.8
 17  16  Vincent O'Shea/Aidan Bourke     Darrian T90 GTR   14    7      46:37.4
 21  61  Martin McGee/Aodhan Gallagher   Ford Escort Mk    14    8      46:54.2
 30  18  Kevin Dolphin/Conor Moloughney  Ford Escort       14    9      47:27.9
 50  54  Daniel Dunne/David Dunne        Ford Escort       14   10      48:29.6
 58  55  Tadhg O'Sullivan/Frank Byrnes   Ford Escort Mk    14   11      48:54.0
 90 155  Cameron Wood/Graham Wood        Subaru Impreza    15    1      51:09.0
 98 137  Kieran Murphy/Ann Hutchinson    Subaru Impreza    15    2      52:05.2
 63 134  Calvin Scott/Jason Tease        Honda Civic 1.6   16    1      49:18.4
 66 132  Mark Smith/Declan Smith         Honda Civic       16    2      49:27.7
 85 133  Kyle McHugh/Patrick McHugh      Honda Civic       16    3      50:39.1
 93  37  Colin McDowell/Geraldine McBrid Austin Mini       17    1      51:28.2
 39  35  Stanley Orr/Declan Campbell     Ford Escort Mk    18    1      47:59.1
 54  31  Aidan Long/Tommy Hayes          BMW M3            18    2      48:44.8
 80  26  Colin O'Meara/Sean Nolan        Ford Escort RS1   18    3      50:13.7
 86  28  Robert Falvey/John Doody        Ford Escort RS1   18    4      50:50.8
105  36  Brendan Brosnan/Anthony McCarth Ford Escort       18    5      53:57.0
106  34  Peter McCullagh/Sean Brunton    Ford Escort RS2   18    6      54:01.6
  8 165  Marty McCormack/Martin Brady    BMW M3 e30        19    1      45:33.4
 14  24  Tomas Davies/Eurig Davies       BMW M3            19    2      46:27.1
 20  21  Ray Breen/Damien Morrissey      Toyota Corolla    19    3      46:49.2
 26  20  Melvyn Evans/Mark Glennerster   Subaru Impreza    19    4      47:12.3
 41  23  Fergus O'Meara/Anthony O'Sulliv BMW M3            19    5      48:07.3
 46  30  Michael Cullen/Lorcan Moore     BMW E30 M3        19    6      48:12.9
 53  33  Mark Falvey/Grace O'Brien       Ford Escort RS1   19    7      48:44.3
115  32  Donie O'Sullivan/Joe O'Leary    BMW M3            19    8    1:14:19.6
 23  66  Tommy Kelly/Richard Cleary      Mitsubishi Evo    20    1      47:04.0
 24  45  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo    20    2      47:07.2
 47  46  Alan Whelan/Gordan Ward         Mitsubishi Evo    20    3      48:17.2
 48  82  Pat Kelly/Dermot Kelly          Ford Fiesta       20    4      48:18.0
114  84  James Foley/Alan Smyth          Mitsubishi Evo    20    5    1:11:40.2
