Donegal International Rally, 2026                        General Classification
Sat Jul 11 17:50:16 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Kris Meeke/Liam Regan           Toyota Yaris      RC2        1:22:01.8
  2   3  Josh McErlean/Eoin Treacy       Ford Fiesta       RC2        1:22:33.4
  3  16  Philip Allen/Craig Drew         Toyota GR Yaris   RC2        1:23:02.9
  4   6  Josh Moffett/Andy Hayes         Toyota GR Yaris   RC2   1    1:23:06.6
  5  17  Cathan McCourt/Barry McNulty    Skoda Fabia RS    RC2   2    1:23:28.4
  6   5  Eddie Doherty/Tom Murphy        Skoda Fabia RS    RC2   3    1:23:28.8
  7   9  Michael Boyle/Declan Boyle      Skoda Fabia RS    RC2   4    1:24:00.0
  8   8  Meirion Evans/Ger Conway        Toyota GR Yaris   RC2   5    1:24:00.3
  9  15  Desi Henry/Dean O'Sullivan      Ford Fiesta       RC2   6    1:24:27.6
 10  10  Kevin Eves/Chris Melly          Skoda Fabia RS    RC2   7    1:24:30.5
 11  14  Matthew Boyle/Gary Byrne        Skoda Fabia RS    RC2   8    1:24:36.4
 12  12  Eamonn Kelly/Conor Mohan        Toyota GR Yaris   RC2   9    1:24:46.8
 13  18  Ryan Loughran/Dale McGettigan   Ford Fiesta R5    RC2  10    1:24:47.7
 14  19  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral   RC2  11    1:25:14.8
 15  20  Sam Touzel/Max Freeman          Ford Fiesta       RC2  12    1:25:41.3
 16  29  Keelan Grogan/Ayrton Sherlock   Ford Fiesta       RC2  13    1:25:48.0
 17  28  Aidan Wray/Paddy McCrudden      Skoda Fabia RS    RC2  14    1:26:21.5
 18  24  Joseph Kelly/Killian McArdle    Toyota GR Yaris   RC2  15    1:27:00.1
 19  27  Joseph McGonigle/Ciaran Geaney  Citroen C3 Rall   RC2  16    1:27:08.8
 20  49  Darragh Cairns/Mark Preston     VW Polo GTI R5    RC2  17    1:27:35.8
 21  22  Garry Jennings/Darragh Mullen   Ford Fiesta       RC2  18    1:27:55.1
 22  30  Aaron McIntyre/Darren O'Brien   Toyota Starlet    14    1    1:27:58.7
 23  41  Christopher O'Callaghan/G.Doher Ford Escort       14    2    1:28:16.0
 24  79  Oliver Benton/Kyle Diffin       Ford Escort Mk    14    3    1:28:36.6
 25  63  Daniel Breslin/Damian Doherty   Ford Escort RS    14    4    1:28:43.7
 26  37  Conor Harvey/Aidan Friel        Ford Escort Mk    14    5    1:28:47.3
 27  44  Gary McPhillips/Enda Sherry     Ford Escort       14    6    1:28:56.0
 28  53  Michael Carbin/Darragh Kelly    Ford Escort       14    7    1:28:59.3
 29  39  David Moffett/Martin Connolly   Toyota Starlet    14    8    1:29:12.6
 30  88  Kalum Graffin/Rhodri Evans      Ford Fiesta       RC3   1    1:29:24.5
 31  34  David Bogie/John Rowan          Ford Escort Mk    14    9    1:29:25.8
 32  45  Patrick McHugh/Pauric O'Donnell Darrian T90 GTR   14   10    1:29:29.3
 33  51  Frank Kelly/Lauren Kelly        Ford Escort Mk    14   11    1:29:43.7
 34  48  Frank Wray/Joe McNulty          VW Polo GTI R5    RC2  19    1:29:48.3
 35  50  Seamus Leonard/John McCaffrey   Ford Fiesta       RC2  20    1:30:11.1
 36  74  Ben McIntyre/Anthony McDonald   Toyota Starlet    13    1    1:30:18.3
 37  87  Aoife Raftery/Hannah McKillop   Ford Fiesta Ral   RC3   2    1:30:18.6
 38  56  John Bonner/John Michael O'Donn Ford Escort       14   12    1:30:32.4
 39  67  Niall Henry/Peter Ward          Ford Fiesta       RC2  21    1:30:36.8
 40  58  JF Shovelin/James McBrearty     Ford Escort Mk    14   13    1:30:38.2
 41  52  Damian Toner/Denver Rafferty    Ford Escort       14   14    1:30:47.0
 42  71  Gary Cairns/Kenny Bustard       VW Polo GTI R5    24    1    1:31:08.3
 43  57  Rodney Wilton/Conor McMahon     Ford Escort Mk    14   15    1:31:14.9
 44 101  Brian Bolger/James McEneaney    Ford Fiesta Ral   24    2    1:31:39.9
 45  68  Conor McCrossan/David Burns     Skoda Fabia       24    3    1:31:43.3
 46  93  Sam Stewart/Alan Johnston       Ford Escort       13    2    1:31:47.6
 47  66  Mac Walsh/Damien McGettigan     Ford Escort       13    3    1:31:53.5
 48  72  Joe Hegarty/David Turkington    Ford Escort       13    4    1:31:55.5
 49  75  James McCarville/Arthur Kierans Ford Escort Mk    13    5    1:32:08.5
 50  23  James Ford/Neil Shanks          Porsche 991       14A   1    1:32:09.8
 51  76  Gordon Morrison/Ian Parker      Ford Escort Mk    14   16    1:32:10.7
 52  94  Stewart Morrison/Ashleigh Will  Ford Escort Mk    13    6    1:32:11.7
 53  81  Kevin McLaughlin/Neil Martin Br Honda Civic       11F   1    1:32:15.1
 54  99  John Bradley/Ryan Crozier       Ford Escort Mk    13    7    1:32:22.7
 55 103  Ronan Dorrian/Kyle McDaid       Honda Civic       11F   2    1:32:47.5
 56 171  Oisin McShane/Nial Myers        Peugeot 208 R2    RC4   1    1:33:12.5
 57  73  Hugh McQuaid/Declan Casey       Ford Escort Mk    13    8    1:33:13.3
 58  77  Paul Rowley/Duffy Colin         Ford Fiesta R5    RC2  22    1:33:27.8
 59 116  Seamus McDaid/John McElhinney   Ford Escort       13    9    1:33:54.9
 60  92  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13   10    1:34:00.5
 61  83  Lee McLaughlin/Conal Doherty    Honda Civic       11F   3    1:34:45.4
 62 100  Paddy McDaid/Timmy Lunn         Ford Escort       14   17    1:34:45.9
 63 108  Liam McGavigan/Liam McIntyre    Skoda Fabia RS    RC2  23    1:34:47.7
 64 128  Danny O'Donnell/Cathair Hughes  Ford Escort       12    1    1:34:48.4
 65 120  Shaun Doherty/Chris Harley      Ford Escort       13   11    1:35:02.9
 66  61  Tim Flood/Anthony Smith         Ford Escort Mk    14   18    1:35:13.2
 67  91  Robbie Allen/Byrne Martin       Ford Escort Mk    13   12    1:35:25.8
 68 112  Mike English/Simon Hunter       Ford Fiesta       RC2  24    1:36:09.7
 69 106  Graeme Nesbitt/James O'Brien    Mitsubishi Evo    20    1    1:36:17.1
 70 117  Andrew Gillespie/Conal McNulty  Ford Escort       13   13    1:36:19.5
 71 114  Richard O'Lone/NI She Elaine    Ford Fiesta       RC3   3    1:36:35.8
 72 129  James Culliney/Kevin Flanagan   Ford Escort Mk    12    2    1:36:50.6
 73 148  Paul Doherty/Odhran Doherty     Ford Escort       13   14    1:36:50.8
 74 125  Darrel Quinn/Sean Devlin        Ford Escort       12    3    1:37:04.8
 75 111  Eamon Fallon/Niall Gavin        Ford Fiesta R5    RC2  25    1:37:05.3
 76 178  Shane Carr/Ciaran Carr          Vauxhall Nova     11F   4    1:37:06.2
 77 175  Adrian Sweeney/Gerard Callaghan Citroen C1        11F   5    1:37:55.9
 78 146  Derek Gurney/Alan Conor         Ford Sierra       14   19    1:38:52.7
 79  85  PJ Jnr McDermott/Johnny Baird   Peugeot 208 Ral   RC4   2    1:38:58.7
 80 135  Drew Gallagher/Charlotte McDowa Ford S2000T       20    2    1:39:32.9
 81 126  Ryan McArdle/Matthew McMahon    Ford Escort mk    12    4    1:39:40.1
 82  43R Brian Lavelle/Jack Kelly        Ford Escort Mk    14   20    1:39:48.9
 83 110  Huw Jeffreys/Avarina Jeffreys   Skoda Fabia R5    24    4    1:39:59.5
 84 139  Kieran O'Kane/Niall McKenna     Opel Ascona       14   21    1:40:00.2
 85 136  Dave Lucking/Olly Lucking       Ford Escort Mk    13   15    1:40:05.9
 86 127  Philip Hamilton/Barry McGleenon Ford Escort Mk    12    5    1:40:17.3
 87 142  Sarah Hunter/Owen Paterson      Ford Fiesta       RC4   3    1:40:33.8
 88 152  Stuart Rankin/Gordon Stewart    Peugeot 208 R2    22    1    1:40:45.0
 89 177  Gavin Kelly/Patrick Coll        Ford Escort       14   22    1:40:46.2
 90 166  Sean Marsh/Adrian Marsh         Honda Civic       11F   6    1:41:55.3
 91 158  Philip Wasson/Ross Wasson       Honda Civic       11F   7    1:42:05.6
 92 155  Daniel Ferry/James McGlinchey   Honda Civic       11F   8    1:42:39.9
 93 153  James Cannon/Micheal O'Donnell  Ford Escort Mk    11R   1    1:42:44.6
 94 169  Anthony Jones/Zoe Jones         Ford Escort Mk    14   23    1:43:02.5
 95 138  Gregg Lithgow/Chloe Fleming     Ford Escort Mk    13   16    1:43:28.2
 96  47  Aaron McLaughlin/Darren Curran  Ford Fiesta WRC   25    1    1:43:34.4
 97  59R Michael Dunlop/Mac Kierans      Ford Escort       13   17    1:43:48.8
 98 132  Jason Tease/Conor Gallagher     Honda Civic EK4   11F   9    1:45:36.6
 99  60  Martin McGee/Gallagher Aodhan   Ford Escort Mk    14   24    1:46:16.2
100 134  Andrew Mackarel/Richard Cassidy Opel Ascona       13   18    1:46:19.8
101 165  Andrew Foster/Chloe Percival    Vauxhall Corsa     9    1    1:46:53.4
102  86R Johnnie Mulholland/Ryan Farrell Ford Fiesta Ral   RC3   4    1:47:18.4
103  11R Declan Boyle/Patrick Walsh      Skoda Fabia RS    RC2  26    1:48:35.1
104  26R Gary Kiernan/John McCabe        Ford Fiesta       RC2  27    1:48:58.1
105 130R Alister Peoples/Patrick Patters Ford Escort       11R   2    1:49:30.7
106  21R Ryan McHugh/Niall Burns         Ford Fiesta       RC2  28    1:50:06.9
107 156  David Gordon/Kieran Burke       Ford Fiesta        9    2    1:50:31.9
108 157  Jason Mooney/Danielle Conaghan  Ford Puma          9    3    1:52:02.1
109 119R Clive McGonigle/Steven Tinney   Ford Escort Mk    13   19    1:52:13.3
110  65R Barry McLaughlin/Barry McBride  Ford Escort Mk    13   20    1:52:18.7
111 154R Craig Alcorn/Matthew Davis      Honda Civic       11F  10    1:52:22.9
112 167  Andy Heekin/Heffernan Paddy     Subaru Impreza    15    1    1:52:25.5
113 172R James McShea/Grace O'Brien      Peugeot 208 R2    RC4   4    1:53:45.4
114  98R Seimi Browne/Ciaran Harkin      Ford Escort Mk    13   21    1:53:58.3
115 160  Alistair Glenn/Lee Simpson      Mitsubishi Evo    15    2    1:54:24.4
116  25R Mark Kelly/Will Atkins          Skoda Fabia RS    RC2  29    1:54:45.6
117  78R Chris Ford/Neil Colman          VW Polo           RC2  30    1:54:52.7
118  97R Owen Mallon/Keith Hall          Ford Escort Mk    13   22    1:55:13.1
119  64R John McQuaid/Thomas Treanor     Ford Escort Mk    14   25    1:55:20.4
120  95R Kyle McGettigan/Gareth Doherty  Ford Escort Mk    14   26    1:55:58.3
121 144R Eamon Russell/Marty McBrearty   Honda Civic Typ   22    2    1:56:33.0
122 143  Raymond Gurney/Sean Doherty     Citroen C1         9    4    1:57:19.6
123 145R Joe Devlin/Mickey Joe Browne    Honda Civic 1.6   11F  11    1:57:48.4
124 174R Ryan Moore/Eoghan Moore         Honda Civic 1.6   11F  12    2:01:21.9
125 118R John Dolan/Jack McGinley        Ford Escort Mk    13   23    2:02:35.5
126 124R Shaun Murphy/Johnny Gallagher   Ford Escort Mk    13   24    2:05:27.3
127 122R Jordan Greene McGee/Tony Curran Toyota Corolla    11R   3    2:07:46.5
128  96R Gary Cassidy/Damien Sheridan    Ford Escort       13   25    2:07:47.9
129  82R Gavin Russell/Darragh Odonnell  Honda Civic EK4   11F  13    2:07:51.8
130 150R Shane McFadden/Shane Sweeney    Honda Civic       11F  14    2:14:26.8
131 163R Odhran Doherty/Louis Cullen     Toyota Starlet    11R   4    2:18:16.2
132 140R Conor Carroll/Mark Convey       Honda Civic       11F  15    2:19:27.9

Donegal Historic Rally, 2026
----------------------------
  1 301  John O'Donnell/Paddy Robinson   BMW M3            19           45:12.4
  2 306  Michael McDaid/Declan Campbell  Ford Escort Mk    18           45:41.2
  3 305  Tommy O'Connell/Paul Hughes     Ford Escort       18           45:43.9
  4 311  Andrew Johnson/Jim McSherry     Vauxhall Chevet   18    1      47:29.3
  5 310  Duncan Williams/Iarla McCarthy  Ford Escort RS1   18    2      47:36.5
  6 317  Walter Dick/Gerard Hartigan     Ford Escort Mk    19    1      48:00.0
  7 308  Declan Jackson/J Barry McCarney Ford Mk2 RS1800   18    3      48:27.2
  8 318  Aidan O'Connor/Ian Regan        Ford Escort Mk    18    4      48:28.5
  9 309  Ronan Campbell/Denny Greaney    Ford Escort Mk    19    2      48:48.6
 10 316  Alan Watkins/Eoghan McCarthy    Ford Escort RS1   18    5      50:24.9
 11 321  Angus Johnson/George McMillen   Vauxhall Chevet   18    6      50:58.8
 12 304  Adrian Evans/Jordan Jones       BMW E30 M3        19    3      52:26.6
 13 326  Aidan Jackson/Neil Quinn        Vauxhall Nova     17    1      52:42.0
 14 328  Jim McDowall/Shona Hale         Ford Escort Mk    19    4      53:09.5
 15 315  Brian Shiels/Darren Harvey      Ford Escort       18    7      55:16.5
 16 323  Ed Colton/Enda Shiels           Hillman Avenger   17    2      55:41.6
 17 325  Brian Carson/Adam Carson        Austin Mini       17    3      56:25.6
 18 324  Brian Crawford/Finian Hannigan  Talbot Sunbeam    17    4      56:50.4
 19 327  Olivia Chambers/Joan Gilmore    Ford Anglia       17    5      59:36.3
