Cork '20' Rally, 2026                                          Competitor Stage Times
Sun Sep 27 18:15:37 2026                                    TC0 PF.OUT DUE to TC8C PF

Car Driver/Codriver                  SS9     SS10     SS11     SS12     SS13     SS14

  1 Josh Moffett/Andy Hayes       8:16.8   8:56.0   7:25.1   7:59.1   8:42.1   7:23.4 
  2 Eddie Doherty/Tom Murphy      8:28.5   8:42.3   7:22.0   7:59.8   8:36.8   7:19.8 
  3 David Kelly/Shane Buckley     8:31.5   8:49.7   7:25.4   8:01.2   8:31.3   7:08.7 
  4 Matt Edwards/Rhys Stoneman    8:23.4   8:53.1   7:22.4   8:02.6   8:39.6   7:09.1 
  5 Eamonn Kelly/Niall Burns      8:29.2   8:41.6   7:31.7   8:03.0   8:26.1   7:19.0 
  6 Desi Henry/Liam Moynihan      8:33.0   8:58.9   7:32.8   8:06.6   8:39.0   7:24.9 
  7 Sam Touzel/Max Freeman        8:48.3   9:43.3   7:55.4   8:22.9   8:54.9   7:35.5 
  8 Matthew Boyle/Declan Boyle    8:31.5   8:56.7   7:32.0   8:07.2   8:34.1   7:15.6 
  9 Daniel Cronin/P.O'Donovan     8:27.9   9:02.8   7:31.7   8:11.6   8:45.1   7:21.4 
 11 C.Coleman/K.McArdle           8:49.1   9:02.2   7:30.1   8:07.6   8:36.1   7:18.6 
 12 Keelan Grogan/A.Sherlock      8:36.3   8:51.4   7:23.9   7:58.7   8:36.5   7:19.1 
 15 Mark Kelly/Will Atkins        8:47.2   9:22.4   7:52.0   8:21.6   9:04.6   7:34.3 
 16 Owen Murphy/Anthony Nestor    9:14.0   9:34.4   7:55.5   8:35.8   9:17.5   7:45.3 
 18 Daniel McKenna/A.Grennan      9:00.2   9:36.8   7:58.3   8:38.3   9:15.0   7:40.8 
 20 K.Cullinane/R.O'Regan         9:13.7   9:44.2   8:00.8   8:44.3   9:32.6   7:45.8 
 21 Cian Walsh/Dylan Doonan       9:14.6   9:44.3   8:11.8   8:53.7   9:34.2   8:04.0 
 22 Brian Bolger/J.McEneaney      9:27.0   9:51.2   8:09.6   8:58.3   9:26.2   7:56.5 
 24 Kevin Kelleher/M.White        9:49.5  10:24.4   8:35.8   9:19.1  10:02.8   8:21.1 
 26 Padraig Egan/Tomas Ryan       9:00.3   9:41.2   8:11.0   8:36.0   9:28.1   7:59.6 
 27 Aaron Browne/Derry Long       9:37.0  10:11.5   8:38.1   9:11.9   9:47.8   8:09.8 
 28 Robert Cronin/P.Heffernan     9:41.6 
 29 Kevin Dolphin/C.Moloughney    9:45.9  10:20.5   8:42.6   9:33.3  10:18.2   8:41.8 
 30 Allen Treacy/Bob Fitzgerald  10:16.1  10:53.2   9:00.1   9:36.1  10:27.5  10:54.2 
 32 Robbie Allen/Martin Byrne     9:45.0  10:15.6   8:30.6   9:13.5   9:44.8   8:03.9 
 36 Niall Fitzpatrick/M.Reade     9:49.3  10:23.8   8:30.1   9:03.3   9:42.2   8:11.3 
 39 Graeme Nesbitt/S.Reynolds    10:01.9  10:14.5   8:22.3   9:07.8   9:42.9   8:11.4 
 40 Peter Kelly/M.Maurice        10:18.5  10:39.1   9:06.0   9:50.1  10:21.5   9:26.2 
 42 D.McCarthy/C.Fitzgerald       9:29.5  10:22.4   8:25.4   9:18.0   9:51.1   8:09.1 
 43 A.Cullinane/I.Stanley         9:49.0  10:13.0   8:24.9   9:09.2   9:48.8   8:10.4 
 44 Mark Dolphin/Tadhg Delaney   10:03.7  10:41.1   8:45.9   9:34.7  10:10.4   8:28.4 
 45 Barry O'Brien/D.Buttimer      9:53.1  10:10.3   9:21.6 
 46 Sean Cahill/Jamie Quinn       9:33.8  15:10.3r 13:47.0r 11:58.0  11:55.8  10:29.4 
 47 Simon Duggan/S.O'Callaghan   10:15.9  10:41.8   8:47.0   9:45.1  10:29.4   8:56.4 
 48 Tim O'Donovan/P.McCarthy      9:50.9  10:35.8   8:49.9   9:27.4   9:58.4 
 56 Mossie Costello/M.Costello   10:08.3  10:51.1   8:52.2   9:54.2  10:42.6   8:48.7 
 58 Pat Calnan/Ray Shanahan       9:50.1  10:41.8  10:10.0  11:52.8  11:24.1S  9:21.9 
 59 Ian Chadwick/Liam Fouhy       9:55.1  10:29.8   8:48.7   9:36.6  10:30.2   8:33.0 
 60 Darrel Quinn/Sean Devlin      9:50.1  10:52.1   9:07.5   9:36.1  10:18.0   8:43.2 
 62 D.Campbell/D.McGarrity        9:38.7  10:13.3   8:38.5   9:14.9   9:48.8   8:17.9 
 63 Tommy Cronin/Derek Butler     9:52.1  10:28.1   8:46.5   9:17.8   9:58.6   8:25.7 
 64 Huw Jeffreys/A.Jeffreys      10:16.4  10:37.4   8:48.9   9:47.0  10:12.7   8:32.8 
 67 Sean Kenny/Eoin Collins       9:54.0  10:19.2   8:36.1   9:12.1   9:49.4   8:20.2 
 69 Philip Cross/Tony Hennessy   10:52.5  11:22.7   9:24.7  10:08.8  10:59.9   9:08.1 
 70 Eamon Daly/John Falvey       10:18.4  10:55.2   8:59.3   9:45.8 
 71 Paul Cullen/Brian Rowan      10:31.6  11:27.7   9:24.2  10:13.8  11:00.9   9:14.8 
 74 Iarla Carty/Jack Carty       10:39.3  11:11.1S  9:15.5  10:25.7  11:12.1   9:25.9 
 75 Declan Gannon/C.McGrath       9:53.0  11:20.8   8:44.2   9:30.2  10:18.0   8:36.9 
 79 Kevin Horgan/Alice Dunne      9:57.5  10:35.9   9:02.9 
 81 Colin Mullins/Trevor Whelan  11:10.3  11:39.3   9:25.3  10:27.1 
 83 John Hickey/Natasha Murphy    9:40.8  10:29.5   8:40.9   9:31.0  10:37.2   8:57.2 
 84 Larry Doyle/Tommy Doyle       9:55.2  20:29.5R 13:40.9r 10:01.9  11:05.5   9:06.8 
 86 James Allman/Timothy Allman  10:42.1  11:11.1S  9:09.4  10:03.7  10:38.7 
 87 Daniel O'Connor/M.O'Shea     10:31.5  11:11.1S  9:32.3   9:59.5  10:56.4   9:05.8 
 88 Dylan Sheehan/D.O'Riordan    10:53.0  12:04.8   9:18.8  10:23.6  11:10.2   9:00.8 
 90 David Randles/Aidan Kennedy  10:22.4  11:11.1   9:14.2  10:15.5  11:05.9   9:07.0 
 91 John Quill/Alan Hartigan     10:40.7  11:27.6   9:15.3  10:19.7  11:01.7   9:15.7 
 92 David Herbert/John Burke     11:10.6  11:26.1   9:33.6  10:20.2  11:42.9   9:49.5 
 94 Fred Kelleher/J.O'Sullivan   10:25.4  11:03.3   9:05.5   9:54.0  10:36.7   9:00.2 
 96 J.O'Brien/N.O'Sullivan       10:35.4  11:17.2   9:31.0  10:08.4  10:46.3   9:03.9 
 99 Andrew Mackarel/R.Cassidy    10:45.5  11:25.3   9:45.0  10:23.2  11:15.6   9:36.4 
100 John O'Riordan/John Lynch    11:52.9  11:56.1  10:17.7 
102 Donie O'Brien/Kieran Daly    10:11.4  11:11.1S  9:08.9   9:43.8  10:40.5   9:04.8 
107 Cyril Casey/Mick Lonergan    10:42.8  11:48.8   9:45.0  10:33.5  11:41.1   9:53.2 
108 Lewys Walters/Sean Cronin    20:11.4R 16:11.1r 14:08.9r 10:54.9  11:56.5   9:57.0 
112 V.O'Shea/E.O'Donoghue        10:11.1  10:50.6   9:16.7   9:30.6  10:05.0   8:31.1 

Cork '20' Rally, 2026 - Historic
--------------------------------
 33 Jason McSweeney/L.Brennan     9:18.6   9:49.7   8:10.1   9:09.2   9:33.1   7:56.8 
 34 Ray Breen/Damien Morrissey    9:17.5   9:46.5   8:17.8   9:03.1   9:31.1   8:22.4 
 35 Michael McDaid/Harry Stubbs   9:53.8  10:30.2   8:51.8   9:28.1  10:09.4   8:23.3 
 49 Ronan Campbell/D.Greaney     10:03.1  11:02.3   8:56.9   9:30.4  10:41.9   8:42.0 
 50 Adrian Evans/Jordan Jones     9:54.9  10:42.7   8:52.2   9:25.9  10:04.3   8:33.9 
 52 Peadar Walsh/Grace Walsh     10:06.8  10:36.5   8:50.0   9:40.4  10:17.1   8:47.0 
103 Alan Watkins/E.McCarthy      10:23.6  11:16.6  27:11.6M
104 Aidan Jackson/Neil Quinn     11:10.6  11:42.8   9:57.6  10:33.5  11:24.1   9:39.1 
109 Maurice Cullen/John Cullen   16:10.6r 16:42.8r 14:57.6r 11:39.7 
