Cork '20' Rally, 2026                                                                                                   Competitor Stage Times
Sun Sep 27 12:52:08 2026                                                                                             TC0 PF.OUT DUE to TC8C PF

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Josh Moffett/Andy Hayes                            Toyota GR Yaris   7:42.9   6:11.6   7:27.7   6:02.0  10:55.2   8:18.4  10:55.7   8:22.4 
  2 Eddie Doherty/Tom Murphy                           Skoda Fabia RS    7:44.8   6:10.1   7:26.8   6:03.9  10:49.8   8:08.6  10:43.3   8:13.1 
  3 David Kelly/Shane Buckley                          Skoda Fabia RS    7:45.7   6:16.6   7:38.9   6:08.7  11:12.3   8:31.7  10:56.7   8:19.8 
  4 Matt Edwards/Rhys Stoneman                         VW Polo           7:52.2   6:18.5   7:34.5   6:10.2  11:16.9   8:19.7  10:55.3   8:15.2 
  5 Eamonn Kelly/Niall Burns                           Toyota GR Yaris   7:51.7   6:16.9   7:33.6   6:09.4  10:58.0   8:21.4  10:50.0   8:14.3 
  6 Desi Henry/Liam Moynihan                           Ford Fiesta       8:05.1   6:21.9   7:57.6   6:13.0  11:12.4   8:21.9  11:04.2   8:53.3 
  7 Sam Touzel/Max Freeman                             Skoda Fabia RS    8:00.5   6:24.1   7:47.4   6:15.4  11:37.6   8:30.7  11:32.4   8:44.9 
  8 Matthew Boyle/Declan Boyle                         Skoda Fabia RS    7:58.0   6:14.9   7:35.9   6:08.7  11:13.7   8:28.1  10:52.4   8:15.0 
  9 Daniel Cronin/Padraid O'Donovan                    Toyota Yaris      7:55.1   6:16.7   7:39.0   6:11.8  11:08.6   8:27.9  10:56.9   8:19.7 
 10 Declan Boyle/Kaine Treanor                         Skoda Fabia RS    8:02.8   6:13.0 
 11 Casey Jay Coleman/Killian McArdle                  Skoda Fabia RS    7:58.2   6:20.4   7:44.5   6:07.6  11:12.7   8:21.0  10:51.0   8:24.6 
 12 Keelan Grogan/Ayrton Sherlock                      Skoda Fabia RS    7:56.3   6:11.7   7:36.2   6:07.0  11:14.0   8:22.7  10:55.3   8:10.3 
 14 Ryan Loughran/Dale McGettigan                      Skoda Fabia R5    8:07.9   6:20.9   7:50.8   6:14.5 
 15 Mark Kelly/Will Atkins                             Skoda Fabia RS    9:11.2   6:32.3   8:03.6   6:23.0  11:50.6   8:49.0  11:26.4   8:37.8 
 16 Owen Murphy/Anthony Nestor                         Citroen C3 Rall   8:17.3   6:26.6   7:56.7   6:15.5  13:11.5   8:32.8  11:27.8   8:29.5 
 18 Daniel McKenna/Andrew Grennan                      Ford Escort Mk    8:24.4   6:37.0   8:09.3   6:24.4  11:53.5   8:46.4  11:37.7   9:02.3 
 20 Kenneth Cullinane/Robert O'Regan                   Darrian T90 GTR   8:33.8   6:24.8   8:18.8   6:38.7  12:19.8   9:00.7  11:57.8   8:50.9 
 21 Cian Walsh/Dylan Doonan                            Ford Escort Mk    8:41.1   6:40.5   8:17.7   6:32.9  12:10.0   9:02.0  11:55.0   9:12.1 
 22 Brian Bolger/James McEneaney                       Ford Fiesta Ral   8:39.7   6:38.9   8:15.6   6:33.9  11:59.6   8:57.6  11:42.6   9:02.1 
 23 Roy White/James O'Brien                            Rover S2000       8:16.4   7:07.0 
 24 Kevin Kelleher/Michael White                       Ford Escort Mk    8:59.3   6:55.8  18:09.3R 11:22.8r 16:53.5r 13:46.4r 12:47.8   9:42.1 
 25 Colin Byrne/Brian Quinlan                          Ford Escort       8:44.7   6:45.8   8:43.5   6:41.3  12:35.9   9:17.2  12:00.4   9:11.3 
 26 Padraig Egan/Tomas Ryan                            Ford Escort       8:24.4S  6:31.8   8:10.8   6:22.8  11:59.0   8:52.1  11:53.6   8:54.7 
 27 Aaron Browne/Derry Long                            Ford Fiesta       8:35.5   6:53.7   8:19.2   6:45.0  12:08.6  20:09.3R 18:43.1r 15:16.9r
 28 Robert Cronin/Paddy Heffernan                      Opel Corsa        8:42.3   6:51.7  18:19.2R 11:45.0r 17:08.6r 15:09.3r 18:43.1r 15:16.9r
 29 Kevin Dolphin/Conor Moloughney                     Ford Escort       8:59.0   6:58.4   8:56.6   6:56.4  12:43.5   9:53.3  12:43.6   9:42.6 
 30 Allen Treacy/Bob Fitzgerald                        Toyota Corolla    9:37.6   7:14.5   9:03.8   7:04.7  13:04.8   9:47.5  12:59.0   9:48.0 
 32 Robbie Allen/Martin Byrne                          Ford Escort Mk    9:10.8   7:11.5   8:45.0   6:48.3  13:03.7   9:46.7  12:26.8  22:15.4M
 36 Niall Fitzpatrick/Matthew Reade                    Ford Escort Mk    9:08.6   7:00.9   8:57.7   6:57.7  12:42.1   9:34.3  12:42.3   9:29.5 
 39 Graeme Nesbitt/Stephen Reynolds                    Citroen C3 Rall   8:36.4   6:45.6   8:34.1   6:47.4  12:27.3   9:20.6  12:32.3   9:23.1 
 40 Peter Kelly/Mcelligott Maurice                     Ford Escort       9:19.4   7:07.6   9:02.9  16:22.8R 16:53.5r 13:46.4r 14:05.5  10:34.3 
 42 Damien McCarthy/Colin Fitzgerald                   Ford Escort Mk    9:08.6S  7:00.2   8:44.4   6:41.8  21:53.5R 13:46.4r 12:54.1   9:28.5 
 43 Anthony Cullinane/Ian Stanley                      Ford Escort Mk    9:08.6S  7:04.2   8:48.5   6:57.8  12:53.5   9:39.8  12:49.7   9:38.4 
 44 Mark Dolphin/Tadhg Delaney                         Toyota Starlet    9:08.6S  7:13.4   8:57.1   7:09.2  12:58.9   9:40.0  13:03.6   9:43.9 
 45 Barry O'Brien/Declan Buttimer                      Honda Civic       9:08.6S  7:10.4   8:54.4   7:08.9  12:49.6   9:47.5  12:47.1   9:29.6 
 46 Sean Cahill/Jamie Quinn                            Honda Civic       8:52.1   7:06.1   8:48.9   7:13.7  22:49.6R 14:47.5r 12:39.6   9:29.0 
 47 Simon Duggan/Shane O'Callaghan                     Honda Civic       9:08.6S  7:34.8   9:07.1   7:14.2  12:50.7   9:51.0  13:00.6   9:40.4 
 48 Tim O'Donovan/Packie McCarthy                      Toyota Corolla    9:08.6S  7:23.6   9:10.9   7:05.8  13:01.9   9:46.1  13:00.8   9:42.4 
 56 Mossie Costello/Megan Costello                     Ford Ford Fiest   9:08.6S  7:33.1   9:25.8   7:13.3  13:43.2  10:38.1  13:58.7  10:20.8 
 58 Pat Calnan/Ray Shanahan                            Ford Fiesta       9:19.3   7:27.6   9:06.2   7:19.9  14:00.2   9:45.2  12:53.4   9:44.7 
 59 Ian Chadwick/Liam Fouhy                            Skoda Fabia R2    9:24.4   7:19.9   9:00.6   7:17.8  12:37.2   9:44.1  12:45.1   9:41.3 
 60 Darrel Quinn/Sean Devlin                           Ford Escort Mk    9:11.1   7:17.0   8:53.0   7:11.7  12:49.1   9:49.9  12:58.6   9:50.4 
 62 Damian Campbell/Declan McGarrity                   Ford Escort Mk    9:12.1   6:59.9   8:50.7   6:56.4  12:52.7   9:38.7  12:37.3   9:31.1 
 63 Tommy Cronin/Derek Butler                          Ford Escort Mk    9:32.9   7:32.4   9:06.9   7:17.4  16:16.0   9:58.6  12:53.5   9:38.4 
 64 Huw Jeffreys/Avarina Jeffreys                      Skoda Fabia R5   20:42.8M  7:23.1   8:59.7   7:24.1  13:22.6  10:08.8  13:08.6   9:50.3 
 67 Sean Kenny/Eoin Collins                            Ford Escort Mk    9:00.1   6:56.2   8:51.3   6:58.9  12:29.4   9:30.1  12:52.8   9:38.7 
 68 John Spillane/Liam Kelleher                        Peugeot 106       9:11.8   7:27.2   8:53.6   7:06.8  13:20.3  10:24.5 
 69 Philip Cross/Tony Hennessy                         Ford Escort       9:26.5   7:17.7  18:45.0R 11:48.3r 17:29.4r 14:30.1r 14:27.0  10:14.2 
 70 Eamon Daly/John Falvey                             Toyota Toyota s   9:40.5   7:25.4   9:27.3   7:17.6  13:25.4  10:10.5  13:32.0  10:10.0 
 71 Paul Cullen/Brian Rowan                            Opel Corsa        9:28.8   7:31.0   9:23.7   7:29.6  13:24.6  10:12.3  13:26.5  10:18.0 
 72 John Forde/Eamonn Creedon                          Citroen C2        9:31.0   7:40.7   9:29.9   7:30.6 
 73 Paul Casey/Declan Casey                            Ford Escort       9:11.1   7:23.7   9:16.5   7:19.7  13:20.8  10:15.2 
 74 Iarla Carty/Jack Carty                             Ford Fiesta Ral   9:52.1   7:46.0   9:52.6   7:33.9  13:59.0  10:28.5  14:00.9  10:44.9 
 75 Declan Gannon/Cathal McGrath                       Ford Fiesta Ral   9:08.6S  7:09.5   9:04.9   7:01.7  13:00.1  10:01.2  12:55.6   9:42.7 
 76 Ronan Creagh/Kieran Reen                           Honda Civic       9:42.6   7:51.8 
 77 William Lynch/Robin O'Callaghan                    Ford Escort Mk    9:14.4   7:31.4   9:00.0   7:12.7 
 78 Michael Murphy/Andrew Murphy                       Toyota Ae86       9:49.2   7:46.0   9:40.8   7:53.6  14:03.4  10:24.9  14:25.8  10:29.0 
 79 Kevin Horgan/Alice Dunne                           Talbot Sunbeam    9:06.4  17:13.4R 13:57.1r 12:05.8r 17:58.9r 14:40.0r 12:54.8   9:37.7 
 81 Colin Mullins/Trevor Whelan                        Peugeot 208 Ral  10:08.5   7:46.1   9:43.9   7:50.5  14:13.5  10:42.6  13:43.1  10:29.6 
 83 John Hickey/Natasha Murphy                         Mitsubishi Evo    9:08.6S  7:34.7   9:09.7   7:19.1  12:50.3   9:46.9  12:56.9   9:44.2 
 84 Larry Doyle/Tommy Doyle                            Mitsubishi Evo    9:08.6S  7:22.3   9:16.7   7:26.0  13:11.3  10:05.3  20:10.4  10:07.2 
 86 James Allman/Timothy Allman                        Honda Civic Vte  11:33.8   7:33.3   9:30.5   7:32.6  13:36.9  10:17.0  13:27.4   9:55.1 
 87 Daniel O'Connor/Micheal O'Shea                     Honda Civic       9:52.3   7:49.2   9:43.1   7:38.8  13:49.3  10:38.0  14:01.6  10:29.1 
 88 Dylan Sheehan/Denny O'Riordan                      Honda Civic      10:31.5   8:00.9  10:18.5   7:56.4  14:04.1  19:47.5R 17:39.6r 14:29.0r
 90 David Randles/Aidan Kennedy                        Peugeot 208 Ral   9:51.6   7:47.6   9:35.7   7:56.5  13:58.2  10:09.3  13:47.2  10:16.9 
 91 John Quill/Alan Hartigan                           Citroen C2 R2    10:12.1   7:47.0  14:08.4  17:17.8R 17:37.2r 14:44.1r 17:45.1r 14:41.3r
 92 David Herbert/John Burke                           Peugeot 208 Ral   9:57.1   7:38.6   9:41.3   7:33.3  13:54.1  10:23.2  14:10.6  10:26.3 
 94 Fred Kelleher/Joseph O'Sullivan                    Ford Fiesta       9:15.4   7:25.2   9:12.9   7:24.6  13:29.8  10:10.6  13:21.1  10:13.7 
 96 Jonathan O'Brien/Niall O'Sullivan                  Honda Civic      10:32.6   7:52.4   9:45.8   7:36.4  13:58.8  10:26.9  13:54.6  10:12.0 
 97 Ross McElhinney/Cristian Obrien                    Peugeot 206 Cup  10:33.1  17:06.1R 13:48.9r 12:06.8r 17:49.6r 14:47.5r 17:39.6r 14:29.0r
 99 Andrew Mackarel/Richard Cassidy                    Opel Ascona       9:55.1   7:56.8   9:40.9   7:42.7  14:04.0  25:51.5M 22:26.8R 14:29.5r
100 John O'Riordan/John Lynch                          Ford Escort Mk   10:25.7   8:11.6  10:08.2   7:56.7  14:15.2  10:57.8  14:31.0  11:15.7 
101 Shane O'Donovan/Scot Deane                         Opel Corsa       12:21.4  19:05.7R 14:51.7r 12:53.6r 18:48.6r 15:26.9r 18:47.9r 15:25.3r
102 Donie O'Brien/Kieran Daly                          Vauxhall Nova g  21:25.7R 14:05.7r  9:51.7   7:53.6  13:48.6  10:26.9  13:47.9  10:25.3 
107 Cyril Casey/Mick Lonergan                          Ford Fiesta      10:17.2   8:07.5  10:03.5   7:52.9  14:08.0  10:28.4  14:01.0  10:24.0 
108 Lewys Walters/Sean Cronin                          Nissan Micra     11:25.7   9:05.7  10:58.6   8:53.3  14:59.3  11:18.1  15:19.0  11:12.7 
112 Vincent O'Shea/Eoin O'Donoghue                     Darrian T90 GTR   8:30.6   6:32.1   8:20.6   6:24.2  12:47.8   9:29.0  12:16.4   9:22.2 

Cork '20' Rally, 2026 - Historic
--------------------------------
 33 Jason McSweeney/Liam Brennan                       Ford Escort WRC   9:04.4   6:59.8   8:48.3   6:51.7  12:30.3   9:12.0  12:18.0   9:11.7 
 34 Ray Breen/Damien Morrissey                         Subaru Legacy R   8:58.8   7:03.9   8:47.1   6:59.1  12:28.7   9:24.3  12:15.6   9:10.6 
 35 Michael McDaid/Harry Stubbs                        BMW M3            9:19.5   7:24.1   8:50.0   7:05.1  13:03.3   9:49.2  12:40.2   9:37.7 
 49 Ronan Campbell/Denny Greaney                       Ford Escort Mk    9:08.6S  7:15.5   9:01.6   7:10.9  12:54.5  10:00.7  12:57.9   9:53.1 
 50 Adrian Evans/Jordan Jones                          BMW E30 M3        9:11.5   7:09.0   8:57.9   7:00.4  13:02.6   9:58.0  13:14.2  10:01.3 
 52 Peadar Walsh/Grace Walsh                           Ford Escort Mk    9:12.5   7:16.9   9:08.5   7:18.6  12:57.0   9:57.2  13:22.0  10:03.4 
 53 Duncan Williams/Iarla McCarthy                     Ford Escort RS1  19:07.8R 12:16.4r 13:50.0r 12:05.1r
103 Alan Watkins/Eoghan McCarthy                       Ford Escort RS1   9:42.1   7:33.9   9:35.5   7:39.7  13:41.8  10:45.1  13:40.2  10:29.3 
104 Aidan Jackson/Neil Quinn                           Vauxhall Nova    21:02.5R 13:36.6r 15:48.1r 10:45.0r 13:17.1r 11:54.0r 20:54.8r 16:53.1r
109 Maurice Cullen/John Cullen                         Hillman Imp      11:02.5   8:36.6  10:48.1  15:45.0R 13:17.1r 11:54.0r 15:54.8  11:53.1 
113 Phillip Rogers/Jack Devine                         Ford Escort RS1   9:07.8   7:16.4   8:55.1  12:30.3  12:58.1 

Cork '20' Rally, 2026 - Junior
------------------------------
401 Graham Roche/Trevor Roche                          Honda Civic       9:09.9   7:12.7   8:52.3   7:12.1  12:55.8   9:39.7 
402 Aaron Reid/Caolan Reid                             Honda Civic 1.6   8:58.5   7:12.7   8:48.4   7:07.1  12:42.4   9:49.8  12:42.6   9:44.3 
403 Darragh Walsh/Gary Lombard                         Honda Civic       8:55.4   7:10.8   8:40.1   7:06.7  12:30.3   9:43.0  12:34.1 
404 Kyle Browne/Sean Nolan                             Honda Civic       9:04.7   7:13.1   8:50.2 
406 James O'Riordan/Willoughby Ari                     Honda Civic      14:47.3  11:24.7   9:30.1   7:40.0 
407 Darragh Mullins/Sophie Byrnes                      Honda Civic EK4   9:50.5   7:47.1   9:27.7   7:54.5  13:43.9  10:26.5  13:30.4  10:10.8 
408 Catherine Walsh/Ava O'Driscoll                     Honda Civic       9:36.7   7:40.6   9:30.7   7:37.4  13:43.7  10:16.1  13:37.5  10:24.4 
410 Charlie Brunton/Sean Brunton                       Honda Civic       9:58.9   7:56.1   9:56.9   7:51.6  14:09.4  10:56.6  14:11.3  11:01.3 
