Cork '20' Rally, 2026                                                                                             Fastest Stage Times
Sun Sep 27 18:16:12 2026                                                                                    TC0 PF.OUT DUE to TC14C P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   1-  7:42.9   2-  7:44.8   3-  7:45.7   5-  7:51.7   4-  7:52.2   9-  7:55.1  12-  7:56.3   8-  7:58.0  11-  7:58.2   7-  8:00.5 
 2   2-  6:10.1   1-  6:11.6  12-  6:11.7  10-  6:13.0   8-  6:14.9   3-  6:16.6   9-  6:16.7   5-  6:16.9   4-  6:18.5  11-  6:20.4 
 3   2-  7:26.8   1-  7:27.7   5-  7:33.6   4-  7:34.5   8-  7:35.9  12-  7:36.2   3-  7:38.9   9-  7:39.0  11-  7:44.5   7-  7:47.4 
 4   1-  6:02.0   2-  6:03.9  12-  6:07.0  11-  6:07.6   3-  6:08.7   8-  6:08.7   5-  6:09.4   4-  6:10.2   9-  6:11.8   6-  6:13.0 
 5   2- 10:49.8   1- 10:55.2   5- 10:58.0   9- 11:08.6   3- 11:12.3   6- 11:12.4  11- 11:12.7   8- 11:13.7  12- 11:14.0   4- 11:16.9 
 6   2-  8:08.6   1-  8:18.4   4-  8:19.7  11-  8:21.0   5-  8:21.4   6-  8:21.9  12-  8:22.7   9-  8:27.9   8-  8:28.1   7-  8:30.7 
 7   2- 10:43.3   5- 10:50.0  11- 10:51.0   8- 10:52.4   4- 10:55.3  12- 10:55.3   1- 10:55.7   3- 10:56.7   9- 10:56.9   6- 11:04.2 
 8  12-  8:10.3   2-  8:13.1   5-  8:14.3   8-  8:15.0   4-  8:15.2   9-  8:19.7   3-  8:19.8   1-  8:22.4  11-  8:24.6  16-  8:29.5 
 9   1-  8:16.8   4-  8:23.4   9-  8:27.9   2-  8:28.5   5-  8:29.2   3-  8:31.5   8-  8:31.5   6-  8:33.0  12-  8:36.3  15-  8:47.2 
10   5-  8:41.6   2-  8:42.3   3-  8:49.7  12-  8:51.4   4-  8:53.1   1-  8:56.0   8-  8:56.7   6-  8:58.9  11-  9:02.2   9-  9:02.8 
11   2-  7:22.0   4-  7:22.4  12-  7:23.9   1-  7:25.1   3-  7:25.4  11-  7:30.1   5-  7:31.7   9-  7:31.7   8-  7:32.0   6-  7:32.8 
12  12-  7:58.7   1-  7:59.1   2-  7:59.8   3-  8:01.2   4-  8:02.6   5-  8:03.0   6-  8:06.6   8-  8:07.2  11-  8:07.6   9-  8:11.6 
13   5-  8:26.1   3-  8:31.3   8-  8:34.1  11-  8:36.1  12-  8:36.5   2-  8:36.8   6-  8:39.0   4-  8:39.6   1-  8:42.1   9-  8:45.1 
14   3-  7:08.7   4-  7:09.1   8-  7:15.6  11-  7:18.6   5-  7:19.0  12-  7:19.1   2-  7:19.8   9-  7:21.4   1-  7:23.4   6-  7:24.9 
