Cork '20' Rally, 2025                                          Competitor Stage Times
Sun Oct  5 16:17:38 2025                                                SUNDAY Stages

Car Driver/Codriver                 SS10     SS11     SS12     SS13     SS14     SS15

  1 Declan Boyle/Patrick Walsh    6:03.3   9:09.7   8:15.9   5:46.2   8:57.4   8:20.1 
  2 Desi Henry/Andy Hayes         6:00.2   9:13.0   8:13.7   5:42.7 
  3 Michael Boyle/D.McCafferty    5:58.8   9:06.5   8:10.6   5:47.8   8:58.1   8:30.4 
  5 Ryan Loughran/D.McGettigan    6:04.7   9:09.6   8:10.9   5:47.7   9:01.5   8:19.1 
  6 Matthew Boyle/Gary Byrne      6:07.5   9:15.1   8:22.6   5:49.7   9:00.5   8:26.1 
  7 David Guest/Stephen Quin      6:27.6   9:28.6   8:35.2   5:59.5   9:12.9S  8:43.3 
  8 Owen Murphy/Anthony Nestor    6:28.4   9:35.2   8:49.8   6:06.2   9:12.9S  9:39.3 
  9 Cal McCarthy/Eric Calnan      6:13.8   9:28.4   8:25.9   5:49.8   9:12.9   8:40.9 
 10 Mark Kelly/Will Atkins        6:18.6   9:22.7   8:34.4   5:53.5   9:12.9S  8:35.3 
 11 Casey Jay Coleman/M.Gilbey    6:11.3   9:21.9   8:25.3   5:49.7 
 12 Niall Henry/Peter Ward        6:22.2   9:37.0   8:52.3   6:05.6   9:12.9S 15:52.9 
 14 Denis Moynihan/M.O'Brien      6:30.2   9:45.9   8:55.3   6:10.6   9:12.9S  8:48.1 
 15 Daniel McKenna/A.Grennan      6:27.4   9:34.4   8:40.9   6:03.1   9:12.9S  8:36.5 
 16 Daniel Breslin/Sean Collins   6:29.2   9:35.9   8:39.5   6:13.1   9:12.9S  9:01.3 
 17 J.Mulholland/R.Farrell        6:36.5   9:58.2   9:19.6   6:22.8   9:12.9S  9:25.4 
 18 Conor Shanahan/B.Quinlan      6:29.0   9:36.8   8:38.7   6:05.4   9:12.9S  8:38.3 
 19 Patrick McHugh/P.O'Donnell    6:28.3   9:43.9   8:45.5   6:06.0   9:12.9S  8:40.0 
 21 Mark Dolphin/Tadhg Delaney    6:48.3  10:06.8   9:20.1   6:25.2   9:12.9S  9:19.0 
 22 Kevin Dolphin/C.Moloughney    6:54.8  10:16.8   9:31.2   6:38.5   9:12.9S  9:40.8 
 23 Kevin Kelleher/Sean Hayde     6:46.7  10:05.8   9:00.5   6:16.1   9:12.9S  8:57.6 
 24 Kyle McBride/Darragh Mullen   6:37.6   9:59.4   9:07.1   6:19.3   9:12.9S  9:14.7 
 25 Joseph Kelly/K.McArdle        6:50.7  10:08.4   9:15.7   6:24.9   9:12.9S  9:17.8 
 26 Aaron Browne/Derry Long       6:40.2   9:55.5   9:02.7   6:21.2   9:12.9S 21:21.9 
 28 Kalum Graffin/Mark McGeehan   6:39.7  10:02.8   9:14.2   6:21.5   9:12.9S  9:10.7 
 29 Brian Bolger/J.McEneaney      6:33.7   9:44.7   8:59.0   6:14.0   9:12.9S  9:08.2 
 35 J.Kennelly/D.Harrington       6:36.6   9:58.1   9:10.3   6:21.5   9:12.9S  9:44.1 
 36 Allen Treacy/Bob Fitzgerald   6:47.6  10:03.6   9:25.1 
 38 John Shanahan/Owen O'Neill    6:43.7  14:58.1r 14:10.3r
 43 Eugene Meegan/L.Callaghan     6:44.7  10:05.5   9:23.2   6:19.4   9:12.9S 11:31.1 
 45 Paschal O'Shea/Larry O'Shea   6:42.6  10:02.8   9:11.9   6:16.2   9:12.9S  9:16.8 
 48 John A Callaghan/P.McCann     6:48.7  10:38.8S  9:36.2   6:41.7   9:12.9S  9:42.5 
 49 Eamonn McCarthy/L.McCarthy    6:56.9  10:40.2   9:43.1   6:48.6   9:12.9S  9:59.5 
 50 Barry O'Brien/D.Buttimer      7:13.6  10:42.5   9:57.9   6:57.8   9:12.9S 10:00.7 
 51 Ross Ryan/James Deane         6:52.4  10:24.8   9:36.6   6:38.8   9:12.9S  9:35.7 
 53 Graeme Nesbitt/Conor Duffy    6:51.4  10:19.0   9:23.5   6:33.2   9:12.9S  9:31.2 
 54 Colum Browne/Adam Coffey      7:04.9  10:36.7   9:42.4   6:45.0   9:12.9S 10:24.6 
 59 Ian Chadwick/Liam Fouhy       7:14.2  10:38.8S 10:21.8   7:01.0   9:12.9S 10:18.0 
 60 Gary Lordan/Alan O'Farrell    7:12.2  10:49.2   9:56.7   6:53.7   9:12.9S 10:07.6 
 61 P.Hamilton/J.Comerford        7:09.2  10:51.4  10:01.2   6:55.3   9:12.9S 10:03.0 
 62 Darrel Quinn/Devlin Sean      6:55.6  10:29.8   9:47.9   6:45.4   9:12.9S  9:57.0 
 63 Peter Keohane/Brian Keohane   7:18.4 
 64 Philip Cross/J.O'Sullivan     7:23.8  10:38.8S 10:14.6   6:53.1   9:12.9S 10:00.4 
 65 Tim O'Donovan/P.McCarthy      7:14.6  10:50.4  10:06.4   7:20.8   9:12.9S 10:56.5 
 67 Anthony O'Brien/M.Laverty    17:14.6R 15:38.8r 14:55.8r  6:50.7   9:12.9S  9:35.2 
 68 Danny O'Donnell/C.Hughes      6:50.4  10:11.9   9:25.0   6:42.3   9:12.9S  9:34.1 
 70 Tommy Cronin/P.Heffernan      7:14.9  10:45.1   9:55.8   6:53.6   9:12.9S  9:48.1 
 72 Pat Calnan/Ray Shanahan       6:59.4 
 81 David Herbert/Daniel Seaman   7:22.1  10:55.8  10:11.9   7:01.4   9:12.9S 10:11.8 
 82 Conor McCarthy/M.Griffen      7:23.6 
 83 John Ronan/K.O'Driscolll      7:57.0  11:47.8  10:53.4   7:52.4   9:12.9S 10:58.6 
 85 Rory Hennessey/C.O'Connell    7:04.7  10:45.9   9:57.0 
 86 Andy Heekin/B.McSweeney       8:01.1  11:43.1  10:54.3   7:39.1   9:12.9S 10:59.2 
 88 R.McElhinney/S.Comerford      7:55.5  12:07.8  11:19.5   7:59.8   9:12.9S 11:39.7 
 89 Donal Dinneen/Donal Keohane   9:04.3  13:53.8  13:09.6   9:11.8   9:12.9S 13:20.6 
 92 Ryan Sweeney/J.McGllinchey    7:27.4  10:38.8S 10:27.8   7:55.2   9:12.9S 10:19.6 

Cork '20' Rally, 2025 - Historic
--------------------------------
 32 Donagh Kelly/Liam Moynihan    6:34.2  10:01.9   9:05.9   6:13.9   9:12.9S  9:04.5 
 34 Ray Breen/Damien Morrissey    7:00.6  10:15.5   9:28.4   6:43.1   9:12.9S  9:37.4 
 40 Gareth James/Steffan Evans    6:25.1   9:45.8   9:27.5   6:14.3   9:12.9S  9:03.8 
 55 Peadar Walsh/Grace Walsh      7:00.7  10:34.9   9:55.0   6:55.2   9:12.9S  9:55.6 
 56 Declan Jackson/J.McCarney     7:18.2  10:38.8S 10:01.4   6:57.3   9:12.9S 10:08.5 
 57 Michael Cullen/John McCay     7:02.8  10:38.8   9:46.8   6:41.0   9:12.9S  9:46.2 
 58 Aidan Long/Niall Myers        7:09.4  10:38.8S  9:55.8   6:53.3   9:12.9S  9:53.9 
 77 Alan Watkins/E.McCarthy       7:36.9  10:38.8S 10:46.1   7:21.7   9:12.9S 10:53.3 
 78 Aidan Jackson/Jared Gill      7:44.4  11:57.5  17:33.0   7:39.5   9:12.9S
 79 David Goose/Ashley Trimble    7:57.0  12:21.6  10:56.3   7:46.6   9:12.9S 11:03.4 
 96 Conor McCrossan/David Burns   6:56.4  10:41.4   9:32.9   6:31.7   9:12.9S  9:29.3 

Cork '20' Rally, 2025 - Junior
------------------------------
401 Darragh Walsh/Gary Lombard   16:53.2R 15:26.2r 14:39.5r  6:59.2   9:12.9S  9:58.1 
402 Ronan Dorrian/M.Browne        6:54.4  10:26.2   9:39.5   6:54.4   9:12.9S  9:44.9 
403 Kyle Browne/A.McDonald        7:20.4  10:52.9  10:08.2   7:00.1   9:12.9S  9:52.4 
404 Aaron Reid/Caolan Reid        7:04.3  10:42.9   9:48.6   6:55.9   9:12.9S 10:05.9 
405 Graham Roche/Trevor Roche     6:53.2  10:27.9  10:09.7   6:36.0   9:12.9S  9:30.3 
407 C.Walsh/A.O'Driscoll          7:02.4  10:44.1  10:05.3   6:58.5   9:12.9S 10:17.1 
408 Louise Bourke/Edwin Walsh     8:02.5  11:51.8  11:04.7   7:41.8   9:12.9S 11:10.4 
409 Cian Hynes/Cathal Fallon      7:20.1  10:53.9  10:11.2   6:59.3   9:12.9S 10:17.2 
411 Sean O'Shea/Diarmuid O'Shea   7:41.4  11:58.2  11:54.0   7:34.2   9:12.9S 10:50.1 
