Cork '20' Rally, 2025                                                                                                    Competitor Stage Times
Sun Oct  5 16:17:03 2025                                                                                                        SATURDAY Stages

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Declan Boyle/Patrick Walsh                 Skoda Fabia RS    7:47.2   7:50.3   5:53.1   7:22.5   7:27.6   5:37.4   7:13.1   7:18.0   5:28.9 
  2 Desi Henry/Andy Hayes                      Ford Fiesta       7:44.1   7:45.9   5:48.6   7:22.3   7:23.2   5:34.0   7:10.7   7:15.9   5:28.7 
  3 Michael Boyle/Dermot McCafferty            Skoda Fabia RS    7:41.1   7:45.9S  5:54.0   7:17.7   7:27.5   5:37.2   7:13.3   7:22.6   5:30.2 
  4 Daniel Cronin/Padraig O'Donovan            Citroen C3Rally   8:10.6 
  5 Ryan Loughran/Dale McGettigan              Ford Fiesta R5    7:52.8   7:45.9S  5:54.3   7:26.1   7:31.1   5:37.5   7:19.6   7:24.8   5:31.9 
  6 Matthew Boyle/Gary Byrne                   Ford Fiesta Ral   7:47.2   7:45.9S  6:08.2   7:29.8   7:39.8   5:45.0   7:21.5   7:22.7   5:32.7 
  7 David Guest/Stephen Quin                   Ford Fiesta Ral  10:49.5   7:45.9S 15:48.6R  7:58.4   7:53.7   5:53.9   7:36.6   7:33.5   5:42.9 
  8 Owen Murphy/Anthony Nestor                 Citroen C3 Rall   8:06.7   7:45.9S  6:10.1   7:44.8   7:47.8   5:47.8   7:30.4   7:34.9   5:45.0 
  9 Cal McCarthy/Eric Calnan                   Citroen C3 Rall   8:13.3   7:45.9S  6:03.2   7:35.3   7:42.5   5:42.3   7:26.5   7:32.1   5:35.9 
 10 Mark Kelly/Will Atkins                     VW Polo GTI R5    8:05.1   7:45.9S  6:09.1   7:41.3   7:49.9   5:48.6   7:30.2   7:36.3   5:42.2 
 11 Casey Jay Coleman/Michael Gilbey           Skoda Fabia RS    7:55.3   7:45.9S  6:10.7   7:34.7   7:38.5   5:43.7   7:22.5   7:59.4   5:41.5 
 12 Niall Henry/Peter Ward                     Ford Fiesta       8:20.9   7:45.9S  6:18.4   7:56.6   8:04.0   6:00.8   7:42.9   7:50.2   5:54.7 
 14 Denis Moynihan/Martin O'Brien              Ford R5 rally2    8:07.9   7:45.9S  6:18.7   8:06.1   8:00.8   6:00.8   7:46.8   7:52.1   5:52.5 
 15 Daniel McKenna/Andrew Grennan              Ford Escort Mk    7:59.8   7:45.9S  6:11.3   7:41.8   7:54.2   5:48.9   7:29.3   7:43.4   5:41.1 
 16 Daniel Breslin/Sean Collins                Ford Escort RS    8:16.1   7:45.9S  6:20.8   7:48.6   8:05.0   6:01.1   7:37.3   7:53.5   5:56.3 
 17 Johnnie Mulholland/Ryan Farrell            Ford Fiesta Ral   8:34.0   7:45.9S  6:36.0   8:09.7   8:19.9   6:14.1   7:59.4   8:06.7   6:06.1 
 18 Conor Shanahan/Brian Quinlan               Ford Escort       8:36.0   7:45.9S  6:24.9   7:57.8   8:11.7   5:55.7   7:47.3   7:51.8   5:49.4 
 19 Patrick McHugh/Pauric O'Donnell            Darrian T90 GTR   8:22.0   7:45.9S  6:28.4   7:54.7   8:19.3   6:00.5   7:45.5   7:44.4   5:52.7 
 21 Mark Dolphin/Tadhg Delaney                 Ford Escort       8:32.0   7:45.9S  6:27.3   8:18.2   8:18.8   6:05.4   8:04.8   8:14.5   6:08.4 
 22 Kevin Dolphin/Conor Moloughney             Ford Escort       8:58.0   7:45.9S  6:42.6   8:29.2   8:37.6   6:23.5   8:19.4   8:19.0   6:15.1 
 23 Kevin Kelleher/Sean Hayde                  Ford Escort Mk    8:31.0   7:45.9S  6:30.5   8:07.8   8:26.2   6:11.6   7:59.9   8:14.2   6:03.8 
 24 Kyle McBride/Darragh Mullen                Peugeot 208 Ral   8:05.2   7:45.9S  6:22.8   7:52.2   8:14.8   6:08.2   7:40.8   7:52.4   5:57.2 
 25 Joseph Kelly/Killian McArdle               Peugeot 208 Ral   8:13.7   7:45.9S  6:28.4   8:00.3   8:21.6   6:07.1   7:45.3   8:02.6   6:00.4 
 26 Aaron Browne/Derry Long                    Ford Fiesta       8:22.9   7:45.9S  6:18.9   7:58.5   8:11.6   6:09.7  14:14.8   7:56.6   5:59.3 
 27 Gary McNamee/Andrew Browne                 Ford Fiesta Ral   8:39.7   7:45.9S  6:36.1   8:14.9   8:17.6   6:07.4 
 28 Kalum Graffin/Mark McGeehan                Peugeot 208 Ral   8:45.4   7:45.9S  6:36.7   8:12.9   8:24.1   6:08.6   7:52.8   7:59.4   5:59.9 
 29 Brian Bolger/James McEneaney               Ford Fiesta       8:21.5   7:45.9S  6:34.9   7:59.6   8:11.7   6:10.6   7:47.6   7:53.6   5:56.1 
 35 John Michael Kennelly/Dylan Harrington     Ford Escort Mk    8:22.7   7:45.9S  6:27.4   8:03.1   8:14.5   6:10.7   7:54.5   8:04.0   6:04.7 
 36 Allen Treacy/Bob Fitzgerald                Toyota Corolla    8:33.1   7:45.9S  6:31.8   8:11.7   8:24.6   6:14.1   8:07.9   8:05.0   6:04.6 
 38 John Shanahan/Owen O'Neill                 Toyota Corolla    8:35.0   7:45.9S  6:34.8   8:18.7   8:29.2   6:19.8   8:05.1  18:04.0R 11:04.6r
 42 Andrew Fanning/Mike Chen                   Skoda Fabia       9:33.4   7:45.9S  8:19.9   9:10.1   9:53.4   6:36.5   9:12.3 
 43 Eugene Meegan/Liam Callaghan               BMW 1M CSL        8:27.8   7:45.9S  6:30.3   8:11.8   8:18.1   6:07.1   8:03.1   8:05.7   6:01.3 
 45 Paschal O'Shea/Larry O'Shea                Ford Fiesta       8:31.5   7:45.9S  6:33.8   8:05.4   8:24.5   5:44.9   8:08.0   8:21.6   6:17.6 
 48 John A Callaghan/Paul McCann               Ford Escort Mk    9:25.0   7:45.9S  7:18.8   8:55.9   9:07.4   6:40.9   8:31.5   8:36.2   6:27.9 
 49 Eamonn McCarthy/Lisa McCarthy              Honda Civic       8:51.7   7:45.9S  6:42.7   8:26.6   8:32.5   6:20.2   8:16.6   8:27.6   6:17.7 
 50 Barry O'Brien/Declan Buttimer              Honda Civic       9:09.7   7:45.9S  6:55.2   8:36.3   8:45.9   6:34.2   8:29.7   8:36.3   6:27.7 
 51 Ross Ryan/James Deane                      Ford Ford Fiest   8:37.2   7:45.9S  6:38.2   8:26.8   8:37.1   6:29.0   8:21.5   8:29.7   6:20.8 
 52 Richard O'Lone/Declan Campbell             Ford Fiesta       9:44.1   7:45.9S  8:01.4  10:07.2  18:17.6R 11:07.4r  9:41.6 
 53 Graeme Nesbitt/Conor Duffy                 Mitsubishi Evo    9:16.5   7:45.9S  6:55.4   8:44.4   8:48.3   6:28.6   8:22.4   8:33.8   6:28.9 
 54 Colum Browne/Adam Coffey                   Mitsubishi Evo    9:08.4   7:45.9S  6:56.6   8:39.2   8:41.2   6:36.7   8:31.3   8:50.5   6:42.5 
 59 Ian Chadwick/Liam Fouhy                    Skoda Fabia       9:11.6   7:45.9S  6:55.3   8:51.9   9:22.2   6:40.0   8:43.0   9:10.9   6:41.1 
 60 Gary Lordan/Alan O'Farrell                 Honda Civic       9:07.5   7:45.9S  7:04.2   8:54.0   9:01.3   6:42.4   8:28.4   8:41.8   6:35.4 
 61 Philip Hamilton/Joe Comerford              Ford Escort Mk    9:10.2   7:45.9S  7:11.4   8:50.6   8:59.9   6:39.2   8:47.0   8:51.8   6:43.6 
 62 Darrel Quinn/Devlin Sean                   Ford Escort       9:14.1   7:45.9S  7:01.0   8:53.5   8:56.4   6:33.7   8:43.0   8:45.1   6:37.6 
 63 Peter Keohane/Brian Keohane                Peugeot 106 GTi   9:11.3   7:45.9S  7:04.0   8:53.4   9:01.7   6:46.5   8:38.3   8:50.2   6:54.4 
 64 Philip Cross/Joseph O'Sullivan             Ford Escort       9:29.7   7:45.9S  7:28.3   9:05.9   9:11.8   6:47.6   8:44.8   9:06.1   6:44.3 
 65 Tim O'Donovan/Packie McCarthy              Toyota Corolla    9:02.1   7:45.9S  7:13.9   8:45.5   9:08.4   6:36.6   8:23.1   9:04.7   6:34.2 
 67 Anthony O'Brien/Michael Laverty            Toyota Corolla    8:48.0   7:45.9S  6:39.9   8:24.2   8:45.5   6:18.2   8:11.9   8:25.3   6:15.9 
 68 Danny O'Donnell/Cathair Hughes             Ford Escort       8:45.7   7:45.9S  6:43.6   8:30.7   8:39.9   6:28.6   8:11.6   8:18.3   6:15.1 
 69 Shane Hagan/Jack Kelly                     Ford Escort Mk    9:31.5   7:45.9S  7:21.6   9:13.7 
 70 Tommy Cronin/Paddy Heffernan               Ford Escort Mk    9:13.8   7:45.9S  7:01.4  18:24.2R 13:45.5r 11:18.2r  8:40.7   8:52.5   6:34.1 
 72 Pat Calnan/Ray Shanahan                    Ford Fiesta       9:15.3   7:45.9S  6:49.7   8:44.0   9:11.8S  6:45.2   8:30.1   8:52.0  10:33.6 
 73 Pa O'Mahony/Shauna O'Mahony                Ford Fiesta       9:35.4   7:45.9S  7:04.4   8:54.2   9:11.8S  6:51.5 
 74 John Spillane/David Rea                    Peugeot 106       8:57.6   7:45.9S  7:03.6   8:25.5 
 81 David Herbert/Daniel Seaman                Peugeot 208 Ral  10:03.1   7:45.9S  7:06.8   9:29.8   9:24.5   7:44.4   9:05.4  17:52.4R 10:57.2r
 82 Conor McCarthy/Mossy Griffen               Ford Fiesta Ral   9:30.4   7:45.9S  7:08.7   9:06.4   9:11.8S  8:43.1  17:40.8R 12:52.4r 10:57.2r
 83 John Ronan/Killian O'Driscolll             Honda Civic EK4  10:08.1   7:45.9S  7:40.5  10:11.0  10:25.7   7:17.3   9:23.5   8:52.5S  6:58.8 
 85 Rory Hennessey/Conor O'Connell             Ford Escort Mk    9:08.8   7:45.9S  7:04.9   9:00.7   9:13.5   6:56.0   8:50.6  18:18.3R 11:15.1r
 86 Andy Heekin/Bernard McSweeney              Subaru Impreza    9:58.0   7:45.9S  7:35.1   9:51.1   9:42.8   7:20.2   9:27.1   8:52.5S  7:16.1 
 87 John Corrigan/Mulcahy Niall                Subaru Impreza    8:53.1   7:45.9S  6:43.7   8:31.1   8:37.1   6:32.1   8:51.7  18:33.8R 11:28.9r
 88 Ross McElhinney/Stefan Comerford           Peugeot 206 Cup  11:31.7   7:45.9S  8:27.6  10:37.1  11:20.4   8:02.6  10:09.1   8:52.5S  7:46.2 
 89 Donal Dinneen/Donal Keohane                Honda Civic Typ  11:42.2   7:45.9S  8:52.3  11:44.7  11:56.7   8:56.4  11:18.4   8:52.5S  8:36.9 
 91 John Cullinane/Ciaran O'Sullivan           Peugeot 205 RWD   9:20.1   7:45.9S  7:03.1   8:58.5   9:11.8S  6:47.8   8:45.1 
 92 Ryan Sweeney/James McGllinchey             Ford Escort       9:20.2   7:45.9S  7:02.6   9:04.2   9:11.8S  6:44.7   8:48.7   9:08.7   6:34.9 

Cork '20' Rally, 2025 - Historic
--------------------------------
 30 John O'Donnell/Paddy Robinson              BMW M3            9:08.0   7:45.9S  6:16.6 
 31 Meirion Evans/Anthony Osullivan            Ford Escort RS1   8:26.3   7:45.9S  6:27.1   8:01.7   8:20.5   6:06.3   7:44.7 
 32 Donagh Kelly/Liam Moynihan                 BMW M3            8:30.8   7:45.9S  6:29.1   8:12.0   8:21.3   6:01.6   8:00.1   8:05.4   5:54.1 
 34 Ray Breen/Damien Morrissey                 Subaru Legacy R   9:09.7   7:45.9S  6:48.3   8:49.7   8:49.5   6:33.4   8:37.6   8:39.4   6:34.5 
 39 Fergus O'Meara/Brian Duggan                BMW M3            8:31.6   7:45.9S  6:43.6 
 40 Gareth James/Steffan Evans                 Ford Escort       8:28.8   7:45.9S  6:36.5   8:06.0   8:18.5   6:04.5   7:51.5   8:05.8   5:58.6 
 55 Peadar Walsh/Grace Walsh                   Ford Escort Mk    9:09.9   7:45.9S  7:04.1   8:45.3   9:02.3   6:43.6   8:36.6   8:52.2   6:41.6 
 56 Declan Jackson/J Barry McCarney            Ford Mk2 RS1800   9:28.3   7:45.9S  7:15.2   8:53.4   9:07.6   6:45.6   8:48.4   8:47.0   6:39.2 
 57 Michael Cullen/John McCay                  BMW E30 M3        9:17.0   7:45.9S  7:09.5   8:58.7   9:03.4   6:41.1   8:42.5   8:46.0   6:41.7 
 58 Aidan Long/Niall Myers                     BMW M3            9:27.6   7:45.9S  7:06.5   8:57.2   9:01.7   6:40.2   9:00.1   9:11.0   6:46.5 
 76 Eoghan Fogarty/Cian Fogarty                Toyota Corolla    9:11.5   7:45.9S  7:16.9   9:01.4   9:11.8S  6:57.6   8:49.2   9:57.5   7:26.7 
 77 Alan Watkins/Eoghan McCarthy               Ford Escort RS2   9:25.8   7:45.9S  7:19.5   9:26.4   9:11.8S  7:08.4   9:03.2   8:52.5S  7:00.0 
 78 Aidan Jackson/Jared Gill                   Vauxhall Nova     9:53.1   7:45.9S  7:29.8   9:26.6   9:11.8S  7:12.8   9:28.8   8:52.5S  7:20.9 
 79 David Goose/Ashley Trimble                 Ford Escort Mk   10:12.7   7:45.9S  7:50.3  10:04.7  19:11.8R 11:57.6r 13:49.2r 13:52.5r 12:20.9r
 96 Conor McCrossan/David Burns                BMW M3            9:15.3   7:45.9S  6:48.5   8:53.6   8:58.8   6:31.2   8:33.3   8:38.4   6:26.1 
