Cork '20' Rally, 2025                                                                                             Fastest Stage Times
Sun Oct  5 16:18:08 2025                                                                                    TC0 PF.OUT DUE to TC15A P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   3-  7:41.1   2-  7:44.1   1-  7:47.2   6-  7:47.2   5-  7:52.8  11-  7:55.3  15-  7:59.8  10-  8:05.1  24-  8:05.2   8-  8:06.7 
 2   2-  7:45.9   3-  7:45.9   5-  7:45.9   6-  7:45.9   7-  7:45.9   8-  7:45.9   9-  7:45.9  10-  7:45.9  38-  7:45.9  42-  7:45.9 
 3   2-  5:48.6   1-  5:53.1   3-  5:54.0   5-  5:54.3   9-  6:03.2   6-  6:08.2  10-  6:09.1   8-  6:10.1  11-  6:10.7  15-  6:11.3 
 4   3-  7:17.7   2-  7:22.3   1-  7:22.5   5-  7:26.1   6-  7:29.8  11-  7:34.7   9-  7:35.3  10-  7:41.3  15-  7:41.8   8-  7:44.8 
 5   2-  7:23.2   3-  7:27.5   1-  7:27.6   5-  7:31.1  11-  7:38.5   6-  7:39.8   9-  7:42.5   8-  7:47.8  10-  7:49.9   7-  7:53.7 
 6   2-  5:34.0   3-  5:37.2   1-  5:37.4   5-  5:37.5   9-  5:42.3  11-  5:43.7  45-  5:44.9   6-  5:45.0   8-  5:47.8  10-  5:48.6 
 7   2-  7:10.7   1-  7:13.1   3-  7:13.3   5-  7:19.6   6-  7:21.5  11-  7:22.5   9-  7:26.5  15-  7:29.3  10-  7:30.2   8-  7:30.4 
 8   2-  7:15.9   1-  7:18.0   3-  7:22.6   6-  7:22.7   5-  7:24.8   9-  7:32.1   7-  7:33.5   8-  7:34.9  10-  7:36.3  15-  7:43.4 
 9   2-  5:28.7   1-  5:28.9   3-  5:30.2   5-  5:31.9   6-  5:32.7   9-  5:35.9  15-  5:41.1  11-  5:41.5  10-  5:42.2   7-  5:42.9 
10   3-  5:58.8   2-  6:00.2   1-  6:03.3   5-  6:04.7   6-  6:07.5  11-  6:11.3   9-  6:13.8  10-  6:18.6  12-  6:22.2  15-  6:27.4 
11   3-  9:06.5   5-  9:09.6   1-  9:09.7   2-  9:13.0   6-  9:15.1  11-  9:21.9  10-  9:22.7   9-  9:28.4   7-  9:28.6  15-  9:34.4 
12   3-  8:10.6   5-  8:10.9   2-  8:13.7   1-  8:15.9   6-  8:22.6  11-  8:25.3   9-  8:25.9  10-  8:34.4   7-  8:35.2  18-  8:38.7 
13   2-  5:42.7   1-  5:46.2   5-  5:47.7   3-  5:47.8   6-  5:49.7  11-  5:49.7   9-  5:49.8  10-  5:53.5   7-  5:59.5  15-  6:03.1 
14   1-  8:57.4   3-  8:58.1   6-  9:00.5   5-  9:01.5   7-  9:12.9   8-  9:12.9   9-  9:12.9  10-  9:12.9  12-  9:12.9  14-  9:12.9 
15   5-  8:19.1   1-  8:20.1   6-  8:26.1   3-  8:30.4  10-  8:35.3  15-  8:36.5  18-  8:38.3  19-  8:40.0   9-  8:40.9   7-  8:43.3 
