Birr Endurance Trial, 2026                                                                                                      Competitor Stage Times
Sun Oct 11 18:05:48 2026                                                                                                       PENALTY AM to FINISH.16

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Graham O'Donoghue/Kevin Fagan        0:15   0:00B  0:24   0:10   0:14   0:00B  0:19   0:09   0:00B  0:20   0:18   0:09   0:07   0:10   0:19   0:03 
  2 Tj O'Brien/Paul Reilly               0:15   0:00   0:21   0:09   0:16   0:00B  0:17   0:10   0:00B  0:18   1:06   0:16   0:00B  0:15   0:19   0:16 
  3 Karl O'Donoghue/Evin Hughes          0:15   0:00   0:19   0:07   0:14   0:00B  0:16   0:07   0:00B  0:19   0:18   0:17   0:00B  0:11   0:17   0:12 
  4 David Forde/Patrick O'Leary          0:34   0:04   0:24   0:11   0:21   0:00B  0:19   0:08   0:00B  0:22   0:21   0:20   0:00B  0:18   0:21   0:27 
  5 John Cooney/Kieran Hayes             0:10   0:00B  0:21   0:06   0:00B  0:00B  0:15   0:07   0:00B  0:14   0:24   0:07   0:00B  0:16   0:18   0:08 
  6 Trevor O'Callaghan/Susan Smyth       0:16   0:04   0:21   0:06   0:14   0:01   0:17   0:06   0:00B  0:19   0:21   0:23   0:00   0:20   0:20   0:11 
  7 Becky Hollinshead/Clare Brady        0:24   0:02   0:19   0:08   0:16   0:00B  0:27   0:07   0:00B  0:20   1:18M  0:11   0:00B  0:34   0:19   0:15 
  8 Danial Buckley/Conor Lennon          0:13   0:00B  0:18   0:06   0:11   0:00B  0:15   0:07   0:00B  0:27   0:23   0:17   0:05   0:20   0:22   0:07 
  9 Timmy Lynch/Pierce Moore             0:27   0:05   0:25   0:10   0:18   0:00B  0:18   0:06   0:11   0:21   0:21   0:17   0:10   0:18   0:22   0:13 
 10 Emmet O'Shea/Samuel Behrens          0:26   0:07   0:28   0:13   0:19   0:04   0:35   0:10   0:09   0:21   0:24   0:15   0:05   0:17   0:17   0:15 
 11 Joe Canning/Ernie Alford             0:23   0:05   0:30   0:12   0:24   0:00   0:22   0:10   0:00B  0:24   0:23   0:26   0:07   0:25   0:24   0:23 
 12 Geoffrey Conboy/Joey Finneran        0:27   0:10   0:30   0:14   0:21   0:00B  0:21   0:12   0:07   0:24   0:25   0:26   0:05   0:33   0:25   0:17 
 14 Ricky Roycroft/Cathal Bourke         0:22   0:03   0:26   0:06   0:17   0:00B  0:18   0:06   0:00B  0:17   0:26   0:14   0:00B  0:17   0:20   0:10 
 15 John O'Sullivan/Noreen Stanley       0:49   0:10   0:33   0:14   0:23   0:08   0:28   0:12   0:17   0:31   0:27   0:33   0:11   0:28   0:27   0:26 
 16 Darren Moore/Jack Moore              0:35   0:04   0:30   0:18   0:29   0:03   0:22   0:11   0:11   0:22   0:27   0:25   0:08   0:19   0:29   0:21 
 17 Rob Fenlon/John Fenlon               0:35   0:14   0:33   0:15   0:27   0:08   0:25   0:12   0:10   0:35   0:27   0:29   0:09   0:26   0:26   0:25 
 18 Martin Nugent/Mick Melady            0:27   0:07   0:29   0:12   0:32   0:06   0:23   0:12   0:02   0:34   0:29   0:28   0:11   0:30   0:27   0:30 
 19 Maurice Mooney/Michael McNamee       0:34   0:05   0:28   0:14   0:22   0:05   0:20   0:10   0:00   0:28   0:20   0:22   0:00B  0:20   0:20   0:15 
 20 Niall Maguire/Sean Maguire           0:35   0:11   0:26   0:17   0:34   0:09   0:31   0:17   0:09   0:28   0:43   0:37   0:11   0:26   0:26   0:32 
 21 Darragh Egan/Glyn Gaffney            0:24   0:00B  0:20   0:13   0:18   0:00B  0:18   0:15   0:00B  0:17   0:21   0:07   0:01   0:16   0:22   0:25 
 22 Dave Ray/Katie Ray                   0:31   0:09   0:26   0:11   0:23   0:03   0:27   0:09   0:05   0:21   0:24   0:22   0:21   0:24   0:21   0:22 
 23 Kieran Flynn/Jack Flynn              0:26   0:07   0:25   0:10   0:22   0:04   0:28   0:22   0:07   0:28   0:28   0:38   4:28N  3:31N  2:18N  3:31N
 24 Thomas Heavey/T.Heavey               0:28   0:07   0:36   0:12   0:23   0:08   0:28   0:16   0:03   0:30   0:31   0:20   0:09   0:22   0:26   0:22 
 25 Anthony Foley/Oisin Foley            0:24   0:10   0:25   0:12   0:23   0:21   0:37   0:12   0:05   0:19   0:24   0:16   0:03   0:21   0:24   0:13 
 27 Oliver O'Reilly/Emmet Grall          0:27   0:08   0:29   0:14   0:28   0:07   0:31   0:15   0:05   0:32   0:29   0:29   0:24   0:49   0:31   0:31 
 28 John Carter/Derek Lynch              0:45   0:29   0:40   0:14   0:34   0:09   0:31   0:15   0:11   0:32   0:35   0:30   0:19   0:29   0:35   0:47 
 29 Michael Halpin/Raymond Halpin        0:26   0:05   0:27   0:13   0:23   0:03   0:31   0:09   0:00B  0:26   0:23   0:30   0:03   0:19   0:22   0:16 
 30 Leigh Foley/Rian Kelly               0:32   0:12   0:29   0:14   0:26   0:07   0:26   0:16   0:05   0:27   0:37   0:22   0:04   0:26   0:23   0:19 
 31 James O'Dwyer/Sean O'Dwyer           0:33   0:08   0:24   0:14   0:25   0:06   0:21   0:12   0:07   0:24   0:21   0:21   0:03   0:19   0:21   0:14 
 32 Evan Murphy/Conor Keane              0:47   0:13   0:38   0:21   0:31   0:08   0:32   0:19   0:14   0:40   0:44   0:49   0:14   0:35   0:30   0:37 
 33 Michael Connolly/Gerard O'Connor     0:40   0:11   0:28   0:17   0:24   0:10   0:23   0:20   0:19   0:32   1:02   0:32   0:16   0:29   0:28   0:25 
 34 Amy Barton/Jodie Barton              0:26   0:03   0:29   0:10   0:23   0:01   0:25   0:09   0:03   0:29   0:23   0:42   0:04   0:19   0:19   0:13 
 35 Kevin Savage/Dylan Savage            0:32   0:13   0:32   0:13   0:19   0:05   0:31   0:13   0:03   0:22   0:22   3:31N  4:28N  3:31N  2:18N  3:31N
 36 David O'Mahony/Kieran O'Donoghue     0:26   0:07   0:31   0:14   0:19   0:01   0:17   0:21   0:10   0:19   0:25   3:31N  0:01   0:19   0:23   0:19 
 37 Mike O'Shea/Geraldine McCarthy       0:38   0:10   0:29   0:18   0:27   0:04   0:24   0:14   0:04   0:20   0:26   0:33   0:00   0:18   0:24   0:20 
 38 Ted Gaffney/Karen Gaffney            0:43   0:21   0:41   0:26   0:39   0:19   0:36   0:38   0:25   0:43   0:41   1:01   0:28   0:42   0:35   0:53 
 39 John Corrigan/Helen Aiken            0:36   0:24   0:35   0:26   0:31   0:16   0:31   0:18   0:18   0:42   0:31   0:34   0:33   0:41   0:31   0:36 
 40 Darragh Mullins/Sophie Byrnes        0:43   0:13   0:31   0:17   0:25   0:05   0:40   0:15   0:06   0:30   0:26   0:25   0:10   0:29   0:24   0:37 
 41 Alan O'Halloran/Sarah Shanahan       0:39   0:19   0:47   0:19   0:35   0:13   0:32   0:15   0:22   0:42   0:39   0:34   0:17   0:31   0:30   0:19 
 42 Laoise Shiel/Padraic Shiel           0:30   0:03   0:25   0:12   0:19   0:00B  0:21   0:10   0:24   0:23   0:26   0:19   0:04   0:33   0:25   0:15 
 43 Ciaran Shiel/James Dolan             0:39   0:07   0:25   0:11   0:22   0:03   0:20   0:09   0:00B  0:14   0:20   0:21   0:00B  0:14   0:19   0:07 
 44 Dylan Flynn/Donal Flynn              0:27   0:08   0:25   0:13   0:22   2:40N  0:22   0:11   0:12   0:25   0:25   0:38   0:18   0:32   0:26   0:28 
 45 Ciaran Nolan/Paul Nolan              0:34   0:13   0:32   0:19   0:32   0:12   0:27   0:18   0:28   0:34   0:32   0:38   0:17   0:32   0:31   0:37 
 46 Cormac Callanan/Cian Cosgrove        0:35   0:08   0:30   1:16M  2:43N  2:40N  0:53   0:18   0:12   0:19   0:29   0:26   0:09   0:24   0:29   0:27 
 47 Isaiah Dixon/Laura Mallon            1:33   0:07   0:24   0:16   0:19   0:05   0:19   0:13   0:00B  0:20   0:25   0:24   0:00B  0:21   0:22   0:17 
