Birr Endurance Trial, 2026                                Faults and Penalties
Sun Oct 11 18:05:55 2026                             PENALTY AM to MTC.3 FINIS

Car Control           Penalty   Reasons                                       

  1 Selective 16         1:00   1x Code Board fault
  4 Selective 11         1:00   1x Code Board fault
  5 Selective 11         1:00   1x Code Board fault
  6 Selective 16         1:00   1x Code Board fault
  8 Selective 13         1:00   1x Code Board fault
  9 Selective 3          1:00   1x Code Board fault
  9 Selective 9          1:00   1x Code Board fault
  9 Selective 14         1:00   1x Code Board fault
 11 Selective 13         3:00   3x Code Board fault
 18 Selective 12         1:00   1x Code Board fault
 18 Selective 15         1:00   1x Code Board fault
 19 Selective 15         1:00   1x Code Board fault
 20 Selective 4          1:00   1x Code Board fault
 27 Selective 3          1:00   1x Jump Start
 27 Selective 7          1:00   1x Code Board fault
 28 Selective 7          1:00   1x Code Board fault
 33 Selective 2          1:00   1x Code Board fault
 33 Selective 8          1:00   1x Code Board fault
 34 Selective 11         1:00   1x Code Board fault
 34 Selective 12         1:00   1x Code Board fault
 36 Selective 7          1:00   1x Code Board fault
 36 Selective 10         1:00   1x Code Board fault
 37 Selective 14         1:00   1x Code Board fault
 38 Selective 9          1:00   1x Code Board fault
 38 Selective 10         1:00   1x Code Board fault
 41 Selective 12         1:00   1x Code Board fault
 41 Selective 13         1:00   1x Code Board fault
 41 Selective 16         1:00   1x Code Board fault
 42 Selective 2          1:00   1x Code Board fault
 42 Selective 10         1:00   1x Code Board fault
 42 Selective 12         1:00   1x Code Board fault
 42 Selective 14         1:00   1x Code Board fault
 43 Selective 6          1:00   1x Code Board fault
 43 Selective 7          1:00   1x Code Board fault
 43 Selective 9          1:00   1x Code Board fault
 44 Selective 7          1:00   1x Code Board fault
 44 Selective 9          1:00   1x Code Board fault
 45 Selective 9          1:00   1x Code Board fault
 45 Selective 11         1:00   1x Code Board fault
 45 Selective 14         3:00   3x Code Board fault
 45 Selective 15         1:00   1x Code Board fault
 46 Selective 1          1:00   1x Code Board fault
 46 Selective 11         1:00   1x Code Board fault
 46 Selective 14         1:00   1x Code Board fault
 47 Selective 13         1:00   1x Code Board fault
