Birr Endurance Trial, 2026                               General Classification
Sun Oct 11 18:05:43 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 14  12  Geoffrey Conboy/Joey Finneran   Toyota Starlet     B    1         4:57
 16   4  David Forde/Patrick O'Leary     Toyota Starlet     B    2         5:10
 21  17  Rob Fenlon/John Fenlon          Toyota Starlet     B    3         5:56
 37  33  Michael Connolly/Gerard O'Conno Toyota Starlet     B    4         8:56
 40  41  Alan O'Halloran/Sarah Shanahan  VW Polo            B    5        10:33
 43  46  Cormac Callanan/Cian Cosgrove   Mitsubishi Colt    B    6        14:58
  3   5  John Cooney/Kieran Hayes        Subaru Impreza     C    1         3:26
  8   6  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    2         4:19
 25  47  Isaiah Dixon/Laura Mallon       Nissan Almera      C    3         6:25
 27  43  Ciaran Shiel/James Dolan        Toyota Yaris       C    4         6:51
 36  42  Laoise Shiel/Padraic Shiel      Ford Fiesta        C    5         8:49
 35  28  John Carter/Derek Lynch         BMW 1 Series       F    1         8:35
  9  10  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    1         4:25
 13  25  Anthony Foley/Oisin Foley       Toyota Starlet    A1    2         4:49
 15  22  Dave Ray/Katie Ray              Toyota Yaris      A1    3         4:59
 23  40  Darragh Mullins/Sophie Byrnes   Toyota Yaris      A1    4         6:16
 24  15  John O'Sullivan/Noreen Stanley  Toyota Yaris      A1    5         6:17
 33  39  John Corrigan/Helen Aiken       Nissan Micra      A1    6         8:03
 39  44  Dylan Flynn/Donal Flynn         Nissan Micra      A1    7        10:12
 18  24  Thomas Heavey/Tommy Naughton He Toyota Corolla    A2B   1         5:21
 20  30  Leigh Foley/Rian Kelly          Toyota Starlet    A2B   2         5:25
 22  37  Mike O'Shea/Geraldine McCarthy  Suzuki Swift      A2B   3         6:09
 30  11  Joe Canning/Ernie Alford        Toyota Yaris      A2B   4         7:38
 38  36  David O'Mahony/Kieran O'Donoghu Toyota Starlet    A2B   5         9:43
  6   2  Tj O'Brien/Paul Reilly          Toyota Starlet    A2E   1         3:58
 41  38  Ted Gaffney/Karen Gaffney       Toyota Starlet    A2E   2        11:51
  1   3  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M             2:52
  5   1  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M   1         3:57
 17  16  Darren Moore/Jack Moore         Toyota Starlet    A2M   2         5:14
  2  14  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N             3:22
  7   8  Danial Buckley/Conor Lennon     Toyota Starlet    A2N   1         4:11
 10  31  James O'Dwyer/Sean O'Dwyer      Toyota Starlet    A2N   2         4:33
 11  29  Michael Halpin/Raymond Halpin   Toyota Starlet    A2N   3         4:36
 12   7  Becky Hollinshead/Clare Brady   Toyota Starlet    A2N   4         4:40
 19  19  Maurice Mooney/Michael McNamee  Toyota Starlet    A2N   5         5:23
 26  34  Amy Barton/Jodie Barton         Toyota Starlet    A2N   6         6:38
 28   9  Timmy Lynch/Pierce Moore        Toyota Starlet    A2N   7         7:02
 29  20  Niall Maguire/Sean Maguire      Toyota Starlet    A2N   8         7:32
 32  32  Evan Murphy/Conor Keane         Toyota Starlet    A2N   9         7:52
 34  27  Oliver O'Reilly/Emmet Grall     Toyota Starlet    A2N  10         8:29
 42  45  Ciaran Nolan/Paul Nolan         Toyota Yaris      A2N  11        13:16
  4  21  Darragh Egan/Glyn Gaffney       Toyota Starlet    A2S             3:37
 31  18  Martin Nugent/Mick Melady       Toyota Starlet    A2S   1         7:39
