Birr Endurance Trial, 2024                               General Classification
Sun Sep 28 18:45:41 2025                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  7  11  Geoffrey Conboy/Luke Gallagher  Toyota Starlet     B    1         4:18
 17   2  David Forde/Patrick O'Leary     Toyota Starlet     B    2         5:47
 29  52  Barry McCarthy/Jonathan Carroll Toyota Corolla     B    3         7:36
 39  36  Brian Commons/Theo Freaney      Toyota Starlet     B    4         9:01
 50  50  Gerry Lynch/Conor Egan          Toyota Starlet     B    5        13:40
  3  32  Declan Burke/Garret Burke       Subaru Forester    C    1         4:01
  4  14  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    2         4:02
 12  12  John Cooney/Adam Cooney         Subaru Impreza     C    3         5:04
 19  15  William O'Reilly/Patrick O'Reil Subaru Impreza     C    4         5:58
 45  48  Caoimhe Shiel/Padraic Shiel     Ford Fiesta        C    5        11:23
 27  16  Andy Mackarel/Richard Cassidy   Opel Ascona        E    1         7:23
 13  37  Keith Bane/Gary Callanan        Toyota Yaris      A1    1         5:05
 24  23  James McDermott/Colin Halpin    Toyota Yaris      A1    2         6:22
 25  17  Gerard O'Reilly/Luke O'Reilly   Nissan Micra      A1    3         6:34
 30  51  Jamie Power/Mark Gohery         Toyota Yaris      A1    4         7:36
 32  18  John O'Sullivan/Noreen Stanley  Nissan Micra      A1    5         7:50
 34  19  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1    6         8:11
 36  55  Tomas Fahy/Conor O'Neill        Toyota Yaris      A1    7         8:40
 38  45  Leigh Foley/Rian Kelly          Nissan Micra      A1    8         8:57
 40  46  Anthony Foley/Oisin Foley       Toyota Starlet    A1    9         9:43
 42  43  John Corrigan/Helen Aiken       Nissan Micra      A1   10        10:57
 51  54  Kevin Lyons/Christopher Goherty Toyota Yaris      A1   11        21:55
 14  22  Aidan Dennehy/Evan O'Sullivan   Toyota Starlet    A2B   1         5:11
 15  26  Tommy McDonagh/Kerrie Barry     Suzuki Swift      A2B   2         5:16
 20  28  Becky Hollinshead/Clare Brady   Toyota Starlet    A2B   3         5:59
 26  53  Maurice Mooney/Michael McNamee  Toyota Starlet    A2B   4         7:13
 31  39  Michael Halpin/Raymond Halpin   Toyota Starlet    A2B   5         7:40
 33   5  Daniel Buckley/Conor Lennon     Toyota Starlet    A2B   6         8:11
 37  44  Joe Canning/Edward Kelly        Toyota Yaris      A2B   7         8:50
 41  47  Mike O'Shea/Matthew O'Neill     Mitsubishi Colt   A2B   8        10:16
 44  49  Amy Barton/Jodie Barton         Toyota Starlet    A2B   9        11:00
 47  25  Timmy Lynch/Iarla McCarthy      Toyota Starlet    A2B  10        11:50
 48  38  Niall Maguire/Paul Nolan        Toyota Starlet    A2B  11        12:10
 10   6  T.J. O'Brien/Paul Reilly        Toyota Starlet    A2E   1         4:19
 22  10  Kieran Hayes/William Boxwell    Toyota Starlet    A2E   2         6:07
 46  30  Ted Gaffney/Karen Gaffney       Toyota Glanza     A2E   3        11:47
  1   4  Owen Murphy/Patrick O'Sullivan  Toyota Yaris      A2M             3:06
  5   7  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M             4:14
  6   1  Robert Howard/Andrew Stewart    Toyota Starlet    A2M   1         4:15
  8   3  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M   2         4:18
 21  24  Glyn Gaffney/Alan Dolan         Toyota Starlet    A2M   3         6:03
  2  34  Cian Robinson/Cialan Feile      Toyota Starlet    A2N             3:53
 11  29  Patsy McDonagh/Paul Murphy      Suzuki Ignis      A2N   1         4:28
 23  27  Ricky Roycroft/Eoin Noonan      Mitsubishi Colt   A2N   2         6:09
 28  20  Jack Long/Michael O'Donovan     Toyota Starlet    A2N   3         7:34
 43  41  Michael Connolly/Gerard O'Conno Toyota Starlet    A2N   4        10:59
 49  42  John Carter/Derek Lynch         Toyota Corolla    A2N   5        13:19
  9  33  Darragh Egan/James O'Dwyer      Toyota Starlet    A2S   1         4:18
 16   8  Darragh Mullen/Aideen Lynch     Toyota Starlet    A2S   2         5:17
 18  21  Martin Nugent/Paul Tierney      Toyota Starlet    A2S   3         5:56
 35  35  Ernest Alford/Declan Toumey     Toyota Corolla    A2S   4         8:13
