ALMC Endurance Trial, 2026                                                                                                      Competitor Stage Times
Sun May 10 20:25:38 2026                                                                                                         PENALTY TC.1 to CON.C

Car Driver/Codriver                       SE2    SE3    SE4    SE5    SE7    SE8    SE9   SE11   SE12   SE13   SE14  SE11A  SE12A   SE16   SE17   SE18

  2 Graham O'Donoghue/Kevin Fagan        0:39   0:14   0:25   0:45   0:00B  0:00B  0:17   0:25   0:25   0:15   0:08   0:19   0:19   0:00B  0:00B  0:15 
  4 David Forde/Patrick O'Leary          0:44   0:42   0:24   0:23   0:00B  0:00B  0:19   0:24   0:19   0:20   0:11   0:35   0:20   0:00   0:00B  0:11 
  5 Tj O'Brien/Paul Reilly               0:40   1:10   0:23   0:27   0:00   0:00B  0:16   0:24   0:21   0:15   0:11   0:22   0:19   0:00B  0:00B  0:14 
  6 Darren Moore/Jack Moore              1:29   1:17   0:46   0:24   0:16   0:00B  1:59M  0:29   0:27   0:34   0:28   0:31   0:29   0:16   0:00B  0:15 
  7 Frank Byrnes/Sophie Byrnes           0:42   0:16   0:42   0:17   0:07   0:00B  1:59M  0:32   0:25   0:41   0:11   0:41   0:22   0:08   0:00B  0:15 
  8 Martin Nugent/Colin Dwyer            1:19   0:54   0:34   0:29   0:17   0:00B  1:59M  0:30   0:36   0:27   0:18   0:34   0:25   0:12   0:00B  0:19 
  9 Geoffrey Conboy/Shea Kelly           0:51   0:34   0:31   0:26   0:15   0:00B  1:59M  0:30   0:29   0:19   0:15   0:22   0:20   0:18   0:00B  0:15 
 10 Trevor O'Callaghan/Susan Smyth       0:40   5:44M  0:28   4:05N  4:29N  0:12   1:59M  0:29   0:25   0:22   0:26   0:24   0:22   0:12   0:00B  0:28 
 11 Gerard Fahey/Noel Smith              1:19   0:45   1:21   0:54   0:59   0:35   1:59M  1:11   0:34   1:05   0:56   0:57   0:32   1:03   0:20   1:59M
 12 Colin Duffy/Sam Johnston             1:03   0:44   0:33   4:05N  4:29N  6:28N  2:59N
 14 Glyn Gaffney/Alan Dolan              0:50   0:36   0:45   0:15   0:10   0:00B  1:59M  0:26   0:31   0:25   0:14   0:26   0:38   0:05   0:00B  0:11 
 15 Ricky Roycroft/Emma Keane            0:54   5:43   0:33   0:23   0:10   0:00B  0:22   0:29   0:02   0:36   0:12   0:18   0:21   0:03   0:00B  0:12 
 16 Dominic Loughran/Jane Thornton       0:59   0:59   0:42   3:05M  0:06   0:00B  1:59M  0:40   0:35   0:38   0:33   0:37   0:27   0:10   0:00B  0:17 
 17 Becky Hollinshead/Clare Brady        0:50   1:08   0:38   0:27   0:15   0:00B  1:59M  0:30   0:36   0:29   0:30   0:41   0:31   0:16   0:00B  1:59M
 18 Maurice Mooney/Michael McNamee       0:43   1:17   0:35   0:23   0:16   0:00B  0:26   0:26   0:27   0:25   0:15   0:34   0:31   0:16   0:00B  0:21 
 19 Ted Gaffney/Karen Gaffney            1:07   1:12   1:08   1:22   1:18   0:22   0:47   0:54   1:05   1:16   1:24   0:57   0:32   1:26   0:18   1:59M
 20 Michael Halpin/Raymond Halpin        0:35   0:56   0:51   0:19   0:10   0:00B  0:19   0:36   0:39   0:28   0:19   0:35   0:13   0:12   0:00B  0:24 
 21 Nial Maguire/Sean Maguire            0:43   0:41   1:41   0:41   0:26   0:05   0:22   0:38   0:41   0:29   0:29   0:34   0:34   0:31   0:03   0:21 
 22 Dave Ray/Katie Ray                   1:11   1:19   0:42   0:35   0:13   0:00B  0:24   0:38   0:19   0:36   0:28   0:56   0:44   0:09   0:00B  0:33 
 23 Colin Halpin/Cian Tully              0:40   0:01   0:10   0:13   0:01   0:34   1:59M  0:28   2:34   6:02N  4:05N  4:22N  6:44N  4:29N  6:28N  2:59N
 24 William O'Reilly/Patrick O'Reilly    0:59   1:32   1:41   0:16   0:14   0:00B  0:32   0:36   0:33   0:38   0:20   0:42   0:39   0:10   0:00B  0:16 
 25 Laoise Shiel/Padraic Shiel           1:05   0:15   1:15   0:49   0:18   0:00B  1:59M  0:29   0:50   0:35   0:38   0:27   0:38   0:11   0:00B  1:59M
 26 Ernie Alford/Declan Tuomey           1:03   0:47   0:53   0:29   0:18   0:00B  0:40   0:38   0:37   0:30   0:24   0:35   0:33   0:13   0:00B  1:59M
 27 John Corrigan/Oliver O'Reilly        0:56   1:53   4:52   1:01   0:32   0:18   1:59M  0:53   0:57   0:46   0:34   1:09   1:01   0:31   0:09   0:41 
 28 Joe Canning/Caolan Treanor           0:42   0:00   0:38   0:14   0:11   0:00B  1:59M  0:29   0:46   0:22   0:11   0:26   0:50   0:10   0:00B  1:59M
 29 Sean McCaffrey/Caolan McCaffrey      0:39   0:41   0:33   0:45   0:15   0:00B  1:59M  0:27   0:39   0:26   0:28   0:31   0:00B  0:13   0:00B  0:18 
 30 Paul Nolan/Ciaran Nolan              1:29   1:13   0:56   1:05   0:22   0:17   1:59M  0:46   0:56   0:39   0:38   0:46   0:35   0:15   0:07   1:59M
 31 Emmet O'Shea/Samuel Behrens          1:11   0:45   0:40   0:49   0:43   0:00B  1:59M  0:49   0:38   0:31   0:33   0:55   0:36   0:21   0:02   0:25 
 32 Sean Maloney/Simon Love              0:50   0:42   0:32   0:29   0:06   0:05   0:30   0:33   6:44N  6:02N  4:05N  4:22N  6:44N  4:29N  6:28N  2:59N
 33 Brent Hughes/Laura Hannon            1:35   0:59   0:27   0:43   0:24   0:10   0:22   0:49   0:40   0:28   0:23   0:42   0:31   0:17   0:08   0:17 
 34 Dale Kirby/Brendan Guildea           1:25   0:28   1:18   1:04   1:26   0:21   0:39   0:57   0:22   0:59   0:53   1:04   0:18   1:16   0:11   1:59M
 35 Thomas Heavey/T.Heavey               3:22M  0:47   2:01   0:45   0:41   0:15   1:59M  1:08   0:00B  0:50   0:29   0:56   0:00B  0:13   0:00B  1:59M
