ALMC Endurance Trial, 2026                                Faults and Penalties
Sun May 10 20:25:47 2026                                 PENALTY TC.1 to CON.C

Car Control           Penalty   Reasons                                       

  8 Selective 7          1:00   1x Code Board fault
  8 Selective 19         1:00   1x Code Board fault
 11 Selective 2          1:00   1x Code Board fault
 11 Selective 8          1:00   1x Code Board fault
 11 Selective 11         1:00   1x Code Board fault
 11 Selective 19         1:00   1x Code Board fault
 16 Selective 2          2:00   2x Code Board fault
 16 Selective 7          1:00   1x Code Board fault
 17 Selective 11         1:00   1x Code Board fault
 18 Selective 3          1:00   1x Stop Box fault
 18 Selective 8          1:00   1x Code Board fault
 19 Selective 7          1:00   1x Code Board fault
 20 Selective 7          1:00   1x Code Board fault
 22 Selective 3          1:00   1x Stop Box fault
 22 Selective 18         1:00   1x Code Board fault
 23 Selective 2          1:00   1x Code Board fault
 23 Selective 8          1:00   1x Code Board fault
 23 Selective 12         2:00   2x Code Board fault
 24 Selective 5          1:00   1x Code Board fault
 24 Selective 18         1:00   1x Code Board fault
 25 Selective 2          2:00   2x Code Board fault
 25 Selective 3          1:00   1x Code Board fault
 25 Selective 4          1:00   1x Code Board fault
 25 Selective 5          1:00   1x Code Board fault
 25 Selective 7          2:00   2x Code Board fault
 25 Selective 8          3:00   3x Code Board fault
 25 Selective 11         1:00   1x Code Board fault
 25 Selective 12         2:00   2x Code Board fault
 25 Selective 18         1:00   1x Code Board fault
 27 Selective 3          1:00   1x Stop Box fault
 27 Selective 5          1:00   1x Code Board fault
 27 Selective 11         1:00   1x Code Board fault
 27 Selective 12         2:00   2x Code Board fault
 27 Selective 18         2:00   2x Code Board fault
 27 Selective 19         1:00   1x Code Board fault
 28 Selective 3          1:00   1x Stop Box fault
 30 Selective 8          1:00   1x Code Board fault
 32 Selective 4          1:00   1x Code Board fault
 33 Selective 2          1:00   1x Code Board fault
 33 Selective 19         1:00   1x Code Board fault
 34 Selective 2          1:00   1x Code Board fault
 34 Selective 4          1:00   1x Code Board fault
 34 Selective 5          1:00   1x Code Board fault
 34 Selective 11         1:00   1x Code Board fault
 34 Selective 19         1:00   1x Code Board fault
 35 Selective 2          2:00   2x Code Board fault
 35 Selective 11         1:00   1x Code Board fault
 35 Selective 18         2:00   2x Code Board fault
 35 Selective 19         1:00   1x Code Board fault
