Results for Ravens Rock Stages Rally, 2013

30th June at Waterford
FINAL - Last updated: 12:15 on 6th October to Stage 6

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos SS6 Road Total Diff 1st Diff Prev
1 (=) 2 Declan Boyle/Brian Boyle Subaru WRC S12B 8 O/A 5:25.4 0:00 45:10.3
2 (=) 4 James Belton/Mark Glennerster Subaru Impreza WRC S11 8 O/A 5:24.1 0:00 45:30.8 0:20.5 0:20.5
3 (=) 1 James Stafford/Amy Ryan Darrian T90 GTR 14 O/A 5:21.3 0:00 45:41.8 0:31.5 0:11.0
4 (=) 5 Roy White/James O'Brien MG ZR 20 1 5:23.0 0:00 46:01.8 0:51.5 0:20.0
5 (=) 9 Josh Moffett/John Rowan Mitsubishi Lancer Evo 9 4 1 5:38.3 0:00 47:30.7 2:20.4 1:28.9
6 (=) 8 Sam Moffett/James O'Reilly Mitsubishi Lancer Evo 9 4 2 5:36.5 0:00 47:50.6 2:40.3 0:19.9
7 (+1) 6 Eoin Doyle/Peter Brennan Ford Focus WRC 8 1 5:31.6 1:15 47:53.2 2:42.9 0:02.6
8 (-1) 120 Declan Gallagher/Ryan Moore Toyota Starlet RWD 13 1 5:38.3 0:00 47:53.3 2:43.0 0:00.1
9 (=) 7 Eddie Power/Mark Wiley Toyota Corolla 15 1 5:37.9 0:00 48:08.7 2:58.4 0:15.4
10 (=) 39 Alan Doherty/Colm Doherty Opel Corsa RWD 13 2 5:50.1 0:00 49:25.6 4:15.3 1:16.9
11 (=) 14 James Coleman/Liam Brennan Ford Escort 13 3 6:03.4 0:00 49:39.3 4:29.0 0:13.7
12 (=) 36 Richard Cleary/Niamh Holland Honda Civic 11F 1 5:51.8 0:00 49:53.2 4:42.9 0:13.9
13 (=) 26 Jay Stanley/Paul Williams Ford Escort Mk2 14 1 5:54.7 0:00 50:07.4 4:57.1 0:14.2
14 (=) 29 Bill Fitzgerald/David Long Peugeot 306 12 1 5:58.1 0:00 50:14.8 5:04.5 0:07.4
15 (=) 37 Lloyd Hutchinson/Willie Fitzpatrick Austin Mini 9 1 5:58.7 0:00 50:23.2 5:12.9 0:08.4
16 (=) 22 Enda O'Brien/John Butler Ford Escort Mk2 11R 1 5:59.7 0:00 50:29.9 5:19.6 0:06.7
17 (=) 20 Stephen Cullen/Seamus O'Grady Subaru Impreza 4 3 6:00.4 0:00 50:32.1 5:21.8 0:02.2
18 (=) 44 Jonathan O'Callaghan/Gavin Sheehan Peugeot 106 GTi 11F 2 6:05.5 0:00 50:40.2 5:29.9 0:08.1
19 (=) 30 Johnny Curran/Mikey Walsh Ford Escort 13 4 6:04.6 0:00 50:51.8 5:41.5 0:11.6
20 (=) 35 Stephen Carey/Breda O'Driscoll Honda Civic 3 1 6:02.7 0:00 51:07.6 5:57.3 0:15.8
21 (+1) 38 Martin Donnelly/Brian Doherty Toyota Corolla WRC 15 2 6:00.9 0:00 51:12.7 6:02.4 0:05.1
22 (+2) 45 Mark Kennedy/Ian O'Leary Suzuki Swift maxi 11F 3 6:03.5 0:00 51:16.6 6:06.3 0:03.9
23 (-2) 53 Eamon O'Connell/Mark Linehan Honda Civic 11F 4 6:08.8 0:00 51:18.2 6:07.9 0:01.6
24 (+1) 34 Adrian Evans/Martin Wayne Henry Ford Escort 13 5 6:09.6 0:00 51:24.5 6:14.2 0:06.3
25 (+1) 19 Mark Nangle/Nollaig Breen Subaru Impreza 20 2 6:07.3 0:00 51:36.7 6:26.4 0:12.2
26 (+1) 50 Mark Dolphin/Finbarr Quirke Ford Escort Mk2 13 6 6:08.4 0:00 51:46.3 6:36.0 0:09.6
27 (+2) 33 Paul McCann/Tomas McCann Ford Escort Cosworth 15 3 6:07.2 0:00 51:47.7 6:37.4 0:01.4
28 (=) 57 John Lynch/Luke McRedmond Ford Escort 12 2 6:16.0 0:00 51:55.6 6:45.3 0:07.9
29 (+2) 59 Keith Cleary/Frankie Dwyer Honda Civic 11F 5 6:13.0 0:00 52:18.6 7:08.3 0:23.0
30 (=) 48 Eamonn McGuigan/Michael Moran Ford Escort Mk2 12 3 6:13.7 0:00 52:19.1 7:08.8 0:00.5
31 (+3) 66 Enda McCormack/Liam Moynihan Ford Escort Mk2 13 7 6:15.8 0:00 52:37.0 7:26.7 0:17.9
32 (+3) 68 Paul J Rowley/Sam Johnston Honda Civic 6 1 6:18.5 0:00 52:39.7 7:29.4 0:02.7
33 (=) 70 Jason Roycroft/Nicole O'Shea Honda Civic EK4 2 1 6:21.7 0:00 52:42.2 7:31.9 0:02.5
34 (+4) 46 Colin Byrne/Brian Quinlan Citroen C2 R2 6 2 6:11.8 0:00 52:50.7 7:40.4 0:08.5
35 (+1) 77 Paul O'Connell/Jill White Honda Civic 11F 6 6:25.4 0:00 52:51.3 7:41.0 0:00.6
36 (+1) 83 Victor Beamish/Susan Beamish Vauxhall Nova 10 1 6:22.9 0:00 52:56.7 7:46.4 0:05.4
37 (+6) 51 Andrew Fanning/Derek Gibbs Ford Puma S1600 6 3 6:06.0 0:00 53:02.5 7:52.2 0:05.8
38 (+1) 60 Philip Cross/J.j Cremin Subaru Impreza 20 3 6:21.5 0:00 53:07.0 7:56.7 0:04.5
39 (+3) 118 Kevin Dalton/Adam Coffey Vauxhall Astra 13 8 6:25.6 0:00 53:21.3 8:11.0 0:14.3
40 (+5) 122 Sean O'Carroll/Elaine NI She Ford Escort Mk2 13 9 6:24.5 0:00 53:29.9 8:19.6 0:08.6
41 (-1) 88 Simon Evans/Barry Faul Austin Mini Cooper 9 2 6:41.2 0:00 53:33.0 8:22.7 0:03.1
42 (+4) 82 Mike Garahy/Paul Sheehan Ford Escort Mk2 10 2 6:32.2 0:00 53:38.2 8:27.9 0:05.2
43 (+4) 81 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort 10 3 6:29.9 0:00 53:43.1 8:32.8 0:04.9
44 (+5) 93 Steven Scallan/Paul Furlong Honda Civic 11F 7 6:24.7 0:00 53:43.9 8:33.6 0:00.8
45 (+3) 80 Paschal O'Shea/Robbie Hennessy Ford Escort 10 4 6:29.7 0:00 53:47.0 8:36.7 0:03.1
46 (+5) 63 Eoin Neville/Tommy Cuddihy Honda Civic Type R 3 2 6:22.0 0:00 53:49.3 8:39.0 0:02.3
47 (+5) 102 Steven O'Donovan/Mike Cleary Opel Corsa GSi 10 5 6:27.7 0:00 54:03.3 8:53.0 0:14.0
48 (+7) 95 Simon Greene/Brendan Greene Ford Escort Mk2 10 6 6:24.9 0:00 54:03.7 8:53.4 0:00.4
49 (+5) 96 Gordon Dreaper/Derek Bovenizer Peugeot 205 GTi 10 7 6:35.9 0:00 54:14.7 9:04.4 0:11.0
50 (+3) 69 Shane Kenneally/Eamonn Harte Honda Civic 2 2 6:39.4 0:00 54:15.5 9:05.2 0:00.8
51 (+5) 76 Billy Ryan/Liam Delahunty Honda Civic Vtec 11F 8 6:39.9 0:00 54:22.2 9:11.9 0:06.7
52 (+5) 109 Christopher O'Donovan/Dan O'Donovan Honda Civic 2 3 6:41.4 0:00 54:26.0 9:15.7 0:03.8
53 (+5) 85 Kieran O'Sullivan/Patrick O'Gorman Peugeot 205 GTi 10 8 6:40.9 0:00 54:39.8 9:29.5 0:13.8
54 (+5) 105 Mark Hayden/Paul Earle Ford Escort Mk2 11R 2 6:43.7 0:00 54:44.7 9:34.4 0:04.9
55 (+5) 119 James Duggan/Brendan Quinn Honda Civic 11F 9 6:46.0 0:00 54:48.1 9:37.8 0:03.4
56 (+6) 98 Shane Stanley/Liam Fouhy Honda Civic 9 3 6:36.8 0:00 54:48.7 9:38.4 0:00.6
57 (+8) 107 Sean Croke/Michael Brennan Opel Kadett 11R 3 6:30.7 0:15 54:55.4 9:45.1 0:06.7
58 (+3) 61 Eamon Dowling/Sarah Dowling Ford Escort Mk2 12 4 6:50.6 0:00 54:56.1 9:45.8 0:00.7
59 (+5) 75 Noel Coogan/Mick Coady Peugeot 306 GTI 6 7 1 6:36.3 0:00 54:58.4 9:48.1 0:02.3
60 (+3) 103 Daniel Byrne/Brian Byrne Ford Escort 11R 4 6:46.8 0:00 55:01.2 9:50.9 0:02.8
61 (+5) 72 Paddy Murphy/Neill Mullholland Subaru Impreza STI 4 4 6:41.0 0:00 55:06.8 9:56.5 0:05.6
62 (+5) 99 Emmett Lyons/Kelvin Lyons Honda Integra 11F 10 6:45.0 0:00 55:11.3 10:01.0 0:04.5
63 (+7) 92 Ray Aylward/Jordan Murphy Honda EK 4 11F 11 6:40.2 0:00 55:35.3 10:25.0 0:24.0
64 (+5) 64 Andrew Leacy/Paul Moran Toyota Corolla 11R 5 6:54.9 0:00 55:45.3 10:35.0 0:10.0
65 (+8) 117 Derek Walker/Shane Walker Toyota Twincam 11R 6 6:42.5 0:00 56:09.4 10:59.1 0:24.1
66 (+6) 101 Edward McNamara/Paric Raggett Honda Integra Type R 7 2 6:56.6 0:00 56:10.8 11:00.5 0:01.4
67 (+7) 79 Seamus Flynn/Ian Munnelly Subaru Impreza 8 2 6:43.5 0:00 56:18.9 11:08.6 0:08.1
68 (+7) 94 Robert O'Regan/Kenneth Cullinane Honda Civic 11F 12 6:37.2 0:00 56:21.3 11:11.0 0:02.4
69 (-37) 28 Johnny Murphy/Martin Nolan Ford Escort Mk2 13 10 10:36.3 0:00 56:42.7 11:32.4 0:21.4
70 (+8) 111 Shay Delaney/Alan Maloney Vauxhall Nova 10 9 6:52.9 0:00 57:02.6 11:52.3 0:19.9
71 (+5) 100 Richie Dalton/Gary Yeates Honda Civic 2 4 7:12.2 0:00 57:03.1 11:52.8 0:00.5
72 (+5) 67 Kenneth Treacy/Charlotte Egan Peugeot 206 9 4 7:13.2 0:00 57:21.1 12:10.8 0:18.0
73 (+6) 54 Paul Cloke/Rob Lewis Proton Satria 11F 13 6:21.1 0:00 58:23.3 13:13.0 1:02.2
74 (+7) 62 Tony Canny/Joe O'Brien Ford Escort Mk2 13 11 6:38.9 0:00 1:03:25.7 18:15.4 5:02.4
75 (+5) 116 Colin Roche/Helen Roche Ford Escort 10 10 7:26.3 0:45 1:04:03.7 18:53.4 0:38.0

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos SS6 Road Total Diff 1st Diff Prev
1 (+1) 204 Vincent McSweeney/Michael Kearney Honda Civic 16 1 5:49.5 0:00 17:09.2
2 (+1) 201 Robert Duggan/Mikie Galvin Honda Civic 16 2 5:49.7 0:00 17:11.6 0:02.4 0:02.4
3 (-2) 205 Conor Moore/Ella Ryan Honda Civic 16 3 5:54.3 0:00 17:12.6 0:03.4 0:01.0
4 (=) 203 Darren O'Brien/Johnny Rooney Honda Civic 16 4 5:52.7 0:00 17:19.0 0:09.8 0:06.4
5 (=) 207 Kevin Eves/Adrian Reynolds Toyota Corolla 16 5 6:08.8 0:00 17:41.9 0:32.7 0:22.9
6 (=) 211 Colin Roche/Noel O Sullivan Jnr Toyota Starlet RWD 16 6 6:09.2 0:00 17:57.6 0:48.4 0:15.7
7 (=) 206 Padraig McCarthy/Eoghan McCarthy Honda Civic 16 7 6:08.1 0:00 18:05.1 0:55.9 0:07.5
8 (+1) 210 John O'Flaherty/Tommy Commane Toyota Starlet RWD 16 8 6:21.9 0:00 18:40.3 1:31.1 0:35.2
9 (+1) 212 Patrick Lawlor/Cian Dineen Honda Civic 1.6VTI 16 9 6:25.5 0:00 18:44.4 1:35.2 0:04.1
10 (-2) 208 James Bradley/Richard Stafford Ford Escort Mk2 16 10 6:36.2 0:00 18:53.2 1:44.0 0:08.8
11 (=) 213 Denis Nagle/Donagh Crowley Nissan Micra 16 11 6:41.9 0:00 19:32.8 2:23.6 0:39.6
12 (=) 216 Eamonn Bates/James Sinnott Suzuki Swift GTI 16 12 7:10.2 0:00 20:17.9 3:08.7 0:45.1
13 (=) 215 David Hughes/Brian Rowan Honda EG6 16 13 6:52.7 0:00 20:18.0 3:08.8 0:00.1
14 (=) 217 Tonya Fortune/Dan King Vauxhall Corsa B 16 14 8:20.0 0:00 22:31.6 5:22.4 2:13.6

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos SS6 Road Total Diff 1st Diff Prev
1 (=) 303 Berian Richards/Frank Curtin Ford Escort Mk2 17 1 6:39.5 0:00 54:12.4
2 (=) 301 Ellis Belton/Gwynfor Jones Ford BDA 17 2 6:40.1 0:00 55:20.1 1:07.7 1:07.7

Back to Index