Results for Monaghan Stages Rally, 2014

27th April at Monaghan
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sam Moffett/James O'Reilly Ford Fiesta WRC 8 O/A 1:19:52.8
2 5 Peadar Hurson/Damien Connolly Ford Escort WRC 20 O/A 1:21:53.4 2:00.6 2:00.6
3 7 Daniel McKenna/Stephen Hagan Ford Escort 14 O/A 1:22:16.8 2:24.0 0:23.4
4 4 Kevin Barrett/Sean Mullally Subaru S14 WRC 8 1 1:24:10.0 4:17.2 1:53.2
5 6 Josh Moffett/John Rowan Mitsubishi Evo9 4 1 1:24:15.4 4:22.6 0:05.4
6 9 Rodney Wilton/Conor McMahon Ford Escort 14 1 1:24:40.5 4:47.7 0:25.1
7 16 Richard Moffett/Martin Connolly Toyota Starlet 13 1 1:25:34.5 5:41.7 0:54.0
8 25 John McQuaid/Seamus O'Connor Ford Escort 14 2 1:25:36.6 5:43.8 0:02.1
9 18 Brian Brogan/Damien McGettigan Ford Escort 14 3 1:25:53.4 6:00.6 0:16.8
10 15 Raymond Conlon/Darren McCague Toyota Corolla 13 2 1:26:27.0 6:34.2 0:33.6
11 22 Michael Curran/Sean Hayde Ford Escort 14 4 1:26:29.5 6:36.7 0:02.5
12 50 Jack Maguire/Andy Hayes Ford Escort Mk2 14 5 1:26:33.1 6:40.3 0:03.6
13 26 David Leonard/Darragh Mullen Mitsubishi Lancer 20 1 1:26:57.8 7:05.0 0:24.7
14 10 Manus Kelly/James McCarville Ford Escort Mk2 14 6 1:27:21.8 7:29.0 0:24.0
15 57 Maurice Greaney/David Mannion Mitsubishi Lancer 4 2 1:27:46.7 7:53.9 0:24.9
16 70 Gerard McQuaid/Gary Quinlan Ford Escort Mk2 13 3 1:27:51.0 7:58.2 0:04.3
17 17 Russell Woods/Pauric Sheridan Ford Escort 13 4 1:27:58.9 8:06.1 0:07.9
18 24 Daniel Conaghan/Terence Magee Ford Escort 13 5 1:28:11.5 8:18.7 0:12.6
19 33 David Moffett/Fintan Sherry Toyota Starlet 11R 1 1:28:20.0 8:27.2 0:08.5
20 46 Arthur Kierans/Mac Kierans Ford Escort 12 1 1:28:37.0 8:44.2 0:17.0
21 28 Pat Kirk/John McElhinney Mitsubishi Evo9 4 3 1:28:49.6 8:56.8 0:12.6
22 30 Kevin Bradley/Graham Henderson Ford Escort Mk2 11R 2 1:28:57.6 9:04.8 0:08.0
23 27 Michael Carbin/Emmet McCooey Mitsubishi Evo 4 20 2 1:29:17.0 9:24.2 0:19.4
24 32 Barry Treanor/Colm Connolly Ford Escort 11R 3 1:29:28.2 9:35.4 0:11.2
25 36 Martin Toner/Martin Swinburne Talbot Sunbeam 12 2 1:29:30.9 9:38.1 0:02.7
26 53 Martin Tynan/Declan Tynan Mitsubishi Evo8 4 4 1:29:34.2 9:41.4 0:03.3
27 38 Thomas O'Connell/Emmett Sherry Ford Escort 14 7 1:29:37.0 9:44.2 0:02.8
28 42 Brian Armstrong/Mark Tierney Ford Escort Mk2 12 3 1:29:40.1 9:47.3 0:03.1
29 34 Damien Hagan/Ciaran McGorman Ford Escort Mk2 13 6 1:29:43.5 9:50.7 0:03.4
30 82 Niall McCullagh/Ryan McCloskey Mitsubishi Evo 6 20 3 1:29:54.5 10:01.7 0:11.0
31 40 Shane Cullen/Connor Murphy Ford Escort 13 7 1:30:08.7 10:15.9 0:14.2
32 55 Aidan Wray/Kieran McGrath Mitsubishi Evo 9 4 5 1:30:18.1 10:25.3 0:09.4
33 45 Martin McPhillips/Ciaran Tynan Toyota Corolla 11R 4 1:30:46.6 10:53.8 0:28.5
34 93 Darragh Kelly/Keith Gorrell Citroen C2R2 Max 6 1 1:30:57.0 11:04.2 0:10.4
35 35 Justin Smyth/Sharon Clarke Ford Escort 12 4 1:31:42.2 11:49.4 0:45.2
36 94 Paddy McDaid/ Tba Citroen C2 Max 6 2 1:32:02.8 12:10.0 0:20.6
37 51 Alan Atcheson/Dean O'Sullivan Ford Escort 13 8 1:32:32.0 12:39.2 0:29.2
38 71 Shaun Murphy/Gerard McGinley Ford Escort 13 9 1:33:35.7 13:42.9 1:03.7
39 49 Adrian Cannon/Paddy McCrudden Honda Civic 11F 1 1:34:04.9 14:12.1 0:29.2
40 97 Gene McDonald/Kevin Reilly Ford Escort 9 1 1:34:10.6 14:17.8 0:05.7
41 66 David Keller/Gerard Boyle Honda Civic 2 1 1:34:16.1 14:23.3 0:05.5
42 77 Alan Lawson/Sean Harte Honda Civic 11F 2 1:34:20.0 14:27.2 0:03.9
43 113 Brian Quigley/Seamus McTigue Honda Civic 2 2 1:34:32.2 14:39.4 0:12.2
44 29 Kevin Eves/Chris Melly Toyota Corolla 11R 5 1:34:36.2 14:43.4 0:04.0
45 81 Derek Bolton/Trevor O'Connell Subaru V4 STi 15 1 1:34:47.9 14:55.1 0:11.7
46 115 Sam Johnston/Nigel McCloughry Honda Civic 11F 3 1:35:26.4 15:33.6 0:38.5
47 80 Patrick Corey/Chris Horan Ford Escort 12 5 1:35:41.4 15:48.6 0:15.0
48 108 Mark Ewing/John Egan Honda Civic 3 1 1:35:44.1 15:51.3 0:02.7
49 75 Colin Currid/Paul Gallagher Ford Escort Mk2 12 6 1:35:55.9 16:03.1 0:11.8
50 73 William Vance/Niall McDaid Ford Escort Mk1 12 7 1:35:58.3 16:05.5 0:02.4
51 76 Bryan Jardine/Lloyd Cochrane Ford Escort RS 12 8 1:36:16.9 16:24.1 0:18.6
52 122 Johnny Wilhare/Aodhan Gallagher Honda Civic 2 3 1:36:28.1 16:35.3 0:11.2
53 106 Cathal Sheridan/Evin Hughes Opel Corsa 10 1 1:36:40.1 16:47.3 0:12.0
54 104 Roger Kennedy/Wendy Blackledge Peugeot 306 7 1 1:36:43.6 16:50.8 0:03.5
55 102 Sean McCaul/Lorcan Kennedy Ford Escort 11R 6 1:36:45.6 16:52.8 0:02.0
56 88 Joe Brady/Finbar Smith Subaru Impreza 15 2 1:36:46.5 16:53.7 0:00.9
57 103 Ryan McKenna/Nicola McKenna Toyota Corolla 11R 7 1:36:53.5 17:00.7 0:07.0
58 114 Eddie Peterson/Simon Echlin Honda Civic 6 3 1:36:58.9 17:06.1 0:05.4
59 78 Christopher Brennan/Patrick Lyons Honda Civic 11F 4 1:37:08.1 17:15.3 0:09.2
60 121 David Dixon/Aaron Dixon Ford Escort 10 2 1:37:14.0 17:21.2 0:05.9
61 126 Eamon Russell/Gavin O'Donnell Honda Civic 2 4 1:37:40.0 17:47.2 0:26.0
62 63 Cathal McGlone/Mark Deery Toyota Corolla 11R 8 1:38:29.1 18:36.3 0:49.1
63 107 Gerry McIntyre/Aaron McIntyre Toyota Starlet 11R 9 1:38:33.9 18:41.1 0:04.8
64 92 Raymond Scott/Damien McKenna Ford Escort 11R 10 1:38:36.4 18:43.6 0:02.5
65 119 Martin McGuigan/Ryan Brennan Talbot Sunbeam 10 3 1:39:06.8 19:14.0 0:30.4
66 52 Stephen Greaney/Richard Whelan Ford Escort Mk2 13 10 1:39:07.1 19:14.3 0:00.3
67 117 Declan Connolly/Alison Frances Hughes Honda Civic 9 2 1:39:23.4 19:30.6 0:16.3
68 125 Conal Doherty/Daire Maguire Citroen Saxo 10 4 1:39:32.3 19:39.5 0:08.9
69 95 Fergal Kelly/Graham Kelly Citroen C2R2 6 4 1:39:51.8 19:59.0 0:19.5
70 124 Padraig Connolly/Padraig Corrigan Peugeot 106 10 5 1:40:43.5 20:50.7 0:51.7
71 90 Charlie Heraghty/Pearse McBride Toyota Corolla 11R 11 1:46:09.6 26:16.8 5:26.1
72 131 Peter Farrell/Shane Farrell Ford Escort 9 3 1:48:52.4 28:59.6 2:42.8
73 54R Liam McFall/Matthew McKenna Mitsubishi Evo 9 4 6 1:50:00.3 30:07.5 1:07.9
74 127 Francie McKenna/Sean Craig MG ZR 1 1 1:52:19.2 32:26.4 2:18.9
75 91R Paul Crosby/Paul Lennon Ford Escort 11R 12 1:52:24.9 32:32.1 0:05.7
76 98 Laurence Sherry/Mark Sheridan Ford Escort 9 4 1:59:20.9 39:28.1 6:56.0

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 132 Shane Forde/Brian McLoughlin Honda Civic 16 1 1:04:17.8
2 129 Stefan McCann/Stephen McElroy Peugeot 205 16 2 1:07:21.0 3:03.2 3:03.2
3 112 Barry Gallagher/Jonathan Jacob Honda Civic 16 3 1:07:58.7 3:40.9 0:37.7

Back to Index