Results for Midlands Stages Rally, 2017

26th March at Longford
FINAL - Last updated: 18:16 on 26th March to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sam Moffett/Karl Atkinson Ford Fiesta WRC 7 O/A 58:05.1
2 4 Roy White/James O'Brien Ford Fiesta WRC 7 O/A 59:15.0 1:09.9 1:09.9
3 5 Manus Kelly/Gareth Doherty Subaru S12B 7 O/A 59:36.1 1:31.0 0:21.1
4 7 Niall Maguire/Enda Sherry Subaru S12B 7 1 1:00:20.4 2:15.3 0:44.3
5 9 Adrian Hetherington/Andrew Grennan Ford Escort 14 1 1:02:00.0 3:54.9 1:39.6
6 90 Brian Brogan/Damien McGettigan Ford Escort 14 2 1:02:55.9 4:50.8 0:55.9
7 93 Gary McNamee/Dean O'Sullivan Honda Civic 11F 1 1:03:41.2 5:36.1 0:45.3
8 17 David Guest/Paddy Robinson Mitsubishi Evo 9 4 1 1:04:07.8 6:02.7 0:26.6
9 25 Neil Tohill/Gerard Tohill Mitsubishi Evo 4 2 1:04:12.1 6:07.0 0:04.3
10 29 Barry Morris/Declan Campbell Ford Escort 13 1 1:04:47.9 6:42.8 0:35.8
11 18 Shane Maguire/Darragh Kelly Mitsubishi Evo 9 4 3 1:04:48.2 6:43.1 0:00.3
12 56 Andrew Dudgeon/Joseph Dooley Mitsubishi Evo 20 1 1:04:51.3 6:46.2 0:03.1
13 21 Lee Hastings/Alistair Wylie Subaru 20 2 1:04:51.9 6:46.8 0:00.6
14 22 Cormac Phelan/Katja Auhl Honda Civic 13 2 1:05:12.8 7:07.7 0:20.9
15 19 Paul Barrett/Declan Tumily Subaru N14 4 4 1:05:15.8 7:10.7 0:03.0
16 28 Thomas O'Connell/Emmett Sherry Ford Escort 13 3 1:05:39.4 7:34.3 0:23.6
17 32 James Cassidy/Karen Kelly Ford Escort 12 1 1:05:43.6 7:38.5 0:04.2
18 31 Nial Devine/Crawford Henderson Subaru 4 5 1:05:44.8 7:39.7 0:01.2
19 87 Colin O'Rourke/Martin Byrne Ford Escort 14 3 1:05:54.4 7:49.3 0:09.6
20 46 Kyle White/Sean Topping Peugeot 208 2 1 1:06:07.1 8:02.0 0:12.7
21 74 Benny Kennedy/Cathal McGrath Ford Escort Mk2 13 4 1:06:07.8 8:02.7 0:00.7
22 36 Sam Johnston/Colin Duffy Honda Civic 11F 2 1:06:11.7 8:06.6 0:03.9
23 20 Paul McCann/Paddy Plunkett Skoda Fabia 20 3 1:06:27.1 8:22.0 0:15.4
24 33 Colin Flanagan/Barry McLoughlin Mitsubishi Evo 7 15 1 1:06:29.5 8:24.4 0:02.4
25 55 Damian Campbell/Declan McGarrity Ford Escort Mk2 13 5 1:06:49.1 8:44.0 0:19.6
26 65 John Byrnes/Brian Grant Renault Clio 2 2 1:07:18.6 9:13.5 0:29.5
27 34 Vincent Collins/Niall Burns Ford Escort 12 2 1:07:46.2 9:41.1 0:27.6
28 44 Gavin Gallagher/Fintan Monaghan Mitsubishi Evo 8 15 2 1:07:59.9 9:54.8 0:13.7
29 68 James Wilson/Gavin Doherty Peugeot 208 R2 2 3 1:08:45.6 10:40.5 0:45.7
30 48 Jason Tuthill/Ben Teggart Ford Escort 11R 1 1:09:17.9 11:12.8 0:32.3
31 59 Paul O'Brien/Shaun Forde Honda Civic 11F 3 1:09:40.8 11:35.7 0:22.9
32 60 Darragh Kenny/David Gibbons Honda Civic 1 1 1:11:38.9 13:33.8 1:58.1
33 43 Michael Shaw/Raymond Shaw Mitsubishi Evo 5 15 3 1:11:47.0 13:41.9 0:08.1
34 84 Ronan Quinn/Ian McCord Ford Escort Mk2 11R 2 1:12:44.9 14:39.8 0:57.9
35 69 Andrew Kearney/Owen O'Neill Ford Fiesta R2 2 4 1:12:53.6 14:48.5 0:08.7
36 77 Nick Barnett/Martin Brady Honda Civic 3 1 1:13:12.1 15:07.0 0:18.5
37 82 Stephen Reynolds/Dereck McCarthy Honda Civic 1 2 1:13:21.2 15:16.1 0:09.1
38 83 Conor Sherry/Ger Leech Peugeot 205 13 6 1:15:09.5 17:04.4 1:48.3
39 88 Stuart Robb/Adrian Rankin Toyota Corolla 11R 3 1:15:44.2 17:39.1 0:34.7
40 78 John McGuire/Paul Gallagher Ford Escort 12 3 1:16:08.4 18:03.3 0:24.2
41 91 Michael Tumulty/Jason Walker Peugeot 106 11F 4 1:17:32.8 19:27.7 1:24.4
42 62 Sean McEvoy/Conor Duff Ford Escort G3 11R 4 1:17:33.5 19:28.4 0:00.7
43 92 Anthony Breen/Jill White Honda Civic 1 3 1:18:35.0 20:29.9 1:01.5
44 86 Keith Collevy/Martin Collevy Honda Civic 1 4 1:18:47.6 20:42.5 0:12.6
45 80 Joe Moffitt/Eddie Moffett Honda Civic 1 5 1:22:46.2 24:41.1 3:58.6
46 67R Shane Healy/Emmet Donlon Peugeot 205 10 1 1:23:44.2 25:39.1 0:58.0
47 70R Fergal Keane/Mairead Duane Honda Civic 11F 5 1:25:20.9 27:15.8 1:36.7

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 76 Malcolm Pedlow/John Henderson BMW 2002tii 18 1 1:15:11.7
2 58 Ronan Campbell/Paul Corry Ford Escort Mk2 18 2 1:15:25.5 0:13.8 0:13.8
3 75 Iarla Carty/Joe Whyte Austin Mini 18 3 1:15:46.9 0:35.2 0:21.4

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J16 Jonny Treanor/Adrian Foley Honda Civic EG6 16 1 43:03.0
2 J1 Michael Boyle/Dermot McCafferty Honda Civic 16 2 44:27.5 1:24.5 1:24.5
3 J15 Jason Black/Jack McKenna Toyota Starlet 16 3 46:17.7 3:14.7 1:50.2
4 J7 Brian Brady/Leonard Tuite Honda Civic 16 4 47:12.5 4:09.5 0:54.8
5 J9 Dylan Donoghue/Cathal Mullens Ford Escort 16 5 50:05.5 7:02.5 2:53.0
6 J11 Darren Barrett/Lorcan Moore Honda Civic 16 6 50:34.3 7:31.3 0:28.8

Back to Index