Results for Donegal International Rally, 2009

19th June to 21st June at Letterkenny
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Gareth McHale/Brian Murphy Ford Focus 8 O/A 2:33:30.3
2 2 Eugene Donnelly/Paddy Toner Skoda Fabia 8 O/A 2:34:20.7 0:50.4 0:50.4
3 12 Sean Devine/Robert McDaid Subaru S11 8 O/A 2:40:58.0 7:27.7 6:37.3
4 8 Daniel Doherty/Michael Doherty Subaru Imprezawrc 8 O/A 2:41:35.4 8:05.1 0:37.4
5 7 PJ McDermott/Francis Regan Subaru S11 8 1 2:42:14.6 8:44.3 0:39.2
6 14 Glenn Allen/Damien Connolly Toyota Corolla Wrc 8 2 2:42:55.9 9:25.6 0:41.3
7 10 Seamus Leonard/John McCafferty Mitsibushi Lancer Ev 4 O/A 2:43:49.1 10:18.8 0:53.2
8 15 Damien Tourish/Domhnall McAliney Mitsubishi Evo9 4 1 2:47:51.3 14:21.0 4:02.2
9 17 Danny MacBride/Rory McBride Mitsubishi Evo8 4 2 2:49:47.4 16:17.1 1:56.1
10 45 Donagh Kelly/Kevin Flanagan Mitsubishi Evo9 4 3 2:50:14.0 16:43.7 0:26.6
11 38 Gavin Harris/David Doherty Subaru N12b 4 4 2:51:24.5 17:54.2 1:10.5
12 75 Pat Kirk/Peter Ward Mitsubishi Evo9 4 5 2:51:28.9 17:58.6 0:04.4
13 90 Connor Harvey/Gerard Callaghan Honda Civic R3 7 1 2:53:19.4 19:49.1 1:50.5
14 50 Darragh O'Riordan/Sean McCarthy Opel Corsa 6 1 2:53:23.0 19:52.7 0:03.6
15 44 Jer O'Donovan/Sean Haydes Subaru Impreza 4 6 2:58:04.3 24:34.0 4:41.3
16 94 Toni Kelly/Tony McDaid Honda Civic Type R 7 2 2:58:34.4 25:04.1 0:30.1
17 82 Paul Callaghan/Barry Callaghan Subaru Impreza 4 7 2:58:43.5 25:13.2 0:09.1
18 76 Padraig Neville/D Foley Subaru Impreza 4 8 2:59:18.5 25:48.2 0:35.0
19 36 Alan Carmichael/Ivor Lamont Mitsubishi Evo 9 4 9 3:03:41.4 30:11.1 4:22.9
20 93 Joseph McGonigle/Patrick Brides Honda Civicsr 2 1 3:03:49.5 30:19.2 0:08.1
21 91 Adrian Cannon/Ivan Hernon Honda Civic 2 2 3:04:14.4 30:44.1 0:24.9
22 87 Martin O'Donnell/Leona O'Donnell Honda Civic 2 3 3:05:05.7 31:35.4 0:51.3
23 105 Paddy Walker/Niall Burns Peugeot 206 Xsi 6 2 3:06:15.6 32:45.3 1:09.9
24 110 Kieran Roarty/James Doherty Mitsubishi Evo8 4 10 3:06:20.0 32:49.7 0:04.4
25 106 Danny Gillespie/Eamon Gillespie Honda Civic 2 4 3:07:41.2 34:10.9 1:21.2
26 89 JP Quigley/Vinnie Boyd Honda Civic Sr 6 3 3:08:04.9 34:34.6 0:23.7
27 132 Ian Hynes/Martin Collins Honda Civic Type R 3 1 3:15:21.5 41:51.2 7:16.6
28 139 Andrew Stewart/Tony Gallagher MG 2r 6 4 3:19:27.9 45:57.6 4:06.4
29 134 Alistair Glenn/Martin Sharkey Peugeot 206 6 5 3:22:12.7 48:42.4 2:44.8
30 111 John Crumlish/Gerard Mullan Subaru Impreza Sti 8 3 3:22:39.1 49:08.8 0:26.4
31 142 Grainnia McDaid/Graninne Moore Peugeot 206 6 6 3:29:27.3 55:57.0 6:48.2
32 143 Glenda Boyle/Kylie Boyle Honda Civic 3 2 3:33:51.9 1:00:21.6 4:24.6
33 128 Jonathan McKenna/Darren McCague Peugeot 106 Si6 6 7 4:01:43.7 1:28:13.4 27:51.8

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 18 Wesley Patterson/Martin McGarrity Ford Escort 14 O/A 2:44:11.9
2 19 Rodney Wilton/Conor McMahon Ford Escort 14 O/A 2:45:01.1 0:49.2 0:49.2
3 20 Gary Mc Phillips/Mark Tierney Ford Escort 14 O/A 2:45:19.8 1:07.9 0:18.7
4 22 Manus Kelly/Donal Barrett Ford Escort 14 1 2:45:47.5 1:35.6 0:27.7
5 63 Daniel Mc Kenna/Andrew Grennan Ford Escort 12 1 2:48:57.5 4:45.6 3:10.0
6 30 Maurice Moffett/Jason McKenna Toyota Starlet 14 2 2:49:18.9 5:07.0 0:21.4
7 32 Calum Duffy/Ian Duffy Ford Escort 14 3 2:49:54.8 5:42.9 0:35.9
8 23 Damien Gallagher/Mac Walsh Ford Escort 13 1 2:50:06.6 5:54.7 0:11.8
9 54 Declan Boyle/Brian Bogle Ford Escort 14 4 2:52:28.3 8:16.4 2:21.7
10 58 Mick McQuaid/Paul Kelly Ford Escort 14 5 2:53:00.1 8:48.2 0:31.8
11 49 John Gallagher/Brendan McElhinney Mitsubishi Evo6 16 1 2:53:21.2 9:09.3 0:21.1
12 42 Conor Curley/Nigel Frazer Ford Escort 14 6 2:54:19.9 10:08.0 0:58.7
13 29 Frank Kelly/Liam Brennan Ford Escot 13 2 2:54:44.6 10:32.7 0:24.7
14 52 Seamus Hegarty/Johnny Gallagher Ford Escort 14 7 2:55:39.0 11:27.1 0:54.4
15 53 Geoffrey Dolan/Conor Murphy Talbot Sunbeam 13 3 2:56:12.0 12:00.1 0:33.0
16 68 Thomas Keys/Liam Doherty Ford Escort 13 4 2:57:28.7 13:16.8 1:16.7
17 25 Robbie Peoples/Keith Steward Ford Escort 14 8 2:58:47.6 14:35.7 1:18.9
18 95 Eamon Gallagher/Paul Brogan Ford Escort 12 2 2:58:51.9 14:40.0 0:04.3
19 73 Kevin Bradley/Siobhan Cassidy Ford Escort 11 1 2:59:51.7 15:39.8 0:59.8
20 69 JP Logue/Patrick Durning Honda Civic 13 5 3:00:00.2 15:48.3 0:08.5
21 60 Mark Barnett/Vincent Fergus Ford Escort 13 6 3:00:34.5 16:22.6 0:34.3
22 57 Samuel Kelso/Gareth Doherty Ford Escort 13 7 3:01:43.2 17:31.3 1:08.7
23 88 Terry McGonagle/Mark Curran Honda Civic 11 2 3:02:41.4 18:29.5 0:58.2
24 122 James Culliney/Eddie McLoughlan Ford Escort 12 3 3:03:16.9 19:05.0 0:35.5
25 102 Kevin Kelly/Paul Hegarty Ford Escort 13 8 3:03:32.3 19:20.4 0:15.4
26 97 Alan Sweeney/Timmy Lunn Ford Escort 11 3 3:03:47.9 19:36.0 0:15.6
27 72 John Ward/Gary McNern Toyota Corolla 11 4 3:04:30.5 20:18.6 0:42.6
28 151 Raymond Scott/Patrick Gallagher Ford Escort 11 5 3:04:55.2 20:43.3 0:24.7
29 70 Stephen McFerran/Ellen McFerran Ford Escort 13 9 3:05:15.8 21:03.9 0:20.6
30 121 Gareth Morgan/Stephen Thornton Ford Escort 11 6 3:05:21.7 21:09.8 0:05.9
31 116 Eamon McGuigan/Michael Moran Ford Escort 12 4 3:05:34.4 21:22.5 0:12.7
32 115 Patrick Boyle/Donal McCole Toyota Corolla 11 7 3:06:30.0 22:18.1 0:55.6
33 119 PJ Bonner/Liam McGroarty Ford Escort 14 9 3:07:08.8 22:56.9 0:38.8
34 98 Alaistair Hetherington/John Coll Ford Escort 12 5 3:07:24.1 23:12.2 0:15.3
35 131 Stephen Furey/Trevor Graham Toyota Corolla 11 8 3:08:04.9 23:53.0 0:40.8
36 129 Cartha Boyle/Pat Carig Ford Escort 11 9 3:08:08.1 23:56.2 0:03.2
37 100 Stephen McGurk/Tony McHugh Ford Escort 13 10 3:08:35.1 24:23.2 0:27.0
38 96 Aidan Caldwell/Paul Vaughan Ford Escort 13 11 3:08:46.3 24:34.4 0:11.2
39 120 John Dolan/Joe Dolan Ford Escort 12 6 3:09:33.1 25:21.2 0:46.8
40 113 Darren Doherty/Paul Hughes Subaru Impreza N11 16 2 3:09:36.6 25:24.7 0:03.5
41 65 Shaun Murphy/Paul Sheridan Ford Escort 13 12 3:09:54.0 25:42.1 0:17.4
42 114 Michael Peoples/Stephen Gallionagh Ford Escort 12 7 3:11:11.6 26:59.7 1:17.6
43 152 Conal Hegarty/Shaun O'Hart Toyota Corolla 11 10 3:11:33.6 27:21.7 0:22.0
44 67 William McFadden/Clive Aiken Ford Escort 13 13 3:11:36.9 27:25.0 0:03.3
45 127 Hugh Martin Toye/Breeda Toye Honda Civic 11 11 3:12:03.8 27:51.9 0:26.9
46 138 John Mulholland/Eamon Gorman Mitsubishi Evo 9 16 3 3:13:06.1 28:54.2 1:02.3
47 85 Eamon McCrystal/Una McFerren Ford Escort 13 14 3:15:12.9 31:01.0 2:06.8
48 145 Darragh Kelly/Gerry Hughes Peugeot 205 10 1 3:15:39.6 31:27.7 0:26.7
49 133 Gavin McMenamin/Richard Dolan Honda Civic Sir 11 12 3:19:13.8 35:01.9 3:34.2
50 148 Michael Carron/Naill McCalliog Honda Civic Vtec 16 4 3:21:31.0 37:19.1 2:17.2
51 48 James McNulty/Karol McBride Mitsubishi Evo6 16 5 3:23:18.2 39:06.3 1:47.2
52 55 Gary McElhinney/Leon Jordan Ford Escort 13 15 3:23:27.8 39:15.9 0:09.6
53 146 Keith Naughton/Derek Flanagan Subaru Impreza 16 6 3:23:40.0 39:28.1 0:12.2
54 130 John Russell/Barry Murphy Honda Civic 11 13 3:27:10.2 42:58.3 3:30.2
55 150 Danny Cannon/Eamonn Russell Honda Civic 11 14 3:34:37.4 50:25.5 7:27.2
56 147 Anthony Coyle/Shaun Gallagher Honda Integra 16 7 3:37:53.3 53:41.4 3:15.9

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H1 Derek Boyd/Roisin Boyd Porsche 911 C2 1 1:47:38.8
2 H3 Donal Connolly/Danny McLaughlin Ford Escort D3 1 1:47:47.3 0:08.5 0:08.5
3 H10 David Wright/Susanne Wright Ford Escort D3 2 1:48:39.2 1:00.4 0:51.9
4 H12 Gerard McGinley/John Coll Talbot Sunbeam D2 1 1:50:59.7 3:20.9 2:20.5
5 H18 Hubert Valkenborghs/David Valkenborghs Talbot Sunbeam D2 2 1:51:14.7 3:35.9 0:15.0
6 H13 Gary Madden/Martin Coyle Ford Escort Mk2 D3 3 1:54:35.5 6:56.7 3:20.8
7 H7 Niall Keane/Sean Heneghan Hillman Avenger Tiger C1 1 1:58:35.7 10:56.9 4:00.2
8 H9 Niall Creighton/Gregory Roberts Ford Lotus Cortina B3 O/A 1:59:08.9 11:30.1 0:33.2
9 H15 George Baskin/Rory Thomas Ford Escort Mk2 D3 4 2:00:56.8 13:18.0 1:47.9
10 H5 Rory Tougher/Harry Armour Morris Mini Cooper B2 O/A 2:03:21.5 15:42.7 2:24.7
11 H16 Aidan O'Connor/Ian Regan Ford Escort RS2000 D3 5 2:05:06.9 17:28.1 1:45.4
12 H11 Hugh Gibbons/Gavin O'Donnell Ford Escort Mk1 C1 2 2:05:38.8 18:00.0 0:31.9
13 H14 Andrew Harvey/Darren Harvey Talbot Sunbeam D2 3 2:05:47.8 18:09.0 0:09.0
14 H6 William Todd/Stephen O'Hanlon Austin Mini Cooper B2 O/A 2:07:09.6 19:30.8 1:21.8

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J2 Richard Moffett/Laura Moffett Toyota Starlett J2 O/A 1:08:27.5
2 J3 Mark Wedlock/Adam Kinkade Ford Escort J2 O/A 1:08:35.7 0:08.2 0:08.2
3 J4 Darren McKenna/Nicola McKenna Toyota Corolla J2 O/A 1:08:40.6 0:13.1 0:04.9
4 J1 Daniel Breslin/Jonathan Jordan Toyota Corolla J2 1 1:09:21.2 0:53.7 0:40.6
5 J11 Kevin McDaid/Paul McCafferty Opel Corsa J2 2 1:11:05.6 2:38.1 1:44.4
6 J15 Shane McGinley/Danny McCloskey Honda Civic1.6 J2 3 1:11:24.3 2:56.8 0:18.7
7 J5 David Moffett/Andrew Speares Toyota Starlett J2 4 1:12:04.7 3:37.2 0:40.4
8 J14 Patrick Bradley/Pauric McGinly Vauxhall Nova J2 5 1:12:55.0 4:27.5 0:50.3
9 J13 Gary Lockhart/Carla Boyce Ford Escort J2 6 1:13:15.7 4:48.2 0:20.7
10 J17 Jamesie Ward/Martin Gallagher Toyota Corolla J2 7 1:14:00.0 5:32.5 0:44.3
11 J10 Michael Boyle/Glen Alcorn Toyota Corolla J2 8 1:14:16.4 5:48.9 0:16.4
12 J26 John Sweeney/Ryan Bradley Honda Civic J2 9 1:15:15.1 6:47.6 0:58.7
13 J12 Eamonn Doherty/Barry O'Hare Ford Escort J2 10 1:16:48.3 8:20.8 1:33.2
14 J22 Shane Carr/Andrew McTaggart Vauxhall Nova J2 11 1:16:52.3 8:24.8 0:04.0
15 J28 Adrian Fahy/Aidan Fahy Ford Escort J2 12 1:23:24.2 14:56.7 6:31.9
16 J9 Patrick Divilly/Gerard Divilly Toyota Corolla RWD J2 13 1:28:14.3 19:46.8 4:50.1

Results for the Fiesta Challenge category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 F1 Craig Breen/Kirsty Riddick Ford Fiesta 3 O/A 1:03:17.2
2 F4 Shane Buckley/Thomas Maguire Ford Fiesta 3 O/A 1:03:53.7 0:36.5 0:36.5
3 F5 Robert Barrable/Seamus O'Grady Ford Fiesta ST 3 O/A 1:04:11.7 0:54.5 0:18.0
4 F9 Stephen Wright/Paul McGee Ford Fiesta 3 O/A 1:04:23.0 1:05.8 0:11.3
5 F3 Paul Quinn/Sorcha Kelly Ford Fiesta 3 O/A 1:04:33.0 1:15.8 0:10.0
6 F6 Declan Leonard/Dara Leonard Ford Fiesta ST 3 O/A 1:05:35.0 2:17.8 1:02.0
7 F7 Garrett Loughran/Philip Loughran Ford Fiesta 3 O/A 1:09:23.0 6:05.8 3:48.0

Back to Index