Results for Cork 20 International Rally, 2007

29th September to 30th September at Cork
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sebastien Loeb/Daniel Elena Citroen C4WRC 8 O/A 2:02:09.5
2 3 Dani Sordo/Mark Marti Citroen Xsara WRC 8 O/A 2:04:31.0 2:21.5 2:21.5
3 5 Mark Higgins/Rory Kennedy Subaru Impreza 8 O/A 2:07:09.3 4:59.8 2:38.3
4 7 Eugene Donnelly/Paul Kiely Subaru Impreza 8 1 2:07:52.7 5:43.2 0:43.4
5 2 Mikko Hirvonen/Jarmo Lehtinen Ford Focus WRC 8 2 2:09:38.5 7:29.0 1:45.8
6 9 Eamonn Boland/Francis Regan Subaru WRX Sti 8 3 2:10:44.2 8:34.7 1:05.7
7 8 Tim McNulty/Eugene O'Donnell Subaru Impreza S11 8 4 2:11:40.8 9:31.3 0:56.6
8 12 Aaron McHale/Killian Duffy Ford Focus WRC 8 5 2:13:35.0 11:25.5 1:54.2
9 14 Michael Barrable/Dermot O'Gorman Ford Focus WRC 8 6 2:15:08.0 12:58.5 1:33.0
10 4 Gareth McHale/Craig Parry Ford Focus 8 7 2:16:13.1 14:03.6 1:05.1
11 17 Ray Breen/Andrew Purcell Ford Focus 8 8 2:16:46.3 14:36.8 0:33.2
12 23 Colm Murphy/Ger Loughrey Subaru Impreza 4 1 2:17:09.5 15:00.0 0:23.2
13 35 Kevin Kelleher/Martin Kelleher Mitsubishi Evo 9 4 2 2:18:24.9 16:15.4 1:15.4
14 22 Hugh-Martin Doherty/Michael McBride Subaru Impreza 8 9 2:18:40.9 16:31.4 0:16.0
15 25 Alan Ring/Adrian Deasy Subaru Impreza 4 3 2:20:27.8 18:18.3 1:46.9
16 26 Gary Jennings/Enda Sherry Mitsubishi Evo 9 4 4 2:23:04.8 20:55.3 2:37.0
17 41 John McGlaughlin/Stephen McCauley Mitsubishi Evo 9 4 5 2:23:45.2 21:35.7 0:40.4
18 161 Brendan Cumisky/Paul McCarron Mitsubishi Evo 4 6 2:24:25.1 22:15.6 0:39.9
19 57 Mark Nangle/Michael Clune Subaru Impreza 4 7 2:25:58.3 23:48.8 1:33.2
20 74 Sean Flanagan/Brian Miller Subaru Impreza 4 8 2:27:19.8 25:10.3 1:21.5
21 59 Thomas Fitzmaurice/Fionn Foley Mitsubishi Evo 9 4 9 2:27:19.9 25:10.4 0:00.1
22 163 Gary Cooney/Kenny Bustard Mitsubishi Lancer 4 10 2:27:38.2 25:28.7 0:18.3
23 71 Ted O'Riordan/John Hurley Proton Satria 6 1 2:30:53.8 28:44.3 3:15.6
24 72 Niall Guinevan/Leslie Stanley Subaru Impreza 8 10 2:32:00.9 29:51.4 1:07.1
25 137 Aiden Dunlea/Mike Cleary Ford Escort 7 1 2:32:13.2 30:03.7 0:12.3
26 86 Ian Roche/Paul Roche Peugeot 206 6 2 2:33:23.2 31:13.7 1:10.0
27 124 Billy Hayes/Pierce Doheny Honda Civic 3 1 2:33:42.8 31:33.3 0:19.6
28 95 James Wozencroft/Chris Ridge Suzuki Swift 2 1 2:35:27.8 33:18.3 1:45.0
29 181 Brian Dennis/Thomas Maguire Skoda Fabia 4 11 2:37:24.8 35:15.3 1:57.0
30 117 Dessie McCartney/Maurice Beckett Citroen C2R2 6 3 2:38:34.8 36:25.3 1:10.0
31 118 John S. Quill/Caroline Kearney Citroen C2R2 6 4 2:38:50.0 36:40.5 0:15.2
32 96 Lorna Smith/Joanne Oakey Suzuki Swift 2 2 2:39:12.2 37:02.7 0:22.2
33 125 Ian Hynes/Des Sherlock Honda Civic 3 2 2:44:10.0 42:00.5 4:57.8
34 121 Colm Forde/Jonathan Trill Peugeot 206 6 5 2:44:42.0 42:32.5 0:32.0
35 126 Kieran Marshall/Derry O'Mahony Honda Civic Type R 7 2 2:45:07.6 42:58.1 0:25.6
36 189 James Brett/Patrick Crotty Honda Civic 2 3 2:50:37.6 48:28.1 5:30.0

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 33 Phil Collins/Derek Brannigan Ford Escort Mk2 14 O/A 2:19:56.3
2 172 Terence O'Shaughnessy/Eugene McGrath Toyota Corolla 11 O/A 2:22:39.6 2:43.3 2:43.3
3 43 Tom Holton/Francis Kenny Toyota Celica 205 15 O/A 2:23:59.5 4:03.2 1:19.9
4 75 Manus Kelly/Donall Barrett Ford Escort 13 1 2:25:09.5 5:13.2 1:10.0
5 51 Jer O'Donovan/Stephen O'Donovan Ford Escort Cosworth 15 1 2:26:01.3 6:05.0 0:51.8
6 61 Peter Kelly/Peggy Kelly Ford Escort 14 1 2:26:52.7 6:56.4 0:51.4
7 55 Philip Cross/Brian Doherty Ford Escort Cosworth 15 2 2:27:17.6 7:21.3 0:24.9
8 110 Bernard McGinley/Sorcha Kelly Toyota Starlet 11 1 2:27:34.6 7:38.3 0:17.0
9 70 Tommy Doyle/Tony McDaid Ford Escort Mk2 13 2 2:27:41.9 7:45.6 0:07.3
10 88 Patrick Cunningham/Shane O'Brien Honda Civic 11 2 2:28:16.2 8:19.9 0:34.3
11 129 David Leslie/Paul O'Shea Toyota Corolla 11 3 2:31:08.0 11:11.7 2:51.8
12 113 Andy Horgan/Shane Horgan Vauxhall Chevette HS 13 3 2:33:08.8 13:12.5 2:00.8
13 53 Allen Treacy/Bob Fitzgerald Toyota Corolla 13 4 2:33:53.9 13:57.6 0:45.1
14 190 John Burke/Martin Costello Subaru Impreza 16 1 2:34:24.2 14:27.9 0:30.3
15 148 Dermot Grogan/Rachel Kennedy Honda Civic 11 4 2:34:50.1 14:53.8 0:25.9
16 85 William Kenneally/Finbarr Fogarty Ford Escort 12 1 2:34:58.5 15:02.2 0:08.4
17 108 Stephen Roberts/Adrian Hayes Ford Escort 12 2 2:35:01.8 15:05.5 0:03.3
18 78 John Danagher/Martin Mulcahy Ford Escort Mk2 14 2 2:35:19.2 15:22.9 0:17.4
19 132 Paul Buckley/Ger Buckley Peugeot 106 16 2 2:35:37.2 15:40.9 0:18.0
20 93 Roland Doherty/P.j. O'Dowd Vauxhall Nova 9 1 2:35:42.7 15:46.4 0:05.5
21 135 William Walsh/Edmond O'Neill Toyota Corolla 11 5 2:36:01.2 16:04.9 0:18.5
22 111 Wesley Daly/Paul O'Donovan Ford Escort 11 6 2:36:19.8 16:23.5 0:18.6
23 136 Robert Rohu/Ivan Buchanan Ford Escort Mk1 13 5 2:36:36.8 16:40.5 0:17.0
24 145 William Buttimer/Aoifa McCarthy Ford Escort Mk2 13 6 2:36:42.4 16:46.1 0:05.6
25 153 Gerard Seaman/Sean Hayde Mitsubishi Evo 5 16 3 2:37:04.4 17:08.1 0:22.0
26 104 D.D. Murphy/John Murphy Ford Escort 12 3 2:37:15.1 17:18.8 0:10.7
27 140 Sean O'Donovan/Karl Atkinson Peugeot 206 16 4 2:37:27.8 17:31.5 0:12.7
28 97 Eamon O'Connell/Mark Linehan Honda Civic 11 7 2:38:11.2 18:14.9 0:43.4
29 134 Victor Beamish/Susan Beamish Opel Corsa 9 2 2:39:53.4 19:57.1 1:42.2
30 119 Ceiros James/Patrick Kiely Opel Manta 13 7 2:39:57.6 20:01.3 0:04.2
31 156 John O'Shea/Pat O'Sullivan Honda Integra Type R 16 5 2:40:30.8 20:34.5 0:33.2
32 164 Philip Giles/Aoife Buttimer Toyota Corolla 11 8 2:40:36.6 20:40.3 0:05.8
33 122 Gerard McDonagh/Victor Farrell Mitsubishi Evo 9 16 6 2:41:56.5 22:00.2 1:19.9
34 197 Michael O'Shaughnessy/John Falvey Ford Escort 10 1 2:42:29.8 22:33.5 0:33.3
35 142 Paul Casey/Orla White Peugeot 205 GTi 10 2 2:42:55.3 22:59.0 0:25.5
36 175 Des Collins/Noel Crawley Ford Escort 11 9 2:44:27.8 24:31.5 1:32.5
37 149 Shawn Quin/Dave Dunne Toyota Corolla 11 10 2:45:11.7 25:15.4 0:43.9
38 90 Gerard O'Connell/Ken Carmody Ford Escort RS 12 4 2:45:31.9 25:35.6 0:20.2
39 155 Shay Byrne/John Delaney Talbot Sunbeam 10 3 2:46:36.7 26:40.4 1:04.8
40 167 Finbarr Creed/Mossie O'Connell BMW M3 14 3 2:48:40.5 28:44.2 2:03.8
41 130 Daniel Lucey/Martin Buckley Vauxhall Astra 9 3 2:49:28.9 29:32.6 0:48.4
42 143 Alan O'Riordan/Anthony Jordan Ford Ka 16 7 2:51:09.3 31:13.0 1:40.4
43 192 Thomas O'Sullivan/Brendan O'Mahoney Peugeot 205 10 4 2:52:51.0 32:54.7 1:41.7
44 99 Paul O'Connell/Carol O'Connell Honda Civic 11 11 2:56:56.8 37:00.5 4:05.8
45 144 Stephen Sheehan/Paul Sheehan Talbot Sunbeam 10 5 2:58:46.0 38:49.7 1:49.2
46 73 Fintan Canty/Denis O'Mahony Ford Escort Mk2 13 8 3:01:08.9 41:12.6 2:22.9

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H19 Martin McCormack/Liam Moynihan Ford Escort Mk2 D5 1 1:47:23.6
2 H2 Todd Falvey/Dan Barry Porsche 911 C2 1 1:50:47.6 3:24.0 3:24.0
3 H1 Denis Moynihan/Dan Moynihan Ford Escort C2 2 1:52:26.5 5:02.9 1:38.9
4 H17 Ed Murphy/Shane Devane Ford Escort Mk1 C2 3 1:54:22.9 6:59.3 1:56.4
5 H4 Sean Treacy/Billy Regan BMW C2 4 1:55:54.7 8:31.1 1:31.8
6 H6 Martin Sheahan/Jason O'Callaghan Ford Escort Mk1 C2 5 1:57:45.4 10:21.8 1:50.7
7 H8 Niall Creighton/Gregory Roberts Porsche 911 C2 6 1:58:12.8 10:49.2 0:27.4
8 H10 Geraint Rees/Fin Mackintosh Hillman Avenger C1 1 2:02:22.5 14:58.9 4:09.7
9 H9 Mark Falvey/Patrick O'Connor Ford Escort B3 O/A 2:04:03.9 16:40.3 1:41.4
10 H11 Niall Keane/Sean Henaghan Hillman Avenger C1 2 2:08:36.1 21:12.5 4:32.2

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J4 Damien McCarthy/Eamon Hayes Honda Civic J2 O/A 56:14.1
2 J1 Barry Ryan/Donal Falvey Ford Escort J2 1 57:09.7 0:55.6 0:55.6
3 J6 Richard Whelan/James Whelan Honda Civic J2 2 57:59.3 1:45.2 0:49.6
4 J10 Niall Donoghue/Antony Concannon Honda Civic J2 3 1:00:16.6 4:02.5 2:17.3
5 J25 Timmy Foley/Conor Collins Honda Civic J2 4 1:00:56.4 4:42.3 0:39.8
6 J29 Stephen Carey/Mark Lee Honda Civic J2 5 1:02:22.1 6:08.0 1:25.7
7 J27 Kenneth Cullinane/Rob O'Regan Honda Civic J2 6 1:03:00.9 6:46.8 0:38.8
8 J24 George Jagoe/Alan Mulligan Suzuki Swift J1 1 1:04:37.1 8:23.0 1:36.2
9 J20 John A O'Sulllivan/Denny O'Riordan Toyota Corolla J2 7 1:04:59.3 8:45.2 0:22.2
10 J15 John O'Sullivan/Tommy Doody Honda Civic J2 8 1:06:23.3 10:09.2 1:24.0
11 J30 Michael Murphy/Tom Murphy Toyota Corolla J2 9 1:07:37.0 11:22.9 1:13.7
12 J28 Eamon Dullea/Christopher Hayes Suzuki Swift J1 2 1:07:50.4 11:36.3 0:13.4
13 J26 Declan Murphy/Seamus Murphy Honda Civic J1 3 1:07:57.2 11:43.1 0:06.8
14 J9 David Fleming/Kieran Doherty Honda Civic J2 10 1:11:57.1 15:43.0 3:59.9
15 J35 Paul Twomey/John O'Callaghan Vauxhall Nova J2 11 1:15:39.8 19:25.7 3:42.7

Results for the Fiesta Sporting Challenge category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 F3 Johnny Greer/Jonny Hart Ford Fiesta 3 O/A 56:28.8
2 F2 Alastair Fisher/Barry McNulty Ford Fiesta 3 O/A 56:36.7 0:07.9 0:07.9
3 F4 Tadhg Buckley/Shane Buckley Ford Fiesta 3 O/A 56:50.6 0:21.8 0:13.9
4 F1 Conor Harvey/Noel Harvey Ford Fiesta 3 O/A 57:31.7 1:02.9 0:41.1

Back to Index